BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Air Pollution Act (Marketing, Sale, Distribution and Burning of Specified Fuels) (Amendment) Regulations S.I. No. 260/2020 URL: http://www.bailii.org/ie/legis/num_reg/2020/0259.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | |||||||||||||||||||||||||||||||||||
“Iris Oifigiúil” of 24th July, 2020. | |||||||||||||||||||||||||||||||||||
I, Eamon Ryan, Minister for Communications, Climate Action and Environment in exercise of the powers conferred on the Minister for the Environment and Local Government by sections 10 , 14 and 53 of the Air Pollution Act 1987 (No. 6 of 1987)(as amended), hereby make the following Regulations:— | |||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||
1. These Regulations may be cited as the Air Pollution Act (Marketing, Sale, Distribution and Burning of Specified Fuels) (Amendment) Regulations 2020. | |||||||||||||||||||||||||||||||||||
Commencement | |||||||||||||||||||||||||||||||||||
2. These Regulations come into operation on 1 September 2020. | |||||||||||||||||||||||||||||||||||
Amendment to 2012 Regulations | |||||||||||||||||||||||||||||||||||
3. Schedule 1 of the Air Pollution Act (Marketing, Sale, Distribution and Burning of Specified Fuels) Regulations 2012 ( S.I. No. 326 of 2012 )(as amended) is hereby amended by the addition of the following townlands in the Specified Area of Cork:— | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Carrigtwohill, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
4. Schedule 2 of the Air Pollution Act (Marketing, Sale, Distribution and Burning of Specified Fuels) Regulations 2012 ( S.I. No. 326 of 2012 )(as amended) is hereby amended by the addition of the following:— | |||||||||||||||||||||||||||||||||||
SPECIFIED AREAS WHERE THE BAN ON THE SALE, MARKETING, DISTRIBUTION AND BURNING OF SPECIFIED FUELS APPLIES WITH EFFECT FROM 01 SEPTEMBER 2020 | |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF ASHBOURNE | |||||||||||||||||||||||||||||||||||
The town of Ashbourne and its environs in the county of Meath, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Kilbrew, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Ratoath, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Donaghmore, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF BALLINA | |||||||||||||||||||||||||||||||||||
The town of Ballina and its environs in the county of Mayo, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Divisions of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Ballina Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Ardnaree South Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Ardnaree North, the townland of: — | |||||||||||||||||||||||||||||||||||
Quicknamanger | |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF CASTLEBAR | |||||||||||||||||||||||||||||||||||
The town of Castlebar and its environs in the county of Mayo, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Division of: — | |||||||||||||||||||||||||||||||||||
Castlebar Urban | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Castlebar Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Breaghwy, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF CAVAN TOWN | |||||||||||||||||||||||||||||||||||
The town of Cavan and its environs in the county of Cavan, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Division of: — | |||||||||||||||||||||||||||||||||||
Cavan Urban | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Cavan Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF COBH | |||||||||||||||||||||||||||||||||||
The town of Cobh and its environs in the county of Cork, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Division of:— | |||||||||||||||||||||||||||||||||||
Cobh Urban | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Cobh Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF ENNISCORTHY | |||||||||||||||||||||||||||||||||||
The town of Enniscorthy and its environs in the county of Wexford, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Divisions of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of The Leap, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Killoughrim, the townland of: — | |||||||||||||||||||||||||||||||||||
Bessmount | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Marshalstown, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF KILLARNEY | |||||||||||||||||||||||||||||||||||
The town of Killarney and its environs in the county of Kerry, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Divisions of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Muckross, the townland of: — | |||||||||||||||||||||||||||||||||||
Castlelough | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Kilcummin, the townland of: — | |||||||||||||||||||||||||||||||||||
Kilbrean Beg | |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF LONGFORD | |||||||||||||||||||||||||||||||||||
The town of Longford and its environs in the county of Longford, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Divisions of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Longford Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Caldragh, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF MALLOW | |||||||||||||||||||||||||||||||||||
The town of Mallow and its environs in the county of Cork, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Divisions of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Mallow Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Ballyclogh, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Ballynamona, the townland of: — | |||||||||||||||||||||||||||||||||||
Carrigduff | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Carrig, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Dromore, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Kilshannig, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF MIDLETON | |||||||||||||||||||||||||||||||||||
The town of Midleton and its environs in the county of Cork, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Division of: — | |||||||||||||||||||||||||||||||||||
Midleton Urban | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Midleton Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Cloyne, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF TRAMORE | |||||||||||||||||||||||||||||||||||
The town of Tramore and its environs in the county of Waterford, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Divisions of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Islandikane, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Kilmacleague, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Rathmoylan, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SPECIFIED AREA OF TULLAMORE | |||||||||||||||||||||||||||||||||||
The town of Tullamore and its environs in the county of Offaly, comprising the following areas: — | |||||||||||||||||||||||||||||||||||
The Electoral Division of: — | |||||||||||||||||||||||||||||||||||
Tullamore Urban | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Tullamore Rural, the townlands of: — | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
In the Electoral Division of Durrow, the townland of: — | |||||||||||||||||||||||||||||||||||
Ballyduff | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Cappancur, the townland of: — | |||||||||||||||||||||||||||||||||||
Cappancur | |||||||||||||||||||||||||||||||||||
In the Electoral Division of Tinnycross, the townland of: — | |||||||||||||||||||||||||||||||||||
Derrynagall or Ballydaly | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
GIVEN under my Official Seal of the Minister for Communications, Climate Action and Environment, | |||||||||||||||||||||||||||||||||||
22 July, 2020. | |||||||||||||||||||||||||||||||||||
EAMON RYAN, | |||||||||||||||||||||||||||||||||||
Minister for Communications, Climate Action and Environment. | |||||||||||||||||||||||||||||||||||
EXPLANATORY NOTE | |||||||||||||||||||||||||||||||||||
(This note is not part of the Instrument and does not purport to be a legal interpretation). | |||||||||||||||||||||||||||||||||||
These Regulations amend the Air Pollution Act (Marketing, Sale, Distribution and Burning of Specified Fuels) Regulations, 2012 ( S.I. No. 326 of 2012 ) (as amended). | |||||||||||||||||||||||||||||||||||
These Regulations provide for the introduction of the ban on the marketing, sale, distribution and burning of specified fuels in specified areas of Ashbourne, Ballina, Castlebar, Cavan, Cobh, Enniscorthy, Killarney, Longford, Mallow, Midleton, Tramore and Tullamore with effect from 1 September 2020. | |||||||||||||||||||||||||||||||||||
These Regulations also extend the Specified Area of Cork, to include certain other designated townlands in the Electoral Division of Carrigtwohill, with effect from 1 September 2020. |