BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Statistics (Roundwood Removals Survey) Order S.I. No. 112/2021 URL: http://www.bailii.org/ie/legis/num_reg/2021/0112.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | ||
“Iris Oifigiúil” of 19th March, 2021. | ||
I, JACK CHAMBERS, Minister of State at the Department of the Taoiseach, in exercise of the powers conferred on me by section 25 (1) of the Statistics Act 1993 (No. 21 of 1993) and the Statistics (Delegation of Ministerial Functions) (No. 2) Order 2020 ( S.I. No. 263 of 2020 ), hereby order as follows: | ||
1. This Order may be cited as the Statistics (Roundwood Removals Survey) Order 2021. | ||
2. In this Order - | ||
“removals”, in relation to roundwood, means the removal of roundwood following storm damage or any form of harvesting, including thinning; | ||
“standing timber value”, in relation to roundwood, means the value (excluding valued-added tax) of roundwood removed from a forest before the adjustment of such value to account for the costs associated with the removal of the roundwood concerned; | ||
“survey” means the Roundwood Removals Survey that is conducted by the Central Statistics Office for the purposes of obtaining information specified in the Schedule. | ||
3. This Order applies to an undertaking that is classified for statistical purposes under any section of NACE Rev. 2 set out in Annex I to Regulation (EC) No. 1893/2006 of the European Parliament and of the Council of 20 December 20061 , as amended by Regulation (EC) No. 295/2008 of the European Parliament and of the Council of 11 March 20082 , Regulation (EU) No. 70/2012 of the European Parliament and of the Council of 18 January 20123 and Regulation (EU) 2019/1243 of the European Parliament and of the Council of 20 June 20194 . | ||
4. A requirement on undertakings to which this Order applies to provide, once only and for the purposes of the survey, information the general nature of which is specified in the Schedule in relation to each year in the period from 2019 to 2023, is hereby prescribed. | ||
SCHEDULE | ||
Article 4 | ||
1. Information regarding the following, as it relates to the business activity of the undertaking concerned, and specifying the year to which the information relates: | ||
(a) the quantity of coniferous roundwood removals from privately-owned forests in the State by or on behalf of the undertaking; | ||
(b) the quantity of non-coniferous roundwood removals from privately-owned forests in the State by or on behalf of the undertaking; | ||
(c) the standing timber value of the roundwood referred to in subparagraphs (a) and (b). | ||
2. Information on the time taken by the undertaking to complete the questionnaire, form or other record prepared by the Director General for the collection of the information referred to in paragraph 1. | ||
| ||
GIVEN under my hand, | ||
10 March, 2021. | ||
JACK CHAMBERS, | ||
Minister of State at the Department of the Taoiseach | ||
1 OJ No. L 393, 30.12.2006, p. 1 |