BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Irish Statutory Instruments |
||
You are here: BAILII >> Databases >> Irish Statutory Instruments >> Assisted decision-making (Capacity) Act 2015 (Fees) Regulations S.I. No. 202/2023 URL: http://www.bailii.org/ie/legis/num_reg/2023/0202.html |
[New search] [Help]
Notice of the making of this Statutory Instrument was published in | |||||||||||||||||||||||||||||||||||||||||||||||
“Iris Oifigiúil” of 2nd May, 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
I, RODERIC O’GORMAN, Minister for Children, Equality, Disability, Integration and Youth, in exercise of the powers conferred on me by section 4A (inserted by section 6 of the Assisted Decision-Making (Capacity) (Amendment) Act 2022 (No. 46 of 2022)) (the “Act of 2022”)), paragraphs (c) and (d) of section 31 (inserted by section 28 of the Act of 2022 ), section 45 (4) (amended by section 38 of the Act of 2022 ) and paragraphs (d) and (e) of section 79 (2) (inserted by section 68 of the Act of 2022 ) of the Assisted Decision-Making (Capacity) Act 2015 (No. 64 of 2015), and having had regard to the requirements of Part 4, and having taken into account the matters specified in section 79 (3) (inserted by section 68 of the Act of 2022 ), of the said Assisted Decision-Making (Capacity) Act 2015 , hereby make the following regulations: | |||||||||||||||||||||||||||||||||||||||||||||||
1. These Regulations may be cited as the Assisted Decision-Making (Capacity) Act 2015 (Fees) Regulations 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
2. Subject to Regulations 3 and 4, there shall be paid to the Director in respect of a matter specified in column (2) of Schedule 1 at any reference number a fee of the amount specified in column (3) of that Schedule opposite that reference number. | |||||||||||||||||||||||||||||||||||||||||||||||
3. The Director may waive, either in whole or in part, a fee (other than the fee specified in column (3) of Schedule 1 opposite reference number 7) that would otherwise be payable to the Director under Regulation 2, and, if applicable, remit or refund the amount of a waived fee already paid, where – | |||||||||||||||||||||||||||||||||||||||||||||||
(a) the equivalised disposable household income, calculated in accordance with Schedule 2, of the person liable to pay the fee falls below the income threshold referred to in that Schedule, or | |||||||||||||||||||||||||||||||||||||||||||||||
(b) in a case where paragraph (a) does not apply, the Director nevertheless considers that the fee would place an unreasonable financial burden on the person liable to pay that fee. | |||||||||||||||||||||||||||||||||||||||||||||||
4. The Director may waive, either in whole or in part, a fee specified in column (3) of Schedule 1 opposite reference number 8 or 10 that would otherwise be payable to the Director under Regulation 2, and, if applicable, remit or refund the amount of a waived fee already paid, where – | |||||||||||||||||||||||||||||||||||||||||||||||
(a) the donor of the enduring power of attorney concerned previously created an enduring power under the Act of 1996, | |||||||||||||||||||||||||||||||||||||||||||||||
(b) the enduring power under the Act of 1996 was not registered under section 10 of the Act of 1996, | |||||||||||||||||||||||||||||||||||||||||||||||
(c) the enduring power under the Act of 1996 was revoked before the making of the application for registration of the instrument creating the enduring power of attorney concerned under section 68 of the Assisted Decision-Making (Capacity) Act 2015 (No. 64 of 2015), and | |||||||||||||||||||||||||||||||||||||||||||||||
(d) a solicitor for the donor has provided confirmation of the matters referred to in paragraphs (a) to (c) in writing to the Director. | |||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Regulations 2 to 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Regulation 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Income Threshold and Calculation of Equivalised Disposable Household Income | |||||||||||||||||||||||||||||||||||||||||||||||
1. The income threshold referred to in Regulation 3(a) is the “at risk of poverty” threshold calculated by the Central Statistics Office and published in its “Survey on Income and Living Conditions” from time to time. | |||||||||||||||||||||||||||||||||||||||||||||||
2. In order to calculate the equivalised disposable household income of the person liable to pay the fee, the total household income of that person is divided by the total household value. | |||||||||||||||||||||||||||||||||||||||||||||||
3. Total household income includes: | |||||||||||||||||||||||||||||||||||||||||||||||
(a) the net income of the applicant; | |||||||||||||||||||||||||||||||||||||||||||||||
(b) the net income of the applicant’s civil partner, spouse or cohabitant. | |||||||||||||||||||||||||||||||||||||||||||||||
4. Total household income does not include: | |||||||||||||||||||||||||||||||||||||||||||||||
(a) the income of persons on whom the applicant is dependent. | |||||||||||||||||||||||||||||||||||||||||||||||
5. Total household value is the sum of the following: | |||||||||||||||||||||||||||||||||||||||||||||||
(a) 1.0 to the first adult; | |||||||||||||||||||||||||||||||||||||||||||||||
(b) 0.66 to each subsequent person aged 14 and over; | |||||||||||||||||||||||||||||||||||||||||||||||
(c) 0.33 to each child less than 14 years old. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
GIVEN under my Official Seal, | |||||||||||||||||||||||||||||||||||||||||||||||
26 April, 2023. | |||||||||||||||||||||||||||||||||||||||||||||||
RODERIC O’GORMAN, | |||||||||||||||||||||||||||||||||||||||||||||||
Minister for Children, Equality, Disability, Integration and Youth. |