BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2002 No. 20 URL: http://www.bailii.org/nie/legis/num_reg/2002/20020020.html |
[New search] [Help]
Made | 28th January 2002 | ||
Coming into operation | 4th March 2002 |
(2) The words and expressions "dried", "processed", "composite food", "drying" and "processing" when used either in regulation 4 or in paragraphs (d) and (e) of regulation 6 shall have the same meaning as when used in the Residues Directives and any related expressions shall be construed accordingly.
(3) Any reference in these Regulations, in relation to a pesticide, to a pesticide residue is a reference to the substance named in column 2 of Schedule 1 opposite the reference to that pesticide in column 1 of that Schedule.
(4) Any reference in any Schedule to these Regulations to any product, figure or pesticide includes any qualifying words relating to that product, figure or pesticide in that Schedule.
(5) The Interpretation Act (Northern Ireland) 1954[32] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.
Maximum permitted residue level in certain crops, food or feeding stuffs not subject to Residues Directives
3.
- (1) The maximum level of any pesticide residue which may be left in any product named in Part I of Schedule 2 shall be the number of milligrams of the pesticide residue per kilogram of the product specified opposite the name of that product under the name of the pesticide concerned.
(2) In the case of any product named in paragraph 3, 4 or 5 of Part I of Schedule 2 which has been dried, paragraph (1) applies to the maximum level of pesticide residue applicable under that Part of that Schedule as it has effect by virtue of regulation 6(c).
Maximum permitted residue level in crops, food or feeding stuffs subject to Residues Directives
4.
- (1) A person shall not put into circulation any product named in Part II of Schedule 2 which contains a level of pesticide residue greater than the number of milligrams of that pesticide residue per kilogram of the product specified opposite the name of that product under the name of the pesticide concerned.
(2) Subject to paragraph (3), paragraph (1) shall apply in relation to -
and the reference in paragraph (1) to a product named in that Part of that Schedule shall be construed accordingly.
(3) Where -
paragraph (1) applies by reference to the maximum permitted level of pesticide residue applicable under that Part of that Schedule as it has effect by virtue of regulation 6(d) or, as the case may be, (e).
(4) Any person who, without reasonable excuse, contravenes or causes or permits any other person to contravene any provision of this regulation shall be guilty of an offence, and shall be liable -
(5) In any proceedings for an offence under this regulation, it is a defence for the person charged to prove that when the product in question (or, as appropriate, the dried or processed product or the composite food) was put into circulation -
(b) it was so put with the intention that -
(6) Sections 19 and 22 of, and Schedule 2 to, the Food and Environment Protection Act 1985 shall apply for the purposes of this regulation as they apply for the purposes of that Act taking references therein to that Act or any part of it to be references to this regulation.
Seizure or disposal of crops, food or feeding stuffs
5.
If any product contains a level of pesticide residue exceeding the maximum permitted level under either regulation 3(1) or 4(1), any Northern Ireland department may -
Sampling and Analysis
6.
In determining for the purposes of regulation 3(1) or 4(1) whether the level of pesticide residue left or contained in any product exceeds the maximum permitted level -
Revocations
7.
The Regulations specified in Schedule 4 are hereby revoked.
Sealed with the Official Seal of the Department of Agriculture and Rural Development on
28th January 2002.
L.S.
Liam McKibben
A senior officer of the Department of Agriculture and Rural Development
Column 1 | Column 2 |
Pesticide | Residues |
Acephate | acephate |
Aldicarb | sum of aldicarb, its sulfoxide and its sulfone, expressed as aldicarb |
Aldrin & Dieldrin | singly or combined, expressed as dieldrin (HEOD) |
2-Aminobutane | 2-aminobutane |
Aminotriazole | aminotriazole |
Aminotriazole (Amitrole) | aminotriazole |
Amitraz | amitraz plus its metabolites containing 2,4- dimethylaniline, expressed as amitraz |
Aramite | aramite |
Atrazine | atrazine |
Azinphos-methyl | azinphos-methyl |
Azoxystrobin | azoxystrobin |
Barban | barban |
Benalaxyl | benalaxyl |
Benfuracarb | benfuracarb |
Binapacryl | binapacryl |
Biphenthrin | biphenthrin |
Bitertanol | bitertanol |
Bromophos-ethyl | bromophos-ethyl |
Bromopropylate | bromopropylate |
Camphechlor (Toxaphene) | camphechlor (toxaphene) |
Captafol | captafol |
Captan | captan |
Carbaryl | carbaryl |
Carbendazim, Benomyl and Thiophanate-methyl | carbendazim, benomyl and thiophanate-methyl (expressed as carbendazim) |
Carbofuran | sum of carbofuran and 3-hydroxy-carbofuran, expressed as carbofuran |
Carbon disulphide | carbon disulphide |
Carbon Tetrachloride | carbon tetrachloride |
Carbophenothion | sum of carbophenothion, its sulphoxide and its sulphone, expressed as carbophenothion |
Carbosulfan | carbosulfan |
Cartap | cartap |
Chlorbenside | chlorbenside |
Chlorbufam | chlorbufam |
Chlordane |
(1) for products of animal origin; sum of cis- and trans-isomers and oxychlordane expressed as chlordane; (2) for cereals, fruit and vegetables: sum of cis and trans-isomers expressed as chlordane |
Chlorfenson | chlorfenson |
Chlorfenvinphos | sum of E- and Z-isomers of chlorfenvinphos |
Chlormequat | chlormequat |
Chlorobenzilate | chlorobenzilate |
Chlorothalonil | chlorothalonil |
Chloroxuron | chloroxuron |
Chlorpyrifos | chlorpyrifos |
Chlorpyrifos-methyl | chlorpyrifos-methyl |
Cyfluthrin | cyfluthrin, including other mixed isomeric constitutents (sum of isomers) |
Cypermethrin | cypermethrin (sum of isomers) |
Daminozide | sum of daminozide and 1,1-dimethyl-hydrazine expressed as daminozide |
DDT | sum of pp'-DDT, op'-DDT, pp'-DDE and pp' TDE (DDD) expressed as DDT |
Deltamethrin | deltamethrin |
Diallate | diallate |
Diazinon | diazinon |
1,1-Dichloro-2, 2-bis (4-ethyl-phenyl-) ethane | 1,1-dichloro-2, 2-bis (4-ethyl-phenyl-) ethane |
1,2-Dibromoethane | 1,2-dibromoethane |
Dichlofluanid | dichlofluanid |
Dichlorprop | dichlorprop (including dichlorprop P) |
Dichlorvos | dichlorvos |
Dicofol | dicofol |
Diflubenzuron | diflubenzuron |
Dimethipin | dimethipin |
Dimethoate | dimethoate |
Dinoseb | dinoseb |
Dioxathion | dioxathion |
Diphenylamine | diphenylamine |
Disulfoton | sum of disulfoton, disulfoton sulphoxide and disulfoton suplhone expressed as disulfoton |
Endosulfan | sum of alpha- and beta-isomers and of endosulfan sulphate, expressed as endosulfan |
Endrin | endrin |
Ethephon | ethephon |
Ethion | ethion |
Etrimfos | etrimfos |
Fenarimol | fenarimol |
Fenbutatin oxide | fenbutatin oxide |
Fenchlorphos | fenchlorphos (sum of fenchlorphos and fenchlorphos oxon, expressed as fenchlorphos) |
Fenitrothion | fenitrothion |
Fentin | fentin expressed as triphenyltin cation |
Fenvalerate | fenvalerate (sum of isomers) |
Fenvalerate and esfenvalerate | fenvalerate and esfenvalerate (sum of isomers) |
Fluazifop | fluazifop and esters (including conjugates) of fluazifop, expressed as free acid |
Flucythrinate | sum of isomers |
Flurochloridone | flurochloridone |
Folpet | folpet |
Furathiocarb | furathiocarb |
Glyphosate | glyphosate |
Haloxyfop | haloxyfop and esters (including conjugates) of haloxyfop, expressed as free acid |
Heptachlor | sum of heptachlor and heptachlor epoxide, expressed as heptachlor |
Hexachlorobenzene (HCB) | hexachlorobenzene |
Hexachlorocyclohexane (HCH) | hexachlorocyclohexane (HCH) alpha, beta and gamma isomers individually or summed as in Schedule 2 |
Hydrogen cyanide | cyanides expressed as hydrogen cyanide |
Hydrogen phosphide | phosphides expressed as hydrogen phosphide |
Imazalil | imazalil |
Inorganic bromide | determined and expressed as total bromine from all sources |
Ioxynil | ioxynil |
Iprodione | iprodione |
Kresoxim-methyl | kresoxim-methyl (for plants) |
2-methyloxyimino-2-[2-(O-tolyloxymethyl) phenyl] acetic acid (for meat, liver, fat and 2- [2-(4-hydroxy-2-methylphenoxymethyl) phenyl]-2-methoxy-iminoacetic acid (for milk) | |
Lambda-cyhalothrin | lambda-cyhalothrin |
Malathion | sum of malathion and malaoxon, expressed as malathion |
Maleic hydrazide | maleic hydrazide |
Maneb, Mancozeb, Metiram Propineb and Zineb } | determined and expressed as carbon disulphide (CS2) |
Mecarbam | mecarbam |
Mercury compounds | determined as total mercury and expressed as mercury |
Metalaxyl | metalaxyl |
Methacrifos | methacrifos |
Methamidophos | methamidophos |
Methidathion | methidathion |
Methomyl thiodicarb | sum of methomyl and thiodicarb expressed as methomyl |
Methoxychlor | methoxychlor |
Methyl bromide (bromomethane) | methyl bromide (bromomethane) |
Mevinphos | sum of cis- and trans-mevinphos |
Monocrotophos | monocrotophos |
Omethoate | omethoate (from use of formothion, dimethoate and omethoate) |
Paraquat | paraquat |
Parathion | parathion |
Parathion-methyl | parathion-methyl |
Permethrin | permethrin (and sum of isomers) |
Phorate | sum of phorate, its oxygen analogue and their sulfoxides and sulphones expressed as phorate |
Phosalone | phosalone |
Phosmet | phosmet |
Phosphamidon | sum of phosphamidon (E- and Z-isomers) and N-desethylphosphamidon (E- and Z-isomers) expressed as phosphamidon |
Phoxim | phoxim |
Pirimiphos-methyl | pirimiphos-methyl |
Procymidone | procymidone |
Profenophos | profenophos |
Propargite | propargite |
Propiconazole | propiconazole |
Propoxur | propoxur |
Propyzamide | propyzamide |
Pyrethrins | sum of pyrethrins I and II, cinerins I and II, jasmolins I and II |
Quinalphos | quinalphos |
Quintozene | sum of quintozene, pentachloroaniline and methyl pentachlorophenyl sulphide expressed as quintozene |
Tecnazene | tecnazene |
TEPP | TEPP |
Thiabendazole | thiabendazole |
Triazophos | triazophos |
Trichlorfon | trichlorfon |
Triforine | triforine |
2, 4, 5-T | 2, 4, 5-T |
Vinclozolin | sum of vinclozolin and all metabolites containing 3, 5-dichloroaniline moiety, expressed as vinclozolin |
Group to which food belongs | Groups include the following products | Aldrin & Dieldrin | 2-Aminobutane | Azinphos-methyl | Bitertanol | Captan | Carbaryl | Carbendazim | Carbophenothion | Chlordane | Chlorfenvinphos | Chlorobenzilate | Diazinon | Dichlofluanid | Dichlorvos |
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts | |||||||||||||||
(i) CITRUS FRUIT |
|||||||||||||||
Grapefruit | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
Lemons | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
Limes | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
Mandarins (inc clementines & similar hybrids) | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
Oranges | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
Pomelos | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
Others | 0.05 | 5 | 2 | 0.1 | 7 | 2 | 0.02* | 1 | 5 | 0.1 | |||||
(ii) TREE NUTS (shelled or unshelled) |
|||||||||||||||
Almonds | |||||||||||||||
Brazil nuts | |||||||||||||||
Cashew nuts | |||||||||||||||
Chestnuts | |||||||||||||||
Coconuts | |||||||||||||||
Hazelnuts | |||||||||||||||
Macadamia nuts | |||||||||||||||
Pecans | |||||||||||||||
Pine nuts | |||||||||||||||
Pistachios | |||||||||||||||
Walnuts | |||||||||||||||
Others | |||||||||||||||
(iii) POME FRUIT |
|||||||||||||||
Apples | 0.05 | 1 | 1 | 3 | 5 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
Pears | 0.05 | 1 | 1 | 3 | 5 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
Quinces | 0.05 | 1 | 1 | 3 | 5 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
Others | 0.05 | 1 | 1 | 3 | 5 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
(iv) STONE FRUIT |
|||||||||||||||
Apricots | 0.05 | 4 | 1 | 2 | 10 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
Cherries | |||||||||||||||
Peaches (incl nectarines & similar hybrids) | 0.05 | 4 | 1 | 2 | 10 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
Plums | 0.05 | 1 | 1 | 2 | 10 | 1 | 0.02* | 0.05 | 5 | 0.1 | |||||
Others | |||||||||||||||
(v) BERRIES AND SMALL FRUIT |
|||||||||||||||
(a) Table & wine grapes |
|||||||||||||||
Table grapes | 0.05 | 2 | 3 | 5 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Wine grapes | 0.05 | 2 | 3 | 5 | 0.02* | 0.05 | 15 | 0.1 | |||||||
(b) Strawberries (other than wild) |
0.05 | 1 | 3 | 7 | 0.02* | 0.05 | 10 | 0.1 | |||||||
(c) Cane Fruit (other than wild) |
|||||||||||||||
Blackberries | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Loganberries | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Raspberries | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Others | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
(d) Other small fruit & berries (other than wild) |
|||||||||||||||
Bilberries | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Cranberries | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Currants (red, black & white) | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Gooseberries | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
Others | 0.05 | 1 | 3 | 10 | 0.02* | 0.05 | 15 | 0.1 | |||||||
(e) Wild berries & wild fruit |
|||||||||||||||
(vi) MISCELLANEOUS FRUIT |
|||||||||||||||
Avocados | |||||||||||||||
Bananas | 0.05 | 1 | 0.5 | 0.1 | 5 | 0.02* | 0.05 | 5 | 0.1 | ||||||
Dates | |||||||||||||||
Figs | |||||||||||||||
Kiwi fruit | |||||||||||||||
Kumquats | |||||||||||||||
Litchis | |||||||||||||||
Mangoes | |||||||||||||||
Olives | |||||||||||||||
Passion fruit | |||||||||||||||
Pineapples | |||||||||||||||
Pomegranates | |||||||||||||||
Others | |||||||||||||||
2. Vegetables, fresh or uncooked, frozen or dry | |||||||||||||||
(i) ROOT AND TUBER VEGETABLES |
|||||||||||||||
Beetroot | |||||||||||||||
Carrots | 0.05 | 0.5 | 0.1 | 2 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Celeriac | |||||||||||||||
Horseradish | 0.05 | 0.5 | 0.1 | 2 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Jerusalem artichokes | |||||||||||||||
Parsnips | 0.05 | 0.5 | 0.1 | 2 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Parsley root | 0.05 | 0.5 | 0.1 | 2 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Radishes | |||||||||||||||
Salsify | 0.05 | 0.5 | 0.1 | 2 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Sweet potatoes | |||||||||||||||
Swedes | 0.05 | 0.5 | 0.1 | 2 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Turnips | 0.05 | 0.5 | 0.1 | 1 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Yams | |||||||||||||||
Other | |||||||||||||||
(ii) BULB VEGETABLES |
|||||||||||||||
Garlic | 0.05 | 0.5 | 0.1 | 1 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Onions | 0.05 | 0.5 | 0.1 | 1 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Shallots | 0.05 | 0.5 | 0.1 | 1 | 0.02* | 0.5 | 5 | 0.5 | |||||||
Spring onions | |||||||||||||||
Others | |||||||||||||||
(iii) FRUITING VEGETABLES |
|||||||||||||||
(a) Solanacea |
|||||||||||||||
Tomatoes | 0.05 | 0.5 | 3 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Peppers | 0.05 | 0.5 | 3 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Aubergines | 0.05 | 0.5 | 3 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Others | 0.05 | 0.5 | 3 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
(b) Cucurbits-edible peel |
|||||||||||||||
Cucumbers | 0.05 | 0.5 | 0.1 | 3 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Gherkins | 0.05 | 0.5 | 0.1 | 3 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Courgettes | 0.05 | 0.5 | 0.1 | 3 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Others | 0.05 | 0.5 | 0.1 | 3 | 0.02* | 0.1 | 5 | 0.5 | |||||||
(c) Cucurbits-inedible peel |
|||||||||||||||
Melons | |||||||||||||||
Squashes | |||||||||||||||
Watermelons | |||||||||||||||
Others | |||||||||||||||
(d) Sweet corn |
|||||||||||||||
(iv) BRASSICA VEGETABLES |
|||||||||||||||
(a) Flowering Brassicas |
|||||||||||||||
Broccoli | |||||||||||||||
Cauliflower | 0.05 | 0.5 | 0.1 | 1 | 0.5 | 0.02* | 0.1 | 5 | 0.5 | ||||||
Others | |||||||||||||||
(b) Head Brassicas |
|||||||||||||||
Brussels sprouts | 0.05 | 1 | 0.1 | 1 | 0.5 | 0.02* | 0.1 | 5 | 0.5 | ||||||
Head cabbage | 0.05 | 0.5 | 0.1 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Others | |||||||||||||||
(c) Leafy Brassicas |
|||||||||||||||
Chinese cabbage | |||||||||||||||
Kale | |||||||||||||||
Others | |||||||||||||||
(d) Kohlrabi |
|||||||||||||||
(v) LEAF VEGETABLES AND FRESH HERBS |
|||||||||||||||
(a) Lettuce & similar |
|||||||||||||||
Cress | |||||||||||||||
Lamb's lettuce | |||||||||||||||
Lettuce | 0.05 | 0.5 | 2 | 10 | 0.02* | 0.1 | 10 | 1 | |||||||
Scarole | |||||||||||||||
Others | |||||||||||||||
(b) Spinach & similar |
|||||||||||||||
Beet leaves (chard) | |||||||||||||||
(c) Watercress |
|||||||||||||||
(d) Witloof |
|||||||||||||||
(e) Herbs |
|||||||||||||||
Chervil | |||||||||||||||
Chives | |||||||||||||||
Parsley | |||||||||||||||
Celery leaves | |||||||||||||||
Others | |||||||||||||||
(vi) LEGUME VEGETABLES (fresh) |
|||||||||||||||
Beans (with pods) | 0.5 | 0.5 | 2 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Beans (without pods) | |||||||||||||||
Peas (with pods) | 0.5 | 0.5 | 2 | 5 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Peas (without pods) | |||||||||||||||
Others | |||||||||||||||
(vii) STEM VEGETABLES |
|||||||||||||||
Asparagus | |||||||||||||||
Cardoons | |||||||||||||||
Celery | 0.5 | 2 | 0.1 | 3 | 0.02* | 0.5 | 0.5 | ||||||||
Fennel | |||||||||||||||
Globe artichokes | |||||||||||||||
Leeks | 0.5 | 0.5 | 2 | 1 | 0.02* | 0.1 | 5 | 0.5 | |||||||
Rhubarb | 0.5 | 2 | 0.1 | 3 | 0.02* | 0.5 | 0.5 | ||||||||
Others | |||||||||||||||
(viii) FUNGI |
|||||||||||||||
(a) Cultivated mushrooms |
0.05 | 0.1 | 1 | 0.02* | 0.05 | 0.5 | |||||||||
(b) Wild mushrooms |
|||||||||||||||
3. PULSES | |||||||||||||||
Beans | |||||||||||||||
Lentils | |||||||||||||||
Peas | |||||||||||||||
Others | |||||||||||||||
4. OILSEEDS | |||||||||||||||
Linseed | |||||||||||||||
Peanuts | |||||||||||||||
Poppy seed | |||||||||||||||
Sesame seed | |||||||||||||||
Sunflower seed | |||||||||||||||
Rape seed | |||||||||||||||
Soya bean | |||||||||||||||
Mustard seed | |||||||||||||||
Cotton seed | |||||||||||||||
Others | |||||||||||||||
5. POTATOES | |||||||||||||||
Early potatoes | 0.05 | 0.2 | 0.1 | 0.2 | 0.02* | 0.5 | 0.1 | 0.5 | |||||||
Ware potatoes | 0.05 | 1 | 0.2 | 0.1 | 0.2 | 0.02* | 0.5 | 0.1 | 0.5 | ||||||
6. TEA | |||||||||||||||
(dried leaves and stalks, fermented or otherwise, Camellia sinensis) | |||||||||||||||
7. HOPS (dried) | |||||||||||||||
including hop pellets & unconcentrated powder |
Group to which food belongs | Groups include the following products | Dicofol | Diflubenzuron | Dimenthipin | Dimethoate | Endosulfan | Ethion | Fenitrothion | Fluazifop | Flurochloridone | Haloxyfop | Hexachloro-cyclohexane (HCH) [gamma] | Inorganic bromide | Ioxynil |
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts | ||||||||||||||
(i) CITRUS FRUIT |
||||||||||||||
Grapefruit | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
Lemons | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
Limes | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
Mandarins (inc clementines & similar hybrids) | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
Oranges | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
Pomelos | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
Others | 1 | 2 | 2 | 2 | 1 | 30 | ||||||||
(ii) TREE NUTS (shelled or unshelled) |
||||||||||||||
Almonds | ||||||||||||||
Brazil nuts | ||||||||||||||
Cashew nuts | ||||||||||||||
Chestnuts | ||||||||||||||
Coconuts | ||||||||||||||
Hazelnuts | ||||||||||||||
Macadamia nuts | ||||||||||||||
Pecans | ||||||||||||||
Pine nuts | ||||||||||||||
Pistachios | ||||||||||||||
Walnuts | ||||||||||||||
Others | ||||||||||||||
(iii) POME FRUIT |
||||||||||||||
Apples | 1 | 1 | 0.5 | 0.5 | 0.05* | 1 | 20 | |||||||
Pears | 1 | 1 | 0.5 | 0.5 | 0.05* | 1 | 20 | |||||||
Quinces | 1 | 1 | 0.5 | 0.5 | 0.05* | 1 | 20 | |||||||
Others | 1 | 1 | 0.5 | 0.5 | 0.05* | 1 | 20 | |||||||
(iv) STONE FRUIT |
||||||||||||||
Apricots | 2 | 0.5 | 0.5 | 1 | 20 | |||||||||
Cherries | ||||||||||||||
Peaches (incl nectarines & similar hybrids) | 2 | 0.5 | 0.5 | 1 | 20 | |||||||||
Plums | 1 | 2 | 0.5 | 0.5 | 1 | 20 | ||||||||
Others | ||||||||||||||
(v) BERRIES AND SMALL FRUIT |
||||||||||||||
(a) Table & wine grapes |
||||||||||||||
Table grapes | 1 | 0.5 | 0.5 | 0.5 | 20 | |||||||||
Wine grapes | 1 | 0.5 | 0.5 | 0.5 | 20 | |||||||||
(b) Strawberries (other than wild) |
1 | 0.1 | 0.5 | 3 | 30 | |||||||||
(c) Cane Fruit (other than wild) |
||||||||||||||
Blackberries | 1 | 0.1 | 0.5 | 3 | 20 | |||||||||
Loganberries | 1 | 0.1 | 0.5 | 3 | 20 | |||||||||
Raspberries | 1 | 0.1 | 0.5 | 3 | 20 | |||||||||
Others | 1 | 0.1 | 0.5 | 3 | 20 | |||||||||
(d) Other small fruit & berries (other than wild) |
||||||||||||||
Bilberries | 2 | 0.1 | 0.5 | 3 | 20 | |||||||||
Cranberries | 2 | 0.1 | 0.5 | 3 | 20 | |||||||||
Currants (red, black & white) | 2 | 0.1 | 0.5 | 3 | 20 | |||||||||
Gooseberries | 2 | 0.1 | 0.5 | 3 | 20 | |||||||||
Others | 2 | 0.1 | 0.5 | 3 | 20 | |||||||||
(e) Wild berries & wild fruit |
||||||||||||||
(vi) MISCELLANEOUS FRUIT |
||||||||||||||
Avocados | ||||||||||||||
Bananas | 1 | 0.1 | 0.5 | 1 | 20 | |||||||||
Dates | ||||||||||||||
Figs | ||||||||||||||
Kiwi fruit | ||||||||||||||
Kumquats | ||||||||||||||
Litchis | ||||||||||||||
Mangoes | ||||||||||||||
Olives | ||||||||||||||
Passion fruit | ||||||||||||||
Pineapples | ||||||||||||||
Pomegranates | ||||||||||||||
Others | ||||||||||||||
2. Vegetables, fresh or uncooked, frozen or dry | ||||||||||||||
(i) ROOT AND TUBER VEGETABLES |
||||||||||||||
Beetroot | ||||||||||||||
Carrots | 1 | 0.1 | 0.5 | 0.01* | 0.2 | |||||||||
Celeriac | ||||||||||||||
Horseradish | 1 | 0.1 | 0.5 | 0.01* | 0.2 | |||||||||
Jerusalem artichokes | ||||||||||||||
Parsnips | 1 | 0.1 | 0.5 | 0.01* | 0.2 | |||||||||
Parsley root | 1 | 0.1 | 0.5 | 0.01* | 0.2 | |||||||||
Radishes | ||||||||||||||
Salsify | 1 | 0.1 | 0.5 | 0.01* | 0.2 | |||||||||
Sweet potatoes | ||||||||||||||
Swedes | 1 | 0.1 | 0.5 | 0.01* | 1 | |||||||||
Turnips | 1 | 0.1 | 0.5 | 0.01* | 1 | |||||||||
Yams | ||||||||||||||
Others | ||||||||||||||
(ii) BULB VEGETABLES |
||||||||||||||
Garlic | 1 | 0.1 | 0.5 | 0.01* | 1 | 0.1 | ||||||||
Onions | 1 | 0.1 | 0.5 | 0.01* | 1 | 0.1 | ||||||||
Shallots | 1 | 0.1 | 0.5 | 0.01* | 1 | 0.1 | ||||||||
Spring onions | ||||||||||||||
Others | ||||||||||||||
(iii) FRUITING VEGETABLES |
||||||||||||||
(a) Solanacea |
||||||||||||||
Tomatoes | 1 | 1 | 0.1 | 0.5 | 2 | 75 | ||||||||
Peppers | 1 | 1 | 0.1 | 0.5 | 2 | 75 | ||||||||
Aubergines | 1 | 1 | 0.1 | 0.5 | 2 | 75 | ||||||||
Others | 1 | 1 | 0.1 | 0.5 | 2 | 75 | ||||||||
(b) Cucurbits-edible peel |
||||||||||||||
Cucumbers | 2 | 0.1 | 0.5 | 1 | 50 | |||||||||
Gherkins | 2 | 0.1 | 0.5 | 1 | 50 | |||||||||
Courgettes | 2 | 0.1 | 0.5 | 1 | 50 | |||||||||
Others | 2 | 0.1 | 0.5 | 1 | 50 | |||||||||
(c) Cucurbits-inedible peel |
||||||||||||||
Melons | ||||||||||||||
Squashes | ||||||||||||||
Watermelons | ||||||||||||||
Others | ||||||||||||||
(d) Sweet corn |
||||||||||||||
(iv) BRASSICA VEGETABLES |
||||||||||||||
(a) Flowering Brassicas |
||||||||||||||
Broccoli | ||||||||||||||
Cauliflower | 2 | 0.1 | 0.5 | 2 | ||||||||||
Others | ||||||||||||||
(b) Head Brassicas |
||||||||||||||
Brussels sprouts | 1 | 2 | 0.1 | 0.5 | 2 | |||||||||
Head cabbage | 1 | 2 | 0.1 | 0.5 | 2 | 100 | ||||||||
Others | ||||||||||||||
(c) Leafy Brassicas |
||||||||||||||
Chinese cabbage | ||||||||||||||
Kale | ||||||||||||||
Others | ||||||||||||||
(d) Kohlrabi |
||||||||||||||
(v) LEAF VEGETABLES AND FRESH HERBS |
||||||||||||||
(a) Lettuce & similar |
||||||||||||||
Cress | ||||||||||||||
Lamb's lettuce | ||||||||||||||
Lettuce | 2 | 0.1 | 0.5 | 2 | ||||||||||
Scarole | ||||||||||||||
Others | ||||||||||||||
(b) Spinach & similar |
||||||||||||||
