BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Plant Health (Import Inspection Fees) (Amendment) Regulations (Northern Ireland) 2007 No. 21 URL: http://www.bailii.org/nie/legis/num_reg/2007/20070021.html |
[New search] [Help]
Made | 11th January 2007 | ||
Coming into operation | 14th February 2007 |
(3) The Interpretation Act (Northern Ireland) 1954[5] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.
Amendment of the Plant Health (Import Inspection Fees) Regulations (Northern Ireland) 2005
2.
The principal Regulations shall be amended in accordance with regulations 3 to 5.
3.
In regulation 2(1) in the definition of "the Directive" for the words "Commission Directive 2005/15/EC of 28 February 2005" substitute "Commission Directive 2006/35/EC of 24 March 2006[6]".
4.
For regulation 3 substitute—
5.
For Schedule 2 to the principal Regulations there shall be substituted the Schedule set out in the schedule to these Regulations.
Sealed with the Official Seal of the Department of Agriculture and Rural Development on
10th January 2007.
L.S.
David Small
A senior officer of the Department of Agriculture and Rural Development
The Department of Finance and Personnel consents to the foregoing Regulations.
Sealed with the Official Seal of the Department of Finance and Personnel on 11th January 2007.
L.S.
Jack Layberry
A senior officer of the Department of Finance and Personnel
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
Cut flowers | ||||
Aster | Per consignment | |||
— up to 20,000 in number | Zimbabwe | £3.31 | £4.96 | |
— for each additional 1,000 units | Zimbabwe | £0.02 | £0.03 | |
— maximum price | Zimbabwe | £26.48 | £39.72 | |
Dianthus | Per consignment | |||
— up to 20,000 in number | Colombia | £0.40 | £0.60 | |
Ecuador | £1.98 | £2.97 | ||
Israel, Morocco, Turkey | £3.31 | £4.96 | ||
— for each additional 1,000 units | Colombia | £0.003 | £0.004 | |
Ecuador | £0.01 | £0.015 | ||
Israel, Morocco, Turkey | £0.02 | £0.03 | ||
— maximum price | Colombia | £3.17 | £4.75 | |
Ecuador | £15.88 | £23.82 | ||
Israel, Morocco, Turkey | £26.48 | £39.72 | ||
Rosa | Per consignment | |||
— up to 20,000 in number | Ecuador, Kenya, Uganda, Zimbabwe | £0.66 | £0.99 | |
Colombia, Israel, Zambia | £1.32 | £1.98 | ||
Tanzania, Ethiopia | £3.31 | £4.96 | ||
India | £6.62 | £9.93 | ||
— for each additional 1,000 units | Ecuador, Kenya, Uganda, Zimbabwe | £0.005 | £0.007 | |
Colombia, Israel, Zambia | £0.01 | £0.015 | ||
Ethiopia, Tanzania | £0.02 | £0.03 | ||
India | £0.05 | £0.07 | ||
— maximum price | Ecuador, Kenya, Uganda, Zimbabwe | £5.29 | £7.94 | |
Colombia, Israel, Zambia | £10.59 | £15.89 | ||
Ethiopia, Tanzania | £26.48 | £39.72 | ||
India | £52.96 | £79.44 | ||
Fruit | ||||
Malus | Per consignment | |||
— up to 25,000 kg in weight | Chile, South Africa | £1.32 | £1.98 | |
Argentina, New Zealand, USA | £1.98 | £2.97 | ||
Brazil | £3.31 | £4.96 | ||
China | £6.62 | £9.93 | ||
— for each additional 1,000 kg | Chile, South Africa | £0.05 | £0.07 | |
Argentina, New Zealand, USA | £0.07 | £0.10 | ||
Brazil | £0.13 | £0.19 | ||
China | £0.26 | £0.39 | ||
Mangifera | Per consignment | |||
— up to 25,000 kg in weight | Brazil | £1.32 | £1.98 | |
Peru, South Africa | £6.62 | £9.93 | ||
— for each additional 1,000 kg | Brazil | £0.05 | £0.07 | |
Peru, South Africa | £0.26 | £0.39 | ||
Prunus | Per consignment | |||
— up to 25,000 kg in weight | Chile, South Africa, Turkey, | £1.32 | £1.98 | |
Argentina | £1.98 | £2.97 | ||
USA | £4.63 | £6.94 | ||
— for each additional 1,000 kg | Chile, South Africa, Turkey, | £0.05 | £0.07 | |
Argentina | £0.07 | £0.10 | ||
USA | £0.18 | £0.27 | ||
Pyrus | Per consignment | |||
— up to 25,000 kg in weight | South Africa | £1.32 | £1.98 | |
Argentina | £1.98 | £2.97 | ||
Chile | £3.31 | £4.96 | ||
China | £6.62 | £9.93 | ||
— for each additional 1,000 kg | South Africa | £0.05 | £0.07 | |
Argentina | £0.07 | £0.10 | ||
Chile | £0.13 | £0.19 | ||
China | £0.26 | £0.39 | ||
Citrus | Per consignment | |||
— up to 25,000 kg in weight | Morocco | £0.66 | £0.99 | |
Turkey | £0.92 | £1.38 | ||
USA, | £1.32 | £1.98 | ||
Israel, Mexico, Uruguay | £1.98 | £2.97 | ||
Egypt | £3.31 | £4.96 | ||
Peru, Zimbabwe | £9.93 | £14.89 | ||
— for each additional 1,000 kg | Morocco | £0.02 | £0.03 | |
Turkey | £0.03 | £0.04 | ||
USA, | £0.05 | £0.07 | ||
Israel, Mexico, Uruguay | £0.07 | £0.10 | ||
Egypt | £0.13 | £0.19 | ||
Peru, Zimbabwe | £0.39 | £0.58 | ||
Fortunella | Per consignment | |||
— up to 25,000 kg in weight | South Africa | £9.93 | £14.89 | |
Israel | £6.62 | £9.93 | ||
— for each additional 1,000 kg | South Africa | £0.39 | £0.58 | |
Israel | £0.26 | £0.39 | ||
Momordica | Per consignment | |||
— up to 25,000 kg in weight | Suriname | £6.62 | £9.93 | |
— for each additional 1,000 kg | Suriname | £0.26 | £0.39 | |
Passiflora | Per consignment | |||
— up to 25,000 kg in weight | Kenya | £1.32 | £1.98 | |
Colombia | £1.98 | £2.97 | ||
Zimbabwe | £4.63 | £6.94 | ||
South Africa | £9.93 | £14.89 | ||
— for each additional 1,000 kg | Kenya | £0.05 | £0.07 | |
Colombia | £0.07 | £0.10 | ||
Zimbabwe | £0.18 | £0.27 | ||
South Africa | £0.39 | £0.58 | ||
Vegetables | ||||
Solanum melongena | Per consignment | |||
— up to 25,000 kg in weight | Turkey | £9.93 | £14.89 | |
— for each additional 1,000 kg | Turkey | £0.39 | £0.58Where the total amount of any fee comprises an amount of less than £0.01, that amount shall be excluded." |
[6] O.J. No. L 88, 25.3.2006, p.9.back