BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Local Government (Performance Indicators and Standards) Order (Northern Ireland) 2015 No. 327 URL: http://www.bailii.org/nie/legis/num_reg/2015/nisr_2015327_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Rules of Northern Ireland
Local Government
Made
7th September 2015
Coming into operation
28th September 2015
The Department of the Environment, in exercise of the powers conferred by section 89(1) of the Local Government Act (Northern Ireland) 2014(1), makes the following Order.
In accordance with section 89(2) of that Act, the Department has consulted councils and such associations or bodies representative of councils, such associations or bodies representative of officers of councils and such other persons or bodies as it considered appropriate.
1. This Order may be cited as the Local Government (Performance Indicators and Standards) Order (Northern Ireland) 2015 and shall come into operation on 28 September 2015.
2.-(1) The performance indicators and standards set out in the Schedules for the councils listed therein are specified for the purpose of section 89(1) of the Local Government Act (Northern Ireland) 2014 in relation to the functions identified in each respective Schedule.
(2) The Waste Management Standard set out in Schedule 6 applies for the financial year ending 31 March 2016 only.
Sealed with the Official Seal of the Department of the Environment on 7th September 2015.
Nichola Creagh
A senior officer of the Department of the Environment
Article 2
Council | Indicator reference number | Indicator |
---|---|---|
(1) Business start-up activity means the delivery of completed client led business plans under the Department of Enterprise, Trade and Investment's Regional Start Initiative or its successor programmes. | ||
All councils | ED 1 | The number of jobs promoted through business start-up activity(1). |
Article 2
Council | Standard reference number | Standard |
---|---|---|
(1) Business start-up activity means the delivery of completed client led business plans under the Department of Enterprise, Trade and Investment's Regional Start Initiative or its successor programmes. | ||
EDS 1 | To promote in each financial year the following number of jobs through business start up activity(1). | |
Antrim and Newtownabbey | 80 | |
Armagh, Banbridge and Craigavon | 165 | |
Belfast | 325 | |
Causeway Coast and Glens | 125 | |
Derry and Strabane | 140 | |
Fermanagh and Omagh | 170 | |
Lisburn and Castlereagh | 85 | |
Mid and East Antrim | 85 | |
Mid Ulster | 210 | |
Newry, Mourne and Down | 155 | |
North Down and Ards | 85 |
Article 2
Council | Indicator reference number | Indicator |
---|---|---|
(1) An application in the category of major development within the meaning of the Planning (Development Management) Regulations (Northern Ireland) 2015(2), | ||
(2) Local applications means an application in the category of local development within the meaning of the Planning (Development Management) Regulations (Northern Ireland) 2015, and any other applications for approval or consent under the Planning Act (Northern Ireland) 2011 (or any orders or regulations made under that Act) | ||
(3) Enforcement cases are investigations into alleged breaches of planning control under Part 5 of the Planning Act (Northern Ireland) 2011 (or under any orders or regulations made under that Act). (3). | ||
All councils | P 1 | The average processing time of major planning applications(1). |
All councils | P 2 | The average processing time of local planning applications(2). |
All councils | P 3 | The percentage of enforcement cases processed within 39 weeks(3). |
Article 2
Council | Standard reference number | Standard |
---|---|---|
(1) An application in the category of major development within the meaning of the Planning (Development Management) Regulations (Northern Ireland) 2015(4). | ||
(2) A planning application received by a district council is considered valid when it complies with Article 3 of the Planning (General Development Procedure) Order (Northern Ireland) 2015(5). | ||
(3) Local applications means an application in the category of local development within the meaning of the Planning (Development Management) Regulations (Northern Ireland) 2015, and any application for consent or approval under the Planning Act (NI) 2011 (or under any orders or regulations made under that Act). | ||
(4) Target conclusion means the achievement of one of the following outcomes of an investigation:– | ||
(4)(i) Case closure | ||
(4)(ii) Submission of a retrospective planning application; | ||
(4)(iii) Enforcement action under Part 5 of the Planning Act (Northern Ireland) 2011 (or under any orders or regulations made under that Act) which will be measured as the date on which the appropriate enforcement notice or breach of condition notice was issued); | ||
(4)(iv) Summons to court – which will be measured as the date on which the district council instructs its solicitor to progress summons action to court. | ||
All councils | PS1 | Major applications(1) processed from date valid(2) to decision or withdrawal within an average of 30 weeks. |
All councils | PS2 | Local applications(3) processed from date valid to decision or withdrawal within an average of 15 weeks. |
All councils | PS3 | 70% of all enforcement cases progressed to target conclusion(4) within 39 weeks of receipt of complaint. |
Article 2
Council | Indicator reference number | Indicator |
---|---|---|
(2) Local authority collected municipal waste is as defined in section 21 of the Waste and Emissions Trading Act 2003(8). | ||
(3) Local authority collected municipal waste arisings is the total amount of local authority collected municipal waste which has been collected by a district council. | ||
All councils | W 1 | The percentage of household waste(1) collected by district councils that is sent for recycling (including waste prepared for re-use). |
All councils | W 2 | The amount (tonnage) of biodegradable Local Authority Collected Municipal Waste(2) that is landfilled. |
All councils | W 3 | The amount (tonnage) of Local Authority Collected Municipal Waste arisings(3). |
Article 2
Council | Standard reference number | Standard |
---|---|---|
WS1 | To landfill no more than the following tonnages of biodegradeable Local Authority Collected Municipal Waste | |
Antrim and Newtownabbey | 21,148 | |
Armagh, Banbridge and Craigavon | 30,759 | |
Belfast | 50,753 | |
Causeway Coast and Glens | 21,494 | |
Derry and Strabane | 22,586 | |
Fermanagh and Omagh | 17,360 | |
Lisburn and Castlereagh | 20,716 | |
Mid and East Antrim | 20,644 | |
Mid Ulster | 21,330 | |
Newry, Mourne and Down | 26,396 | |
North Down and Ards | 23,956 |
(This note is not part of the Regulations)
This Order specifies performance indicators and standards by reference to which a council's performance in exercising a related function can be measured or met.
Article 2 indentifies, by reference to the Schedules to the Order, which performance indicators and performance standards will be used to measure the performance of which functions.
Schedules 1 to 6 detail the specified performance indicators for, and where applicable the standards to be met by councils in relation to, the following functions–
Schedules 1 and 2 - Economic Development;
Schedules 3 and 4 -Planning; and
Schedules 5 and 6 - Waste Management.
2003 c. 33; section 21 was amended by the Waste and Emissions Trading Act 2003 (Amendment) Regulations 2011 (S.I. 2011/2499)