BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Local Government Finance (Scotland) Order 2005 No. 19 URL: http://www.bailii.org/scot/legis/num_reg/2005/20050019.html |
[New search] [Help]
Made | 19th January 2005 | ||
Laid before the Scottish Parliament | 20th January 2005 | ||
Coming into force | 4th February 2005 |
Column 1 | Column 2 | Column 3 |
Local Authority | Amount of revenue support grant | Amount of non-domestic rate income |
£ | £ | |
Aberdeen City | 179,506,000 | 77,497,000 |
Aberdeenshire | 212,377,000 | 86,024,000 |
Angus | 111,328,000 | 40,332,000 |
Argyll & Bute | 119,657,000 | 34,247,000 |
Clackmannanshire | 48,130,000 | 17,885,000 |
Dumfries & Galloway | 165,531,000 | 55,220,000 |
Dundee City | 171,806,000 | 53,674,000 |
East Ayrshire | 125,382,000 | 44,837,000 |
East Dunbartonshire | 97,589,000 | 40,125,000 |
East Lothian | 83,248,000 | 34,169,000 |
East Renfrewshire | 87,151,000 | 33,640,000 |
City of Edinburgh | 384,176,000 | 168,187,000 |
Comhairle nan Eilean Siar | 79,514,000 | 9,790,000 |
Falkirk | 145,098,000 | 54,736,000 |
Fife | 345,064,000 | 132,053,000 |
Glasgow City | 784,733,000 | 216,471,000 |
Highland | 263,696,000 | 78,428,000 |
Inverclyde | 97,613,000 | 31,153,000 |
Midlothian | 83,685,000 | 29,900,000 |
Moray | 89,370,000 | 32,807,000 |
North Ayrshire | 146,488,000 | 51,026,000 |
North Lanarkshire | 331,147,000 | 120,717,000 |
Orkney Islands | 44,793,000 | 7,243,000 |
Perth & Kinross | 128,989,000 | 51,011,000 |
Renfrewshire | 178,754,000 | 64,136,000 |
Scottish Borders | 118,126,000 | 40,617,000 |
Shetland Islands | 65,992,000 | 8,204,000 |
South Ayrshire | 107,749,000 | 41,855,000 |
South Lanarkshire | 303,624,000 | 113,662,000 |
Stirling | 91,884,000 | 32,398,000 |
West Dunbartonshire | 109,435,000 | 34,630,000 |
West Lothian | 155,134,000 | 60,400,000 |
Column 1 | Column 2 |
Local Authority | Amount |
£ | |
Aberdeen City | 172,187,832 |
Aberdeenshire | 202,416,759 |
Angus | 103,683,742 |
Argyll & Bute | 116,696,095 |
Clackmannanshire | 46,879,746 |
Dumfries & Galloway | 161,999,025 |
Dundee City | 170,739,726 |
East Ayrshire | 122,633,210 |
East Dunbartonshire | 92,579,671 |
East Lothian | 81,190,807 |
East Renfrewshire | 79,028,947 |
City of Edinburgh | 372,094,519 |
Comhairle nan Eilean Siar | 77,400,409 |
Falkirk | 137,037,017 |
Fife | 328,105,392 |
Glasgow City | 774,465,819 |
Highland | 253,153,364 |
Inverclyde | 98,195,814 |
Midlothian | 79,867,850 |
Moray | 85,180,076 |
North Ayrshire | 142,366,258 |
North Lanarkshire | 316,906,986 |
Orkney Islands | 43,319,660 |
Perth & Kinross | 122,116,855 |
Renfrewshire | 171,999,161 |
Scottish Borders | 112,391,191 |
Shetland Islands | 64,220,212 |
South Ayrshire | 101,871,713 |
South Lanarkshire | 287,935,404 |
Stirling | 91,337,292 |
West Dunbartonshire | 108,487,401 |
West Lothian | 147,568,182 |