BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Local Government Finance (Scotland) Order 2006 No. 29 URL: http://www.bailii.org/scot/legis/num_reg/2006/20060029.html |
[New search] [Help]
Made | 25th January 2006 | ||
Laid before the Scottish Parliament | 26th January 2006 | ||
Coming into force in accordance with article 1 |
Column 1 | Column 2 | Column 3 |
Local Authority | Amount of revenue support grant | Amount of non-domestic rate income |
£ | £ | |
Aberdeen City | 183,689,000 | 75,467,000 |
Aberdeenshire | 231,217,000 | 86,373,000 |
Angus | 117,973,000 | 40,269,000 |
Argyll & Bute | 127,144,000 | 33,826,000 |
Clackmannanshire | 49,830,000 | 17,894,000 |
Dumfries & Galloway | 173,798,000 | 54,873,000 |
Dundee City | 174,760,000 | 52,625,000 |
East Ayrshire | 131,065,000 | 44,409,000 |
East Dunbartonshire | 99,841,000 | 39,523,000 |
East Lothian | 91,435,000 | 33,971,000 |
East Renfrewshire | 94,981,000 | 33,240,000 |
City of Edinburgh | 390,944,000 | 168,283,000 |
Comhairle nan Eilean Siar | 81,546,000 | 9,741,000 |
Falkirk | 151,183,000 | 54,698,000 |
Fife | 357,210,000 | 131,534,000 |
Glasgow City | 799,259,000 | 214,280,000 |
Highland | 277,575,000 | 78,394,000 |
Inverclyde | 101,317,000 | 30,576,000 |
Midlothian | 86,442,000 | 29,530,000 |
Moray | 93,458,000 | 32,539,000 |
North Ayrshire | 152,098,000 | 50,455,000 |
North Lanarkshire | 345,887,000 | 119,735,000 |
Orkney Islands | 48,152,000 | 7,233,000 |
Perth & Kinross | 136,980,000 | 51,011,000 |
Renfrewshire | 182,797,000 | 63,286,000 |
Scottish Borders | 124,490,000 | 40,532,000 |
Shetland Islands | 67,556,000 | 8,138,000 |
South Ayrshire | 111,016,000 | 41,489,000 |
South Lanarkshire | 311,149,000 | 113,288,000 |
Stirling | 94,242,000 | 32,038,000 |
West Dunbartonshire | 111,518,000 | 34,115,000 |
West Lothian | 163,395,000 | 60,404,000 |
Column 1 | Column 2 |
Local Authority | Amount of revenue support grant |
£ | |
Aberdeen City | 183,308,943 |
Aberdeenshire | 218,069,611 |
Angus | 112,907,224 |
Argyll & Bute | 122,923,541 |
Clackmannanshire | 49,561,949 |
Dumfries & Galloway | 171,631,745 |
Dundee City | 176,591,785 |
East Ayrshire | 128,331,568 |
East Dunbartonshire | 98,973,229 |
East Lothian | 88,754,413 |
East Renfrewshire | 89,058,196 |
City of Edinburgh | 392,917,235 |
Comhairle nan Eilean Siar | 80,403,621 |
Falkirk | 147,510,363 |
Fife | 349,152,369 |
Glasgow City | 798,902,425 |
Highland | 266,679,640 |
Inverclyde | 100,939,743 |
Midlothian | 85,829,526 |
Moray | 90,912,966 |
North Ayrshire | 150,094,245 |
North Lanarkshire | 337,947,731 |
Orkney Islands | 45,421,585 |
Perth & Kinross | 131,127,911 |
Renfrewshire | 183,121,228 |
Scottish Borders | 119,618,337 |
Shetland Islands | 66,719,817 |
South Ayrshire | 109,481,687 |
South Lanarkshire | 307,476,234 |
Stirling | 93,483,445 |
West Dunbartonshire | 112,686,206 |
West Lothian | 157,363,888 |
Column 1 | Column 2 |
Local Authority | Amount of revenue support grant |
£ | |
Aberdeen City | 173,072,794 |
Aberdeenshire | 203,201,365 |
Angus | 104,098,275 |
Argyll & Bute | 117,098,607 |
Clackmannanshire | 47,037,142 |
Dumfries & Galloway | 161,237,738 |
Dundee City | 171,410,983 |
East Ayrshire | 123,135,731 |
East Dunbartonshire | 92,934,275 |
East Lothian | 81,576,143 |
East Renfrewshire | 79,326,216 |
City of Edinburgh | 375,236,034 |
Comhairle nan Eilean Siar | 77,571,505 |
Falkirk | 137,552,176 |
Fife | 328,081,825 |
Glasgow City | 778,390,149 |
Highland | 254,454,819 |
Inverclyde | 98,620,138 |
Midlothian | 80,499,721 |
Moray | 85,510,413 |
North Ayrshire | 142,931,569 |
North Lanarkshire | 318,281,663 |
Orkney Islands | 43,431,745 |
Perth & Kinross | 122,603,296 |
Renfrewshire | 172,777,483 |
Scottish Borders | 113,021,008 |
Shetland Islands | 64,359,708 |
South Ayrshire | 102,305,748 |
South Lanarkshire | 289,133,020 |
Stirling | 91,666,408 |
West Dunbartonshire | 109,037,151 |
West Lothian | 148,439,677 |