BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Instruments of the Scottish Parliament


You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment Regulations 2006 No. 151_table
URL: http://www.bailii.org/scot/legis/num_reg/2006/20060151(1).html

[New search] [Help]


Group to which food belongs Groups include the following products Azoxystrobin Bifenthrin Bromoxynil Chlorpropham Cyromazine Dimethenamid-P Ethofumesate Flazasulfuron Flurtamone Glyphosate (except trimesium salt) Glyphosate (as trimesium salt) Ioxynil Kresoxim-methyl Lambda-cyhalothrin Mepanipyrim Metalaxyl Methomyl / thiodicarb Propoxycarbazone Pymetrozine Pyraclostrobin Quinoxyfen Thiabendazole Zoxamide
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
                                                 
     (i) CITRUS FRUIT

           Grapefruit 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.1 0.05* 0.05* 0.05* 0.1 0.01* 0.5 0.5 0.02* 0.3 1 0.02* 5 0.02*
           Lemons 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.1 0.05* 0.05* 0.05* 0.2 0.01* 0.5 1 0.02* 0.3 1 0.02* 5 0.02*
           Limes 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.1* 0.05* 0.05* 0.05* 0.2 0.01* 0.5 1 0.02* 0.3 1 0.02* 5 0.02*
           Mandarins (inc clementines & similar hybrids) 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.1 0.05* 0.05* 0.05* 0.2 0.01* 0.5 1 0.02* 0.3 1 0.02* 5 0.02*
           Oranges 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.5 0.5 0.05* 0.05* 0.1 0.01* 0.5 0.5 0.02* 0.3 1 0.02* 5 0.02*
           Pomelos 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.5 0.5 0.02* 0.3 1 0.02* 5 0.02*
           Others 1 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.5 0.05* 0.02* 0.3 1 0.02* 5 0.02*
     (ii) TREE NUTS (shelled or unshelled)

           Almonds 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Brazil nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Cashew nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Chestnuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Coconuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Hazelnuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Macadamia nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Pecans 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Pine nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Pistachios 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 1 0.02* 0.1* 0.02*
           Walnuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
           Others 0.1* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.1* 0.05* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.1* 0.02*
     (iii) POME FRUIT

           Apples 0.05* 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.1 0.01* 1 0.2 0.02* 0.02* 0.02* 0.02* 5 0.02*
           Pears 0.05* 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.1 0.01* 1 0.2 0.02* 0.02* 0.02* 0.02* 5 0.02*
           Quinces 0.05* 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.1 0.01* 1 0.2 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.05* 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.1 0.01* 1 0.2 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (iv) STONE FRUIT

           Apricots 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.2 0.01* 0.05* 0.2 0.02* 0.05 0.02* 0.02* 0.05* 0.02*
           Cherries 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.1 0.02* 0.02* 0.2 0.3 0.05* 0.02*
           Peaches (incuding nectarines & similar hybrids) 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.2 0.01* 0.05* 0.2 0.02* 0.05 0.02* 0.02* 0.05* 0.02*
           Plums 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.5 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.05* 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (v) BERRIES AND SMALL FRUIT

           a) Table & wine grapes

           Table grapes 2 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.5 0.05* 0.05* 1 0.2 3 2 0.05* 0.02* 0.02* 0.02* 1 0.05* 5
           Wine grapes 2 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.5 0.05* 0.05* 1 0.2 3 1 1 0.02* 0.02* 2 1 0.05* 5
           b) Strawberries (other than wild)

2 0.5 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 1 0.5 2 0.5 0.05* 0.02* 0.02* 0.5 0.3 0.05* 0.02*
           c) Cane Fruit (other than wild)

           Blackberries 3 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Dewberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Loganberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Raspberries 3 0.3 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           d) Other small fruit & berries (other than wild)

           Bilberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 1 0.05* 0.02*
           Cranberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 1 0.05* 0.02*
           Currants (red, black & white) 0.05* 0.5 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 1 0.1 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 1 0.05* 0.02*
           Gooseberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 1 0.1 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 1 0.05* 0.02*
           Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 1 0.05* 0.02*
           e) Wild berries & wild fruit

0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.2 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (vi) MISCELLANEOUS FRUIT

           Avocados 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 15 0.02*
           Bananas 2 0.1 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 5 0.02*
           Dates 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Figs 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Kiwi fruit 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Kumquats 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Litchis 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Mangoes 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.05 0.02* 5 0.02*
           Olives (table consumption) 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 0.05* 0.05* 0.05* 0.2 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Olives (oil extract) 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.02 0.02* 1 1 0.05* 0.2 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Papaya 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.05 0.02* 10 0.02*
           Passion fruit 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Pineapples 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Pomegranates 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.05* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
                                                 
     (i) ROOT AND TUBER VEGETABLES

           Beetroot 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.1 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Carrots 0.2 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.2 0.05* 0.02* 0.01* 0.1 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Cassava 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 15 0.02*
           Celeriac 0.3 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Horseradish 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.1 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Jerusalem artichokes 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Parsnips 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.2 0.05* 0.02* 0.01* 0.1 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Parsley root 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Radishes 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.1 0.5 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Salsify 0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Sweet potatoes 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 15 0.02*
           Swedes 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Turnips 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Yams 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 15 0.02*
           Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (ii) BULB VEGETABLES

           Garlic 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.5 0.05* 0.02* 0.02* 0.2 0.02* 0.05* 0.02*
           Onions 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.2 0.05* 0.02* 0.01* 0.5 0.05* 0.02* 0.02* 0.2 0.02* 0.05* 0.02*
           Shallots 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.5 0.05* 0.02* 0.02* 0.2 0.02* 0.05* 0.02*
           Spring onions 2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.05 0.01* 0.2 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (iii) FRUITING VEGETABLES

           a) Solanacea

           Tomatoes 2 0.2 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.5 0.1 1 0.2 0.5 0.02* 0.5 0.02* 0.02* 0.05* 0.5
           Peppers 2 0.2 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 1 0.1 0.01* 0.5 0.2 0.02* 1 0.02* 0.02* 0.05* 0.02*
           Chili peppers 2 0.2 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 1 0.1 0.01* 0.5 0.2 0.02* 1 0.02* 0.02* 0.05* 0.02*
           Aubergines 2 0.2 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.5 0.5 0.01* 0.05* 0.5 0.02* 0.5 0.02* 0.02* 0.05* 0.02*
           Others 2 0.2 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           b) Cucurbits-edible peel

           Cucumbers 1 0.1 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.5 0.05* 0.02* 0.5 0.02* 0.02* 0.05* 0.02*
           Gherkins 1 0.1 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.05* 0.02* 0.5 0.02* 0.02* 0.05* 0.02*
           Courgettes 1 0.1 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.05* 0.02* 0.5 0.02* 0.02* 0.05* 0.02*
           Others 1 0.1 0.05* 0.05* 1 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.05* 0.05* 0.02* 0.5 0.02* 0.02* 0.05* 0.02*
           c) Cucurbits-inedible peel

           Melons 0.5 0.05* 0.05* 0.05* 0.3 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.05 0.01* 0.2 0.05* 0.02* 0.2 0.02* 0.05 0.05* 0.02*
           Squashes 0.5 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.05 0.01* 0.05* 0.05* 0.02* 0.2 0.02* 0.05 0.05* 0.02*
           Watermelons 0.5 0.05* 0.05* 0.05* 0.3 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.05 0.01* 0.2 0.05* 0.02* 0.2 0.02* 0.05 0.05* 0.02*
           Others 0.5 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.2 0.05 0.01* 0.05* 0.05* 0.02* 0.2 0.02* 0.05 0.05* 0.02*
           d) Sweet corn

0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.05 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (iv) BRASSICA VEGETABLES

           a) Flowering Brassicas

           Broccoli 0.5(¹³) 0.2(¹³) 0.05* 0.05* 0.05*(¹³) 0.01* 0.05*(¹³) 0.01* 0.02* 0.1* 0.05* 0.05* 0.05*(¹³) 0.1(¹³) 0.01* 0.1(¹³) 0.2(¹³) 0.02* 0.02*(¹³) 0.02* 0.02* 5 (¹³) 0.02*
           Cauliflower 0.5 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.1 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.5 0.2 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.1 0.01* 0.1 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           b) Head Brassicas

           Brussels sprouts 0.3 1 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.05 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Head cabbage 0.3 1 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.2 0.01* 1 0.05* 0.02* 0.05 0.02* 0.02* 0.05* 0.02*
           Others 0.3 1 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           c) Leafy Brassicas

           Chinese cabbage 5 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Kale 5 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 0.2 0.05* 0.02* 0.1 0.02* 0.02* 0.05* 0.02*
           Others 5 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           d) Kohlrabi

0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
     (v) LEAF VEGETABLES AND FRESH HERBS

           a) Lettuce & similar

           Cress 3 2 0.05* 0.05* 15 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.02* 1 2 0.02* 0.05* 0.02*
           Lamb's lettuce 3 2 0.05* 0.05* 15 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.02* 1 2 0.02* 0.05* 0.02*
           Lettuce 3 2 0.05* 0.05* 15 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 2 2 0.02* 1 2 0.02* 0.05* 0.02*
           Scarole 3(6) 2(6) 0.05* 0.05* 15(6) 0.01* 0.05*(6) 0.01* 0.02* 0.1* 0.05* 0.05* 0.05*(6) 1(6) 0.01* 1(6) 0.05*(6) 0.02* 1(6) 2 0.02* 0.05*(6) 0.02*
           Others 3 2 0.05* 0.05* 15 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.05* 0.02* 1 2 0.02* 0.05* 0.02*
           b) Spinach & similar

           Spinach 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.5 0.01* 0.05* 2 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Beet leaves (chard) 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.5 0.01* 0.05* 2 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.5 0.01* 0.05* 2 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           c) Watercress

0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.05* 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
           d) Witloof

0.2 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01* 0.02* 0.1* 0.05* 0.05* 0.05* 0.02* 0.01* 0.3 0.05* 0.02* 0.02* 0.02* 0.02* 0.05* 0.02*
