BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 4) Regulations 2007 No. 523 URL: http://www.bailii.org/scot/legis/num_reg/2007/20070523.html |
[New search] [Help]
Made | 21st November 2007 | ||
Laid before the Scottish Parliament | 23rd November 2007 | ||
Coming into force in accordance with regulation 1(2) |
Amendment of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005
2.
The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Regulations 2005[2] are amended in accordance with regulations 3 to 5.
Amendments coming into force on 19th December 2007
3.
—(1) In Schedule 1 (pesticide residues), for the entry for Deltamethrin, substitute the entry for Deltamethrin set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels)–
(3) In Schedule 3–
Amendments coming into force on 19th March 2008
4.
—(1) In Schedule 1 (pesticide residues)–
(2) In Schedule 2 (maximum residue levels)–
Amendments coming into force on 6th April 2008
5.
—(1) In Schedule 1 (pesticide residues), in the appropriate places in the alphabetical sequence, insert the entries for the pesticides Bifenazate, Pethoxamid, Pyrimethanil and Rimsulfuron set out in Schedule 1 to these Regulations.
(2) In Schedule 2 (maximum residue levels), in the appropriate places in the alphabetical sequence, insert the columns and corresponding entries relating to the pesticides Bifenazate, Pethoxamid, Pyrimethanil and Rimsulfuron set out in Schedule 2 to these Regulations.
RICHARD LOCHHEAD
A member of the Scottish Executive
St Andrew(5³)s House, Edinburgh
21st November 2007
Column 1 | Column 2 |
Pesticide | Residue |
Bifenazate | Bifenazate |
Deltamethrin | Deltamethrin (cis-deltamethrin) |
Dithiocarbamates | Dithiocarbamates, expressed as CS2 , including mancozeb, maneb, metiram, propineb, thiram and ziram |
Pethoxamid | Pethoxamid |
Propineb | Propineb (expressed as propilendiammine) |
Pyrimethanil | Pyrimethanil |
Rimsulfuron | Rimsulfuron |
Thiram | Thiram (expressed as Thiram) |
Ziram | Ziram (expressed as Ziram) |
Regulation 3(2)(b) corrects an error in the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Scotland) Amendment (No. 3) Regulations 2007 (S.S.I. 2007/481).
A Regulatory Impact Assessment (RIA) was prepared in respect of the principal Regulations which provides a basis for establishing the impact of amendments to those Regulations. Copies of the RIA can be obtained from the Scottish Government Rural Directorate, Area 1B, Pentland House, 47 Robb(5³)s Loan, Edinburgh, EH14 1TY. Copies have been placed in the Scottish Parliament Information Centre.
[2] S.S.I. 2005/599 as amended by S.S.I. 2006/151, 312, 548 and S.S.I. 2007/142, 306 and 481.back
Group to which food belongs | Groups include the following products | Azinphos-methyl | Azoxystrobin | Bifenazate | Chlorothalonil | Deltamethrin | Dithiocarbamates | Hexachlorobenzene (HCB) | Ioxynil | Oxamyl | Pethoxamid | Propineb (5³) | Pyrimethanil | Quinoxyfen | Rimsulfuron | Thiram (5³) | Ziram (5³) |
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS | |||||||||||||||||
i) CITRUS FRUIT |
|||||||||||||||||
Grapefruit | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Lemons | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Limes | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Mandarins (inc clementines & similar hybrids) | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.02* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Oranges | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Pomelos | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 1 | 0.01* | 0.01* | 0.05* | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
ii) TREE NUTS (shelled or unshelled) |
|||||||||||||||||
Almonds | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.2 | 0.02* | 0.05* | 0.1* | 0.1* | |
Brazil nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Cashew nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Chestnuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Coconuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Hazelnuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Macadamia nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Pecans | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Pine nuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Pistachios | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.2 | 0.02* | 0.05* | 0.1* | 0.1* | |
Walnuts | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.5 | 0.1* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
iii) POME FRUIT |
|||||||||||||||||
Apples | 0.5 | 0.05* | 0.01* | 1 | 0.2 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.05 | 0.05* | 5 | 0.1* | |
Pears | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.02* | 0.05* | 5 | 1 | |
Quinces | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 5 | 0.02* | 0.05* | 0.1* | 0.1* | |
iv) STONE FRUIT |
|||||||||||||||||
Apricots | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 3 | 0.05 | 0.05* | 3 | 0.1* | |
Cherries | 0.5 | 0.05* | 0.01* | 0.01* | 0.2 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.3 | 0.05* | 3 | 5 | |
Peaches (inc nectarines & similar hybrids) | 0.5 | 0.05* | 0.01* | 1 | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.05 | 0.05* | 3 | 0.1* | |
Plums | 0.5 | 0.05* | 0.01* | 0.01* | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 3 | 0.02* | 0.05* | 2 | 2 | |
Others | 0.5 | 0.05* | 0.01* | 0.01* | 0.1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
v) BERRIES AND SMALL FRUIT |
|||||||||||||||||
a) Table & wine grapes |
|||||||||||||||||
Table grapes | 0.05* | 2 | 0.01* | 1 | 0.2 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 5 | 1 | 0.05* | 0.1* | 0.1* | |
Wine grapes | 0.05* | 2 | 0.01* | 3 | 0.2 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 5 | 1 | 0.05* | 3 | 0.1* | |
b) Strawberries (other than wild) |
0.5 | 2 | 2 | 3 | 0.2 | 10 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 0.3 | 0.05* | 10 | 0.1* | |
c) Cane fruit (other than wild) |
|||||||||||||||||
Blackberries | 0.5 | 3 | 0.01* | 0.01* | 0.5 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Dewberries | 0.5 | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Loganberries | 0.5 | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Raspberries | 0.5 | 3 | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.5 | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
d) Other small fruit & berries (other than wild) |
|||||||||||||||||
Bilberries | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
Cranberries | 0.1 | 0.05* | 0.01* | 2 | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
Currants (red, black & white) | 0.5 | 0.05* | 0.01* | 10 | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
Gooseberries | 0.5 | 0.05* | 0.01* | 10 | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 5 | 2 | 0.05* | 0.1* | 0.1* | |
e) Wild berries & wild fruit |
0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
vi) MISCELLANEOUS FRUIT |
|||||||||||||||||
Avocados | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Bananas | 0.05* | 2 | 0.01* | 0.2 | 0.05* | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Dates | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Figs | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Kiwi fruit | 0.05* | 0.05* | 0.01* | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Kumquats | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Litchis | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Mangoes | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Olives (table consumption) | 0.05* | 0.05* | 0.01* | 0.01* | 1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Olives (oil extract) | 0.05* | 0.05* | 0.01* | 0.01* | 1 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Papaya | 0.05* | 0.2 | 0.01* | 20 | 0.05* | 7 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Passion fruit | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Pineapples | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Pomegranates | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY | |||||||||||||||||
i) ROOT AND TUBER VEGETABLES |
|||||||||||||||||
Beetroot | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Carrots | 0.05* | 0.2 | 0.01* | 1 | 0.05* | 0.2 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Cassava | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Celeriac | 0.05* | 0.3 | 0.01* | 1 | 0.05* | 0.3 | 0.01* | 0.05* | 0.01* | 0.01* | 0.3 | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Horseradish | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Jerusalem artichokes | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Parsnips | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Parsley root | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Radishes | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Salsify | 0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 0.2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Sweet potatoes | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Swedes | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Turnips | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Yams | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
ii) BULB VEGETABLES |
|||||||||||||||||
Garlic | 0.05* | 0.05* | 0.01* | 0.5 | 0.1 | 0.1 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Onions | 0.05* | 0.05* | 0.01* | 0.5 | 0.1 | 1 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Shallots | 0.05* | 0.05* | 0.01* | 0.5 | 0.1 | 1 | 0.01* | 0.2 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Spring onions | 0.05* | 2 | 0.01* | 5 | 0.1 | 1 | 0.01* | 3 | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
iii) FRUITING VEGETABLES |
|||||||||||||||||
a) Solanacea |
|||||||||||||||||
Tomatoes | 0.05* | 2 | 0.5 | 2 | 0.3 | 3 | 0.01* | 0.05* | 0.02 | 0.01* | 2 | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Peppers | 0.05* | 2 | 2 | 2 | 0.2 | 5 | 0.01* | 0.05* | 0.02 | 0.01* | 1 | 2 | 0.02* | 0.05* | 0.1* | 0.1* | |
Chili Peppers | 0.05* | 2 | 2 | 2 | 0.2 | 5 | 0.01* | 0.05* | 0.02 | 0.01* | 1 | 2 | 0.02* | 0.05* | 0.1* | 0.1* | |
Aubergines | 0.05* | 2 | 0.5 | 2 | 0.3 | 3 | 0.01* | 0.05* | 0.02 | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Okra | 0.05* | 2 | 0.01* | 2 | 0.3 | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 2 | 0.01* | 2 | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
b) Cucurbits-edible peel |
|||||||||||||||||
Cucumbers | 0.2 | 1 | 0.3 | 1 | 0.2 | 2 | 0.01* | 0.05* | 0.02 | 0.01* | 2 | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Gherkins | 0.05* | 1 | 0.3 | 5 | 0.2 | 2 | 0.01* | 0.05* | 0.02 | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Courgettes | 0.05* | 1 | 0.3 | 0.01* | 0.2 | 2 | 0.01* | 0.05* | 0.03 | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 1 | 0.3 | 0.01* | 0.2 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 1 | 0.02* | 0.05* | 0.1* | 0.1* | |
c) Cucurbits-inedible peel |
|||||||||||||||||
Melons | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
Squashes | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
Watermelons | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 1 | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.5 | 0.01* | 1 | 0.2 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.05 | 0.05* | 0.1* | 0.1* | |
d) Sweet corn |
0.05* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
iv) BRASSICA VEGETABLES |
|||||||||||||||||
a) Flowering Brassicas |
|||||||||||||||||
Broccoli | 0.05*(¹³) | 0.5(¹³) | 0.01*(¹³) | 3(¹³) | 0.1(¹³) | 1(¹³) | 0.01*(¹³) | 0.05*(¹³) | 0.01*(¹³) | 0.01*(¹³) | 0.05*(¹³) | 0.05*(¹³) | 0.02*(¹³) | 0.05*(¹³) | 0.1*(¹³) | 0.1*(¹³) | |
Cauliflower | 0.05* | 0.5 | 0.01* | 3 | 0.1 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.5 | 0.01* | 3 | 0.1 | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
b) Head Brassicas |
|||||||||||||||||
Brussels sprouts | 0.05* | 0.3 | 0.01* | 3 | 0.1 | 2 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Head cabbage | 0.05* | 0.3 | 0.01* | 3 | 0.1 | 3 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 0.3 | 0.01* | 0.01* | 0.1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
c) Leafy Brassicas |
|||||||||||||||||
Chinese cabbage | 0.05* | 5 | 0.01* | 0.01* | 0.5 | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Kale | 0.05* | 5 | 0.01* | 0.01* | 0.5 | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 5 | 0.01* | 0.01* | 0.5 | 0.5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
d) Kohlrabi |
0.05* | 0.2 | 0.01* | 0.01* | 0.05* | 1 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
v) LEAF VEGETABLES AND FRESH HERBS |
|||||||||||||||||
a) Lettuce & similar |
|||||||||||||||||
Cress | 0.05* | 3 | 0.01* | 0.01* | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Lamb(5³)s lettuce | 0.05* | 3 | 0.01* | 0.01* | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Lettuce | 0.05* | 3 | 0.01* | 0.01* | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 10 | 0.02* | 0.05* | 2 | 0.1* | |
Scarole | 0.05*(6) | 3(6) | 0.01*(6) | 0.01*(6) | 0.5(6) | 5(6) | 0.01*(6) | 0.05*(6) | 0.01*(6) | 0.01*(6) | 0.05*(6) | 0.05*(6) | 0.02*(6) | 0.05*(6) | 2(6) | 0.1*(6) | |
Ruccola | 0.05* | 3 | 0.01* | 0.01* | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | ||
Leaves and stems of brassica, including turnip greens | 0.05* | 3 | 0.01* | 0.01* | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Others | 0.05* | 3 | 0.01* | 0.01* | 0.5 | 5 | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
b) Spinach & similar |
|||||||||||||||||
Spinach | 0.05* | 0.05* | 0.01* | 0.01* | 0.5 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
Beet leaves (chard) | 0.05* | 0.05* | 0.01* | 0.01* | 0.5 | 0.05* | 0.01* | 0.05* | 0.01* | 0.01* | 0.05* | 0.05* | 0.02* | 0.05* | 0.1* | 0.1* | |
