BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Government Annuity Tables Order 1973 No. 1407 URL: http://www.bailii.org/uk/legis/num_reg/1973/uksi_19731407_en.html |
[New search] [Help]
Statutory Instruments
GOVERNMENT ANNUITIES
Made
8th August 1973
Laid before Parliament
17th August 1973
Coming into Operation
10th September 1973
Whereas it appears to the Treasury that the annuity tables in force for the purposes mentioned in section 33(3) of the Finance Act 1962 have ceased to be appropriate or sufficient for calculating the sum for which an annuity might have been purchased when the average price of £100 2½ per cent. Consolidated Stock is less than £30:
Now, therefore, the Treasury, in exercise of the powers conferred on them by section 33(4) of the Finance Act 1962 and of all other powers enabling them in that behalf, hereby make the following Order:-
1. This Order may be cited as the Government Annuity Tables Order 1973, and shall come into operation on 10th September 1973.
2. The Interpretation Act 1889 shall apply for the interpretation of this Order as it applies for the interpretation of an Act of Parliament.
3.-(1) Table C.201 set out in Schedule 2 to the Government Annuity Table Order 1968(1) (which shows the purchase price of an annuity when the average price of £100 2½ per cent. Consolidated Stock is less than £30) shall be varied so that it applies only when that average price is £29⅜ or between £29⅜ and £29⅞.
(2) Table C.202 set out in the said Schedule 2 (which shows the purchase price of an annuity when the average price of £100 2½ per cent. Consolidated Stock is £30 or between £30 and £30.25) shall be varied so that it applies when that average price is £29⅞ or between £29⅞ and £30¼.
4. The Tables set out in Schedule 1 to this Order (which show the purchase price of an annuity when the average price of £100 2½ per cent. Consolidated Stock is less than £29⅜ but not less than £19¼) shall be added to the tables set out in-
(a)Schedule 2 to the Savings Bank Annuities (Tables) Order 1954(2),
(b)Schedule 2 to the Savings Bank Annuities (Tables) Order 1955(3),
(c)Schedule 2 to the Government Annuity Table Order 1963(4), and
(d)Schedule 2 to the Government Annuity Table Order 1968.
5. The rules observed in making the variations provided for in article 3 above and in framing the new tables added by article 4 above are set out in Schedule 2 to this Order.
Tim Fortescue
Oscar Murton
Two of the Lords Commissioners of Her Majesty's Treasury
8th August 1973
Article 4
Tables showing the sum for which an immediate life annuity of £1, payable quarterly, could have been bought under Part II of the Government Annuities Act 1929 (c. 29) if the power to grant such annuities had not been terminated by section 33(1) of the Finance Act 1962 (c. 44).
In the tables below "age last birthday" means
Age last birthday | Males | Females |
---|---|---|
5 | 9·10 | 9·21 |
6 | 9·10 | 9·21 |
7 | 9·09 | 9·20 |
8 | 9·08 | 9·19 |
9 | 9·07 | 9·19 |
10 | 9·06 | 9·18 |
11 | 9·05 | 9·18 |
12 | 9·04 | 9·17 |
13 | 9·03 | 9·16 |
14 | 9·02 | 9·15 |
15 | 9·01 | 9·14 |
16 | 8·99 | 9·13 |
17 | 8·98 | 9·12 |
18 | 8·97 | 9·10 |
19 | 8·96 | 9·09 |
20 | 8·95 | 9·08 |
21 | 8·94 | 9·07 |
22 | 8·92 | 9·05 |
23 | 8·91 | 9·04 |
24 | 8·90 | 9·02 |
25 | 8·88 | 9·01 |
26 | 8·87 | 8·99 |
27 | 8·85 | 8·98 |
28 | 8·84 | 8·96 |
29 | 8·82 | 8·95 |
30 | 8·80 | 8·93 |
31 | 8·78 | 8·91 |
32 | 8·76 | 8·90 |
33 | 8·74 | 8·88 |
34 | 8·72 | 8·86 |
35 | 8·70 | 8·84 |
36 | 8·67 | 8·82 |
37 | 8·64 | 8·80 |
38 | 8·61 | 8·78 |
39 | 8·58 | 8·76 |
40 | 8·55 | 8·74 |
41 | 8·51 | 8·71 |
42 | 8·47 | 8·68 |
43 | 8·43 | 8·66 |
44 | 8·39 | 8·63 |
45 | 8·34 | 8·60 |
46 | 8·29 | 8·57 |
47 | 8·24 | 8·53 |
48 | 8·18 | 8·49 |
49 | 8·11 | 8·45 |
50 | 8·05 | 8·40 |
51 | 7·97 | 8·35 |
52 | 7·89 | 8·30 |
53 | 7·81 | 8·24 |
54 | 7·72 | 8·18 |
55 | 7·63 | 8·12 |
56 | 7·53 | 8·05 |
57 | 7·42 | 7·97 |
58 | 7·31 | 7·89 |
59 | 7·20 | 7·80 |
60 | 7·08 | 7·70 |
61 | 6·97 | 7·62 |
62 | 6·86 | 7·53 |
63 | 6·73 | 7·43 |
64 | 6·61 | 7·32 |
65 | 6·48 | 7·20 |
66 | 6·35 | 7·07 |
67 | 6·21 | 6·94 |
68 | 6·07 | 6·80 |
69 | 5·93 | 6·65 |
70 | 5·78 | 6·50 |
71 | 5·64 | 6·34 |
72 | 5·49 | 6·18 |
73 | 5·34 | 6·02 |
74 | 5·19 | 5·86 |
75 | 5·04 | 5·69 |
76 | 4·89 | 5·52 |
77 | 4·74 | 5·35 |
78 | 4·59 | 5·18 |
79 | 4·44 | 5·01 |
80 or any greater age | 4·29 | 4·84 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £20 or between £20 and £20⅞
Age last birthday | Males | Females |
---|---|---|
5 | 9·46 | 9·57 |
6 | 9·45 | 9·56 |
7 | 9·44 | 9·56 |
8 | 9·43 | 9·55 |
9 | 9·42 | 9·54 |
10 | 9·41 | 9·54 |
11 | 9·40 | 9·53 |
12 | 9·38 | 9·52 |
13 | 9·37 | 9·51 |
14 | 9·36 | 9·50 |
15 | 9·35 | 9·49 |
16 | 9·34 | 9·48 |
17 | 9·32 | 9·46 |
18 | 9·31 | 9·45 |
19 | 9·30 | 9·44 |
20 | 9·29 | 9·42 |
21 | 9·27 | 9·41 |
22 | 9·26 | 9·39 |
23 | 9·24 | 9·38 |
24 | 9·23 | 9·36 |
25 | 9·21 | 9·35 |
26 | 9·20 | 9·33 |
27 | 9·18 | 9·31 |
28 | 9·16 | 9·30 |
29 | 9·14 | 9·28 |
30 | 9·12 | 9·26 |
31 | 9·10 | 9·24 |
32 | 9·08 | 9·22 |
33 | 9·06 | 9·20 |
34 | 9·03 | 9·18 |
35 | 9·01 | 9·16 |
36 | 8·98 | 9·14 |
37 | 8·95 | 9·12 |
38 | 8·92 | 9·10 |
39 | 8·88 | 9·07 |
40 | 8·84 | 9·04 |
41 | 8·80 | 9·02 |
42 | 8·76 | 8·99 |
43 | 8·72 | 8·96 |
44 | 8·67 | 8·93 |
45 | 8·62 | 8·89 |
46 | 8·56 | 8·86 |
47 | 8·50 | 8·82 |
48 | 8·44 | 8·78 |
49 | 8·37 | 8·73 |
50 | 8·30 | 8·68 |
51 | 8·22 | 8·63 |
52 | 8·13 | 8·57 |
53 | 8·04 | 8·51 |
54 | 7·95 | 8·44 |
55 | 7·85 | 8·37 |
56 | 7·74 | 8·29 |
57 | 7·63 | 8·21 |
58 | 7·51 | 8·12 |
59 | 7·39 | 8·03 |
60 | 7·26 | 7·92 |
61 | 7·15 | 7·84 |
62 | 7·03 | 7·74 |
63 | 6·90 | 7·63 |
64 | 6·76 | 7·51 |
65 | 6·63 | 7·38 |
66 | 6·49 | 7·25 |
67 | 6·34 | 7·10 |
68 | 6·20 | 6·95 |
69 | 6·05 | 6·80 |
70 | 5·90 | 6·64 |
71 | 5·75 | 6·48 |
72 | 5·59 | 6·31 |
73 | 5·44 | 6·14 |
74 | 5·28 | 5·97 |
75 | 5·12 | 5·80 |
76 | 4·97 | 5·62 |
77 | 4·81 | 5·44 |
78 | 4·65 | 5·26 |
79 | 4·50 | 5·08 |
80 or any greater age | 4·35 | 4·91 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £20⅞ or between £20⅞ and £21¾
Age last birthday | Males | Females |
---|---|---|
5 | 9·84 | 9·95 |
6 | 9·83 | 9·95 |
7 | 9·82 | 9·94 |
8 | 9·81 | 9·94 |
9 | 9·80 | 9·93 |
10 | 9·78 | 9·92 |
11 | 9·77 | 9·91 |
12 | 9·76 | 9·90 |
13 | 9·74 | 9·89 |
14 | 9·73 | 9·88 |
15 | 9·72 | 9·87 |
16 | 9·70 | 9·85 |
17 | 9·69 | 9·84 |
18 | 9·68 | 9·82 |
19 | 9·66 | 9·81 |
20 | 9·65 | 9·79 |
21 | 9·63 | 9·78 |
22 | 9·62 | 9·76 |
23 | 9·60 | 9·75 |
24 | 9·59 | 9·73 |
25 | 9·57 | 9·71 |
26 | 9·55 | 9·69 |
27 | 9·53 | 9·67 |
28 | 9·51 | 9·66 |
29 | 9·49 | 9·64 |
30 | 9·47 | 9·62 |
31 | 9·45 | 9·60 |
32 | 9·42 | 9·57 |
33 | 9·40 | 9·55 |
34 | 9·37 | 9·53 |
35 | 9·34 | 9·51 |
36 | 9·31 | 9·48 |
37 | 9·27 | 9·46 |
38 | 9·24 | 9·43 |
39 | 9·20 | 9·40 |
40 | 9·16 | 9·38 |
41 | 9·12 | 9·35 |
42 | 9·07 | 9·32 |
43 | 9·02 | 9·28 |
44 | 8·97 | 9·25 |
45 | 8·91 | 9·21 |
46 | 8·85 | 9·17 |
47 | 8·79 | 9·13 |
48 | 8·72 | 9·08 |
49 | 8·64 | 9·03 |
50 | 8·56 | 8·98 |
51 | 8·48 | 8·92 |
52 | 8·39 | 8·85 |
53 | 8·29 | 8·79 |
54 | 8·19 | 8·71 |
55 | 8·08 | 8·64 |
56 | 7·97 | 8·55 |
57 | 7·85 | 8·46 |
58 | 7·73 | 8·37 |
59 | 7·59 | 8·27 |
60 | 7·46 | 8·16 |
61 | 7·34 | 8·06 |
62 | 7·20 | 7·95 |
63 | 7·07 | 7·84 |
64 | 6·93 | 7·71 |
65 | 6·78 | 7·57 |
66 | 6·64 | 7·43 |
67 | 6·49 | 7·28 |
68 | 6·33 | 7·12 |
69 | 6·18 | 6·96 |
70 | 6·02 | 6·79 |
71 | 5·86 | 6·62 |
72 | 5·70 | 6·44 |
73 | 5·54 | 6·26 |
74 | 5·37 | 6·09 |
75 | 5·21 | 5·90 |
76 | 5·04 | 5·72 |
77 | 4·88 | 5·54 |
78 | 4·72 | 5·35 |
79 | 4·56 | 5·17 |
80 or any greater age | 4·41 | 4·98 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £21¾ or between £21¾ and £22¾
Age last birthday | Males | Females |
---|---|---|
5 | 10·25 | 10·37 |
6 | 10·24 | 10·37 |
7 | 10·23 | 10·36 |
8 | 10·22 | 10·35 |
9 | 10·21 | 10·35 |
10 | 10·19 | 10·34 |
11 | 10·18 | 10·33 |
12 | 10·16 | 10·31 |
13 | 10·15 | 10·30 |
14 | 10·13 | 10·29 |
15 | 10·12 | 10·28 |
16 | 10·10 | 10·26 |
17 | 10·09 | 10·25 |
18 | 10·07 | 10·23 |
19 | 10·06 | 10·22 |
20 | 10·04 | 10·20 |
21 | 10·03 | 10·18 |
22 | 10·01 | 10·16 |
23 | 9·99 | 10·15 |
24 | 9·97 | 10·13 |
25 | 9·95 | 10·11 |
26 | 9·93 | 10·09 |
27 | 9·91 | 10·07 |
28 | 9·89 | 10·05 |
29 | 9·87 | 10·02 |
30 | 9·84 | 10·00 |
31 | 9·82 | 9·98 |
32 | 9·79 | 9·95 |
33 | 9·76 | 9·93 |
34 | 9·73 | 9·91 |
35 | 9·69 | 9·88 |
36 | 9·66 | 9·85 |
37 | 9·62 | 9·83 |
38 | 9·58 | 9·80 |
39 | 9·54 | 9·77 |
40 | 9·50 | 9·74 |
41 | 9·45 | 9·70 |
42 | 9·40 | 9·67 |
43 | 9·35 | 9·63 |
44 | 9·29 | 9·59 |
45 | 9·23 | 9·55 |
46 | 9·16 | 9·51 |
47 | 9·09 | 9·46 |
48 | 9·01 | 9·41 |
49 | 8·93 | 9·35 |
50 | 8·85 | 9·29 |
51 | 8·75 | 9·23 |
52 | 8·66 | 9·16 |
53 | 8·55 | 9·08 |
54 | 8·44 | 9·00 |
55 | 8·33 | 8·92 |
56 | 8·21 | 8·83 |
57 | 8·08 | 8·73 |
58 | 7·95 | 8·63 |
59 | 7·81 | 8·52 |
60 | 7·66 | 8·40 |
61 | 7·53 | 8·30 |
62 | 7·39 | 8·18 |
63 | 7·25 | 8·06 |
64 | 7·10 | 7·92 |
65 | 6·95 | 7·78 |
66 | 6·79 | 7·62 |
67 | 6·63 | 7·46 |
68 | 6·47 | 7·30 |
69 | 6·31 | 7·12 |
70 | 6·14 | 6·95 |
71 | 5·98 | 6·77 |
72 | 5·81 | 6·58 |
73 | 5·64 | 6·40 |
74 | 5·47 | 6·21 |
75 | 5·30 | 6·02 |
76 | 5·13 | 5·83 |
77 | 4·96 | 5·63 |
78 | 4·79 | 5·44 |
79 | 4·63 | 5·25 |
80 or any greater age | 4·47 | 5·06 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £22¾ or between £22¾ and £23¾
Age last birthday | Males | Females |
---|---|---|
5 | 10·70 | 10·83 |
6 | 10·69 | 10·83 |
7 | 10·68 | 10·82 |
8 | 10·66 | 10·81 |
9 | 10·65 | 10·80 |
10 | 10·64 | 10·79 |
11 | 10·62 | 10·78 |
12 | 10·60 | 10·77 |
13 | 10·59 | 10·75 |
14 | 10·57 | 10·74 |
15 | 10·55 | 10·72 |
16 | 10·54 | 10·71 |
17 | 10·52 | 10·69 |
18 | 10·50 | 10·67 |
19 | 10·49 | 10·66 |
20 | 10·47 | 10·64 |
21 | 10·45 | 10·62 |
22 | 10·43 | 10·60 |
23 | 10·41 | 10·58 |
24 | 10·39 | 10·56 |
25 | 10·37 | 10·53 |
26 | 10·35 | 10·51 |
27 | 10·32 | 10·49 |
28 | 10·30 | 10·47 |
29 | 10·27 | 10·44 |
30 | 10·24 | 10·42 |
31 | 10·21 | 10·39 |
32 | 10·18 | 10·36 |
33 | 10·15 | 10·34 |
34 | 10·12 | 10·31 |
35 | 10·08 | 10·28 |
36 | 10·04 | 10·25 |
37 | 10·00 | 10·22 |
38 | 9·96 | 10·19 |
39 | 9·91 | 10·16 |
40 | 9·86 | 10·12 |
41 | 9·81 | 10·08 |
42 | 9·75 | 10·04 |
43 | 9·69 | 10·00 |
44 | 9·63 | 9·96 |
45 | 9·56 | 9·91 |
46 | 9·49 | 9·86 |
47 | 9·41 | 9·81 |
48 | 9·33 | 9·75 |
49 | 9·24 | 9·69 |
50 | 9·15 | 9·63 |
51 | 9·05 | 9·56 |
52 | 8·94 | 9·48 |
53 | 8·83 | 9·40 |
54 | 8·71 | 9·31 |
55 | 8·59 | 9·22 |
56 | 8·46 | 9·12 |
57 | 8·32 | 9·02 |
58 | 8·18 | 8·91 |
59 | 8·03 | 8·79 |
60 | 7·88 | 8·66 |
61 | 7·74 | 8·55 |
62 | 7·59 | 8·43 |
63 | 7·44 | 8·29 |
64 | 7·28 | 8·15 |
65 | 7·12 | 7·99 |
66 | 6·95 | 7·83 |
67 | 6·79 | 7·66 |
68 | 6·62 | 7·48 |
69 | 6·44 | 7·30 |
70 | 6·27 | 7·11 |
71 | 6·10 | 6·92 |
72 | 5·92 | 6·73 |
73 | 5·74 | 6·53 |
74 | 5·57 | 6·33 |
75 | 5·39 | 6·14 |
76 | 5·21 | 5·94 |
77 | 5·04 | 5·74 |
78 | 4·87 | 5·54 |
79 | 4·70 | 5·34 |
80 or any greater age | 4·53 | 5·14 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £23¾ or between £23¾ and £25
Age last birthday | Males | Females |
---|---|---|
5 | 11·19 | 11·34 |
6 | 11·18 | 11·33 |
7 | 11·17 | 11·32 |
8 | 11·15 | 11·31 |
9 | 11·14 | 11·30 |
10 | 11·12 | 11·29 |
11 | 11·10 | 11·27 |
12 | 11·08 | 11·26 |
13 | 11·06 | 11·24 |
14 | 11·05 | 11·23 |
15 | 11·03 | 11·21 |
16 | 11·01 | 11·19 |
17 | 10·99 | 11·17 |
18 | 10·97 | 11·15 |
19 | 10·95 | 11·13 |
20 | 10·93 | 11·11 |
21 | 10·91 | 11·09 |
22 | 10·89 | 11·07 |
23 | 10·87 | 11·05 |
24 | 10·84 | 11·02 |
25 | 10·82 | 11·00 |
26 | 10·79 | 10·97 |
27 | 10·77 | 10·95 |
28 | 10·74 | 10·92 |
29 | 10·71 | 10·90 |
30 | 10·68 | 10·87 |
31 | 10·65 | 10·84 |
32 | 10·61 | 10·81 |
33 | 10·57 | 10·78 |
34 | 10·53 | 10·75 |
35 | 10·49 | 10·72 |
36 | 10·45 | 10·68 |
37 | 10·41 | 10·65 |
38 | 10·36 | 10·61 |
39 | 10·31 | 10·57 |
40 | 10·25 | 10·53 |
41 | 10·19 | 10·49 |
42 | 10·13 | 10·45 |
43 | 10·06 | 10·41 |
44 | 9·99 | 10·36 |
45 | 9·92 | 10·30 |
46 | 9·84 | 10·25 |
47 | 9·76 | 10·19 |
48 | 9·67 | 10·13 |
49 | 9·57 | 10·06 |
50 | 9·47 | 9·99 |
51 | 9·36 | 9·91 |
52 | 9·25 | 9·83 |
53 | 9·13 | 9·74 |
54 | 9·00 | 9·65 |
55 | 8·87 | 9·55 |
56 | 8·73 | 9·44 |
57 | 8·58 | 9·32 |
58 | 8·43 | 9·20 |
59 | 8·27 | 9·08 |
60 | 8·11 | 8·94 |
61 | 7·96 | 8·82 |
62 | 7·80 | 8·68 |
63 | 7·64 | 8·54 |
64 | 7·47 | 8·38 |
65 | 7·30 | 8·22 |
66 | 7·12 | 8·04 |
67 | 6·95 | 7·86 |
68 | 6·77 | 7·67 |
69 | 6·59 | 7·48 |
70 | 6·40 | 7·28 |
71 | 6·22 | 7·08 |
72 | 6·04 | 6·88 |
73 | 5·85 | 6·67 |
74 | 5·67 | 6·47 |
75 | 5·48 | 6·26 |
76 | 5·30 | 6·05 |
77 | 5·12 | 5·84 |
78 | 4·94 | 5·63 |
79 | 4·77 | 5·43 |
80 or any greater age | 4·60 | 5·22 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £25 or between £25 and £25⅝
Age last birthday | Males | Females |
---|---|---|
5 | 11·45 | 11·60 |
6 | 11·44 | 11·60 |
7 | 11·43 | 11·59 |
8 | 11·41 | 11·58 |
9 | 11·40 | 11·56 |
10 | 11·38 | 11·55 |
11 | 11·36 | 11·54 |
12 | 11·34 | 11·52 |
13 | 11·32 | 11·51 |
14 | 11·30 | 11·49 |
15 | 11·28 | 11·47 |
16 | 11·26 | 11·45 |
17 | 11·24 | 11·43 |
18 | 11·22 | 11·41 |
19 | 11·20 | 11·39 |
20 | 11·18 | 11·37 |
21 | 11·16 | 11·35 |
22 | 11·13 | 11·32 |
23 | 11·11 | 11·30 |
24 | 11·09 | 11·27 |
25 | 11·06 | 11·25 |
26 | 11·03 | 11·22 |
27 | 11·00 | 11·19 |
28 | 10·97 | 11·17 |
29 | 10·94 | 11·14 |
30 | 10·91 | 11·11 |
31 | 10·88 | 11·08 |
32 | 10·84 | 11·05 |
33 | 10·80 | 11·02 |
34 | 10·76 | 10·98 |
35 | 10·71 | 10·95 |
36 | 10·67 | 10·91 |
37 | 10·62 | 10·88 |
38 | 10·57 | 10·84 |
39 | 10·51 | 10·80 |
40 | 10·46 | 10·76 |
41 | 10·40 | 10·71 |
42 | 10·33 | 10·67 |
43 | 10·26 | 10·62 |
44 | 10·19 | 10·57 |
45 | 10·11 | 10·51 |
46 | 10·03 | 10·45 |
47 | 9·94 | 10·39 |
48 | 9·84 | 10·32 |
49 | 9·74 | 10·25 |
50 | 9·64 | 10·18 |
51 | 9·52 | 10·10 |
52 | 9·41 | 10·01 |
53 | 9·28 | 9·92 |
54 | 9·15 | 9·82 |
55 | 9·01 | 9·71 |
56 | 8·87 | 9·60 |
57 | 8·72 | 9·48 |
58 | 8·56 | 9·36 |
59 | 8·40 | 9·23 |
60 | 8·23 | 9·09 |
61 | 8·07 | 8·96 |
62 | 7·91 | 8·82 |
63 | 7·74 | 8·66 |
64 | 7·57 | 8·50 |
65 | 7·39 | 8·33 |
66 | 7·21 | 8·15 |
67 | 7·03 | 7·96 |
68 | 6·85 | 7·77 |
69 | 6·66 | 7·57 |
70 | 6·48 | 7·37 |
71 | 6·29 | 7·16 |
72 | 6·10 | 6·95 |
73 | 5·91 | 6·74 |
74 | 5·72 | 6·53 |
75 | 5·53 | 6·32 |
76 | 5·35 | 6·11 |
77 | 5·16 | 5·90 |
78 | 4·98 | 5·68 |
79 | 4·80 | 5·47 |
80 or any greater age | 4·63 | 5·26 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £25⅝ or between £25⅝ and £26⅜
Age last birthday | Males | Females |
---|---|---|
5 | 11·73 | 11·89 |
6 | 11·72 | 11·88 |
7 | 11·70 | 11·87 |
8 | 11·69 | 11·86 |
9 | 11·67 | 11·84 |
10 | 11·65 | 11·83 |
11 | 11·63 | 11·81 |
12 | 11·61 | 11·80 |
13 | 11·59 | 11·78 |
14 | 11·57 | 11·76 |
15 | 11·55 | 11·74 |
16 | 11·53 | 11·72 |
17 | 11·50 | 11·70 |
18 | 11·48 | 11·68 |
19 | 11·46 | 11·66 |
20 | 11·44 | 11·64 |
21 | 11·42 | 11·61 |
22 | 11·39 | 11·59 |
23 | 11·36 | 11·56 |
24 | 11·34 | 11·53 |
25 | 11·31 | 11·51 |
26 | 11·28 | 11·48 |
27 | 11·25 | 11·45 |
28 | 11·22 | 11·42 |
29 | 11·19 | 11·39 |
30 | 11·15 | 11·36 |
31 | 11·11 | 11·33 |
32 | 11·08 | 11·29 |
33 | 11·03 | 11·26 |
34 | 10·99 | 11·23 |
35 | 10·94 | 11·19 |
36 | 10·90 | 11·15 |
37 | 10·84 | 11·11 |
38 | 10·79 | 11·07 |
39 | 10·73 | 11·03 |
40 | 10·67 | 10·99 |
41 | 10·61 | 10·94 |
42 | 10·54 | 10·89 |
43 | 10·46 | 10·84 |
44 | 10·39 | 10·78 |
45 | 10·30 | 10·73 |
46 | 10·22 | 10·67 |
47 | 10·12 | 10·60 |
48 | 10·03 | 10·53 |
49 | 9·92 | 10·45 |
50 | 9·81 | 10·37 |
51 | 9·69 | 10·29 |
52 | 9·57 | 10·20 |
53 | 9·44 | 10·10 |
54 | 9·30 | 10·00 |
55 | 9·16 | 9·89 |
56 | 9·01 | 9·77 |
57 | 8·85 | 9·65 |
58 | 8·69 | 9·52 |
59 | 8·52 | 9·38 |
60 | 8·35 | 9·24 |
61 | 8·19 | 9·10 |
62 | 8·02 | 8·95 |
63 | 7·85 | 8·80 |
64 | 7·67 | 8·63 |
65 | 7·49 | 8·45 |
66 | 7·30 | 8·27 |
67 | 7·12 | 8·07 |
68 | 6·93 | 7·87 |
69 | 6·74 | 7·67 |
70 | 6·54 | 7·46 |
71 | 6·35 | 7·25 |
72 | 6·16 | 7·03 |
73 | 5·97 | 6·82 |
74 | 5·78 | 6·60 |
75 | 5·58 | 6·39 |
76 | 5·39 | 6·17 |
77 | 5·20 | 5·95 |
78 | 5·02 | 5·73 |
79 | 4·84 | 5·52 |
80 or any greater age | 4·66 | 5·31 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £26⅜ or between £26⅜ and £27
Age last birthday | Males | Females |
---|---|---|
5 | 12·02 | 12·18 |
6 | 12·01 | 12·17 |
7 | 11·99 | 12·16 |
8 | 11·97 | 12·15 |
9 | 11·96 | 12·14 |
10 | 11·93 | 12·12 |
11 | 11·91 | 12·11 |
12 | 11·89 | 12·09 |
13 | 11·87 | 12·07 |
14 | 11·85 | 12·05 |
15 | 11·83 | 12·03 |
16 | 11·80 | 12·01 |
17 | 11·78 | 11·99 |
18 | 11·76 | 11·96 |
19 | 11·73 | 11·94 |
20 | 11·71 | 11·92 |
21 | 11·68 | 11·89 |
22 | 11·66 | 11·86 |
23 | 11·63 | 11·84 |
24 | 11·60 | 11·81 |
25 | 11·57 | 11·78 |
26 | 11·54 | 11·75 |
27 | 11·51 | 11·72 |
28 | 11·48 | 11·69 |
29 | 11·44 | 11·65 |
30 | 11·40 | 11·62 |
31 | 11·36 | 11·59 |
32 | 11·32 | 11·55 |
33 | 11·28 | 11·52 |
34 | 11·23 | 11·48 |
35 | 11·18 | 11·44 |
36 | 11·13 | 11·40 |
37 | 11·08 | 11·36 |
38 | 11·02 | 11·32 |
39 | 10·96 | 11·27 |
40 | 10·89 | 11·22 |
41 | 10·82 | 11·17 |
42 | 10·75 | 11·12 |
43 | 10·68 | 11·07 |
44 | 10·60 | 11·01 |
45 | 10·51 | 10·95 |
46 | 10·42 | 10·88 |
47 | 10·32 | 10·81 |
48 | 10·22 | 10·74 |
49 | 10·11 | 10·66 |
50 | 9·99 | 10·58 |
51 | 9·87 | 10·49 |
52 | 9·74 | 10·39 |
53 | 9·60 | 10·29 |
54 | 9·46 | 10·18 |
55 | 9·31 | 10·07 |
56 | 9·16 | 9·95 |
57 | 9·00 | 9·82 |
58 | 8·83 | 9·68 |
59 | 8·65 | 9·54 |
60 | 8·47 | 9·39 |
61 | 8·31 | 9·25 |
62 | 8·13 | 9·10 |
63 | 7·95 | 8·93 |
64 | 7·77 | 8·76 |
65 | 7·58 | 8·58 |
66 | 7·39 | 8·38 |
67 | 7·20 | 8·18 |
68 | 7·01 | 7·98 |
69 | 6·81 | 7·77 |
70 | 6·62 | 7·55 |
71 | 6·42 | 7·33 |
72 | 6·22 | 7·12 |
73 | 6·03 | 6·90 |
74 | 5·83 | 6·67 |
75 | 5·63 | 6·45 |
76 | 5·44 | 6·23 |
77 | 5·25 | 6·01 |
78 | 5·06 | 5·79 |
79 | 4·88 | 5·57 |
80 or any greater age | 4·70 | 5·35 |
Cost of an immediate life annuity of £1, payable quarterly, when the average price of £100 of 2½ per cent. Consolidated Stock is £27 or between £27 and £27¾
Age last birthday | Males | Females |
---|---|---|
5 | 12·33 | 12·50 |
6 | 12·31 | 12·48 |
7 | 12·29 | 12·47 |
8 | 12·28 | 12·46 |
9 | 12·26 | 12·45 |
10 | 12·23 | 12·43 |
11 | 12·21 | 12·41 |
12 | 12·19 | 12·39 |
13 | 12·16 | 12·37 |
14 | 12·14 | 12·35 |
15 | 12·12 | 12·33 |
16 | 12·09 | 12·31 |
17 | 12·07 | 12·29 |
18 | 12·04 | 12·26 |
19 | 12·02 | 12·23 |
20 | 11·99 | 12·21 |
21 | 11·97 | 12·18 |
22 | 11·94 | 12·15 |
23 | 11·91 | 12·12 |
24 | 11·88 | 12·09 |
25 | 11·85 | 12·06 |
26 | 11·82 | 12·03 |
27 | 11·78 | 12·00 |
28 | 11·74 | 11·97 |
29 | 11·71 | 11·93 |
30 | 11·67 | 11·90 |
31 | 11·62 | 11·86 |
32 | 11·58 | 11·82 |
33 | 11·53 | 11·78 |
34 | 11·48 | 11·74 |
35 | 11·43 | 11·70 |
36 | 11·38 | 11·66 |
37 | 11·32 | 11·62 |
38 | 11·26 | 11·57 |
39 | 11·19 | 11·52 |
40 | 11·12 | 11·47 |
41 | 11·05 | 11·42 |
42 | 10·98 | 11·37 |
43 | 10·90 | 11·31 |
44 | 10·81 | 11·25 |
45 | 10·72 | 11·18 |
46 | 10·62 | 11·11 |
47 | 10·52 | 11·04 |
48 | 10·41 | 10·96 |
49 | 10·30 | 10·88 |
50 | 10·18 | 10·79 |
51 | 10·05 | 10·70 |
52 | 9·91 | 10·60 |
53 | 9·77 | 19·49 |
54 | 9·63 | 10·38 |
55 | 9·47 | 10·26 |
56 | 9·31 | 10·13 |
57 | 9·14 | 9·99 |
58 | 8·97 | 9·85 |
59 | 8·79 | 9·70 |
60 | 8·60 | 9·55 |
61 | 8·43 | 9·40 |
62 | 8·25 | 9·24 |
