BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Civil Courts Order 1983 No. 713 URL: http://www.bailii.org/uk/legis/num_reg/1983/uksi_1983713_en.html |
[New search] [Help]
Statutory Instruments
SUPREME COURT OF ENGLAND AND WALES COUNTY COURTS
JURISDICTION
Made
11th May 1983
Laid before Parliament
12th May 1983
Coming into Operation
1st August 1983
The Lord Chancellor, in exercise of the powers conferred on him by section 99(1) of the Supreme Court Act 1981; by section 29(1) of the Administration of Justice Act 1982; by section 1(1) of the Matrimonial Causes Act 1967; by section 55 of the County Courts Act 1959; by section 96 of the Bankruptcy Act 1914 and section 218(5) of the Companies Act 1948; and by section 67(1) and (2) of the Race Relations Act 1976; hereby makes the following Order:-
1. This Order may be cited as the Civil Courts Order 1983 and shall come into operation on 1st August 1983.
2. The district registry of the High Court at Builth shall be closed.
3. A district registry of the High Court shall be established at Brecon.
4.-(1) There shall be a district registry of the High Court at each of the places specified in the first column of Schedule 1 to this Order.
(2) The name of every place so specified shall be the name of the district registry at that place, except that the name of the district registry at Brecon shall be the Brecknock District Registry, the name of the district registry at Chatham shall be the Medway District Registry and the name of the district registry at Margate shall be the Thanet District Registry.
(3) A district registry which is appointed a Chancery district registry by the Rules of the Supreme Court 1965(1) is denoted by the words "(Chancery)" beneath the name of the place at which the district registry is situated.
(4) The district of each district registry shall be the area comprising the districts for the time being of the county courts named in the second column of Schedule 1 to this Order opposite the name of the place at which the district registry is situated.
5.-(1) The holding of the Bromsgrove, Builth, Didcot, Leek, Louth, East Retford, Thame, Uttoxeter, Whitchurch and Witney County Courts shall be discontinued.
(2) The county courts mentioned in column 2 of Schedule 2 to this Order shall have jurisdiction in proceedings commenced before this Order comes into operation in the courts mentioned opposite thereto in column 1.
(3) No process shall be invalid only because the court is described therein by the name by which it was known prior to the coming into operation of this Order.
6.-(1) There shall be a county court at each of the places mentioned in the first column of Schedule 3 to this Order.
(2) The name of every place so specified shall be name of the county court at that place except where the contrary is specified in Schedule 4 to this Order.
(3) The entries in respect of the City of London in Schedules 3 and 4 to this Order stem from section 42 of the Courts Act 1971 and are not made by virtue of section 29 of the Administration of Justice Act 1982.
(4) The letters "D.R." in the first column of Schedule 3 to this Order denote a district registry of the High Court.
7. For the purpose of section 1(1) of the Matrimonial Causes Act 1967, where the word "Divorce" appears in the second column of Schedule 3 to this Order opposite a place name in the first column, the county court at that place is hereby designated as a divorce county court and that county court is also designated as a court of trial.
8. For the purposes of section 55(1) of the County Courts Act 1959:-
(a)where the word "Admiralty" appears in the second column of Schedule 3 to this Order opposite a place named in the first column the county court at that place shall be appointed to have Admiralty jurisdiction;
(b)the district of a county court not appointed to have Admiralty jurisdiction shall be assigned for Admiralty purposes to the Admiralty county court named in the third column of Schedule 3 to this Order opposite the name of the place at which the court is situated.
9. For the purposes of section 96(2) of the Bankruptcy Act 1914 and of section 218(5) of the Companies Act 1948:-
(a)the county court at a place named in the first column of Schedule 3 to this Order shall be excluded from having jurisdiction under those Acts if the word "Bankruptcy" does not appear in the second column of the Schedule opposite the name of the place;
(b)the district of a county court excluded from having jurisdiction under those Acts shall be attached for the purposes of those jurisdictions to the Bankruptcy county court named in the fourth column of Schedule 3 to this Order opposite the name of the place at which the court is situated.
10. For the purposes of section 67(1) and (2) of the Race Relations Act 1976:-
(a)where the words "Race Relations" appear in the second column of Schedule 3 to this Order opposite a place named in the first column the county court at that place shall be designated for the purposes of that Act;
(b)the district of a county court not designated for the purposes of that Act shall be assigned for Race Relations purposes to the Race Relations county court named in the fifth column of Schedule 3 to this Order opposite the name of the place at which the court is situated.
11. The Orders specified in Schedule 5 to this Order are hereby revoked.
Hailsham of St. Marylebone. C
Dated 11th May 1983
Article 4(1)
First Column | Second Column |
---|---|
NAME OF PLACE | DISTRICTS DEFINED BY REFERENCE TO COUNTY COURT DISTRICTS |
Aberystwyth | Aberystwyth Dolgellau |
Bangor | Bangor Llangefni |
Barnsley | Barnsley |
Barnstaple | Barnstaple |
Barrow-in-Furness | Barrow-in-Furness and Ulverston |
Bath | Bath Chippenham Trowbridge |
Bedford | Bedford |
Birkenhead | Birkenhead Ellesmere Port |
Birmingham (CHANCERY) | Birmingham Redditch |
Blackburn | Blackburn |
Blackpool | Blackpool |
Blackwood | Bargoed Blackwood |
Bolton | Bolton |
Boston | Boston Skegness Sleaford Spalding |
Bournemouth | Bournemouth Poole |
Bradford | Bradford |
Brecon | Brecknock Llandrindod Wells |
Bridgend | Bridgend Neath and Port Talbot |
Bridgwater | Bridgwater |
Brighton | Brighton Haywards Heath Lewes |
Bristol (CHANCERY) | Bristol Weston Super Mare |
Burnley | Accrington Burnley Nelson Rawtenstall |
Bury | Bury |
Bury St. Edmunds | Bury St. Edmunds Sudbury |
Caernarfon | Caernarfon Conwy Porthmadog |
Cambridge | Bishop's Stortford Cambridge |
Canterbury | Ashford Canterbury |
Cardiff (CHANCERY) | Barry Cardiff |
Carlisle | Carlisle Penrith |
Carmarthen | Ammanford Carmarthen Lampeter Llanelli |
Chatham | Dartford Gravesend Medway Sheerness Sittingbourne |
Chelmsford | Chelmsford Maldon |
Cheltenham | Cheltenham |
Chester | Chester Runcorn |
Chesterfield | Alfreton Chesterfield Worksop |
Chichester | Chichester |
Colchester | Braintree Colchester and Clacton |
Coventry | Banbury Coventry Nuneaton Stratford on Avon Warwick |
Crewe | Crewe Northwich |
Croydon | Bromley Croydon |
Darlington | Darlington Northallerton |
Derby | Burton upon Trent Buxton Derby Matlock |
Dewsbury | Dewsbury |
Doncaster | Doncaster Rotherham Thorne |
Dover | Dover Folkestone |
Dudley | Dudley Kidderminster Stourbridge |
Durham | Bishop Auckland Durham |
Eastbourne | Eastbourne |
Exeter | Exeter |
Gloucester | Gloucester Stroud |
Great Grimsby | Great Grimsby |
Great Yarmouth | Great Yarmouth |
Guildford | Aldershot and Farnham Epsom Guildford |
Halifax | Halifax Todmorden |
Harrogate | Harrogate |
Hartlepool | Hartlepool |
Hastings | Hastings |
Haverfordwest | Cardigan Haverfordwest |
Hereford | Hereford Leominster Ludlow |
Huddersfield | Huddersfield |
Ipswich | Ipswich |
Keighley | Keighley Skipton |
Kendal | Kendal |
King's Lynn | King's Lynn Wisbech |
Kingston upon Hull | Beverley Goole Kingston upon Hull |
Lancaster | Lancaster |
Leeds (CHANCERY) | Leeds Otley |
Leicester | Ashby de la Zouch Hinckley Leicester Loughborough Melton Mowbray |
Lincoln | Gainsborough Grantham Lincoln Newark |
Liverpool (CHANCERY) | Liverpool |
Lowestoft | Lowestoft |
Luton | Hertford Hitchin Luton |
Macclesfield | Macclesfield |
Maidstone | Maidstone |
Manchester (CHANCERY) | Altrincham Manchester Salford |
Mansfield | Mansfield |
Margate | Thanet |
Merthyr Tydfil | Merthyr Tydfil |
Middlesbrough | Middlesbrough |
Newcastle upon Tyne (CHANCERY) | Alnwick Berwick upon Tweed Blyth Morpeth Newcastle upon Tyne |
Newport (Gwent) | Chepstow Monmouth Newport (Gwent) Pontypool |
Newport (Isle of Wight) | Newport (Isle of Wight) |
Newtown | Newtown Welshpool |
Northampton | Bletchley and Leighton Buzzard Corby Kettering Northampton Rugby Wellingborough |
Norwich | Norwich |
Nottingham | Ilkeston Nottingham |
Oldham | Ashton-under-Lyne and Stalybridge Oldham |
Oxford | Aylesbury Oxford |
Peterborough | Huntingdon Peterborough Stamford |
Plymouth | Launceston Plymouth |
Pontefract | Pontefract |
Pontypridd | Aberdare Caerphilly Pontypridd |
Portsmouth | Portsmouth |
Preston (CHANCERY) | Chorley Preston |
Reading | Basingstoke Newbury Reading Slough |
Rhyl | Holywell Rhyl |
Rochdale | Rochdale |
Romford | Brentwood Grays Thurrock Ilford Romford |
St. Helens | St. Helens |
Salisbury | Andover Salisbury Shaftesbury |
Scarborough | Bridlington Scarborough Whitby |
Scunthorpe | Scunthorpe |
Sheffield | Sheffield |
Shrewsbury | Market Drayton Shrewsbury Wellington |
Southampton | Southampton |
Southend-on-Sea | Southend-on-Sea |
Southport | Southport |
South Shields | North Shields South Shields |
Stafford | Stafford |
Stockport | Hyde Stockport |
Stockton on Tees | Stockton on Tees |
Stoke on Trent | Stoke on Trent |
Sunderland | Consett Gateshead Hexham Sunderland |
Swansea | Swansea |
Swindon | Swindon |
Taunton | Taunton |
Torquay | Newton Abbot Torquay |
Truro | Bodmin Camborne and Redruth Penzance St. Austell Truro |
Tunbridge Wells | East Grinstead Sevenoaks Tonbridge Tunbridge Wells |
Wakefield | Wakefield |
Walsall | Lichfield Tamworth Walsall |
Warrington | Warrington |
West Bromwich | West Bromwich |
Weymouth | Weymouth |
Whitehaven | Whitehaven Workington |
Wigan | Leigh Wigan |
Winchester | Winchester |
Wolverhampton | Bridgnorth Wolverhampton |
Worcester | Evesham Great Malvern Worcester |
Worthing | Horsham Worthing |
Wrexham | Mold Oswestry Wrexham |
Yeovil | Axminster and Chard Yeovil |
York | Malton York |
Article 5(2)
Column 1 | Column 2 |
---|---|
Bromsgrove | Redditch |
Bullth Wells | Brecknock |
Didcot | Oxford |
East Retford | Worksop |
Leek | Stoke-on-Trent |
Louth | Great Grimsby |
Thame | Aylesbury |
Uttoxeter | Burton-upon-Trent |
Whitchurch | Shrewsbury |
Witney | Oxford |
Article 6(1)
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|---|---|---|---|
NAME OF PLACE | ADDITIONAL JURISDICTION | COUNTY COURT DISTRICT TO WHICH THE DISTRICT IS ASSIGNED FOR ADMIRALTY PURPOSES FOR THOSE COURTS WITHOUT THAT JURISDICTION | COURT TO WHICH THE DISTRICT IS ATTACHED FOR BANKRUPTCY AND WINDING-UP OF COMPANIES PURPOSES FOR THOSE COURTS EXCLUDED FROM THAT JURISDICTION | COUNTY COURT DISTRICT TO WHICH THE DISTRICT IS ASSIGNED FOR RACE RELATIONS MATTERS FOR THOSE COURTS WITHOUT THAT JURISDICTION |
Aberdare | Bankruptcy | Cardiff | Cardiff | |
Aberystwyth (D.R.) | Admiralty Bankruptcy Divorce | Cardiff | ||
Accrington | Divorce | Preston | Blackburn | Manchester |
Aldershot | Divorce | Portsmouth | Guildford | Westminster |
Alfreton | Birmingham | Derby | Nottingham | |
Alnwick | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | |
Altrincham | Divorce | Manchester | Manchester | Manchester |
Amersham | Mayor's and City of London Court | Aylesbury | Westminster | |
Ammanford | Carmarthen | Carmarthen | Cardiff | |
Andover | Divorce | Southampton | Salisbury | Southampton |
Ashby de la Zouch | Birmingham | Leicester | Nottingham | |
Ashford | Dover | Canterbury | Canterbury | |
Ashton-under-Lyne | Bankruptcy | Manchester | Manchester | |
Axminster | Exeter | Exeter | Exeter | |
Aylesbury | Bankruptcy | Mayor's and City of London Court | Oxford | |
Banbury | Bankruptcy | Mayor's and City of London Court | Oxford | |
Bangor (D.R.) | Admiralty | Wrexham | ||
Bargoed | Cardiff | Blackwood | Cardiff | |
Barnet | Divorce | Mayor's and City of London Court | High Court | Westminster |
Barnsley (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Barnstaple (D.R.) | Admiralty Bankruptcy Divorce | Exeter | ||
Barrow-in-Furness (D.R.) | Admiralty Bankruptcy Divorce | Carlisle | ||
Barry | Cardiff | Cardiff | Cardiff | |
Basingstoke | Divorce | Southampton | Reading | Southampton |
Bath (D.R.) | Bankruptcy Divorce | Bristol | Bristol | |
Bedford (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Divorce | ||||
Berwick upon Tweed | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | |
Beverley | Kingston upon Hull | Kingston upon Hull | Leeds | |
Birkenhead (D.R.) | Bankruptcy Divorce | Liverpool | Manchester | |
Birmingham (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Bishop Auckland | Divorce | Stockton-on-Tees | Durham | Newcastle upon Tyne |
Bishop's Stortford | Mayor's and City of London Court | Hertford | Cambridge | |
Blackburn (D.R.) | Bankruptcy Divorce | Preston | Manchester | |
Blackpool (D.R.) | Admiralty Bankruptcy Divorce | Manchester | ||
Blackwood (D.R.) | Bankruptcy Divorce | Newport (Gwent) | Cardiff | |
Bletchley | Divorce | Mayor's and City of London Court | Northampton | Oxford |
Bloomsbury | Mayor's and City of London Court | High Court | Westminster | |
Blyth | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | |
Bodmin | Divorce | Truro | Truro | Plymouth |
Bolton (D.R.) | Bankruptcy Divorce | Manchester | Manchester | |
Boston (D.R.) | Admiralty Bankruptcy Divorce | Nottingham | ||
Bournemouth (D.R.) | Bankruptcy Divorce | Pools | Southampton | |
Bow | Divorce | Mayor's and City of London Court | High Court | Westminster |
Bradford (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Braintree | Colchester and Clacton | Chelmsford | Westminster | |
Brecon (D.R.) | Cardiff | Merthyr Tydfil | Cardiff | |
Brentford | Divorce | Mayor's and City of London Court | High Court | Westminster |
Brentwood | Mayor's and City of London Court | Southend | Westminster | |
Bridgend (D.R.) | Bankruptcy Divorce | Cardiff | Cardiff | |
Bridgnorth | Birmingham | Shrewsbury | Birmingham | |
Bridgwater (D.R.) | Admiralty Bankruptcy | Bristol | ||
Bridlington | Kingston upon Hull | Scarborough | Leeds | |
Brighton (D.R.) | Admiralty Bankruptcy Divorce | Westminster | ||
Bristol (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Bromley | Divorce | Mayor's and City of London Court | Croydon | Westminster |
Burnley (D.R.) | Bankruptcy Divorce | Preston | Manchester | |
Burton-on-Trent | Bankruptcy Divorce | Birmingham | Birmingham | |
Bury (D.R.) | Divorce | Manchester | Bolton | Manchester |
Bury St. Edmunds (D.R.) | Bankruptcy Divorce | Ipswich | Cambridge | |
Buxton | Manchester | Stockport | Nottingham | |
Caernarfon (D.R.) | Divorce | Bangor | Bangor | Wrexham |
Caerphilly | Cardiff | Pontyprid | Cardiff | |
Camborne | Divorce | Truro | Truro | Plymouth |
Cambridge (D.R.) | Bankruptcy Divorce | Ipswitch | ||
Race Relations | ||||
Canterbury (D.R.) | Bankruptcy Divorce Race Relations | Thanet | ||
Cardiff (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Cardigan | Carmarthen | Carmarthen | Cardiff | |
Carlisle (D.R.) | Bankruptcy Divorce Race Relations | Whitehaven | ||
Carmarthen (D.R.) | Admiralty Bankruptcy Divorce | Cardiff | ||
Chatham (D.R.) | Admiralty Bankruptcy Divorce | Westminster | ||
Chelmsford (D.R.) | Bankruptcy Divorce | Colchester and Clacton | Westminster | |
Cheltenham (D.R.) | Bankruptcy | Gloucester | Bristol | |
Chepstow | Newport (Gwent) | Newport (Gwent) | Cardiff | |
Chester (D.R.) | Admiralty Bankruptcy Divorce | Manchester | ||
Chesterfield (D.R.) | Bankruptcy Divorce | Birmingham | Nottingham | |
Chichester (D.R.) | Divorce | Brighton | Brighton | Southampton |
Chippenham | Divorce | Bristol | Bath | Bristol |
Chorley | Divorce | Preston | Preston | Manchester |
City of London | Admiralty | High Court | Westminster | |
Clerkenwell | Mayor's and City of London Court | High Court | Westminster | |
Colchester (D.R.) | Admiralty Bankruptcy Divorce | Westminster | ||
Consett | Divorce | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne |
Conwy | Bangor | Bangor | Wrexham | |
Corby | King's Lynn | Northampton | Nottingham | |
Coventry (D.R.) | Bankruptcy Divorce | Birmingham | Birmingham | |
Crewe (D.R.) | Bankruptcy Divorce | Chester | Manchester | |
Croydon (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Darlington (D.R.) | Bankruptcy Divorce | Stockton-on-Tees | Newcastle upon Tyne | |
Dartford | Mayor's and City of London Court | Medway | Westminster | |
Derby (D.R.) | Bankruptcy Divorce | Birmingham | Nottingham | |
Dewsbury (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Dolgellau | Aberystwyth | Aberystwyth | Wrexham | |
Doncaster (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Dover (D.R.) | Admiralty | Canterbury | Canterbury | |
Dudley (D.R.) | Bankruptcy Divorce | Birmingham | Birmingham | |
Durham (D.R.) | Bankruptcy | Sunderland | Newcastle upon Tyne | |
Eastbourne (D.R.) | Bankruptcy Divorce | Brighton | Westminster | |
East Grinstead | Brighton | Tunbridge Wells | Westminster | |
Edmonton | Divorce | Mayor's and City of London Court | High Court | Westminster |
Ellesmere Port | Liverpool | Birkenhead | Manchester | |
Epsom | Divorce | Mayor's and City of London Court | Croydon | Westminster |
Evesham | Birmingham | Worcester | Birmingham | |
Exeter (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Folkestone | Dover | Canterbury | Canterbury | |
Gainsborough | Great Grimsby | Lincoln | Nottingham | |
Gateshead | Divorce | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne |
Gloucester (D.R.) | Admiralty Bankruptcy Divorce | Bristol | ||
Goole | Kingston-upon-Hull | Wakefield | Leeds | |
Grantham | Boston | Lincoln | Nottingham | |
Gravesend | Mayor's and City of London Court | Medway | Westminster | |
Grays Thurrock | Mayor's and City of London Court | Southend | Westminster | |
Great Malvern | Birmingham | Worcester | Birmingham | |
Great Yarmouth (D.R.) | Admiralty Bankruptcy | Cambridge | ||
Grimsby (D.R.) | Admiralty Bankruptcy Divorce | Nottingham | ||
Guildford (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Halifax (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Harlow | Divorce | Mayor's and City of London Court | Hertford | Westminster |
Harrogate (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Hartlepool (D.R.) | Admiralty Divorce | Stockton-on-Tees | Newcastle-upon-Tyne | |
Hastings (D.R.) | Bankruptcy Divorce | Brighton | Westminster | |
Haverfordwest (D.R.) | Admiralty Bankruptcy Divorce | Cardiff | ||
Haywards Heath | Brighton | Brighton | Westminster | |
Hemel Hempstead | Mayor's and City of London Court | St. Albans | Westminster | |
Hereford (D.R.) | Bankruptcy Divorce | Birmingham | Birmingham | |
Hertford | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Hexham | Newcastle-upon-Tyne | Newcastle-upon-Tyne | Newcastle-upon-Tyne | |
High Wycombe | Mayor's and City of London Court | Aylesbury | Westminster | |
Hinckley | Birmingham | Leicester | Nottingham | |
Hitchin | Divorce | Mayor's and City of London Court | Luton | Cambridge |
Holywell | Chester | Rhyl | Wrexham | |
Horsham | Divorce | Brighton | Brighton | Westminster |
Huddersfield (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Huntingdon | Mayor's and City of London Court | Peterborough | Cambridge | |
Hyde | Manchester | Ashton-under-Lyne and Stalybridge | Manchester | |
Ilford | Divorce | Mayor's and City of London Court | Romford | Westminster |
Ilkeston | Birmingham | Derby | Nottingham | |
Ipswich (D.R.) | Admiralty Bankruptcy Divorce | Cambridge | ||
Keighley (D.R.) | Divorce | Leeds | Bradford | Leeds |
Kendal (D.R.) | Bankruptcy Divorce | Barrow-in-Furness and Ulverston | Carlisle | |
Kettering | Kings Lynn | Northampton | Birmingham | |
Kidderminster | Bankruptcy | Birmingham | Birmingham | |
Kings Lynn (D.R.) | Admiralty Bankruptcy Divorce | Cambridge | ||
Kingston-upon-Hull (D.R.) | Admiralty Bankruptcy Divorce | Leeds | ||
Kingston-upon-Thames | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Lambeth | Mayor's and City of London Court | High Court | Westminster | |
Lampeter | Carmarthen | Carmarthen | Cardiff | |
Lancaster (D.R.) | Bankruptcy | Preston | Manchester | |
Divorce | ||||
Launceston | Truro | Plymouth | Plymouth | |
Leeds (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Leicester (D.R.) | Bankruptcy Divorce | Birmingham | Nottingham | |
Leigh | Divorce | Manchester | Wigan | Manchester |
Leominster | Bankruptcy | Birmingham | Birmingham | |
Lewes | Brighton | Brighton | Westminster | |
Lichfield | Birmingham | Walsall | Birmingham | |
Lincoln (D.R.) | Bankruptcy Divorce | Great Orunsby | Nottingham | |
Liverpool (D.R.) | Admiralty Bankruptcy Divorce | Manchester | ||
Llandrindod Wells | Aberystwyth | Newtown | Wrexham | |
Llanelli | Divorce | Swansea | Swansea | Cardiff |
Llangefni | Bangor | Bangor | Wrexham | |
Loughborough | Birmingham | Leicester | Nottingham | |
Lowestoft (D.R.) | Admiralty Divorce | Great Yarmouth | Cambridge | |
Ludlow | Birmingham | Leominster | Birmingham | |
Luton (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Macclesfield (D.R.) | Bankruptcy Divorce | Manchester | Manchester | |
Maidstone (D.R.) | Bankruptcy Divorce | Medway | Westminster | |
Maldon | Colchester and Clacton | Chelmsford | Westminster | |
Malton | Kingston upon Hull | York | Leeds | |
Manchester (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Mansfield (D.R.) | Divorce | Birmingham | Nottingham | Nottingham |
Margate (D.R.) | Admiralty Divorce | Canterbury | Canterbury | |
Market Drayton | Birmingham | Shrewsbury | Birmingham | |
Matlock | Birmingham | Derby | Nottingham | |
Melton Mowbray | Boston | Leicester | Nottingham | |
Merthyr Tydfil (D.R.) | Bankruptcy Divorce | Cardiff | Cardiff | |
Middlesbrough (D.R.) | Admiralty Divorce Bankruptcy | Newcastle upon Tyne | ||
Mold | Chester | Chester | Wrexham | |
Monmouth | Newport (Gwent) | Newport (Gwent) | Cardiff | |
Morpeth | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne | |
Neath | Bankruptcy Divorce | Swansea | Cardiff | |
Nelson | Divorce | Preston | Burnley | Manchester |
Newark | Boston | Nottingham | Nottingham | |
Newbury | Bankruptcy | Mayor's and City of London Court | Oxford | |
Newcastle upon Tyne (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Newport (Gwent) (D.R.) | Admiralty Bankruptcy Divorce | Cardiff | ||
Newport (Isle of Wight) (D.R.) | Admiralty Bankruptcy Divorce | Southampion | ||
Newton Abbot | Torquay | Torquay | Exeter | |
Newtown (D.R.) | Bankruptcy | Aberystwyth | Wrexham | |
Northallerton | Stockton-on-Tees | Darlington | Newcastle upon Tyne | |
Northampton (D.R.) | Bankruptcy Divorce | Birmingham | Oxford | |
North Shields | Divorce | Newcastle upon Tyne | Newcastle upon Tyne | Newcastle upon Tyne |
Northwich | Chester | Crewe | Manchester | |
Norwich (D.R.) | Bankruptcy Divorce | Great Yarmouth | Cambridge | |
Nottingham (D.R.) | Bankruptcy Divorce Race Relations | Birmingham | ||
Nuneaton | Birmingham | Coventry | Birmingham | |
Oldham (D.R.) | Bankruptcy Divorce | Manchester | Manchester | |
Oswestry | Chester | Wrexham | Wrexham | |
Otley | Leeds | Harrogate | Leeds | |
Oxford (D.R.) | Bankruptcy Divorce Race Relations | Mayor's and City of London Court | ||
Penrith | Divorce | Whitehaven | Carlisle | Carlisle |
Penzance | Truro | Truro | Plymouth | |
Peterborough (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Cambridge | |
Plymouth (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Pontefract (D.R.) | Divorce | Leeds | Wakefield | Leeds |
Pontypool | Newport (Gwent) | Newport (Gwent) | Cardiff | |
Pontypridd (D.R.) | Bankruptcy Divorce | Cardiff | Cardiff | |
Poole | Admiralty | Bournemouth | Southampton | |
Porthmadog | Bankruptcy | Bangor | Wrexham | |
Portsmouth (D.R.) | Admiralty Bankruptcy Divorce | Southampton | ||
Preston (D.R.) | Admiralty Bankruptcy Divorce | Manchester | ||
Rawtenstall | Divorce | Manchester | Burnley | Manchester |
Reading (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Oxford | |
Redditch | Birmingham | Birmingham | Birmingham | |
Redhill | Divorce | Mayor's and City of London Court | Croydon | Westminster |
Rhyl (D.R.) | Bankruptcy Divorce | Chester | Wrexham | |
Rochdale (D.R.) | Bankruptcy Divorce | Manchester | Manchester | |
Romford (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Rotherham | Divorce | Leeds | Sheffield | Leeds |
Rugby | Birmingham | Coventry | Birmingham | |
Runcorn | Divorce | Liverpool | Warrington | Manchester |
St. Albans | Bankruptcy | Mayor's and City of London Court | Westminster | |
St. Austell | Truro | Truro | Plymouth | |
St. Helens (D.R.) | Divorce | Liverpool | Liverpool | Manchester |
Salford | Bankruptcy Divorce | Manchester | Manchester | |
Salisbury (D.R.) | Bankruptcy Divorce | Southampton | Southampton | |
Scarborough (D.R.) | Bankruptcy Divorce | Kingston-upon-Hull | Leeds | |
Scunthorpe (D.R.) | Bankruptcy Divorce | Great Grimsby | Nottingham | |
Sevenoaks | Medway | Tunbridge Wells | Westminster | |
Shaftesbury | Exeter | Salisbury | Southampton | |
Sheerness | Medway | Medway | Canterbury | |
Sheffield (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
Shoreditch | Mayor's and City of London Court | High Court | Westminster | |
Shrewsbury (D.R.) | Bankruptcy Divorce | Birmingham | Birmingham | |
Sittingbourne | Medway | Medway | Canterbury | |
Skegness | Boston | Boston | Nottingham | |
Skipton | Divorce | Leeds | Bradford | Leeds |
Sleaford | Boston | Boston | Nottingham | |
Slough | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Southampton (D.R.) | Admiralty Bankruptcy Divorce Race Relations | |||
Southend-on-Sea (D.R.) | Bankruptcy Divorce | Mayor's and City of London Court | Westminster | |
Southport (D.R.) | Divorce | Liverpool | Liverpool | Manchester |
South Shields (D.R.) | Divorce | Newcastle upon Tyne | Sunderland | Newcastle upon Tyne |
Spalding | Boston | Peterborough | Nottingham | |
Stafford (D.R.) | Bankruptcy Divorce | Birmingham | Birmingham | |
Staines | Divorce | Mayor's and City of London Court | Slough | Westminster |
Stamford | Boston | Peterborough | Nottingham | |
Stockport (D.R.) | Bankruptcy Divorce | Manchester | Manchester | |
Stockton-on-Tees (D.R.) | Admiralty Bankruptcy Divorce | Newcastle upon Tyne | ||
Stoke-on-Trent (D.R.) | Bankruptcy Divorce | Birmingham | Birmingham | |
Stourbridge | Bankruptcy | Birmingham | Birmingham | |
Stratford upon Avon | Birmingham | Warwick | Birmingham | |
Stroud | Gloucester | Gloucester | Bristol | |
Sudbury | Colchester and Clacton | Colchester and Clacton | Cambridge | |
Sunderland (D.R.) | Admiralty Bankruptcy Divorce | Newcastle upon Tyne | ||
Swansea (D.R.) | Admiralty Bankruptcy Divorce | Cardiff | ||
Swindon (D.R.) | Bankruptcy Divorce | Bristol | Bristol | |
Tamworth | Birmingham | Birmingham | Birmingham | |
Taunton (D.R.) | Bankruptcy Divorce | Bridgwater | Bristol | |
Thorne | Leeds | Doncaster | Leeds | |
Todmorden | Leeds | Halifax | Leeds | |
Tonbridge | Medway | Tunbridge Wells | Westminster | |
Torquay (D.R.) | Admiralty Bankruptcy Divorce | Exeter | ||
Trowbridge | Divorce | Bristol | Bath | Bristol |
Truro (D.R.) | Admiralty Bankruptcy Divorce | Plymouth | ||
Tunbridge Wells (D.R.) | Bankruptcy Divorce | Medway | Westminster | |
Uxbridge | Divorce | Mayor's and City of London Court | Slough | Westminster |
Wakefield (D.R.) | Bankruptcy Divorce | Leeds | Leeds | |
