BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Offshore Installations (Safety Zones) (No. 48) Order 1987 No. 1332 URL: http://www.bailii.org/uk/legis/num_reg/1987/uksi_19871332_en.html |
[New search] [Help]
Statutory Instruments
OFFSHORE INSTALLATIONS
Made
23rd July 1987
Coming into force
1st September 1987
The Secretary of State, in exercise of the powers conferred on him by section 22(1) and (2) of the Petroleum Act 1987(1) (hereinafter referred to as "the Act"), and of all other powers enabling him in that behalf, hereby makes the following Order:-
1. This Order may be cited as the Offshore Installations (Safety Zones) (No. 48) Order 1987 and shall come into force on 1st September 1987.
2. Safety zones are hereby established around the installations specified in Column 2 of the Schedule hereto (being installations stationed in waters to which subsection (7) of section 21 of the Act applies) having a radius of five hundred metres from the point as respects that installation which has the co-ordinates of latitude and longitude according to European Datum (1950) specified in Columns 3 and 4 of the Schedule.
Peter Morrison
Minister of State,
Department of Energy
23rd July 1987
Article 2
1 | 2 | 3 | 4 |
---|---|---|---|
Number | Name or other designation of the offshore installation | Latitude North | Longitude East |
1 | South Cormorant Well W4 | 61°11'23.80" | 01°06'15.60" |
2 | South Cormorant Well P5 | 61°10'52.40" | 01°08'31.40" |
3 | South Cormorant A UMC | 61°09'39.10" | 01°06'38.20" |
4 | South Cormorant Well P1 | 61°07'50.90" | 01°06'55.10" |
5 | Beryl Well 9/13-15 | 59°36'15.54" | 01°29'02.32" |
6 | Beryl Well 9/13-20B | 59°35'10.27" | 01°32'05.34" |
7 | Beryl Well 9/13-6A | 59°34'30.26" | 01°32'36.98" |
8 | Beryl Well 9/13-1 | 59°32'59.33" | 01°31'55.38" |
9 | Beryl Well 9/13A-24 | 59°30'43.35" | 01°30'43.35" |
10 | Balmoral Well 16/21b-12 | 58°15'09.71" | 01°03'25.45" |
11 | Balmoral Well 16/21a-7z | 58°14'41.80" | 01°06'17.94" |
12 | Balmoral Well 16/21a-16 | 58°13'42.66" | 01°08'57.88" |
13 | Balmoral Well 16/21b-14 | 58°13'36.41" | 01°03'39.29" |
14 | Balmoral Well 16/21b-4A | 58°12'39.97" | 01°10'34.00" |
15 | Buchan Well 21/1-10 | 57°53'33.45" | 00°00'43.17" |
16 | Buchan Well 21/1-8 | 57°53'30.60" | 00°00'48.39" |
17 | Innes Well 30/24-32 | 56°16'37.29" | 02°39'05.67" |
18 | Innes Well 30/24-24 | 56°16'05.14" | 02°39'49.04" |
19 | Duncan Well 30/24-19 | 56°12'01.19" | 02°40'25.74" |
20 | Argyll Well 30/24-18 | 56°11'38.45" | 02°46'43.23" |
21 | Argyll Well 30/24-15 | 56°11'20.42" | 02°41'19.27" |
22 | Argyll Well 30/24-5 | 56°11'17.12" | 02°47'09.80" |
23 | Argyll Well 30/24-14 | 56°11'14.74" | 02°46'26.93" |
24 | Duncan Manifold | 56°11'11.90" | 02°43'27.54" |
25 | Duncan Well 30/24-22 | 56°11'11.10" | 02°42'10.79" |
26 | Argyll Well 30/24-17 | 56°10'47.00" | 02°43'03.80" |
27 | Audrey Template | 53°32'25.86" | 02°00'57.01" |
28 | Thames Well 49/28-01 | 53°07'25.60" | 02°25'32.60" |
29 | Hewett Well 48/30-8 | 53°05'13.13" | 01°51'03.01" |
30 | Thames Well 49/28-C1 | 53°02'41.90" | 02°34'29.40" |
31 | Hewett Well 48/30-9 | 53°02'09.00" | 01°52'31.00" |
1 | 2 | 3 | 4 |
---|---|---|---|
Number | Name or other designation of the offshore installation | Latitude North | Longitude West |
32 | Claymore Template T1 | 58°28'28.71" | 00°15'20.43" |
33 | Claymore Template T3 | 58°25'55.30" | 00°15'32.60" |
34 | Scapa Template | 58°25'39.02" | 00°19'04.49" |
35 | Texaco Highlander Well 14/20 | 58°24'10.00" | 00°07'20.00" |
36 | Petronella Wellhead | 58°20'25.50" | 00°05'30.25" |
37 | Buchan Well 20/5a-1 | 57°54'14.22" | 00°00'35.88" |
38 | Morecambe Bay Well 110/2A-8 | 53°56'24.04" | 03°40'21.78" |
39 | Morecambe Bay Well 110/2A-7 | 53°55'05.99" | 03°39'42.73" |
(This note is not part of the Order)
This Order establishes, under section 22 of the Petroleum Act 1987, safety zones, having a radius of 500 metres from a specified point, around the installations specified in the Schedule to the Order and stationed in waters to which section 21(7) of that Act applies (these include territorial waters and waters in areas designated under section 1(7) of the Continental Shelf Act 1964 (c. 29)).
Vessels (which for this purpose include hovercraft, submersible apparatus and installations in transit) are prohibited from entering or remaining in a safety zone except with the consent of the Secretary of State or in accordance with regulations made under section 23(1) of the Act (currently the Offshore Installations (Safety Zones) Regulations 1987 (S.I. 1987/1331)).