BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Customs Duties (Spain and Portugal) Order 1987 No. 2183 URL: http://www.bailii.org/uk/legis/num_reg/1987/uksi_19872183_en.html |
[New search] [Help]
Statutory Instruments
CUSTOMS AND EXCISE
Made
17th December 1987
Laid before the House of Commons
18th December 1987
Coming into force
1st January 1988
The Treasury, by virtue of the powers conferred on them by section 5(2) and (3) of, and paragraph 4 of Schedule 2 to, the European Communities Act 1972(1) and of all other powers enabling them in that behalf, on the recommendation of the Secretary of State, hereby make the following Order:
1.-(1) This Order may be cited as the Customs Duties (Spain and Portugal) Order 1987 and shall come into force on 1st January 1988.
(2) In this Order-
"Bmy" means the beginning of the beef and veal marketing year which begins in 1988 and "Emy" means the end of the beef and veal marketing year which began in 1987;
"beef and veal marketing year" means the marketing year determined in accordance with article 4 of Council Regulation (EEC) No. 805/68(2) (relating to the common organisation of the market in beef and veal) for products listed in article 1 to that Regulation;
"relevant Spanish goods" means goods which, at the time of their importation into the United Kingdom, are entitled to benefit from the progressive reduction of customs duties in trade between Spain and the other member States of the European Communities as constituted on 31st December 1985 by virtue of the provisions of Title II of Part Four of the Act annexed to the Treaty concerning the accession of the Kingdom of Spain and the Portuguese Republic to the European Economic Community and the European Atomic Energy Community, signed at Madrid and Lisbon on 12th June 1985, and to the Decision of the Council of the European Communities of 11th June 1985 on the accession of the Kingdom of Spain and the Portuguese Republic to the European Coal and Steel Community(3);
"relevant Portuguese goods" means goods which, at the time of their importation into the United Kingdom, are entitled to benefit from the progressive reduction of customs duties in trade between Portugal and the other member States of the European Communities as constituted on 31st December 1985 by virtue of the provisions of Title III of Part Four of the Act annexed to the Treaty concerning the accession of the Kingdom of Spain and the Portuguese Republic to the European Economic Community and the European Atomic Energy community and to the Decision of the Council of the European Communities of 11th June 1985 on the accession of the Kingdom of Spain and the Portuguese Republic to the European Coal and Steel Community;
references to a heading or subheading are references to a heading or subheading of the Combined Nomenclature of the European Economic Community(4);
references in Schedule 1, 2, 5 or 6 to this Order to a rate of duty, unless otherwise stated, are references to a rate calculated as a percentage of the value of the goods;
references to the weight of any goods, unless otherwise stated, are references to their net weight, and "gross" in relation to the weight of any goods means inclusive of the weight of any earth or any other growing medium in which the goods are imported and of any container in or on which they are made up;
where symbols or abbreviations are used for units of measurement they are those authorised by the Weights and Measures (Quantity Marking and Abbreviations of Units) Regulations 1987(5) except that the symbol "hl" is used for the unit "hectolitre"; and
"ECU" means European Currency Unit as defined in Council Regulation (EEC) No. 3180/78(6) and any amount expressed as a number of ECUs shall be converted to sterling at such rate as may be required by the customs rules of the European Communities(7).
(3) This Order does not impose or increase any customs duty or restrict any relief from customs duty otherwise than in pursuance of a Community obligation.
2.-(1) Subject to paragraph (2) and articles 4, 5, 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 1 to this Order a rate of customs duty is shown in column 3, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown.
(2) If no rate of duty appears in the said column 3 in relation to the goods, no customs duty shall be charged.
(3) Subject to paragraph (4) and articles 4, 5, 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Portuguese goods which fall within a heading or subheading specified in column 1 of Schedule 1 to this Order a rate of customs duty is shown in column 4, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown.
(4) If no rate of duty appears in the said column 4 in relation to the goods, no customs duty shall be charged.
3. Subject to article 6 below, for the period beginning on 1st January 1988 until the day on which the beef and veal marketing year ends in 1988 and for the period from the end of that period until 31st December 1988, where in relation to any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 2 to this Order a rate of customs duty is shown in column 2 in relation to either of those periods, then, on the importation into the United Kingdom of any of those goods during either of those periods, there shall be charged a dudy of customs at the rate so shown for the period in question.
4.-(1) Up to and including 31st December 1988, no customs duty shall be charged on any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 3 to this Order and are of a description specified in column 2.
(2) Up to and including 31st December 1988, no customs duty shall be charged on any relevant Portuguese goods which fall within a heading or subheading specified in column 1 of Schedule 4 to this Order and are of a description specified in column 2.
5.-(1) Subject to articles 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 5 to this Order and are of a description specified in column 2 a rate of customs duty is shown in column 3, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown instead of any higher rate shown in column 3 of Schedule 1 in relation to the goods.
(2) Subject to articles 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Portuguese goods which fall within a heading or subheading specified in column 1 of Schedule 6 to this Order and are of a description specified in column 2 a rate of customs duty is shown in column 3, then, on the importation into the United Kingdom of any of those good, there shall be charged a duty of customs at the rate so shown instead of any higher rate shown in column 4 of Schedule 1 in relation to the goods.
6. In the case of any goods to which article 2, 3 or 5 applies, where in accordance with any directly applicable Community provision the rate of duty chargeable is lower than the rate chargeable under those articles or is nil, customs duty shall be chargeable on the importation of the goods into the United Kingdom at the lower rate.
7.-(1) Where a period of time or a description of goods is specified in column 2 of Schedule 1, 5 or 6 to this Order in relation to any heading or subheading, the duty provided for in relation to that heading or subheading by article 2 or 5 above shall apply only during that period or to goods of that description as the case may be.
(2) Any description of goods in column 2 of Schedule 1, 3, 4, 5 or 6 to this Order shall be taken to comprise all goods which would be classified under an entry in the terms constituting a subheading.
8. The Customs Duties (Spain) (Transitional Measures) Order 1986(8) and the Customs Duties (Portugal) (Transitional Measures) Order 1986(9) are hereby revoked.
Michael Newbert
David Lightbown
Two of the Lords Commissioners of Her Majesty's Treasury
17th December 1987
Article 2
Combined nomenclature code | Description of Goods | Rates of duty | |
---|---|---|---|
(1) | (2) | (3) | (4) |
Spain | Portugal | ||
0101 19 10 | 2.5 | 2.2 | |
0101 19 90 | 11.2 | 10.2 | |
0101 20 10 | 7.5 | 6.8 | |
0101 20 90 | 10.6 | 9.7 | |
0102 90 10 | 10.0 | 10.6 | |
0102 90 31 | 10.0 | 10.6 | |
0102 90 33 | 10.0 | 10.6 | |
0102 90 35 | 10.0 | 10.6 | |
0102 90 37 | 10.0 | 10.6 | |
0104 20 10 | 3.1 | 2.8 | |
0106 00 10 | 3.7 | 3.4 | |
0106 00 20 | 6.2 | 5.7 | |
Chapter 2 | |||
0201 10 10 | 12.5 | 13.3 | |
0201 10 90 | 12.5 | 13.3 | |
0201 20 11 | 12.5 | 13.3 | |
0201 20 19 | 12.5 | 13.3 | |
0201 20 31 | 12.5 | 13.3 | |
0201 20 39 | 12.5 | 13.3 | |
0201 20 51 | 12.5 | 13.3 | |
0201 20 59 | 12.5 | 13.3 | |
0201 20 90 | 12.5 | 13.3 | |
0201 30 00 | 12.5 | 13.3 | |
0202 10 00 | 12.5 | 13.3 | |
0202 20 10 | 12.5 | 13.3 | |
0202 20 30 | 12.5 | 13.3 | |
0202 20 50 | 12.5 | 13.3 | |
0202 20 90 | 12.5 | 13.3 | |
0202 30 10 | 12.5 | 13.3 | |
0202 30 50 | 12.5 | 13.3 | |
0202 30 90 | 12.5 | 13.3 | |
0203 11 90 | 1.8 | 1.7 | |
0203 12 90 | 1.8 | 1.7 | |
0203 19 90 | 1.8 | 1.7 | |
0203 21 90 | 1.8 | 1.7 | |
0203 22 90 | 1.8 | 1.7 | |
0203 29 90 | 1.8 | 1.7 | |
0205 00 00 | 5.0 | 4.5 | |
0206 10 91 | 4.3 | 4.6 | |
0206 10 95 | 12.5 | 13.3 | |
0206 10 99 | 2.5 | 2.6 | |
0206 21 00 | 2.5 | 2.6 | |
0206 22 90 | 4.3 | 4.6 | |
0206 29 91 | 12.5 | 13.3 | |
0206 29 99 | 2.5 | 2.6 | |
0206 30 90 | 1.8 | 1.7 | |
0206 41 99 | 1.8 | 1.7 | |
0206 49 99 | 1.8 | 1.7 | |
0206 80 91 | 6.2 | 5.7 | |
0206 80 99 | 1.8 | 1.7 | |
0206 90 91 | 6.2 | 5.7 | |
0206 90 99 | 1.8 | 1.7 | |
0208 10 10 | 3.1 | 5.7 | |
0208 10 90 | 0.9 | 1.7 | |
0208 20 00 | 3.1 | 5.7 | |
0208 90 10 | 3.1 | 5.7 | |
0208 90 30 | 0.9 | 1.7 | |
0208 90 50 | 3.1 | ||
Whalemeat | 3.1 | ||
Other | 4.3 | 7.9 | |
0210 11 90 | 15.0 | 13.7 | |
0210 12 90 | 15.0 | 13.7 | |
0210 19 90 | 15.0 | 13.7 | |
0210 20 10 | 15.0 | 16.0 | |
0210 20 90 | 15.0 | 16.0 | |
0210 90 10 | 6.2 | 5.7 | |
0210 90 20 | 15.0 | 13.7 | |
0210 90 41 | 15.0 | 16.0 | |
0210 90 49 | 12.5 | 13.3 | |
0210 90 60 | 15.0 | 13.7 | |
0210 90 80 | 15.0 | 13.7 | |
0210 90 90 | 12.5 | 13.3 | |
Chapter 3 | |||
0301 10 90 | 9.1 | 8.5 | |
0301 91 00 | 7.5 | 6.2 | |
0301 92 00 | 1.8 | 1.7 | |
0301 93 00 | 5.0 | 4.5 | |
0301 99 11 | 1.2 | 1.1 | |
0302 11 00 | 7.5 | 6.2 | |
0302 12 00 | 1.2 | 1.1 | |
0302 21 30 | 5.0 | 4.5 | |
0302 21 90 | 9.3 | 8.5 | |
0302 22 00 | 9.3 | 8.5 | |
0302 23 00 | 9.3 | ||
0302 29 00 | 9.3 | 8.5 | |
0302 31 90 | 13.7 | 12.5 | |
0302 32 90 | 13.7 | 12.5 | |
0302 33 90 | 13.7 | 12.5 | |
0302 39 90 | 13.7 | 12.5 | |
0302 40 90 | 9.3 | 8.5 | |
0302 50 10 | 7.5 | 6.8 | |
0302 50 90 | 7.5 | 6.8 | |
0302 61 10 | 14.3 | 14.3 | |
0302 61 30 | 9.3 | 8.5 | |
0302 61 99 | 8.1 | 7.4 | |
0302 62 00 | 9.3 | 8.5 | |
0302 63 00 | 9.3 | 8.5 | |
0302 64 90 | 12.5 | 8.5 | |
0302 65 10 | 5.0 | 4.5 | |
0302 65 90 | 5.0 | 4.5 | |
0302 66 00 | 1.8 | 1.7 | |
0302 61 11 | 5.0 | 4.5 | |
0302 69 25 | 13.7 | 12.5 | |
0302 69 31 | 5.0 | 4.5 | |
0302 69 33 | 5.0 | 4.5 | |
0302 69 35 | 7.5 | 6.8 | |
0302 69 41 | 9.3 | 8.5 | |
0302 69 45 | 9.3 | 8.5 | |
0302 69 51 | 9.3 | 8.5 | |
0302 69 55 | 9.3 | 8.5 | |
0302 69 61 | 9.3 | 8.5 | |
0302 69 65 | 9.3 | 8.5 | |
0302 69 71 | 9.3 | 8.5 | |
0302 69 75 | 9.3 | 8.5 | |
0302 69 81 | 9.3 | 8.5 | |
0302 69 85 | 9.3 | 8.5 | |
0302 70 00 | 6.2 | 5.7 | |
0303 10 00 | 1.2 | 1.1 | |
0303 21 00 | 7.5 | 6.2 | |
0303 22 00 | 1.2 | 1.1 | |
0303 31 30 | 5.0 | 4.5 | |
0303 31 90 | 9.3 | 8.5 | |
0303 32 00 | 9.3 | 8.5 | |
0303 33 00 | 9.3 | ||
0303 39 10 | 9.3 | 8.5 | |
0303 39 90 | 9.3 | 8.5 | |
0303 41 90 | 13.7 | 12.5 | |
0303 42 90 | 13.7 | 12.5 | |
0303 43 90 | 13.7 | 12.5 | |
0303 49 90 | 13.7 | 12.5 | |
0303 50 90 | 9.3 | 8.5 | |
0303 60 10 | 7.5 | 6.8 | |
0303 60 90 | 9.3 | 8.5 | |
0303 71 10 | 14.3 | 14.3 | |
0303 71 30 | 9.3 | 8.5 | |
0303 71 99 | 8.1 | 7.4 | |
0303 72 00 | 9.3 | 8.5 | |
0303 73 00 | 9.3 | 8.5 | |
0303 74 19 | 12.5 | 11.4 | |
0303 74 90 | 9.3 | 8.5 | |
0303 75 10 | 5.0 | 4.5 | |
0303 75 90 | 5.0 | 4.5 | |
0303 76 00 | 1.8 | 1.7 | |
0303 77 00 | 9.3 | ||
0303 78 10 | 9.3 | 8.5 | |
0303 78 90 | 9.3 | 8.5 | |
0303 79 11 | 5.0 | 4.5 | |
0303 79 31 | 13.7 | 12.5 | |
0303 79 35 | 5.0 | 4.5 | |
0303 79 37 | 5.0 | 4.5 | |
0303 79 41 | 7.5 | 6.8 | |
0303 79 45 | 9.3 | 8.5 | |
0303 79 51 | 9.3 | 8.5 | |
0303 79 55 | 9.3 | 8.5 | |
0303 79 63 | 12.5 | 11.4 | |
0303 79 65 | 9.3 | 8.5 | |
0303 79 71 | 9.3 | 8.5 | |
0303 79 73 | 9.3 | 8.5 | |
0303 79 75 | 9.3 | 8.5 | |
0303 79 81 | 9.3 | 8.5 | |
0303 79 83 | 9.3 | 8.5 | |
0303 79 99 | Red Mullet | 9.3 | |
Other | 9.3 | 8.5 | |
0303 80 00 | 6.2 | 5.7 | |
0304 10 11 | 7.5 | 6.2 | |
0304 10 13 | 1.2 | 1.1 | |
0304 10 31 | 11.2 | 10.2 | |
0304 10 39 | 11.2 | 10.2 | |
0304 20 11 | 7.5 | 6.2 | |
0304 20 13 | 1.2 | 1.1 | |
0304 20 21 | 9.3 | 8.5 | |
0304 20 29 | 9.3 | 8.5 | |
0304 20 31 | 9.3 | 8.5 | |
0304 20 33 | 9.3 | 8.5 | |
0304 20 35 | 7.5 | 6.8 | |
0304 20 37 | 7.5 | 6.8 | |
0304 20 41 | 9.3 | 8.5 | |
0304 20 43 | 9.3 | 8.5 | |
0304 20 45 | 11.2 | 10.2 | |
0304 20 51 | 9.3 | 8.5 | |
0304 20 53 | 9.3 | 8.5 | |
0304 20 57 | 9.3 | 8.5 | |
0304 20 59 | 9.3 | 8.5 | |
0304 20 61 | 9.3 | 8.5 | |
0304 20 69 | 9.3 | 8.5 | |
0304 20 71 | 9.3 | 8.5 | |
0304 20 73 | 9.3 | 8.5 | |
0304 20 75 | 9.3 | 8.5 | |
0304 20 79 | 9.3 | 8.5 | |
0304 20 81 | 9.3 | 8.5 | |
0304 20 83 | 9.3 | 8.5 | |
0304 20 99 | 9.3 | 8.5 | |
0304 90 25 | 9.3 | 8.5 | |
0304 90 31 | 5.0 | 4.5 | |
0304 90 35 | 9.3 | 8.5 | |
0304 90 37 | 7.5 | 6.8 | |
0304 90 41 | 9.3 | 8.5 | |
0304 90 45 | 9.3 | 8.5 | |
0304 90 47 | 9.3 | 8.5 | |
0304 90 49 | 9.3 | 8.5 | |
0304 90 51 | 9.3 | 8.5 | |
0304 90 55 | 9.3 | 8.5 | |
0304 90 57 | 9.3 | 8.5 | |
0304 90 59 | 9.3 | 8.5 | |
0304 90 99 | 9.3 | 8.5 | |
0305 10 00 | 8.1 | 7.4 | |
0305 20 00 | 6.8 | 6.2 | |
0305 30 11 | 10.0 | 9.1 | |
0305 30 30 | 9.3 | 8.5 | |
0305 30 50 | 9.3 | 8.5 | |
0305 30 90 | 10.0 | 9.1 | |
0305 41 00 | 8.1 | 7.4 | |
0305 42 00 | 6.2 | 5.7 | |
0305 49 10 | 9.3 | 8.5 | |
0305 49 20 | 10.0 | 9.1 | |
0305 49 30 | 8.7 | 7.9 | |
0305 49 40 | 8.7 | 7.9 | |
0305 49 50 | 8.7 | 7.9 | |
0305 49 90 | 8.7 | 7.9 | |
0305 59 30 | 7.5 | 6.8 | |
0305 59 50 | 6.2 | 5.7 | |
0305 59 60 | 7.5 | 6.8 | |
0305 59 70 | 9.3 | 8.5 | |
0305 59 90 | 9.3 | 8.5 | |
0305 61 00 | 7.5 | 6.8 | |
0305 63 00 | In barrels not exceeding 10 Kgs net weight | 3.1 | |
Other | 6.2 | 5.7 | |
0305 69 20 | 7.5 | 6.8 | |
0305 69 30 | 9.3 | 8.5 | |
0305 69 50 | 6.8 | 6.2 | |
0305 69 90 | 7.5 | 6.8 | |
0306 11 00 | 7.8 | 14.2 | |
0306 12 10 | 4.5 | ||
0306 12 90 | 9.1 | ||
0306 13 10 | 7.5 | 6.8 | |
0306 13 30 | 11.2 | 10.2 | |
0306 13 90 | 11.2 | 10.2 | |
0306 14 10 | 5.0 | 4.5 | |
0306 14 30 | 9.3 | 8.5 | |
0306 14 90 | 9.3 | 8.5 | |
0306 19 10 | 9.3 | 8.5 | |
0306 19 30 | 7.5 | 6.8 | |
0306 19 90 | 7.5 | 6.8 | |
0306 21 00 | 7.8 | 14.2 | |
0306 22 10 | 4.5 | ||
0306 22 91 | 4.5 | ||
0306 22 99 | 11.4 | ||
0306 23 10 | 7.5 | 6.8 | |
0306 23 31 | 11.2 | 10.2 | |
0306 23 39 | 11.2 | 10.2 | |
0306 23 90 | 11.2 | 10.2 | |
0306 24 10 | 5.0 | 4.5 | |
0306 24 30 | 9.3 | 8.5 | |
0306 24 90 | 9.3 | 8.5 | |
0306 29 10 | 9.3 | 8.5 | |
0306 29 30 | 7.5 | 6.8 | |
0306 29 90 | 7.5 | 6.8 | |
0307 10 90 | 11.2 | ||
0307 21 00 | 5.0 | 4.5 | |
0307 29 10 | 5.0 | 4.5 | |
0307 29 90 | 5.0 | 4.5 | |
0307 31 10 | 4.6 | 5.7 | |
0307 31 90 | 5.0 | 4.5 | |
0307 39 10 | 4.6 | 5.7 | |
0307 39 90 | 5.0 | 4.5 | |
0307 41 10 | 5.0 | 4.5 | |
0307 41 91 | 3.7 | 3.4 | |
0307 41 99 | 5.0 | 4.5 | |
0307 49 11 | 5.0 | 4.5 | |
0307 49 19 | 5.0 | 4.5 | |
0307 49 31 | 3.7 | 3.4 | |
0307 49 33 | 3.7 | 3.4 | |
0307 49 39 | 3.7 | 3.4 | |
0307 49 51 | 3.7 | 3.4 | |
0307 49 59 | 5.0 | 4.5 | |
0307 49 71 | 5.0 | 4.5 | |
0307 49 91 | 3.7 | 3.4 | |
0307 49 99 | 5.0 | 4.5 | |
0307 51 00 | 5.0 | 4.5 | |
0307 59 10 | 5.0 | 4.5 | |
0307 59 90 | 5.0 | 4.5 | |
0307 99 11 | 5.0 | 4.5 | |
0307 99 13 | |||
Formiculoria plana | 5.0 | ||
Other | 5.0 | 4.5 | |
0307 99 19 | 5.0 | 4.5 | |
0307 99 90 | 5.0 | 4.5 | |
Chapter 4 | |||
0403 10 51 | 7.5 | ||
0403 10 53 | 7.5 | ||
0403 10 59 | 7.5 | ||
0403 10 91 | 5.0 | ||
0403 10 93 | 5.0 | ||
0403 10 99 | 5.0 | ||
0403 90 71 | 7.5 | ||
0403 90 73 | 7.5 | ||
0403 90 79 | 7.5 | ||
0403 90 91 | 5.0 | ||
0403 90 93 | 5.0 | ||
0403 90 99 | 5.0 | ||
0407 00 90 | 5.0 | 6.8 | |
0409 00 00 | 16.8 | 15.4 | |
0410 00 00 | 7.5 | 6.8 | |
Chapter 5 | |||
0505 10 90 | 0.8 | 2.2 | |
0505 90 00 | 0.5 | 1.3 | |
0509 00 90 | 2.0 | 5.2 | |
Chapter 6 | |||
0601 10 10 | 5.0 | 4.5 | |
0601 10 20 | 5.0 | 4.5 | |
0601 10 30 | 5.0 | 4.5 | |
0601 10 40 | 5.0 | 4.5 | |
0601 10 90 | 5.0 | 4.5 | |
0601 20 10 | 1.2 | 1.1 | |
0601 20 30 | 9.3 | 8.5 | |
0601 20 90 | 6.2 | 5.7 | |
0602 10 90 | 5.0 | 4.5 | |
0602 20 10 | 1.8 | 1.7 | |
0602 20 91 | 8.1 | 7.4 | |
0602 20 99 | 8.1 | 7.4 | |
0602 30 10 | 8.1 | 7.4 | |
0602 30 90 | 8.1 | 7.4 | |
0602 40 11 | 8.1 | 7.4 | |
0602 40 19 | 8.1 | 7.4 | |
0602 40 90 | 8.1 | 7.4 | |
0602 91 00 | 8.1 | 7.4 | |
0602 99 30 | 8.1 | 7.4 | |
0602 99 41 | 8.1 | 7.4 | |
0602 99 45 | 8.1 | 7.4 | |
0602 99 49 | 8.1 | 7.4 | |
0602 99 51 | 8.1 | 7.4 | |
0602 99 59 | 8.1 | 7.4 | |
0602 99 70 | 8.1 | 7.4 | |
0602 99 91 | 8.1 | 7.4 | |
0602 99 99 | 8.1 | 7.4 | |
0603 10 11 | 15.0 | 13.7 | |
0603 10 13 | 15.0 | 13.7 | |
0603 10 15 | 15.0 | 9.6 | |
0603 10 21 | 15.0 | 13.7 | |
0603 10 25 | 15.0 | 13.7 | |
0603 10 29 | 15.0 | 13.7 | |
0603 10 51 | 10.6 | 9.7 | |
0603 10 53 | 10.6 | 9.7 | |
0603 10 55 | 10.6 | 6.8 | |
0603 10 61 | 10.6 | 9.7 | |
0603 10 65 | 10.6 | 9.7 | |
0603 10 69 | 10.6 | 9.7 | |
0603 90 00 | 12.5 | 11.4 | |
0604 10 90 | 2.5 | 2.2 | |
0604 91 10 | 6.2 | 5.7 | |
0604 91 90 | 6.2 | 5.7 | |
0604 99 10 | 2.5 | 2.2 | |
0604 99 90 | 10.6 | 9.7 | |
0701 10 00 | 4.3 | 3.9 | |
0701 90 10 | 5.6 | 5.1 | |
0701 90 51 | From 1 January to end of February | 9.3 | 5.7 |
From 1 March to 13 May | 9.3 | 8.5 | |
0701 90 59 | 13.1 | 11.9 | |
0701 90 90 | 11.2 | 10.2 | |
0702 00 10 | From 1 November to 31 December | 7.7% MIN 1.4 Ecu/100 Kg/net | 7.3% MIN 1.3 Ecu/100 Kg/net |
From 1 January to end February | 3.8% MIN 0.7 Ecu/100 Kg/net | 3.6% MIN 0.6 Ecu/100 Kg/net | |
From 1 March to 14 May | 7.7% MIN 1.4 Ecu/100 Kg/net | 7.3% MIN 1.3 Ecu/100 Kg/net | |
0702 00 90 | 12.6% MIN 2.4 Ecu/100 Kg/net | 12% MIN 2.3 Ecu/100 Kg/net | |
Chapter 7 | |||
0703 10 11 | 8.7 | 8.0 | |
0703 10 19 | 8.7 | 8.0 | |
0703 10 90 | 8.7 | 8.0 | |
0703 20 00 | 8.7 | 8.0 | |
0703 90 00 | 9.4 | 8.6 | |
0704 10 10 | 12.3 MIN 1.4 Ecu/100 Kg/net | 11.3 MIN 1.3 Ecu/100 Kg/net | |
0704 10 90 | 8.7 MIN 1 Ecu/100 Kg/net | 8 MIN 0.9 Ecu/100 Kg/net | |
0704 20 00 | 10.9 | 10.0 | |
0704 90 10 | 10.9 MIN 0.3 Ecu/100 Kg/net | 10 MIN 0.3 Ecu/100 Kg/net | |
0704 90 90 | 10.9 | 10 | |
0705 11 10 | 10.5 MIN 1.7 Ecu/100 Kg/net | 10 MIN 1.6 Ecu/100 Kg/net | |
0705 11 90 | 9.1 MIN 1.1 Ecu/100 Kg/net | 8.6 MIN 1 Ecu/100 Kg/net | |
0705 19 00 | 9.4 | 8.6 | |
0705 21 00 | 9.4 | 8.6 | |
0705 29 00 | 9.4 | 8.6 | |
0706 10 00 | 12.3 | 11.3 | |
0706 90 11 | 8.4 | 8.6 | |
0706 90 19 | 12.3 | 11.3 | |
0706 90 30 | 10.9 | 10 | |
0706 90 90 | 12.3 | 11.3 | |
0707 00 11 | 11.2 | 10.6 | |
0707 00 19 | 14.0 | 13.3 | |
0707 00 90 | 11.6 | 10.6 | |
0708 10 10 | 7.2 | 6.6 | |
0708 10 90 | 12.3 | 11.3 | |
0708 20 10 | 9.4 MIN 1.4 Ecu/100 Kg/net | 8.6 MIN 1.3 Ecu/100 Kg/net | |
0708 20 90 | 12.3 MIN 14 Ecu/100 Kg/net | 11.3 MIN 1.3 Ecu/100 Kg/net | |
0708 90 00 | Vicia Saba Mayo | 7.1 | 9.3 |
Other | 10.1 | 9.3 | |
0709 10 00 | 9.1 | 8.6 | |
0709 20 00 | 11.6 | 10.6 | |
0709 30 00 | 11.2 | 10.6 | |
0709 40 00 | 11.6 | 10.6 | |
0709 51 10 | 11.6 | 10.6 | |
0709 51 30 | 2.9 | 2.6 | |
0709 51 50 | 5.0 | 4.6 | |
0709 51 90 | 5.8 | 5.3 | |
0709 52 00 | 5.8 | 5.3 | |
0709 60 10 | 4.5 | 4.2 | |
0709 60 99 | 3.1 | 5.7 | |
0709 70 00 | 9.4 | 8.6 | |
0709 90 10 | 9.4 | 8.6 | |
0709 90 20 | 6.6 | 8.6 | |
0709 90 31 | 4.3 | 5.0 | |
0709 90 40 | 5.0 | 4.6 | |
0709 90 50 | 7.2 | 6.6 | |
0709 90 70 | 11.2 | 10.6 | |
0709 90 90 | Parsley | 8.1 | 10.6 |
Other | 11.6 | 10.6 | |
0710 10 00 | 11.2 | 10.2 | |
0710 21 00 | 11.2 | 10.2 | |
0710 22 00 | 11.2 | 10.2 | |
0710 29 00 | 11.2 | 10.2 | |
0710 30 00 | 11.2 | 10.2 | |
0710 40 00 | 5.0 | ||
0710 80 10 | 11.8 | 13.8 | |
0710 80 51 | 11.2 | 10.2 | |
0710 80 59 | 3.1 | 5.7 | |
0710 80 60 | 11.2 | 10.2 | |
0710 80 70 | 11.2 | 10.2 | |
0710 80 80 | 11.2 | 10.2 | |
0710 80 90 | 11.2 | 10.2 | |
0710 90 00 | 11.2 | 10.2 | |
0711 10 00 | 5.6 | 5.1 | |
0711 20 10 | 5.0 | 5.8 | |
0711 30 00 | 3.7 | 3.4 | |
0711 40 00 | 9.3 | 8.5 | |
0711 90 30 | 5.0 | ||
