The Customs Duties (Spain and Portugal) Order 1987 No. 2183


BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Customs Duties (Spain and Portugal) Order 1987 No. 2183
URL: http://www.bailii.org/uk/legis/num_reg/1987/uksi_19872183_en.html

[New search] [Help]


Statutory Instruments

1987 No. 2183

CUSTOMS AND EXCISE

The Customs Duties (Spain and Portugal) Order 1987

Made

17th December 1987

Laid before the House of Commons

18th December 1987

Coming into force

1st January 1988

The Treasury, by virtue of the powers conferred on them by section 5(2) and (3) of, and paragraph 4 of Schedule 2 to, the European Communities Act 1972(1) and of all other powers enabling them in that behalf, on the recommendation of the Secretary of State, hereby make the following Order:

1.-(1) This Order may be cited as the Customs Duties (Spain and Portugal) Order 1987 and shall come into force on 1st January 1988.

(2) In this Order-

"Bmy" means the beginning of the beef and veal marketing year which begins in 1988 and "Emy" means the end of the beef and veal marketing year which began in 1987;

"beef and veal marketing year" means the marketing year determined in accordance with article 4 of Council Regulation (EEC) No. 805/68(2) (relating to the common organisation of the market in beef and veal) for products listed in article 1 to that Regulation;

"relevant Spanish goods" means goods which, at the time of their importation into the United Kingdom, are entitled to benefit from the progressive reduction of customs duties in trade between Spain and the other member States of the European Communities as constituted on 31st December 1985 by virtue of the provisions of Title II of Part Four of the Act annexed to the Treaty concerning the accession of the Kingdom of Spain and the Portuguese Republic to the European Economic Community and the European Atomic Energy Community, signed at Madrid and Lisbon on 12th June 1985, and to the Decision of the Council of the European Communities of 11th June 1985 on the accession of the Kingdom of Spain and the Portuguese Republic to the European Coal and Steel Community(3);

"relevant Portuguese goods" means goods which, at the time of their importation into the United Kingdom, are entitled to benefit from the progressive reduction of customs duties in trade between Portugal and the other member States of the European Communities as constituted on 31st December 1985 by virtue of the provisions of Title III of Part Four of the Act annexed to the Treaty concerning the accession of the Kingdom of Spain and the Portuguese Republic to the European Economic Community and the European Atomic Energy community and to the Decision of the Council of the European Communities of 11th June 1985 on the accession of the Kingdom of Spain and the Portuguese Republic to the European Coal and Steel Community;

references to a heading or subheading are references to a heading or subheading of the Combined Nomenclature of the European Economic Community(4);

references in Schedule 1, 2, 5 or 6 to this Order to a rate of duty, unless otherwise stated, are references to a rate calculated as a percentage of the value of the goods;

references to the weight of any goods, unless otherwise stated, are references to their net weight, and "gross" in relation to the weight of any goods means inclusive of the weight of any earth or any other growing medium in which the goods are imported and of any container in or on which they are made up;

where symbols or abbreviations are used for units of measurement they are those authorised by the Weights and Measures (Quantity Marking and Abbreviations of Units) Regulations 1987(5) except that the symbol "hl" is used for the unit "hectolitre"; and

"ECU" means European Currency Unit as defined in Council Regulation (EEC) No. 3180/78(6) and any amount expressed as a number of ECUs shall be converted to sterling at such rate as may be required by the customs rules of the European Communities(7).

(3) This Order does not impose or increase any customs duty or restrict any relief from customs duty otherwise than in pursuance of a Community obligation.

2.-(1) Subject to paragraph (2) and articles 4, 5, 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 1 to this Order a rate of customs duty is shown in column 3, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown.

(2) If no rate of duty appears in the said column 3 in relation to the goods, no customs duty shall be charged.

(3) Subject to paragraph (4) and articles 4, 5, 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Portuguese goods which fall within a heading or subheading specified in column 1 of Schedule 1 to this Order a rate of customs duty is shown in column 4, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown.

(4) If no rate of duty appears in the said column 4 in relation to the goods, no customs duty shall be charged.

3. Subject to article 6 below, for the period beginning on 1st January 1988 until the day on which the beef and veal marketing year ends in 1988 and for the period from the end of that period until 31st December 1988, where in relation to any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 2 to this Order a rate of customs duty is shown in column 2 in relation to either of those periods, then, on the importation into the United Kingdom of any of those goods during either of those periods, there shall be charged a dudy of customs at the rate so shown for the period in question.

4.-(1) Up to and including 31st December 1988, no customs duty shall be charged on any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 3 to this Order and are of a description specified in column 2.

(2) Up to and including 31st December 1988, no customs duty shall be charged on any relevant Portuguese goods which fall within a heading or subheading specified in column 1 of Schedule 4 to this Order and are of a description specified in column 2.

5.-(1) Subject to articles 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Spanish goods which fall within a heading or subheading specified in column 1 of Schedule 5 to this Order and are of a description specified in column 2 a rate of customs duty is shown in column 3, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown instead of any higher rate shown in column 3 of Schedule 1 in relation to the goods.

(2) Subject to articles 6 and 7(1) below, up to and including 31st December 1988, where in relation to any relevant Portuguese goods which fall within a heading or subheading specified in column 1 of Schedule 6 to this Order and are of a description specified in column 2 a rate of customs duty is shown in column 3, then, on the importation into the United Kingdom of any of those good, there shall be charged a duty of customs at the rate so shown instead of any higher rate shown in column 4 of Schedule 1 in relation to the goods.

6. In the case of any goods to which article 2, 3 or 5 applies, where in accordance with any directly applicable Community provision the rate of duty chargeable is lower than the rate chargeable under those articles or is nil, customs duty shall be chargeable on the importation of the goods into the United Kingdom at the lower rate.

7.-(1) Where a period of time or a description of goods is specified in column 2 of Schedule 1, 5 or 6 to this Order in relation to any heading or subheading, the duty provided for in relation to that heading or subheading by article 2 or 5 above shall apply only during that period or to goods of that description as the case may be.

(2) Any description of goods in column 2 of Schedule 1, 3, 4, 5 or 6 to this Order shall be taken to comprise all goods which would be classified under an entry in the terms constituting a subheading.

8. The Customs Duties (Spain) (Transitional Measures) Order 1986(8) and the Customs Duties (Portugal) (Transitional Measures) Order 1986(9) are hereby revoked.

Michael Newbert

David Lightbown

Two of the Lords Commissioners of Her Majesty's Treasury

17th December 1987

Article 2

SCHEDULE 1CUSTOMS DUTIES

Combined nomenclature codeDescription of GoodsRates of duty
(1)(2)(3)(4)
SpainPortugal
0101 19 102.52.2
0101 19 9011.210.2
0101 20 107.56.8
0101 20 9010.69.7
0102 90 1010.010.6
0102 90 3110.010.6
0102 90 3310.010.6
0102 90 3510.010.6
0102 90 3710.010.6
0104 20 103.12.8
0106 00 103.73.4
0106 00 206.25.7
Chapter 2
0201 10 1012.513.3
0201 10 9012.513.3
0201 20 1112.513.3
0201 20 1912.513.3
0201 20 3112.513.3
0201 20 3912.513.3
0201 20 5112.513.3
0201 20 5912.513.3
0201 20 9012.513.3
0201 30 0012.513.3
0202 10 0012.513.3
0202 20 1012.513.3
0202 20 3012.513.3
0202 20 5012.513.3
0202 20 9012.513.3
0202 30 1012.513.3
0202 30 5012.513.3
0202 30 9012.513.3
0203 11 901.81.7
0203 12 901.81.7
0203 19 901.81.7
0203 21 901.81.7
0203 22 901.81.7
0203 29 901.81.7
0205 00 005.04.5
0206 10 914.34.6
0206 10 9512.513.3
0206 10 992.52.6
0206 21 002.52.6
0206 22 904.34.6
0206 29 9112.513.3
0206 29 992.52.6
0206 30 901.81.7
0206 41 991.81.7
0206 49 991.81.7
0206 80 916.25.7
0206 80 991.81.7
0206 90 916.25.7
0206 90 991.81.7
0208 10 103.15.7
0208 10 900.91.7
0208 20 003.15.7
0208 90 103.15.7
0208 90 300.91.7
0208 90 503.1
Whalemeat3.1
Other4.37.9
0210 11 9015.013.7
0210 12 9015.013.7
0210 19 9015.013.7
0210 20 1015.016.0
0210 20 9015.016.0
0210 90 106.25.7
0210 90 2015.013.7
0210 90 4115.016.0
0210 90 4912.513.3
0210 90 6015.013.7
0210 90 8015.013.7
0210 90 9012.513.3
Chapter 3
0301 10 909.18.5
0301 91 007.56.2
0301 92 001.81.7
0301 93 005.04.5
0301 99 111.21.1
0302 11 007.56.2
0302 12 001.21.1
0302 21 305.04.5
0302 21 909.38.5
0302 22 009.38.5
0302 23 009.3
0302 29 009.38.5
0302 31 9013.712.5
0302 32 9013.712.5
0302 33 9013.712.5
0302 39 9013.712.5
0302 40 909.38.5
0302 50 107.56.8
0302 50 907.56.8
0302 61 1014.314.3
0302 61 309.38.5
0302 61 998.17.4
0302 62 009.38.5
0302 63 009.38.5
0302 64 9012.58.5
0302 65 105.04.5
0302 65 905.04.5
0302 66 001.81.7
0302 61 115.04.5
0302 69 2513.712.5
0302 69 315.04.5
0302 69 335.04.5
0302 69 357.56.8
0302 69 419.38.5
0302 69 459.38.5
0302 69 519.38.5
0302 69 559.38.5
0302 69 619.38.5
0302 69 659.38.5
0302 69 719.38.5
0302 69 759.38.5
0302 69 819.38.5
0302 69 859.38.5
0302 70 006.25.7
0303 10 001.21.1
0303 21 007.56.2
0303 22 001.21.1
0303 31 305.04.5
0303 31 909.38.5
0303 32 009.38.5
0303 33 009.3
0303 39 109.38.5
0303 39 909.38.5
0303 41 9013.712.5
0303 42 9013.712.5
0303 43 9013.712.5
0303 49 9013.712.5
0303 50 909.38.5
0303 60 107.56.8
0303 60 909.38.5
0303 71 1014.314.3
0303 71 309.38.5
0303 71 998.17.4
0303 72 009.38.5
0303 73 009.38.5
0303 74 1912.511.4
0303 74 909.38.5
0303 75 105.04.5
0303 75 905.04.5
0303 76 001.81.7
0303 77 009.3
0303 78 109.38.5
0303 78 909.38.5
0303 79 115.04.5
0303 79 3113.712.5
0303 79 355.04.5
0303 79 375.04.5
0303 79 417.56.8
0303 79 459.38.5
0303 79 519.38.5
0303 79 559.38.5
0303 79 6312.511.4
0303 79 659.38.5
0303 79 719.38.5
0303 79 739.38.5
0303 79 759.38.5
0303 79 819.38.5
0303 79 839.38.5
0303 79 99Red Mullet9.3
Other9.38.5
0303 80 006.25.7
0304 10 117.56.2
0304 10 131.21.1
0304 10 3111.210.2
0304 10 3911.210.2
0304 20 117.56.2
0304 20 131.21.1
0304 20 219.38.5
0304 20 299.38.5
0304 20 319.38.5
0304 20 339.38.5
0304 20 357.56.8
0304 20 377.56.8
0304 20 419.38.5
0304 20 439.38.5
0304 20 4511.210.2
0304 20 519.38.5
0304 20 539.38.5
0304 20 579.38.5
0304 20 599.38.5
0304 20 619.38.5
0304 20 699.38.5
0304 20 719.38.5
0304 20 739.38.5
0304 20 759.38.5
0304 20 799.38.5
0304 20 819.38.5
0304 20 839.38.5
0304 20 999.38.5
0304 90 259.38.5
0304 90 315.04.5
0304 90 359.38.5
0304 90 377.56.8
0304 90 419.38.5
0304 90 459.38.5
0304 90 479.38.5
0304 90 499.38.5
0304 90 519.38.5
0304 90 559.38.5
0304 90 579.38.5
0304 90 599.38.5
0304 90 999.38.5
0305 10 008.17.4
0305 20 006.86.2
0305 30 1110.09.1
0305 30 309.38.5
0305 30 509.38.5
0305 30 9010.09.1
0305 41 008.17.4
0305 42 006.25.7
0305 49 109.38.5
0305 49 2010.09.1
0305 49 308.77.9
0305 49 408.77.9
0305 49 508.77.9
0305 49 908.77.9
0305 59 307.56.8
0305 59 506.25.7
0305 59 607.56.8
0305 59 709.38.5
0305 59 909.38.5
0305 61 007.56.8
0305 63 00In barrels not exceeding 10 Kgs net weight3.1
Other6.25.7
0305 69 207.56.8
0305 69 309.38.5
0305 69 506.86.2
0305 69 907.56.8
0306 11 007.814.2
0306 12 104.5
0306 12 909.1
0306 13 107.56.8
0306 13 3011.210.2
0306 13 9011.210.2
0306 14 105.04.5
0306 14 309.38.5
0306 14 909.38.5
0306 19 109.38.5
0306 19 307.56.8
0306 19 907.56.8
0306 21 007.814.2
0306 22 104.5
0306 22 914.5
0306 22 9911.4
0306 23 107.56.8
0306 23 3111.210.2
0306 23 3911.210.2
0306 23 9011.210.2
0306 24 105.04.5
0306 24 309.38.5
0306 24 909.38.5
0306 29 109.38.5
0306 29 307.56.8
0306 29 907.56.8
0307 10 9011.2
0307 21 005.04.5
0307 29 105.04.5
0307 29 905.04.5
0307 31 104.65.7
0307 31 905.04.5
0307 39 104.65.7
0307 39 905.04.5
0307 41 105.04.5
0307 41 913.73.4
0307 41 995.04.5
0307 49 115.04.5
0307 49 195.04.5
0307 49 313.73.4
0307 49 333.73.4
0307 49 393.73.4
0307 49 513.73.4
0307 49 595.04.5
0307 49 715.04.5
0307 49 913.73.4
0307 49 995.04.5
0307 51 005.04.5
0307 59 105.04.5
0307 59 905.04.5
0307 99 115.04.5
0307 99 13
Formiculoria plana5.0
Other5.04.5
0307 99 195.04.5
0307 99 905.04.5
Chapter 4
0403 10 517.5
0403 10 537.5
0403 10 597.5
0403 10 915.0
0403 10 935.0
0403 10 995.0
0403 90 717.5
0403 90 737.5
0403 90 797.5
0403 90 915.0
0403 90 935.0
0403 90 995.0
0407 00 905.06.8
0409 00 0016.815.4
0410 00 007.56.8
Chapter 5
0505 10 900.82.2
0505 90 000.51.3
0509 00 902.05.2
Chapter 6
0601 10 105.04.5
0601 10 205.04.5
0601 10 305.04.5
0601 10 405.04.5
0601 10 905.04.5
0601 20 101.21.1
0601 20 309.38.5
0601 20 906.25.7
0602 10 905.04.5
0602 20 101.81.7
0602 20 918.17.4
0602 20 998.17.4
0602 30 108.17.4
0602 30 908.17.4
0602 40 118.17.4
0602 40 198.17.4
0602 40 908.17.4
0602 91 008.17.4
0602 99 308.17.4
0602 99 418.17.4
0602 99 458.17.4
0602 99 498.17.4
0602 99 518.17.4
0602 99 598.17.4
0602 99 708.17.4
0602 99 918.17.4
0602 99 998.17.4
0603 10 1115.013.7
0603 10 1315.013.7
0603 10 1515.09.6
0603 10 2115.013.7
0603 10 2515.013.7
0603 10 2915.013.7
0603 10 5110.69.7
0603 10 5310.69.7
0603 10 5510.66.8
0603 10 6110.69.7
0603 10 6510.69.7
0603 10 6910.69.7
0603 90 0012.511.4
0604 10 902.52.2
0604 91 106.25.7
0604 91 906.25.7
0604 99 102.52.2
0604 99 9010.69.7
0701 10 004.33.9
0701 90 105.65.1
0701 90 51From 1 January to end of February9.35.7
From 1 March to 13 May9.38.5
0701 90 5913.111.9
0701 90 9011.210.2
0702 00 10From 1 November to 31 December7.7% MIN 1.4 Ecu/100 Kg/net7.3% MIN 1.3 Ecu/100 Kg/net
From 1 January to end February3.8% MIN 0.7 Ecu/100 Kg/net3.6% MIN 0.6 Ecu/100 Kg/net
From 1 March to 14 May7.7% MIN 1.4 Ecu/100 Kg/net7.3% MIN 1.3 Ecu/100 Kg/net
0702 00 9012.6% MIN 2.4 Ecu/100 Kg/net12% MIN 2.3 Ecu/100 Kg/net
Chapter 7
0703 10 118.78.0
0703 10 198.78.0
0703 10 908.78.0
0703 20 008.78.0
0703 90 009.48.6
0704 10 1012.3 MIN 1.4 Ecu/100 Kg/net11.3 MIN 1.3 Ecu/100 Kg/net
0704 10 908.7 MIN 1 Ecu/100 Kg/net8 MIN 0.9 Ecu/100 Kg/net
0704 20 0010.910.0
0704 90 1010.9 MIN 0.3 Ecu/100 Kg/net10 MIN 0.3 Ecu/100 Kg/net
0704 90 9010.910
0705 11 1010.5 MIN 1.7 Ecu/100 Kg/net10 MIN 1.6 Ecu/100 Kg/net
0705 11 909.1 MIN 1.1 Ecu/100 Kg/net8.6 MIN 1 Ecu/100 Kg/net
0705 19 009.48.6
0705 21 009.48.6
0705 29 009.48.6
0706 10 0012.311.3
0706 90 118.48.6
0706 90 1912.311.3
0706 90 3010.910
0706 90 9012.311.3
0707 00 1111.210.6
0707 00 1914.013.3
0707 00 9011.610.6
0708 10 107.26.6
0708 10 9012.311.3
0708 20 109.4 MIN 1.4 Ecu/100 Kg/net8.6 MIN 1.3 Ecu/100 Kg/net
0708 20 9012.3 MIN 14 Ecu/100 Kg/net11.3 MIN 1.3 Ecu/100 Kg/net
0708 90 00Vicia Saba Mayo7.19.3
Other10.19.3
0709 10 009.18.6
0709 20 0011.610.6
0709 30 0011.210.6
0709 40 0011.610.6
0709 51 1011.610.6
0709 51 302.92.6
0709 51 505.04.6
0709 51 905.85.3
0709 52 005.85.3
0709 60 104.54.2
0709 60 993.15.7
0709 70 009.48.6
0709 90 109.48.6
0709 90 206.68.6
0709 90 314.35.0
0709 90 405.04.6
0709 90 507.26.6
0709 90 7011.210.6
0709 90 90Parsley8.110.6
Other11.610.6
0710 10 0011.210.2
0710 21 0011.210.2
0710 22 0011.210.2
0710 29 0011.210.2
0710 30 0011.210.2
0710 40 005.0
0710 80 1011.813.8
0710 80 5111.210.2
0710 80 593.15.7
0710 80 6011.210.2
0710 80 7011.210.2
0710 80 8011.210.2
0710 80 9011.210.2
0710 90 0011.210.2
0711 10 005.65.1
0711 20 105.05.8
0711 30 003.73.4
0711 40 009.38.5
0711 90 305.0
0711 90 507.56.8
0711 90 707.56.8
0711 90 907.38.5
0712 10 0010.08.5
0712 20 0010.09.1
0712 30 0010.08.5
0712 90 3010.08.5
0712 90 5010.08.5
0712 90 9010.08.5
0713 10 110.90.8
0713 10 190.90.8
0713 10 900.90.8
0713 20 100.90.8
0713 20 900.90.8
0713 31 100.90.8
0713 31 900.90.8
0713 32 100.90.8
0713 32 900.90.8
0713 33 100.90.8
0713 33 900.90.8
0713 39 100.90.8
0713 39 900.90.8
0713 40 100.60.5
0713 40 900.60.5
0713 50 101.51.4
0713 50 901.51.4
0713 90 101.51.4
0713 90 901.51.4
0714 20 000.92.0
0714 90 900.92.0
Chapter 8
0801 10 100.61.1
0801 10 900.61.1
0802 11 905.04.6
0802 12 905.04.6
0802 21 002.92.6
0802 22 002.92.6
0802 31 002.92.6
0802 32 002.92.6
0802 40 005.04.6
0802 50 001.41.1
0802 90 300.90.8
0802 90 90
Pine nut seeds2.91.3
Other2.92.6
0803 00 1012.511.4
0803 00 9012.511.4
0804 10 003.76.8
0804 20 103.53.2
0804 20 906.23.9
0804 30 005.61.5
0804 40 104.5
0804 50 001.83.4
0805 10 115.48.6
0805 10 155.48.6
0805 10 195.48.6
0805 10 212.54.0
0805 10 252.54.0
0805 10 292.54.0
0805 10 311.62.6
0805 10 351.62.6
0805 10 391.62.6
0805 10 418.413.3
0805 10 458.413.3
0805 10 498.413.3
0805 10 70
Fresh6.510.0
Other10.910.0
0805 10 90
Fresh8.713.3
Other14.513.3
0805 20 10
Fresh8.413.3
Other14.513.3
0805 20 30
Fresh8.413.3
Other14.513.3
0805 20 50
Fresh8.413.3
Other14.513.3
0805 20 70
Fresh8.413.3
Other14.513.3
0805 20 90
Fresh8.413.3
Other14.513.3
0805 30 10
Fresh3.35.3
Other5.85.3
0805 30 9011.610.6
0805 40 002.12.0
0805 90 0011.610.6
0806 10 11
From 1 December to 31 December7.06.6
From 1 January to 31 January3.53.3
0806 10 15From 1 February to 31 March12.66.0
From 1 April to 14 July6.312.0
From 1 November to 31 December12.612.0
0806 10 1915.414.6
0806 10 91From 1 November to 31 December11.212.0
From 1 January to 31 March5.66.0
From 1 April to 14 July11.212.0
0806 10 9913.714.6
0806 20 111.81.7
0806 20 191.81.7
0806 20 911.81.7
0806 20 991.81.7
0807 10 107.97.3
0807 10 907.97.3
0807 20 002.12.0
0808 10 106.3 MIN 0.3 Ecu/100 kg/net6 MIN 0.3 Ecu/100 kg/net
0808 10 919.8 MIN 1.6 Ecu/100 kg/net9.3 MIN 1.6 Ecu/100 kg/net
0808 10 935.6 MIN 1.6 Ecu/100 kg/net5.3 MIN 1.5 Ecu/100 kg/net
0808 10 994.2 MIN 0.9 Ecu/100 kg/net4 MIN 0.9 Ecu/100 kg/net
0808 20 106.3 MIN 0.3 Ecu/100 kg/net6 MIN 0.3 Ecu/100 kg/net
0808 20 317 MIN 1 Ecu/100 kg/net6.6 MIN 1 Ecu/100 kg/net
0808 20 333.5 MIN 1.4 Ecu/100 kg/net3.3 MIN 1.4 Ecu/100 kg/net
0808 20 357 MIN 1 Ecu/100 kg/net6.6 MIN 1 Ecu/100 kg/net
0808 20 399.8 MIN 1.4 Ecu/100 kg/net8.6 MIN 1.3 Ecu/100 kg/net
0808 20 904.56.0
0809 10 0017.516.6
0809 20 1010.5 MIN 2.1 Ecu/100 kg/net10 MIN 2 Ecu/100 kg/net
0809 20 9010.510.0
0809 30 0015.414.6
0809 40 1110.5 MIN 2.1 Ecu/100 kg/net10 MIN 2 Ecu/100 kg/net
0809 40 195.65.3
0809 40 9010.910.0
0810 10 1011.6 MIN 2.1 Ecu/100 kg/net10.6 MIN 2 Ecu/100 kg/net
0810 10 90From 1 August to 30 September10.19.3
From 1 October to end February10.17.9
From 1 March to 30 April10.19.3
0810 20 107.97.3
0810 20 908.78.0
0810 30 107.97.3
0810 30 307.97.3
0810 30 908.78.0
0810 40 302.92.6
0810 40 502.92.6
0810 40 908.78.0
0810 90 107.97.3
0810 90 90Pomegranates5.57.3
Other7.97.3
0811 10 1116.214.8
0811 10 1916.214.8
0811 10 9011.210.2
0811 20 1116.214.8
0811 20 1916.214.8
0811 20 3111.210.2
0811 20 3911.210.2
0811 20 519.38.5
0811 20 599.38.5
0811 20 9011.210.2
0811 90 1016.214.8
0811 90 3016.214.8
0811 90 509.38.5
0811 90 702.52.2
0811 90 9011.210.2
0812 10 006.86.2
0812 20 006.86.2
0812 90 1010.09.1
0812 90 2010.09.1
0812 90 303.43.1
0812 90 405.04.5
0812 90 506.86.2
0812 90 606.86.2
0812 90 906.86.2
0813 10 002.13.9
0813 20 007.56.8
0813 30 002.54.5
0813 40 102.13.9
0813 40 302.54.5
0813 40 500.91.7
0813 40 501.83.4
0813 50 112.54.5
0813 50 197.56.8
084 00 001.21.1
Chapter 9
0901 11 003.12.8
0901 12 008.17.4
0901 21 009.38.5
0901 22 0011.210.2
0901 30 008.17.4
0901 40 0011.210.2
0902 10 001.52.8
0902 30 001.52.8
0904 11 903.15.7
0904 12 003.87.1
0904 20 103.87.1
0904 20 393.15.7
0904 20 903.76.8
0905 00 007.16.5
0906 10 005.04.5
0906 20 006.25.7
0907 00 009.38.5
0908 10 906.25.7
0908 20 905.04.5
0909 10 101.52.8
0909 10 907.113.1
0909 30 191.52.8
0909 30 903.15.7
0909 40 191.52.8
0909 40 903.15.7
0909 50 191.52.8
0909 50 903.15.7
0910 20 105.09.1
0910 20 905.910.8
0910 40 134.37.9
0910 40 195.39.7
0910 40 904.37.9
0910 91 106.211.4
0910 91 907.814.2
0910 99 916.211.4
0910 99 997.814.2
Chapter 10
1001 90 1012.511.4
1006 10 107.56.8
Chapter 11
1105 10 0011.810.8
1105 20 0011.810.8
1106 10 003.76.8
1106 30 105.39.7
1106 30 904.07.4
1108 20 009.317.1
Chapter 12
1208 10 005.05.0
1209 11 004.07.4
1209 19 004.07.4
1209 21 001.52.8
1209 22 101.22.2
1209 22 301.22.2
1209 22 901.22.2
1209 23 101.22.2
1209 23 301.52.8
1209 23 901.52.8
1209 24 001.22.2
1209 25 101.22.2
1209 25 901.22.2
1209 26 001.22.2
1209 29 111.22.2
1209 29 191.22.2
1209 29 201.22.2
1209 29 301.22.2
1209 29 401.22.2
1209 29 501.52.8
1209 29 601.52.8
1209 29 701.52.8
1209 29 901.52.8
1209 30 001.83.4
1209 91 101.83.4
1209 91 902.13.9
1209 99 911.83.4
1209 99 992.13.9
1210 10 005.85.1
1210 20 005.85.1
1211 10 000.60.5
1211 90 100.90.8
1211 90 300.90.8
1212 10 102.52.2
1212 10 910.61.1
1212 10 992.82.5
1212 30 001.22.2
1212 99 101.21.1
1214 90 102.85.1
Chapter 13
1302 12 001.23.2
1302 13 001.23.2
1302 14 001.23.2
1302 19 301.23.2
1302 19 910.61.6
1302 20 10Pectic Substances and Pectinates11.29.5
Pectates11.210.9
1302 20 90Pectic Substances and Pectinates6.55.5
Pectates6.56.3
1302 31 000.61.6
1302 32 100.71.9
Chapter 15
1502 00 913.13.3
1502 00 993.12.8
1503 00 195.04.5
1503 00 302.52.2
1503 00 906.25.7
1504 10 106.02.1
1504 20 10For Human consumption17.017.0
Other17.012.3
1504 30 11For Human consumption17.017.0
Other17.012.3
1504 30 19For Human consumption17.017.0
Other17.012.3
1505 10 001.23.2
1505 90 001.02.6
1506 00 000.51.3
1507 10 105.03.6
1507 10 9010.010.0
1507 90 108.05.8
1507 90 9015.015.0
1508 10 105.03.6
1508 10 9010.010.0
1508 90 108.05.8
1508 90 9015.015.0
1511 10 104.02.9
1511 10 906.06.0
1511 90 11For Human consumption20.020.0
Other20.014.5
1511 90 19For Human consumption17.017.0
Other17.012.3
1511 90 918.05.8
1511 90 9914.014.0
1512 11 105.03.6
1512 11 9110.010.0
1512 11 9910.010.0
1512 19 108.05.8
1512 19 9115.015.0
1512 19 9915.015.0
