BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Customs Duties (Portugal) Order 1988 No. 1260
URL: http://www.bailii.org/uk/legis/num_reg/1988/uksi_19881260_en.html

[New search] [Help]


Statutory Instruments

1988 No. 1260

CUSTOMS AND EXCISE

The Customs Duties (Portugal) Order 1988

Made

20th July 1988

Laid before the House of Commons

20th July 1988

Coming into force

10th August 1988

The Treasury, by virtue of the powers conferred on them by section 5(2) and (3) of the European Communities Act 1972(1) and of all other powers enabling them in that behalf, on the recommendation of the Secretary of State, hereby make the following Order:-�

1.-(1) This Order may be cited as the Customs Duties (Portugal) Order 1988 and shall come into force on 10th August 1988.

(2) In this Order-�

"relevant goods" means goods which, at the time of their importation into the United Kingdom, are entitled to benefit from the progressive reduction of customs duties in trade between Portugal and the other member States of the European Communities as constituted on 31st December 1985 by virtue of the provisions of Title III of Part Four of the Act annexed to the Treaty concerning the accession of the Kingdom of Spain and the Portuguese Republic to the European Economic Community and the European Atomic Energy Community, signed at Madrid and Lisbon on 12th June 1985, and to the Decision of the Council of the European Communities of 11th June 1985 on the accession of the Kingdom of Spain and the Portuguese Republic to the European Coal and Steel Community(2);

references to a heading or subheading are references to a heading or subheading of the Combined Nomenclature of the European Economic Community(3);

references in Schedule 1 or 3 to this Order to a rate of duty, unless otherwise stated, are references to a rate calculated as a percentage of the value of the goods;

references to the weight of any goods, unless otherwise stated, are references to their net weight, and "gross" in relation to the weight of any goods means inclusive of the weight of any earth or any other growing medium in which the goods are imported and of any container in or on which they are made up;

where symbols or abbreviations are used for units of measurement they are those authorised by the Weights and Measures (Quantity Marking and Abbreviations of Units) Regulations 1987(4) except that the symbol "hl" is used for the unit "hectolitre"; and

"ECU" means European Currency Unit as defined in Council Regulation (EEC) No. 3180/78(5) and any amount expressed as a number of ECUs shall be converted to sterling at such rate as may be required by the customs rules of the European Communities(6).

(3) This Order does not impose or increase any customs duty or restrict any relief from customs duty otherwise than in pursuance of a Community obligation.

2.-(1) Subject to paragraph (2) and articles 3, 4, 5 and 6(1) below, from 10th August 1988 up to and including 31st December 1995, where in relation to any relevant goods which fall within a heading or subheading specified in column 1 of Schedule 1 to this Order a rate of customs duty is shown in column 3 as from 10th August 1988 or as from 1st January in any subsequent year, then, on the importation into the United Kingdom of any of those goods during the relevant period, there shall be charged a duty of customs at the rate so shown for that period.

(2) If the entry "O" appears in the said column 3 in relation to any relevant goods for any period, no customs duty shall be charged on the importation into the United Kingdom of any of those goods during that period or any subsequent year.

3. From 10th August 1988 up to and including 31st December 1995 no customs duty shall be charged on any relevant goods which fall within subheading specified in column 1 of Schedule 2 to this Order and are of a description specified in column 2.

4. Subject to articles 5 and 6(1) below, from 10th August 1988 up to and including 31st December 1995, where in relation to any relevant goods which fall within a subheading specified in column 1 of Schedule 3 to this Order and are of a description specified in column 2 a rate of customs duty is shown in column 3 as from 10th August 1988 or as from 1st January in any subsequent year, then, on the importation into the United Kingdom of any of those goods during the relevant period, there shall be charged a duty of customs at the rate so shown for that period instead of any higher rate shown in column 3 of Schedule 1 in relation to the goods in respect of that period.

5. In the case of any goods to which article 2 or 4 applies, where in accordance with any directly applicable Community provision the rate of duty chargeable is lower than the rate chargeable under those Articles or is nil, customs duty shall be chargeable on the importation of the goods into the United Kingdom at the lower rate.

6.-(1) Where a period of time or a description of goods is specified in column 2 of Schedule 1 or 3 to this Order in relation to any heading or subheading, the duty provided for in relation to that heading or subheading by article 2 or 4 above shall apply only during that period or to goods of that description as the case may be.

(2) Any description of goods in column 2 of Schedule 1, 2 or 3 to this Order shall be taken to comprise all goods which would be classified under an entry in the same terms constituting a subheading.

Tony Durant

Mark Lennox-Boyd

Two of the Lords Commissioners of Her Majesty's Treasury

20th July 1988

Article 2

SCHEDULE 1CUSTOMS DUTIES

Combined Nomenclature CodeDescription of GoodsRates of duty
(1)(2)(3)
as from 10.8.88as from 1.1.89as from 1.1.90as from 1.1.91as from 1.1.92as from 1.1.93as from 1.1.94as from 1.1.95
0101 19 102.21.71.10.50
0101 19 9010.27.75.12.50
0101 20 106.85.13.41.70
0101 20 909.77.24.82.40
0102 90 1010.68.87.15.33.51.70
0102 90 3110.68.87.15.33.51.70
0102 90 3310.68.87.15.33.51.70
0102 90 3510.68.87.15.33.51.70
0102 90 3710.68.87.15.33.51.70
0104 20 102.82.11.40.70
0106 00 103.42.51.70.80
0106 00 205.74.22.81.40
0201 10 1013.311.18.96.64.42.20
0201 10 9013.311.18.96.64.42.20
0201 20 1113.311.18.96.64.42.20
0201 20 1913.311.18.96.64.42.20
0201 20 3113.311.18.96.64.42.20
0201 20 3913.311.18.96.64.42.20
0201 20 5113.311.18.96.64.42.20
0201 20 5913.311.18.96.64.42.20
0201 20 9013.311.18.96.64.42.20
0201 30 0013.311.18.96.64.42.20
0202 10 0013.311.18.96.64.42.20
0202 20 1013.311.18.96.64.42.20
0202 20 3013.311.18.96.64.42.20
0202 20 5013.311.18.96.64.42.20
0202 20 9013.311.18.96.64.42.20
0202 30 1013.311.18.96.64.42.20
0202 30 5013.311.18.96.64.42.20
0202 30 9013.311.18.96.64.42.20
0203 11 901.71.20.80.40
0203 12 901.71.20.80.40
0203 19 901.71.20.80.40
0203 21 901.71.20.80.40
0203 22 901.71.20.80.40
0203 29 901.71.20.80.40
0205 00 004.53.42.21.10
0206 10 914.63.63.12.31.50.70
0206 10 9513.311.18.96.64.42.20
0206 10 992.62.21.71.30.80.40
0206 21 002.62.21.71.30.80.40
0206 22 904.63.63.12.31.50.70
0206 29 9113.311.18.96.64.42.20
0206 29 992.62.21.71.30.80.40
0206 30 901.71.20.80.40
0206 41 991.71.20.80.40
0206 49 991.71.20.80.40
0206 80 915.74.22.81.40
0206 80 991.71.20.80.40
0206 90 915.74.22.81.40
0206 90 991.71.20.80.40
0208 10 105.74.22.81.40
0208 10 901.71.20.80.40
0208 20 005.74.22.81.40
0208 90 105.74.22.81.40
0208 90 301.71.20.80.40
0208 90 50
Whalemeat0
Other5.74.22.81.40
0210 11 9013.710.26.83.40
0210 12 9013.710.26.83.40
0210 19 9013.710.26.83.40
0210 20 101613.310.685.32.60
0210 20 901613.310.685.32.60
0210 90 105.74.22.81.40
0210 90 2013.710.26.83.40
0210 90 411613.310.685.32.60
0210 90 4913.311.18.96.64.42.20
0210 90 6013.710.26.83.40
0210 90 8013.710.26.83.40
0210 90 9013.311.18.96.64.42.20
0301 10 908.56.44.22.10
0301 91 006.85.13.40
0301 93 004.53.42.20
0302 11 006.85.13.40
0302 21 304.53.42.20
0302 21 908.56.44.22.10
0302 22 008.56.44.22.10
0302 29 008.56.44.22.10
0302 31 9012.59.46.23.10
0302 32 9012.59.46.23.10
0302 33 9012.59.46.23.10
0302 39 9012.59.46.23.10
0302 40 908.56.44.22.10
0302 50 106.85.13.40
0302 50 906.85.13.40
0302 61 1014.311.58.65.72.80
0302 61 308.56.44.22.10
0302 61 997.45.53.70
0302 62 008.56.44.22.10
0302 63 008.56.44.22.10
0302 64 908.56.44.22.10
0302 65 104.53.42.20
0302 65 904.53.42.20
0302 69 114.53.42.20
0302 69 2512.59.46.23.10
0302 69 314.53.42.20
0302 69 334.53.42.20
0302 69 356.85.13.40
0302 69 418.56.44.22.10
0302 69 458.56.44.22.10
0302 69 518.56.44.22.10
0302 69 558.56.44.22.10
0302 69 618.56.44.22.10
0302 69 658.56.44.22.10
0302 69 718.56.44.22.10
0302 69 758.56.44.22.10
0302 69 818.56.44.22.10
0302 69 858.56.44.22.10
0302 70 005.74.22.80
0303 21 006.85.13.40
0303 31 304.53.42.20
0303 31 908.56.44.22.10
0303 32 008.56.44.22.10
0303 39 108.56.44.22.10
0303 39 908.56.44.22.10
0303 41 9012.59.46.23.10
0303 42 9012.59.46.23.10
0303 43 9012.59.46.23.10
0303 49 9012.59.46.23.10
0303 50 908.56.44.22.10
0303 60 106.85.13.40
0303 60 908.56.44.22.10
0303 71 1014.311.58.65.72.80
0303 71 308.56.44.22.10
0303 71 997.45.53.70
0303 72 008.56.44.22.10
0303 73 008.56.44.22.10
0303 74 1911.48.55.72.80
0303 74 908.56.44.22.10
0303 75 104.53.42.20
0303 75 904.53.42.20
0303 78 108.56.44.22.10
0303 78 908.56.44.22.10
0303 79 114.53.42.20
0303 79 3112.59.46.23.10
0303 79 354.53.42.20
0303 79 374.53.42.20
0303 79 416.85.13.40
0303 79 458.56.44.22.10
0303 79 518.56.44.22.10
0303 79 558.56.44.22.10
0303 79 6311.48.55.72.80
0303 79 658.56.44.22.10
0303 79 718.56.44.22.10
0303 79 738.56.44.22.10
0303 79 758.56.44.22.10
0303 79 818.56.44.22.10
0303 79 838.56.44.22.10
0303 79 99Barbel and Rock Mullet0
Other8.56.44.22.10
0303 80 005.74.22.80
0304 10 116.85.13.40
0304 10 3110.27.75.12.50
0304 10 3910.27.75.12.50
0304 20 116.85.13.40
0304 20 218.56.44.22.10
0304 20 298.56.44.22.10
0304 20 318.56.44.22.10
0304 20 338.56.44.22.10
0304 20 356.85.13.40
0304 20 376.85.13.40
0304 20 418.56.44.22.10
0304 20 438.56.44.22.10
0304 20 4510.27.75.12.50
0304 20 518.56.44.22.10
0304 20 538.56.44.22.10
0304 20 578.56.44.22.10
0304 20 598.56.44.22.10
0304 20 618.56.44.22.10
0304 20 698.56.44.22.10
0304 20 718.56.44.22.10
0304 20 738.56.44.22.10
0304 20 758.56.44.22.10
0304 20 798.56.44.22.10
0304 20 818.56.44.22.10
0304 20 838.56.44.22.10
0304 20 998.56.44.22.10
0304 90 258.56.44.22.10
0304 90 314.53.42.20
0304 90 358.56.44.22.10
0304 90 376.85.13.40
0304 90 418.56.44.22.10
0304 90 458.56.44.22.10
0304 90 478.56.44.22.10
0304 90 498.56.44.22.10
0304 90 518.56.44.22.10
0304 90 558.56.44.22.10
0304 90 578.56.44.22.10
0304 90 598.56.44.22.10
0305 10 007.45.53.70
0305 20 006.24.73.10
0305 30 119.16.84.52.20
0305 30 308.56.44.22.10
0305 30 508.56.44.22.10
0305 30 909.16.84.52.20
0305 41 007.45.53.70
0305 42 005.74.22.80
0305 49 108.56.44.22.10
0305 49 209.16.84.52.20
0305 49 307.95.93.90
0305 49 407.95.93.90
0305 49 507.95.93.90
0305 49 907.95.93.90
0305 59 306.85.13.40
0305 59 505.74.22.80
0305 59 606.85.13.40
0305 59 708.56.44.22.10
0305 59 908.56.44.22.10
0305 61 006.85.13.40
0305 63 005.74.22.80
0305 69 206.85.13.40
0305 69 308.56.44.22.10
0305 69 506.24.73.10
0305 69 906.85.13.40
0306 11 0014.210.77.13.50
0306 12 104.53.42.20
0306 12 909.16.84.52.20
0306 13 106.85.13.40
0306 13 3010.27.75.12.50
0306 13 9010.27.75.12.50
0306 14 104.53.42.20
0306 14 308.56.44.22.10
0306 14 908.56.44.22.10
0306 19 108.56.44.22.10
0306 19 306.85.13.40
0306 19 906.85.13.40
0306 21 0014.210.77.13.50
0306 22 104.53.42.20
0306 22 914.53.42.20
0306 22 9911.48.55.72.80
0306 23 106.85.13.40
0306 23 3110.27.75.12.50
0306 23 3910.27.75.12.50
0306 23 9010.27.75.12.50
0306 24 104.53.42.20
0306 24 308.56.44.22.10
0306 24 908.56.44.22.10
0306 29 108.56.44.22.10
0306 29 306.85.13.40
0306 29 906.85.13.40
0307 21 004.53.42.20
0307 29 104.53.42.20
0307 29 904.53.42.20
0307 31 105.74.22.80
0307 31 904.53.42.20
0307 39 105.74.22.80
0307 39 904.53.42.20
0307 41 104.53.42.20
0307 41 913.42.50
0307 41 994.53.42.20
0307 49 114.53.42.20
0307 49 194.53.42.20
0307 49 313.42.50
0307 49 333.42.50
0307 49 393.42.50
0307 49 513.42.50
0307 49 594.53.42.20
0307 49 714.53.42.20
0307 49 913.42.50
0307 49 994.53.42.20
0307 51 004.53.42.20
0307 59 104.53.42.20
0307 59 904.53.42.20
0307 99 114.53.42.20
0307 99 13
Scrobiculoria plana0
Other4.53.42.20
0307 99 194.53.42.20
0307 99 904.53.42.20
0407 00 906.85.13.41.70
0409 00 0015.411.57.63.80
0410 00 006.85.13.41.70
0505 10 901.91.40.90.40
0505 90 001.10.80.50.20
0509 00 904.53.42.21.10
0601 10 104.53.42.21.10
0601 10 204.53.42.21.10
0601 10 304.53.42.21.10
0601 10 404.53.42.21.10
0601 10 904.53.42.21.10
0601 20 101.10.80.50.20
0601 20 308.56.44.22.10
0601 20 905.74.22.81.40
0602 10 904.53.42.21.10
0602 20 101.71.20.80.40
0602 20 917.45.53.71.80
0602 20 997.45.53.71.80
0602 30 107.45.53.71.80
0602 30 907.45.53.71.80
0602 40 117.45.53.71.80
0602 40 197.45.53.71.80
0602 40 907.45.53.71.80
0602 91 007.45.53.71.80
0602 99 307.45.53.71.80
0602 99 417.45.53.71.80
0602 99 457.45.53.71.80
0602 99 497.45.53.71.80
0602 99 517.45.53.71.80
0602 99 597.45.53.71.80
0602 99 707.45.53.71.80
0602 99 917.45.53.71.80
0602 99 997.45.53.71.80
0603 10 1113.710.26.83.40
0603 10 1313.710.26.83.40
0603 10 159.64.80
0603 10 2113.710.26.83.40
0603 10 2513.710.26.83.40
0603 10 299.64.80
0603 10 519.77.24.82.40
0603 10 539.77.24.82.40
0603 10 556.83.40
0603 10 619.77.24.82.40
0603 10 659.77.24.82.40
0603 10 69Anturium, Strelitzias and Proteaceae6.83.40
Other9.77.24.82.40
0603 90 0011.48.55.72.80
0604 10 902.21.71.10.50
0604 91 105.74.22.81.40
0604 91 905.74.22.81.40
0604 99 102.21.71.10.50
0604 99 909.77.24.82.40
0701 10 003.92.91.90.90
0701 90 105.13.82.51.20
0701 90 51From 1 January to end of February5.74.22.81.40
From 1 March to 15 May8.56.44.22.10
0701 90 5911.98.95.92.90
0701 90 9010.27.75.12.50
0702 00 10From 1 November to 31 December7.3 Subject to a minimum of 1.3 ECU per 100 kg6.1 Subject to a minimum of 1.1 ECU per 100 kg4.8 Subject to a minimum of 0.8 ECU per 100 kg3.6 Subject to a minimum of 0.6 ECU per 100 kg2.4 Subject to a minimum of 0.4 ECU per 100 kg1.2 Subject to a minimum of 0.2 ECU per 100 kg0
From 1 January to end of February3.6 Subject to a minimum of 0.6 ECU for 100 kg3 Subject to a minimum of 0.5 ECU per 100 kg2.4 Subject to a minimum of 0.4 ECU per 100 kg1.8 Subject to a minimum of 0.3 ECU per 100 kg1.2 Subject to a minimum of 0.2 ECU per 100 kg0.6 Subject to a minimum of 0.1 ECU per 100 kg0
From 1 March to 14 May7.3 Subject to a minimum of 1.3 ECU per 100 kg6.1 Subject to a minimum of 1.1 ECU per 100 kg4.8 Subject to a minimum of 0.8 ECU per 100 kg3.6 Subject to a minimum of 0.6 ECU per 100 kg2.4 Subject to a minimum of 0.4 ECU per 100 kg1.2 Subject to a minimum of 0.2 ECU per 100 kg0
0702 00 9012 Subject to a minimum of 2.3 ECU per 100 kg10 Subject to a minimum of 1.9 ECU per 100 kg8 Subject to a minimum of 1.5 ECU per 100 kg6 Subject to a minimum of 1.1 ECU per 100 kg4 Subject to a minimum of 0.7 ECU per 100 kg2 Subject to a minimum of 0.3 ECU per 100 kg0
0703 10 1186.65.342.61.30
0703 10 1986.65.342.61.30
0703 10 9086.65.342.61.30
0703 20 0086.65.342.61.30
0703 90 008.67.25.74.32.81.40
0704 10 1011.3 Subject to a minimum of 1.3 ECU per 100 kg9.4 Subject to a minimum of 1.1 ECU per 100 kg7.5 Subject to a minimum of 0.8 ECU per 100 kg5.6 Subject to a minimum of 0.6 ECU per 100 kg3.7 Subject to a minimum of 0.4 ECU per 100 kg1.9 Subject to a minimum of 0.2 ECU per 100 kg0
0704 10 908 Subject to a minimum of 0.9 ECU per 100 kg6.6 Subject to a minimum of 0.7 ECU per 100 kg5.3 Subject to a minimum of 0.6 ECU per 100 kg4 Subject to a minimum of 0.4 ECU per 100 kg2.6 Subject to a minimum of 0.3 ECU per 100 kg1.3 Subject to a minimum of 0.1 ECU per 100 kg0
0704 20 00108.36.653.31.60
0704 90 1010 Subject to a minimum of 0.3 ECU per 100 kg8.3 Subject to a minimum of 0.2 ECU per 100 kg6.6 Subject to a minimum of 0.2 ECU per 100 kg5 Subject to a minimum of 0.1 ECU per 100 kg3.3 Subject to a minimum of 0.1 ECU per 100 kg1.60
0704 90 90108.36.653.31.60
0705 11 1010 Subject to a minimum of 1.6 ECU per 100 kg8.3 Subject to a minimum of 1.3 ECU per 100 kg6.6 Subject to a minimum of 1.1 ECU per 100 kg5 Subject to a minimum of 0.8 ECU per 100 kg3.3 Subject to a minimum of 0.5 ECU per 100 kg1.6 Subject to a minimum of 0.2 ECU per 100 kg0
0705 11 908.6 Subject to a minimum of 1 ECU per 100 kg7.2 Subject to a minimum of 0.8 ECU per 100 kg5.7 Subject to a minimum of 0.7 ECU per 100 kg4.3 Subject to a minimum of 0.5 ECU per 100 kg2.8 Subject to a minimum of 0.3 ECU per 100 kg1.4 Subject to a minimum of 0.1 ECU per 100 kg0
0705 19 008.67.25.74.32.81.40
0705 21 008.67.25.74.32.81.40
0705 29 008.67.25.74.32.81.40
0706 10 0011.39.47.55.63.71.90
0706 90 118.67.25.74.32.81.40
0706 90 1911.39.47.55.63.71.90
0706 90 30108.36.653.31.60
0706 90 9011.39.47.55.63.71.90
0707 00 1110.68.87.15.33.51.70
0707 00 1913.311.18.96.64.42.20
0707 00 9010.68.87.15.33.51.70
0708 10 106.65.54.43.32.21.10
0708 10 9011.39.47.55.63.71.90
0708 20 108.6 Subject to a minimum of 1.1 ECU per 100 kg7.2 Subject to a minimum of 1.3 ECU per 100 kg5.7 Subject to a minimum of 0.8 ECU per 100 kg4.3 Subject to a minimum of 0.6 ECU per 100 kg2.8 Subject to a minimum of 0.4 ECU per 100 kg1.4 Subject to a minimum of 0.2 ECU per 100 kg0
0708 20 9011.3 Subject to a minimum of 1.1 ECU per 100 kg9.4 Subject to a minimum of 1.3 ECU per 100 kg7.5 Subject to a minimum of 0.8 ECU per 100 kg5.6 Subject to a minimum of 0.6 ECU per 100 kg3.7 Subject to a minimum of 0.4 ECU per 100 kg1.9 Subject to a minimum of 0.2 ECU per 100 kg0
0708 90 009.37.76.24.63.11.50
0709 10 008.67.25.74.32.81.40
0709 20 0010.68.87.15.33.51.70
0709 30 0010.68.87.15.33.51.70
0709 40 0010.68.87.15.33.51.70
0709 51 1010.68.87.15.33.51.70
0709 51 302.62.21.71.30.80.40
0709 51 504.63.83.12.31.50.70
0709 51 905.34.43.52.61.70.80
0709 52 005.34.43.52.61.70.80
0709 60 104.23.52.82.11.40.70
0709 60 995.74.22.81.40
0709 70 008.67.25.74.32.81.40
0709 90 108.67.25.74.32.81.40
0709 90 208.67.25.74.32.81.40
0709 90 3154.43.83.12.51.91.20.6
0709 90 404.63.83.12.31.50.70
0709 90 506.65.54.43.32.21.10
0709 90 7010.68.87.15.33.51.70
0709 90 9010.68.87.15.33.51.70
0710 10 0010.27.75.12.50
0710 21 0010.27.75.12.50
0710 22 0010.27.75.12.50
0710 29 0010.27.75.12.50
0710 30 0010.27.75.12.50
0710 80 1013.81210.38.66.85.13.41.7
0710 80 5110.27.75.12.50
0710 80 595.74.22.81.40
0710 80 6010.27.75.12.50
0710 80 7010.27.75.12.50
0710 80 8010.27.75.12.50
0710 80 9010.27.75.12.50
0710 90 0010.27.75.12.50
0711 10 005.13.82.51.20
0711 20 105.854.33.62.92.11.40.7
0711 30 003.42.51.70.80
0711 40 008.56.44.22.10
0711 90 506.85.13.41.70
0711 90 706.85.13.41.70
0711 90 908.56.44.22.10
0712 10 008.56.44.22.10
0712 20 009.16.84.52.20
0712 30 008.56.44.22.10
0712 90 308.56.44.22.10
0712 90 508.56.44.22.10
0712 90 90Olives10.99.58.16.85.442.71.3
Other8.56.44.22.10
0713 10 110.80.60.40.20
0713 10 190.80.60.40.20
0713 10 900.80.60.40.20
0713 20 100.80.60.40.20
0713 20 900.80.60.40.20
0713 31 100.80.60.40.20
0713 31 900.80.60.40.20
0713 32 100.80.60.40.20
0713 32 900.80.60.40.20
0713 33 100.80.60.40.20
0713 33 900.80.60.40.20
0713 39 100.80.60.40.20
0713 39 900.80.60.40.20
0713 40 100.50.40.20.10
0713 40 900.50.40.20.10
0713 50 101.410.70.30
0713 50 901.410.70.30
0713 90 101.410.70.30
0713 90 901.410.70.30
0714 20 001.71.20.80.40
0714 90 901.71.20.80.40
0801 10 101.10.80.50.20
0801 10 901.10.80.50.20
0802 11 904.63.83.12.31.50.70
0802 12 904.63.83.12.31.50.70
0802 21 002.62.21.71.30.80.40
0802 22 002.62.21.71.30.80.40
0802 31 002.62.21.71.30.80.40
0802 32 002.62.21.71.30.80.40
0802 40 004.63.83.12.31.50.70
0802 50 001.31.10.80.60.40.20
0802 90 300.80.60.40.20
0802 90 90
Pignolia nuts1.31.10.80.60.40.20
Other2.62.21.71.30.80.40
0803 00 1011.48.55.72.80
0803 00 9011.48.55.72.80
0804 10 006.85.13.41.70
0804 20 103.22.72.11.610.50
0804 20 903.92.91.90.90
0804 30 001.51.10.70.30
0804 40 102.21.71.10.50
0804 40 904.53.42.21.10
0804 50 003.42.51.70.80
0805 10 118.67.25.74.32.81.40
0805 10 158.67.25.74.32.81.40
0805 10 198.67.25.74.32.81.40
0805 10 2143.32.621.30.60
0805 10 2543.32.621.30.60
0805 10 2943.32.621.30.60
0805 10 312.62.21.71.30.80.40
0805 10 352.62.21.71.30.80.40
0805 10 392.62.21.71.30.80.40
0805 10 4113.311.18.96.64.42.20
0805 10 4513.311.18.96.64.42.20
0805 10 4913.311.18.96.64.42.20
0805 10 70108.36.64.93.31.60
0805 10 9013.311.18.96.64.42.20
0805 20 1013.311.18.96.64.42.20
0805 20 3013.311.18.96.64.42.20
0805 20 5013.311.18.96.64.42.20
0805 20 7013.311.18.96.64.42.20
0805 20 9013.311.18.96.64.42.20
0805 30 105.34.43.52.61.70.80
0805 30 9010.68.87.15.33.51.70
0805 40 0021.61.310.60.30
0805 90 0010.68.87.15.33.51.70
0806 10 11From 1 December to 31 December6.65.54.43.32.21.10
From 1 January to 31 January3.32.72.21.61.10.50
0806 10 15From 1 November to 31 December121086420
From 1 January to 31 March6543210
From 1 April to 14 July121086420
0806 10 1914.612.29.77.34.92.40
0806 10 91121086420
0806 10 9914.612.29.77.34.92.40
0806 20 111.71.20.80.40
0806 20 191.71.20.80.40
0806 20 911.71.20.80.40
0806 20 991.71.20.80.40
0807 10 107.36.14.83.62.41.20
0807 10 907.36.14.83.62.41.20
0807 20 0021.61.310.60.30
0808 10 106 Subject to a minimum of 0.2 ECU per 100 kg5 Subject to a minimum of 0.2 ECU per 100 kg4 Subject to a minimum of 0.1 ECU per 100 kg3 Subject to a minimum of 0.1 ECU per 100 kg210
0808 10 919.3 Subject to a minimum of 1.6 ECU per 100 kg7.7 Subject to a minimum of 1.3 ECU per 100 kg6.2 Subject to a minimum of 1 ECU per 100 kg4.6 Subject to a minimum of 0.8 ECU per 100 kg3.1 Subject to a minimum of 0.5 ECU per 100 kg1.5 Subject to a minimum of 0.2 ECU per 100 kg0
0808 10 935.3 Subject to a minimum of 1.5 ECU per 100 kg4.4 Subject to a minimum of 1.2 ECU per 100 kg3.5 Subject to a minimum of 1 ECU per 100 kg2.6 Subject to a minimum of 0.7 ECU per 100 kg1.7 Subject to a miimnum of 0.5 ECU per 100 kg0.8 Subject to a minimum of 0.2 ECU per 100 kg0
0808 10 994 Subject to a minimum of 0.9 ECU per 100 kg3.3 Subject to a minimum of 0.7 ECU per 100 kg2.6 Subject to a minimum of 0.6 ECU per 100 kg2 Subject to a minimum of 0.4 ECU per 100 kg1.3 Subject to a minimum of 0.3 ECU per 100 kg0.6 Subject to a minimum of 0.1 ECU per 100 kg0
0808 20 106 Subject to a minimum of 0.2 ECU per 100 kg5 Subject to a minimum of 0.2 ECU per 100 kg4 Subject to a minimum of 0.1 ECU per 100 kg3 Subject to a minimum of 0.1 ECU per 100 kg210
0808 20 316.6 Subject to a minimum of 1 ECU per 100 kg5.5 Subject to a minimum of 0.8 ECU per 100 kg4.4 Subject to a minimum of 0.6 ECU per 100 kg3.3 Subject to a minimum of 0.5 ECU per 100 kg2.2 Subject to a minimum of 0.3 ECU per 100 kg1.1 Subject to a minimum of 0.1 ECU per 100 kg0
0808 20 333.3 Subject to a minimum of 1.3 ECU per 100 kg2.7 Subject to a minimum of 1.1 ECU per 100 kg2.2 Subject to a minimum of 0.8 ECU per 100 kg1.6 Subject to a minimum of 0.6 ECU per 100 kg1.1 Subject to a minimum of 0.4 ECU per 100 kg0.5 Subject to a minimum of 0.2 ECU per 100 kg0
0808 20 356.6 Subject to a minimum of 1 ECU per 100 kg5.5 Subject to a minimum of 0.8 ECU per 100 kg4.4 Subject to a minimum of 0.6 ECU per 100 kg3.3 Subject to a minimum of 0.5 ECU per 100 kg2.2 Subject to a minimum of 0.3 ECU per 100 kg1.1 Subject to a minimum of 0.1 ECU per 100 kg0
0808 20 398.6 Subject to a minimum of 1.3 ECU per 100 kg7.2 Subject to a minimum of 1.1 ECU per 100 kg5.7 Subject to a minimum of 0.8 ECU per 100 kg4.3 Subject to a minimum of 0.6 ECU per 100 kg2.8 Subject to a minimum of 0.4 ECU per 100 kg1.8 Subject to a minimum of 0.2 ECU per 100 kg0
0808 20 906543210
0809 10 0016.613.911.18.35.52.80
0809 20 1010 Subject to a minimum of 2 ECU per 100 kg8.3 Subject to a minimum of 1.6 ECU per 100 kg6.6 Subject to a minimum of 1.3 ECU per 100 kg5 Subject to a minimum of 1 ECU per 100 kg3.3 Subject to a minimum of 0.6 ECU per 100 kg1.6 Subject to a minimum of 0.3 ECU per 100 kg0
0809 20 90108.36.653.31.60
0809 30 0014.612.29.77.34.92.40
0809 40 1110 Subject to a minimum of 2 ECU per 100 kg8.3 Subject to a minimum of 1.6 ECU per 100 kg6.6 Subject to a minimum of 1.3 ECU per 100 kg5 Subject to a minimum of 1 ECU per 100 kg3.3 Subject to a minimum of 0.6 ECU per 100 kg1.6 Subject to a minimum of 0.3 ECU per 100 kg0
0809 40 195.34.43.52.61.70.80
0809 40 90108.36.653.31.60
0810 10 1010.6 Subject to a minimum of 2 ECU per 100 kg8.8 Subject to a minimum of 1.6 ECU per 100 kg7.1 Subject to a minimum of 1.3 ECU per 100 kg5.3 Subject to a minimum of 1 ECU per 100 kg3.5 Subject to a minimum of 0.6 ECU per 100 kg1.7 Subject to a minimum of 0.3 ECU per 100 kg0
0810 10 90From 1 August to 30 September9.37.76.24.63.11.50
