BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Customs Duties (Spain) Order 1988 No. 1261
URL: http://www.bailii.org/uk/legis/num_reg/1988/uksi_19881261_en.html

[New search] [Help]


Statutory Instruments

1988 No. 1261

CUSTOMS AND EXCISE

The Customs Duties (Spain) Order 1988

Made

20th July 1988

Laid before the House of Commons

20th July 1988

Coming into force

10th August 1988

The Treasury, by virtue of the powers conferred on them by section 5(2) and (3) of the European Communities Act 1972(1) and of all other powers enabling them in that behalf, on the recommendation of the Secretary of State, hereby make the following Order:-

1.-(1) This Order may be cited as the Customs Duties (Spain) Order 1988 and shall come into force on 10th August 1988.

(2) In this Order-

"beef and veal marketing year" means the marketing year determined in accordance with article 4 of Council Regulation (EEC) No. 805/68(2) (relating to the common organisation of the market in beef and veal) for products listed in article 1 to that Regulation;

"relevant goods" means goods which, at the time of their importation into the United Kingdom, are entitled to benefit from the progressive reduction of customs duties in trade between Spain and the other member States of the European Communities as constituted on 31st December 1985 by virtue of the provisions of Title II of Part Four of the Act annexed to the Treaty concerning the accession of the Kingdom of Spain and the Portuguese Republic to the European Economic Community and the European Atomic Energy Community, signed at Madrid and Lisbon on 12th June 1985, and to the Decision of the Council of the European Communities of 11th June 1985 on the accession of the Kingdom of Spain and the Portuguese Republic to the European Coal and Steel Community(3);

references to a heading or subheading are references to a heading or subheading of the Combined Nomenclature of the European Economic Community(4);

references in Schedule 1, 2 or 4 to this Order to a rate of duty, unless otherwise stated, are references to a rate calculated as a percentage of the value of the goods;

references to the weight of any goods, unless otherwise stated, are references to their net weight, and "gross" in relation to the weight of any goods means inclusive of the weight of any earth or any other growing medium in which the goods are imported and of any container in or on which they are made up;

where symbols or abbreviations are used for units of measurement they are those authorised by the Weights and Measures (Quantity Marking and Abbreviations of Units) Regulations 1987(5) except that the symbol "hl" is used for the unit "hectolitre"; and

"ECU" means European Currency Unit as defined in Council Regulation (EEC) No. 3180/78(6) and any amount expressed as a number of ECUs shall be converted to sterling at such rate as may be required by the customs rules of the European Communities(7).

(3) This Order does not impose or increase any customs duty or restrict any relief from customs duty otherwise than in pursuance of a Community obligation.

2.-(1) Subject to paragraph (2) and articles 5, 6, 7 and 8(1) below, from 10th August 1988 up to and including 31st December 1995, where in relation to any relevant goods which fall within a heading or subheading specified in column 1 of Schedule 1 to this Order a rate of customs duty is shown in column 3 as from 10th August 1988 or as from 1st January in any subsequent year, then, on the importation into the United Kingdom of any of those goods during the relevant period, there shall be charged a duty of customs at the rate so shown for that period.

(2) If the entry "O" appears in the said column 3 in relation to the goods for any period, no customs duty shall be charged on the importation into the United Kingdom of any of those goods during that period or any subsequent year.

3. Subject to article 7 below, from 10th August 1988 up to and including the day immediately preceding the day on which the beef and veal marketing year begins in 1989, where in relation to any relevant goods which fall within a subheading specified in column 1 of Schedule 2 to this Order a rate of customs duty is shown in column 2 of that Schedule in relation to that period, then, on the importation into the United Kingdom of any of those goods, there shall be charged a duty of customs at the rate so shown.

4. Subject to article 7 below, from the day on which the beef and veal marketing year begins in 1989 up to and including the day immediately preceding the day on which that year begins in 1990, and during each marketing year thereafter up to and including the day immediately preceding the day on which that marketing year begins in 1993, where in relation to any relevant goods which fall within a subheading specified in column 1 of Schedule 2 to this Order a rate of customs duty is shown in column 2 in relation to any marketing year, then, on the importation into the United Kingdom of any of those goods during that marketing year, there shall be charged a duty of customs at the rate so shown for that marketing year.

5. From 10th August 1988 up to and including 31st December 1995 no customs duty shall be charged on any relevant goods which fall within a heading or subheading specified in column 1 of Schedule 3 to this Order and are of a description specified in column 2.

6. Subject to articles 7 and 8(1) below, from 10th August 1988 up to and including 31st December 1995, where in relation to any relevant goods which fall within a subheading specified in column 1 of Schedule 4 to this Order and are of a description specified in column 2 a rate of customs duty is shown in column 3 as from 10th August

1988 or as from 1st January in any subsequent year, then, on the importation into the United Kingdom of any of those goods during the relevant period, there shall be charged a duty of customs at the rate so shown for that period instead of any higher rate shown in column 3 of Schedule 1 in relation to the goods in respect of that period.

7. In the case of any goods to which articles 2, 3, 4 or 6 applies, where in accordance with any directly applicable Community provision the rate of duty chargeable is lower than the rate chargeable under those articles or is nil, customs duty shall be chargeable on the importation of the goods into the United Kingdom at the lower rate.

8.-(1) Where a period of time or a description of goods is specified in column 2 of Schedule 1 or 4 to this Order in relation to any heading or subheading, the duty provided for in relation to that heading or subheading by article 2 or 6 above shall apply only during that period or to goods of that description as the case may be.

(2) Any description of goods in column 2 of Schedule 1, 3 or 4 to this Order shall be taken to comprise all goods which would be classified under an entry in the same terms constituting a subheading.

Tony Durant

Mark Lennox-Boyd

Two of the Lords Commissioners of Her Majesty's Treasury

20th July 1988

Article 2

SCHEDULE 1CUSTOMS DUTIES

Combined nomenclature codeDescription of GoodsRates of duty
(1)(2)(3)
as from 10.8.88as from 1.1.89as from 1.1.90as from 1.1.91as from 1.1.92as from 1.1.93as from 1.1.94as from 1.1.95
Chapter 1
0101 19 102.521.510.50
0101 19 9011.296.74.52.20
0101 20 107.564.531.50
0101 20 9010.68.56.34.22.10
0102 90 101086420
0102 90 311086420
0102 90 331086420
0102 90 351086420
0102 90 371086420
0104 20 103.12.51.81.20.60
0106 00 103.732.21.50.70
0106 00 206.253.72.51.20
Chapter 2
0201 10 1012.5107.552.50
0201 10 9012.5107.552.50
0201 20 1112.5107.552.50
0201 20 1912.5107.552.50
0201 20 3112.5107.552.50
0201 20 3912.5107.552.50
0201 20 5112.5107.552.50
0201 20 5912.5107.552.50
0201 20 9012.5107.552.50
0201 30 0012.5107.552.50
0202 10 0012.5107.552.50
0202 20 1012.5107.552.50
0202 20 3012.5107.552.50
0202 20 5012.5107.552.50
0202 20 9012.5107.552.50
0202 30 1012.5107.552.50
0202 30 5012.5107.552.50
0202 30 9012.5107.552.50
0203 11 901.81.51.10.70.30
0203 12 901.81.51.10.70.30
0203 19 901.81.51.10.70.30
0203 21 901.81.51.10.70.30
0203 22 901.81.51.10.70.30
0203 29 901.81.51.10.70.30
0205 00 00543210
0206 10 914.33.52.61.70.80
0206 10 9512.5107.552.50
0206 10 992.521.510.50
0206 21 002.521.510.50
0206 22 904.33.52.61.70.80
0206 29 9112.5107.552.50
0206 29 992.521.510.50
0206 30 901.81.51.10.70.30
0206 41 991.81.51.10.70.30
0206 49 991.81.51.10.70.30
0206 80 916.253.72.51.20
0206 80 991.81.51.10.70.30
0206 90 916.253.72.51.20
0206 90 991.81.51.10.70.30
0208 10 103.12.51.81.20.60
0208 10 900.90.70.50.30.10
0208 20 003.12.51.81.20.60
0208 90 103.12.51.81.20.60
0208 90 300.90.70.50.30.10
0208 90 50
Whalemeat3.12.51.81.20.60
Other4.33.52.61.70.80
0210 11 9015129630
0210 12 9015129630
0210 19 9015129630
0210 20 1015129630
0210 20 9015129630
0210 90 1015129630
0210 90 2015129630
0210 90 4115129630
0210 90 4912.5107.552.50
0210 90 6015129630
0210 90 8015129630
0210 90 9012.5107.552.50
Chapter 3
0301 10 909.37.55.63.70
0301 91 007.564.530
0301 93 005430
0302 11 007.564.530
0302 21 305430
0302 21 909.37.55.63.70
0302 22 009.37.55.63.70
0302 23 009.37.55.63.70
0302 29 009.37.55.63.70
0302 31 9013.7118.25.52.70
0302 32 9013.7118.25.52.70
0302 33 9013.7118.25.52.70
0302 39 9013.7118.25.52.70
0302 40 909.37.55.63.70
0302 50 107.564.530
0302 50 907.564.530
0302 61 1014.311.58.65.72.80
0302 61 309.37.55.63.70
0302 61 998.16.54.83.20
0302 62 009.37.55.63.70
0302 63 009.37.55.63.70
0302 64 9012.5107.552.50
0302 65 105430
0302 65 905430
0302 61 115430
0302 69 2513.7118.25.52.70
0302 69 315430
0302 69 335430
0302 69 357.564.530
0302 69 419.37.55.63.70
0302 69 459.37.55.63.70
0302 69 519.37.55.63.70
0302 69 559.37.55.63.70
0302 69 619.37.55.63.70
0302 69 659.37.55.63.70
0302 69 719.37.55.63.70
0302 69 759.37.55.63.70
0302 69 819.37.55.63.70
0302 69 859.37.55.63.70
0302 70 006.253.72.50
0303 21 007.564.530
0303 31 305430
0303 31 909.37.55.63.70
0303 32 009.37.55.63.70
0303 33 009.37.55.63.70
0303 39 109.37.55.63.70
0303 39 909.37.55.63.70
0303 41 9013.7118.25.52.70
0303 42 9013.7118.25.52.70
0303 43 9013.7118.25.52.70
0303 49 9013.7118.25.52.70
0303 50 909.37.55.63.70
0303 60 107.564.530
0303 60 909.37.55.63.70
0303 71 1014.311.58.65.72.80
0303 71 309.37.55.63.70
0303 71 998.16.54.83.20
0303 72 009.37.55.63.70
0303 73 009.37.55.63.70
0303 74 1912.5107.552.50
0303 74 909.37.55.63.70
0303 75 105430
0303 75 905430
0303 77 009.37.55.63.70
0303 78 109.37.55.63.70
0303 78 909.37.55.63.70
0303 79 115430
0303 79 3113.7118.25.52.70
0303 79 355430
0303 79 375430
0303 79 417.564.530
0303 79 459.37.55.63.70
0303 79 519.37.55.63.70
0303 79 559.37.55.63.70
0303 79 6312.5107.552.50
0303 79 659.37.55.63.70
0303 79 719.37.55.63.70
0303 79 739.37.55.63.70
0303 79 759.37.55.63.70
0303 79 819.37.55.63.70
0303 79 839.37.55.63.70
0303 79 999.37.55.63.70
0303 80 006.253.72.50
0304 10 117.564.530
0304 10 3111.296.74.50
0304 10 3911.296.74.50
0304 20 117.564.530
0304 20 219.37.55.63.70
0304 20 299.37.55.63.70
0304 20 319.37.55.63.70
0304 20 339.37.55.63.70
0304 20 357.564.530
0304 20 377.564.530
0304 20 419.37.55.63.70
0304 20 439.37.55.63.70
0304 20 4511.296.74.52.20
0304 20 519.37.55.63.70
0304 20 539.37.55.63.70
0304 20 579.37.55.63.70
0304 20 599.37.55.63.70
0304 20 619.37.55.63.70
0304 20 699.37.55.63.70
0304 20 719.37.55.63.70
0304 20 739.37.55.63.70
0304 20 759.37.55.63.70
0304 20 799.37.55.63.70
0304 20 819.37.55.63.70
0304 20 839.37.55.63.70
0304 20 999.37.55.63.70
0304 90 259.37.55.63.70
0304 90 315430
0304 90 359.37.55.63.70
0304 90 377.564.530
0304 90 419.37.55.63.70
0304 90 459.37.55.63.70
0304 90 479.37.55.63.70
0304 90 499.37.55.63.70
0304 90 519.37.55.63.70
0304 90 559.37.55.63.70
0304 90 579.37.55.63.70
0304 90 599.37.55.63.70
0304 90 999.37.55.63.70
0305 10 008.16.54.83.20
0305 20 006.85.54.12.70
0305 30 11108640
0305 30 309.37.55.63.70
0305 30 509.37.55.63.70
0305 30 90108640
0305 41 008.16.54.83.20
0305 42 006.253.72.50
0305 49 109.37.55.63.70
0305 49 20108640
0305 49 308.775.23.50
0305 49 408.775.23.50
0305 49 508.775.23.50
0305 49 908.775.23.50
0305 59 307.564.530
0305 59 506.253.72.50
0305 59 607.564.530
0305 59 709.37.55.63.70
0305 59 909.37.55.63.70
0305 61 007.564.530
0305 63 00In barrels not exceeding 10 Kgs net weight3.12.50
Other6.253.72.50
0305 69 207.564.530
0305 69 309.37.55.63.70
0305 69 506.85.54.12.70
0305 69 907.564.530
0306 11 007.86.24.63.10
0306 13 107.564.530
0306 13 3011.296.74.52.20
0306 13 9011.296.74.52.20
0306 14 105430
0306 14 309.37.55.63.70
0306 14 909.37.55.63.70
0306 19 109.37.55.63.70
0306 19 307.564.530
0306 19 907.564.530
0306 21 007.86.24.63.10
0306 23 107.564.530
0306 23 3111.296.74.52.20
0306 23 3911.296.74.52.20
0306 23 9011.296.74.52.20
0306 24 105430
0306 24 309.37.55.63.70
0306 24 909.37.55.63.70
0306 29 109.37.55.63.70
0306 29 307.564.530
0306 29 907.564.530
0307 10 9011.296.74.52.20
0307 21 005430
0307 29 105430
0307 29 905430
0307 31 104.63.72.80
0307 31 905430
0307 39 104.63.72.80
0307 39 905430
0307 41 105430
0307 41 913.732.20
0307 41 995430
0307 49 115430
0307 49 195430
0307 49 313.732.20
0307 49 333.732.20
0307 49 393.732.20
0307 49 513.732.20
0307 49 595430
0307 49 715430
0307 49 913.732.20
0307 49 995430
0307 51 005430
0307 59 105430
0307 59 905430
0307 99 115430
0307 99 135430
0307 99 195430
0307 99 905430
Chapter 4
0403 10 517.564.531.50
0403 10 537.564.531.50
0403 10 597.564.531.50
0403 10 91543210
0403 10 93543210
0403 10 99543210
0403 90 717.564.531.50
0403 90 737.564.531.50
0403 90 797.564.531.50
0403 90 91543210
0403 90 93543210
0403 90 99543210
0407 00 90543210
0409 00 0016.813.510.16.73.30
0410 00 007.564.531.50
Chapter 5
0505 10 900.80.70.50.30.10
0505 90 000.50.40.30.20.10
0509 00 902.01.61.20.80.40
Chapter 6
0601 10 10543210
0601 10 20543210
0601 10 30543210
0601 10 40543210
0601 10 90543210
0601 20 101.210.70.50.20
0601 20 309.37.55.63.71.80
0601 20 906.253.72.51.20
0602 10 90543210
0602 20 101.81.51.10.70.30
0602 20 918.16.54.83.21.60
0602 20 998.16.54.83.21.60
0602 30 108.16.54.83.21.60
0602 30 908.16.54.83.21.60
0602 40 118.16.54.83.21.60
0602 40 198.16.54.83.21.60
0602 40 908.16.54.83.21.60
0602 91 008.16.54.83.21.60
0602 99 308.16.54.83.21.60
0602 99 418.16.54.83.21.60
0602 99 458.16.54.83.21.60
0602 99 498.16.54.83.21.60
0602 99 518.16.54.83.21.60
0602 99 598.16.54.83.21.60
0602 99 708.16.54.83.21.60
0602 99 918.16.54.83.21.60
0602 99 998.16.54.83.21.60
0603 10 1115129630
0603 10 1315129630
0603 10 1515129630
0603 10 2115129630
0603 10 2515129630
0603 10 2915129630
0603 10 5110.68.56.34.22.10
0603 10 5310.68.56.34.22.10
0603 10 5510.68.56.34.22.10
0603 10 6110.68.56.34.22.10
0603 10 6510.68.56.34.22.10
0603 10 6910.68.56.34.22.10
0603 90 0012.5107.552.50
0604 10 902.521.510.50
0604 91 106.253.72.51.20
0604 91 906.253.72.51.20
0604 99 102.521.510.50
0604 99 9010.68.56.34.22.10
Chapter 7
0701 10 004.33.52.61.70.80
0701 90 105.64.53.32.21.10
0701 90 519.37.55.63.71.80
0701 90 5913.110.57.85.22.60
0701 90 9011.296.74.52.20
0702 00 10From 1 Nov to 31 Dec7.2% subject to a minimum of 1.4 ECU per 100 kg6.6% subject to a minimum of 1.2 ECU per 100 kg3.8% subject to a minimum of 0.7 ECU per 100 kg2.2% subject to a minimum of 0.4 ECU per 100 kg1.7% subject to a minimum of 0.3 ECU per 100 kg1.3% subject to a minimum of 0.2 ECU per 100 kg0.8% subject to a minimum of 0.1 ECU per 100 kg0.4%
From 1 Jan to end of Feb3.8% subject to a minimum of 0.7 ECU per 100 kg3.3% subject to a minimum of 0.6 ECU per 100 kg1.9% subject to a minimum of 0.3 ECU per 100 kg1.1% subject to a minimum of 0.2 ECU per 100 kg0.8% subject to a minimum of 0.1 ECU per 100 kg0.6% subject to a minimum of 0.1 ECU per 100 kg0.4%0.2%
From 1 March to 14 May7.7% subject to a minimum of 1.4 ECU per 100 kg6.6% subject to a minimum of 1.2 ECU per 100 kg3.8% subject to a minimum of 0.7 ECU per 100 kg2.2% subject to a minimum of 0.4 ECU per 100 kg1.7% subject to a minimum of 0.3 ECU per 100 kg1.3% subject to a minimum of 0.2 ECU per 100 kg0.8% subject to a minimum of 0.1 ECU per 100 kg0.4%
0703 00 90From 15 May to 31 October12.6% subject to a minimum of 2.4 ECU per 100 kg10.8% subject to a minimum of 2.1 ECU per 100 kg6.3% subject to a minimum of 1.2 ECU per 100 kg3.6% subject to a minimum of 0.7 ECU per 100 kg2.8% subject to a minimum of 0.5 ECU per 100 kg2.1% subject to a minimum of 0.4 ECU per 100 kg1.4% subject to a minimum of 0.2 ECU per 100 kg0.7% subject to a minimum of 0.1 ECU per 100 kg
0703 10 118.77.66.55.44.33.22.11
0703 10 198.77.66.55.44.33.22.11
0703 10 908.77.66.55.44.33.22.11
0703 20 008.77.66.55.44.33.22.11
0703 90 009.48.275.94.73.52.31.1
0704 10 1012.3% subject to a minimum of 1.4 ECU per 100 kg10.8% subject to a minimum of 1.2 ECU per 100 kg9.2% subject to a minimum of 1 ECU per 100 kg7.7% subject to a minimum of 0.9 ECU per 100 kg6.1% subject to a minimum of 0.7 ECU per 100 kg4.6% subject to a minimum of 0.5 ECU per 100 kg3% subject to a minimum of 0.3 ECU per 100 kg1.5% subject to a minimum of 0.1 ECU per 100 kg
0704 10 908.7% subject to a minimum of 1 ECU per 100 kg7.6% subject to a minimum of 0.8 ECU per 100 kg6.5% subject to a minimum of 0.7 ECU per 100 kg5.4% subject to a minimum of 0.6 ECU per 100 kg4.3% subject to a minimum of 0.5 ECU per 100 kg3.2% subject to a minimum of 0.3 ECU per 100 kg2.1% subject to a minimum of 0.2 ECU per 100 kg1% subject to a minimum of 0.1 ECU per 100 kg
0704 20 0010.9%9.5%8.1%6.8%5.4%4%2.7%1.3%
0704 90 1010.9% subject to a minimum of 0.3 ECU per 100 kg9.5% subject to a minimum of 0.3 ECU per 100 kg8.1% subject to a minimum of 0.2 ECU per 100 kg6.8% subject to a minimum of 0.2 ECU per 100 kg5.4% subject to a minimum of 0.1 ECU per 100 kg4.1% subject to a minimum of 0.1 ECU per 100 kg2.7%1.3%
0704 90 9010.9%9.5%8.1%6.8%5.4%4%2.7%1.3%
0705 11 1010.5% subject to a minimum of 1.7 ECU per 100 kg9.0% subject to a minimum of 1.5 ECU per 100 kg5.2% subject to a minimum of 0.8 ECU per 100 kg3% subject to a minimum of 0.5 ECU per 100 kg2.4% subject to a minimum of 0.4 ECU per 100 kg1.8% subject to a minimum of 0.3 ECU per 100 kg1.2% subject to a minimum of 0.2 ECU per 100 kg0.6% subject to a minimum of 0.1 ECU per 100 kg
0705 11 909.1% subject to a minimum of 1.1 ECU per 100 kg7.8% subject to a minimum of 0.9 ECU per 100 kg4.5%ct to a minimum of 0.5 ECU per 100 kg2.6% subject to a minimum of 0.3 ECU per 100 kg2% subject to a minimum of 0.2 ECU per 100 kg1.5% subject to a minimum of 0.1 ECU per 100 kg1% subject to a minimum of 0.1 ECU per 100 kg0.5%
0705 19 009.48.275.94.73.52.31.1
0705 21 009.48.275.94.73.52.31.1
0705 29 009.48.275.94.73.52.31.1
0706 10 0012.310.89.27.76.14.631.5
0706 90 119.48.275.94.73.52.31.1
0706 90 1912.310.89.27.76.14.631.5
0706 90 3010.99.58.16.85.442.71.3
0706 90 9012.310.89.27.76.14.631.3
0707 00 1111.29.65.63.22.51.91.20.6
0707 00 191412743.22.41.60.8
0707 00 9011.610.18.77.25.84.32.81.4
0708 10 107.26.35.44.53.62.71.80.9
0708 10 9012.310.89.27.76.14.631.5
0708 20 109.4% subject to a minimum of 1.4 ECU per 100 kg8.2% subject to a minimum of 1.2 ECU per 100 kg7% subject to a minimum of 1 ECU per 100 kg5.9% subject to a minimum of 0.9 ECU per 100 kg4.7% subject to a minimum of 0.7 ECU per 100 kg3.5% subject to a minimum of 0.5 ECU per 100 kg2.3% subject to a minimum of 0.3 ECU per 100 kg1.1% subject to a minimum of 0.1 ECU per 100 kg
0708 20 9012.3% subject to a minimum of 1.4 ECU per 100 kg10.8% subject to a minimum of 1.2 ECU per 100 kg9.2% subject to a minimum of 1 ECU per 100 kg7.7% subject to a minimum of 0.9 ECU per 100 kg6.1% subject to a minimum of 0.7 ECU per 100 kg4.6% subject to a minimum of 0.5 ECU per 100 kg3% subject to a minimum of 0.3 ECU per 100 kg1.5% subject to a minimum of 0.1 ECU per 100 kg
0708 90 00Vicia Saba Mayo7.16.25.34.43.52.61.70.8
Other10.18.97.66.353.82.51.2
0709 10 009.17.84.52.621.510.5
0709 20 0011.610.18.77.25.84.32.81.4
0709 30 0011.29.65.63.22.51.91.20.6
0709 40 0011.610.18.77.25.84.32.81.4
0709 51 1011.610.18.77.25.84.32.81.4
0709 51 302.92.52.11.81.410.70.3
0709 51 5054.43.83.12.51.91.20.6
0709 51 905.854.33.62.92.11.40.7
0709 52 005.854.33.62.92.11.40.7
0709 60 104.543.42.82.21.71.10.5
0709 60 993.12.51.81.20.60
0709 70 009.48.275.94.73.52.31.1
0709 90 109.48.275.94.73.52.31.1
0709 90 206.65.74.94.13.32.41.60.8
0709 90 314.33.52.61.70.80
0709 90 4054.43.83.12.51.91.20.6
0709 90 507.26.35.44.53.62.71.80.9
0709 90 7011.29.65.63.22.51.91.20.6
0709 90 90Parsley8.17.16.154321
Other11.610.18.77.25.84.32.81.4
0710 10 0011.296.74.52.20
0710 21 0011.296.74.52.20
0710 22 0011.296.74.52.20
0710 29 0011.296.74.52.20
0710 30 0011.296.74.52.20
0710 40 00543210
0710 80 1011.89.57.14.72.30
0710 80 5111.296.74.52.20
0710 80 593.12.51.81.20.60
0710 80 6011.296.74.52.20
0710 80 7011.296.74.52.20
0710 80 8011.296.74.52.20
0710 80 9011.296.74.52.20
0710 90 0011.296.74.52.20
0711 10 005.64.53.32.21.10
0711 20 10543210
0711 30 003.732.21.50.70
0711 40 009.37.55.63.71.80
0711 90 30543210
0711 90 507.564.531.50
0711 90 707.564.531.50
0711 90 909.37.55.63.71.80
0712 10 001086420
0712 20 001086420
0712 30 001086420
0712 90 301086420
0712 90 501086420
0712 90 901086420
0713 10 110.90.70.50.30.10
0713 10 190.90.70.50.30.10
0713 10 900.90.70.50.30.10
0713 20 100.90.70.50.30.10
0713 20 900.90.70.50.30.10
0713 31 100.90.70.50.30.10
0713 31 900.90.70.50.30.10
0713 32 100.90.70.50.30.10
0713 32 900.90.70.50.30.10
0713 33 100.90.70.50.30.10
0713 33 900.90.70.50.30.10
0713 39 100.90.70.50.30.10
0713 39 900.90.70.50.30.10
0713 40 100.60.50.30.20.10
0713 40 900.60.50.30.20.10
0713 50 101.51.20.90.60.30
0713 50 901.51.20.90.60.30
0713 90 101.51.20.90.60.30
0713 90 901.51.20.90.60.30
0714 20 000.90.70.50.30.10
0714 90 900.90.70.50.30.10
Chapter 8
0801 10 100.60.40.30.20.10
0801 10 900.60.40.30.20.10
0802 11 9054.43.83.12.51.91.20.6
0802 12 9054.43.83.12.51.91.20.6
0802 21 002.92.52.11.81.410.70.3
0802 22 002.92.52.11.81.410.70.3
0802 31 002.92.52.11.81.410.70.3
0802 32 002.92.52.11.81.410.70.3
0802 40 0054.43.83.12.51.91.20.6
0802 50 001.41.210.90.70.50.30.1
0802 90 300.90.70.50.30.10
0802 90 902.92.52.11.81.410.70.3
0803 00 1012.5107.552.50
0803 00 9012.5107.552.50
0804 10 003.732.21.50.70
0804 20 103.53.12.62.21.71.30.80.4
0804 20 906.253.72.51.20
0804 30 005.64.53.32.21.10
0804 40 101.210.70.50.20
0804 40 902.521.510.50
0804 50 001.81.51.10.70.30
0805 10 115.44.62.71.51.20.90.60.3
0805 10 155.44.62.71.51.20.90.60.3
0805 10 195.44.62.71.51.20.90.60.3
0805 10 212.52.11.20.70.50.40.20.1
0805 10 252.52.11.20.70.50.40.20.1
0805 10 292.52.11.20.70.50.40.20.1
0805 10 311.61.40.80.40.30.20.10
0805 10 351.61.40.80.40.30.20.10
0805 10 391.61.40.80.40.30.20.10
0805 10 418.47.24.22.41.91.40.90.4
0805 10 458.47.24.22.41.91.40.90.4
0805 10 498.47.24.22.41.91.40.90.4
0805 10 70Fresh6.55.74.943.22.41.60.8
Other10.99.58.16.85.442.71.3
0805 10 90Fresh8.77.66.55.44.33.22.11
Other14.512.710.997.25.43.61.8
0805 20 10Fresh8.47.24.22.41.91.40.90.4
Other14.512.710.997.25.43.61.8
0805 20 30Fresh8.47.24.22.41.91.40.90.4
Other14.512.710.997.25.43.61.8
0805 20 30Fresh8.47.24.22.41.91.40.90.4
Other14.512.710.997.25.43.61.8
0805 20 50Fresh8.47.24.22.41.91.40.90.4
Other14.512.710.997.25.43.61.8
0805 20 70Fresh8.47.24.22.41.91.40.90.4
Other14.512.710.997.25.43.61.8
0805 20 90Fresh8.47.24.22.41.91.40.90.4
Other14.512.710.997.25.43.61.8
0805 30 10Fresh3.32.81.60.90.70.50.30.1
Other5.854.33.62.92.10.60.3
0805 30 9011.610.18.77.25.84.32.81.4
0805 40 002.10
0805 90 0011.610.18.77.25.84.32.81.4
0806 10 11From 1 December to 31 December763.521.61.20.80.4
From 1 January to 31 January3.531.710.80.60.40.2
0806 10 15From 1 February to 31 March12.610.86.33.62.82.11.40.7
From 1 April to 14 July6.35.43.11.81.410.70.3
From 1 November to 31 December12.610.86.33.62.82.11.40.7
0806 10 1915.413.27.74.43.52.61.70.8
0806 10 91From 1 November to 31 December11.296.74.52.20
From 1 January to 31 March5.64.53.32.21.10
From 1 April to 14 July11.296.74.52.20
0806 10 9913.7118.25.52.70
0806 20 111.81.51.10.70.30
0806 20 191.81.51.10.70.30
0806 20 911.81.51.10.70.30
0806 20 991.81.51.10.70.30
0807 10 107.96.95.94.93.92.91.90.9
0807 10 907.96.95.94.93.92.91.90.9
0807 20 002.11.91.61.310.80.50.2
0808 10 106.3% subject to a minimum of 0.2 ECU per 100 kg5.4% subject to a minimum of 0.2 ECU per 100 kg3.1% subject to a minimum of 0.1 ECU per 100 kg1.8%1.4%1%0.7%0.3%
0808 10 919.8% subject to a minimum of 1.6 ECU per 100 kg8.4% subject to a minimum of 1.4 ECU per 100 kg4.9% subject to a minimum of 0.8 ECU per 100 kg2.8% subject to a minimum of 0.4 ECU per 100 kg2.2% subject to a minimum of 0.3 ECU per 100 kg1.6% subject to a minimum of 0.2 ECU per 100 kg1.1% subject to a minimum of 0.1 ECU per 100 kg0.5%
