BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1988 No. 224 URL: http://www.bailii.org/uk/legis/num_reg/1988/uksi_1988224_en.html |
[New search] [Help]
This Statutory Instrument has been printed in substitution of the S.I. of the same number and is being issued free of charge to all known recipients of that Statutory Instrument.
Statutory Instruments
ANIMALS
ANIMAL HEALTH
Made
11th February 1988
Coming into force
29th February 1988
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary of State for Wales, acting jointly, in exercise of the powers conferred on them by sections 1, 7(1)(a), (b) and (c) and (2) and 23(f) and (g) of the Animal Health Act 1981(1) and of all other powers enabling them in that behalf, hereby Order as follows:
1. This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1988 and shall come into force on 29th February 1988.
2. The Diseases of Animals (Approved Disinfectants) Order 1978(2) shall be amended as follows:-�
(a)for the provisions of Schedule 1 to that Order (which lists disinfectants approved by the Minister) there shall be substituted the provisions of Schedule 1 to this Order;
(b)for the provisions of Schedule 2 to that Order (which lists disinfectants subject to transitional provisions) there shall be substituted the provisions of Schedule 2 to this Order; and
(c)in article 6(2) of that Order (which relates to disinfectants subject to transitional provisions) for the words "31st December 1987" there shall be substituted the words "30th June 1988".
3. The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1987(3) and the Diseases of Animals (Approved Disinfectants) (Amendment) (No. 2) Order 1987(4) are revoked.
In Witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 9th February 1988.
John MacGregor
Minister of Agriculture, Fisheries and Food
Sanderson of Bowden
Minister of State, Scottish Office
9th February 1988
Peter Walker
Secretary of State for Wales
11th February 1988
Article 2(a)
Articles 4 and 5
Disinfectant | Orders in respect of which use is approved; and dilution rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Foot-and-MouthDisease Orders | Swine Vesicular Disease Order | Fowl Pest Orders | Tuberculosis Orders | General Orders | ||||||
a Additions to Schedule" | ||||||||||
Action Approved Disinfectant | 240 | 200 | 80 | 25 | 145 | |||||
Agri Disinfex | 250 | 300 | 125 | 30 | 180 | |||||
Agridyne 2 | 250 | 300 | 125 | 30 | 180 | |||||
Agrimar Iodophor Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Agrimar Longstay | -� | -� | 100 | 100 | 120 | |||||
Agrimar White Fluid | -� | -� | 30 | 90 | 100 | |||||
Agrisan Master Approved Disinfectant | 120 | -� | 59 | -� | 59 | |||||
Alodine | 240 | 250 | 100 | 15 | 110 | |||||
Ani-Odophor GT | 240 | 160 | 91 | 25 | 145 | |||||
Antec Black Fluid | -� | -� | 41 | -� | 80 | |||||
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 | |||||
Antec Farm Fluid S | 700 | 200 | 200 | 50 | 115 | |||||
Antec Iodine Active Steriliser | 250 | 300 | 125 | 30 | 180 | |||||
Antec Long Life | -� | -� | 60 | -� | 60 | |||||
Antec Long Life 200 | -� | 160 | 200 | -� | -� | |||||
Antec Long Life 250S | 500 | 200 | 250 | 48 | 90 | |||||
Antec Long Life Extra | -� | -� | 71 | 75 | 85 | -� | -� | 52 | -� | 60 |
Antec New Formula Black Fluid | 300 | 110 | 70 | 30 | 65 | |||||
Antec New Formula Farm Fluid | -� | -� | 45 | 83 | 103 | |||||
Antec New Formula White Fluid | 1000 | 80 | 160 | 30 | 90 | |||||
Antec Virkon S | 1300 | 200 | 280 | -� | 120 | |||||
Antec White Fluid | -� | -� | 30 | 90 | 100 | |||||
Applied 8-57 White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Arrow Agricultural Hydroclean Bactericidal Cleaner Disinfectant | 30 | -� | -� | -� | -� | |||||
Aviary Disinfectant | 240 | 200 | 80 | 25 | 145 | |||||
Basol 99 | -� | -� | 20 | 20 | 20 | |||||
Battles Black Disinfectant Fluid | -� | -� | 45 | -� | 60 | |||||
Battles Iofarm Iodophor Disinfectant and Dairy Detergent Steriliser | 250 | 300 | 125 | 30 | 180 | |||||
Battles Universal Disinfectant Fluid | 300 | -� | 60 | 37 | -� | |||||
Battles White Disinfectant Fluid | -� | -� | 50 | 50 | 60 | |||||
Betaphors 25 | 240 | 180 | 90 | 30 | 160 | |||||
Biocid 30 | 250 | 300 | 125 | 30 | 180 | |||||
Biokil Plus | 40 | -� | 50 | -� | 40 | |||||
Black Disinfectant | -� | -� | 41 | -� | 80 | |||||
Capriclense | 240 | 200 | 80 | 25 | 145 | |||||
Carbon White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Castrol Solvex ICD 109 | 50 | -� | -� | -� | -� | |||||
Centaur New Approved Agricultural Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Century Black Disinfectant | -� | -� | 20 | -� | -� | |||||
Citric Acid BP | 500 | -� | -� | -� | -� | |||||
Clearsol | -� | -� | -� | 45 | -� | |||||
Combat 2 | 250 | 300 | 125 | 30 | 180 | |||||
Compass Agricultural Disinfectant | 50 | -� | 100 | 50 | 100 | |||||
Compass Lysol BP 1968 | 9 | -� | 39 | 39 | 49 | |||||
Convoy Liquid Disinfectant | 250 | 150 | 80 | 60 | 85 | |||||
Crown Special Detergent Disinfectant | 240 | 200 | 80 | 25 | 145 | |||||
C S Disinfectant | -� | -� | 65 | -� | 40 | |||||
Davrisol 76 | -� | -� | 30 | 90 | 100 | |||||
Defender | -� | -� | 30 | 90 | 100 | |||||
Delsanex Iodel F.D. | 215 | 234 | 130 | 26 | 147 | |||||
Dexadyne | 240 | -� | 91 | -� | -� | |||||
Dexstar Halogiene | 20 | 90 | 200 | 20 | 199 | |||||
Disteola | 240 | 300 | 80 | 25 | 100 | |||||
Downland White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Eley's Economic Farm Fluid | 250 | 20 | 100 | 25 | 70 | |||||
Evans White Disinfectant | -� | -� | -� | 49 | 89 | |||||
FAM | 240 | 250 | 100 | 15 | 110 | |||||
FAM 30 | 250 | 300 | 125 | 30 | 180 | |||||
FAM 30C | 405 | 485 | 200 | 48 | 290 | |||||
Famclor | 200 | 500 | 59 | 12 | 70 | |||||
Famosan | 120 | 200 | 59 | -� | 59 | |||||
Farm Aid 200 | 75 | 75 | 100 | 75 | 200 | |||||
Farm Disinfex | -� | -� | 30 | 90 | 100 | |||||
Farmicide | 40 | -� | 50 | -� | 40 | |||||
Fensol | -� | -� | 60 | 65 | 70 | |||||
Ficare Blue Star | -� | -� | 100 | 85 | 150 | |||||
Ficare Gold Star | 275 | 330 | 141 | 33 | 200 | |||||
Fluocide | 75 | 75 | 100 | 75 | 200 | |||||
Formalin BP (Containing not less than 34% formaldehyde) | 9 | 9 | -� | -� | -� | |||||
Formula H | -� | -� | To be used undiluted | -� | -� | |||||
Gliddons Iodophor Detergent Sanitizer and Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Gloquat SD Extra | -� | -� | 50 | -� | -� | |||||
Glu-Cid | 20 | 25 | 100 | -� | 9 | |||||
Gower Agri 30 | 250 | 300 | 125 | 30 | 180 | |||||
Gower Agricolor | 200 | 500 | 59 | 12 | 70 | |||||
Gower Farm Disinfectant | -� | -� | 30 | 90 | 100 | |||||
GPC8 | 80 | -� | 200 | -� | 20 | |||||
GR 218 | 400 | 200 | -� | -� | -� | |||||
Halamid | 20 | 90 | 200 | 20 | 199 | |||||
Hitec Farm Supreme | 100 | 12050 | 12 | 73 | ||||||
Hitec Five Star | 405 | 485 | 200 | 48 | 290 | |||||
Hitec Hygiene Supreme | -� | -� | 50 | -� | 5 | |||||
Hullite Disinfectant Fluid | -� | -� | -� | 49 | 89 | |||||
Hullite Farm Disinfectant Fluid | -� | -� | 30 | 90 | 100 | |||||
Hy-Co AFD | -� | -� | 30 | 90 | 100 | |||||
Hykil X | 219 | 100 | 39 | 24 | 29 | |||||
Iodet | 240 | 250 | 100 | 15 | 110 | |||||
Iofarm | 240 | 250 | 100 | 15 | 110 | |||||
Iosan Farm Disinfectant | 240 | 180 | 80 | 15 | 80 | |||||
Izal Germicide | -� | -� | 41 | 75 | 90 | |||||
Jeyes Fluid | -� | -� | 30 | -� | 50 | |||||
Jordan's White Farm Disinfectant | -� | -� | 30 | 90 | 100 | |||||
Kayless General Farm Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Kilcrobe W O Disinfectant Fluid Special Grade | -� | -� | -� | -� | 99 | |||||
Killgerm Black Disinfectant R W Co-efficient 18/22 | -� | -� | 41 | -� | 80 | |||||
Killgerm Iodair | 250 | 260 | 61 | -� | -� | |||||
Killgerm Lysol BP | -� | -� | 50 | 39 | 49 | |||||
Killgerm White Farm Disinfectant | -� | -� | 21 | 66 | 100 | |||||
Kirby Chlor | -� | 448 | 271 | -� | 450 | |||||
Kryptol | 60 | -� | -� | -� | 20 | |||||
Lifeline | -� | 50 | 75 | -� | -� | |||||
LPH Disinfectant | 175 | -� | -� | -� | -� | |||||
Lysol BP Evansol | 10 | -� | 50 | 39 | 50 | |||||
Lysovet | -� | -� | 66T | 45 | 49 | |||||
Marstan Dairy Hygiene Iodair | 250 | 260 | 61 | -� | -� | |||||
Master SVD Solution | -� | 9 | -� | -� | -� | |||||
Micro Chlor | -� | 100 | 250 | -� | 210 | |||||
Microdine | 160 | 140 | 100 | -� | 110 | |||||
Microfec | -� | -� | 30 | 90 | 100 | |||||
Microl-Plus | -� | -� | 60 | 65 | 70 | |||||
Microsan | -� | -� | 70 | -� | -� | |||||
Microzol | -� | -� | 100 | 100 | 120 | |||||
New Formula Pet Protect | -� | a300 | 150 | -� | a60 | |||||
Newmarket Fluid | 75 | 75 | 100 | 75 | 200 | |||||
Novagen FP | 240 | 180 | 80 | 22 | 145 | |||||
Nutosan | 250 | 300 | 125 | 30 | 180 | |||||
Nutriken Iodophor Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
aOmnicide | -� | 300 | 150 | -� | 60 | |||||
Orbicide | 250 | 300 | 125 | 30 | 180 | |||||
Ortho-phosphoric acid (Technical Grade) | 330 | -� | -� | -� | -� | |||||
Ovitek Biocidal Solution Concentrat | -� | -� | 200 | -� | 25 | |||||
Parakil | -� | -� | 50 | -� | -� | |||||
Parasept | -� | -� | 100 | 100 | 120 | |||||
Parvodox | 75 | 75 | 100 | 75 | 200 | |||||
Pennine Iodophor Detergent Steriliser | 250 | 260 | 61 | -� | -� | |||||
Peratol | 75 | 75 | 100 | 75 | 200 | |||||
Phiodin | 220 | 180 | 80 | 11 | 90 | |||||
Phorpass | 240 | 280 | 90 | 30 | 85 | |||||
Phorpass 75 | 380 | 300 | 180 | 100 | 180 | |||||
Polykil - Disinfectant | -� | 300 | -� | -� | 180 | |||||
Premiere White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Ropolik | 240 | 250 | 100 | 15 | 110 | |||||
Rygenitas Farm Disinfectant | -� | -� | 30 | 90 | 100 | |||||
Ryodac | 250 | 300 | 125 | 30 | 180 | |||||
Ry-odophor SP | 240 | 160 | 91 | 25 | 145 | |||||
Safeguard Abattoir Sanitiser | 20 | -� | 10 | -� | 3 | |||||
Safeguard Iodophor Concentrate | 100 | -� | 100 | -� | 74 | |||||
SEP 55 | -� | -� | 100 | 100 | 120 | |||||
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | -� | -� | -� | -� | |||||
Sodium Hydroxide | -� | 100 | -� | -� | -� | |||||
Sorex White Farm Disinfectant | -� | -� | 21 | 66 | 100 | |||||
Sorgene 5 | 75 | 75 | 100 | 75 | 200 | |||||
Sorgene Clear | -� | -� | 100 | 100 | 120 | |||||
Sorgene White | -� | -� | 30 | 90 | 100 | |||||
Special Ropolik | 250 | 300 | 125 | 30 | 180 | |||||
Sterilite Farm Disinfectant | -� | -� | 30 | 90 | 100 | |||||
Sterilite WD White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Sudol | -� | -� | 60 | 65 | 70 | |||||
Sulphamic Acid | 500 | -� | -� | -� | -� | |||||
Superback | -� | -� | 41 | -� | 80 | |||||
Superdine | 250 | 300 | 125 | 30 | 180 | |||||
Superfine White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Superkill | -� | 50 | 100 | -� | -� | |||||
Superlin Black Disinfectant | -� | -� | -� | 70 | 70 | |||||
Superlysol | -� | -� | 50 | 39 | 49 | |||||
Superphenol | -� | -� | 100 | 100 | 120 | |||||
Superwhite | -� | -� | 21 | 66 | 100 | |||||
Surgiclene | 250 | 300 | 125 | 30 | 180 | |||||
SWC General White | -� | -� | 30 | 90 | 100 | |||||
SWC Iodine | 250 | 300 | 125 | 30 | 180 | |||||
SWC Poultry Terminal | -� | -� | 100 | 100 | 120 | |||||
Tegodor | -� | -� | 51 | -� | -� | |||||
Tegodor 73 | -� | -� | 51 | -� | -� | |||||
Tekresol | -� | -� | 90 | 80 | 135 | |||||
Total Farm Disinfectant | 250 | 300 | 125 | 30 | 180 | |||||
Tynedale Dairy Hygiene Disinfectant Plus | 240 | 160 | 91 | 25 | 145 | |||||
Unidol | -� | -� | 60 | 65 | 70 | |||||
Unilite | -� | -� | 30 | 90 | 100 | |||||
Unisep | -� | -� | 100 | 100 | 120 | |||||
Universal | 240 | 100 | 100 | 25 | 100 | |||||
Valley White Disinfectant | -� | -� | -� | 49 | 89 | |||||
Vanodine Farm Disinfectant | -� | -� | 30 | 90 | 100 | |||||
Vanodine Farm Fluid | 219 | 100 | 39 | 24 | 29 | |||||
Vanodine Farm Fluid Extra | 300 | 110 | 70 | 30 | 65 | |||||
Vanosan | 75 | 75 | 100 | 75 | 200 | |||||
Vapulin Black Disinfectant | -� | -� | 41 | -� | 80 | |||||
Vesephene D39 | 10 | -� | 50 | 70 | 55 | |||||
VH Parvocide Plus | -� | a300 | 150 | -� | a60 | |||||
VH 150 Avicide | -� | a300 | 150 | -� | a60 | |||||
VH 1000 Virucide | 1000 | 80 | 160 | 30 | 90 | |||||
VH6 Virucide | 219 | 100 | 39 | 24 | 29 | |||||
Vykil All Purpose Detergent Disinfectant | 240 | 200 | 80 | 25 | 145 | |||||
Whelm Powder Disinfectant | 450 | 300 | 130 | 30 | 180 | |||||
White Cresanol | -� | -� | 30 | 90 | 100 | |||||
Young's Disinfectant and Dairy Detergent Steriliser | 250 | 300 | 125 | 30 | 180 | |||||
Young's Farm Septol | -� | -� | 40 | 89 | 99 | |||||
Young's Iodophor Farm Disinfectant | 215 | 234 | 130 | 26 | 147 | |||||
Zenasam Farm Disinfectant | -� | -� | 30 | 90 | 100 |
Article 2(b)
Articles 4 and 6
Orders in respect of which use is approved; and dilution rates | Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Fowl Pest Orders | Tuberculosis Orders | General Orders |
---|---|---|---|---|---|---|
Hydrochlor | 100 | 250 | -� | 210 | ||
VH7 Virucide | -� | 100 | 250 | -� | 210" |
(This note is not part of the Order)
This Order amends the Diseases of Animals (Approved Disinfectants) Order 1978 by substituting new schedules for Schedules 1 and 2 to that Order (article 2(a) and (b)). Schedule 1, which lists approved disinfectants, includes newly approved disinfectants, and Schedule 2 lists disinfectants which are now omitted from Schedule 1 but which may nevertheless continue to be used as approved disinfectants until 30 June 1988 (article 2(c)).