[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service (District Health Authorities) Order 1990 No. 1756 URL: http://www.bailii.org/uk/legis/num_reg/1990/uksi_19901756_en.html |
[New search] [Help]
Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
23rd August 1990
Laid before Parliament
24th August 1990
Coming into force
17th September 1990
The Secretary of State for Health, as respects England, and the Secretary of State for Wales, as respects Wales, in exercise of powers conferred by sections 8(1)(b) and (1A) and 126(4) of the National Health Service Act 1977(1) and of all other powers enabling them in that behalf, hereby make the following Order:
1. This Order may be cited as the National Health Service (District Health Authorities) Order 1990 and shall come into force on 17th September 1990.
2. In this Order:
"Authority" means a District Health Authority;
"the Determination of Districts Order" means the National Health Service (Determination of Districts) Order 1981(2);
"district" means a district specified in Schedule 1 or Schedule 2 to the Determina tion of Districts Order.
3.-(1) Each Authority, other than Bloomsbury and Islington Health Authority, specified in accordance with paragraph 2 of this Article in column (2) of Schedule 1 to this Order (Authorities in England) shall continue to be established as the Authority for the district specified in relation to it in column (1) of that Schedule and be known by the name by which it is specified in column (2) of that Schedule.
(2) Schedule 1 to this Order is divided into 14 Parts, each numbered Part corresponding with the number of a region specified in the National Health Service (Determination of Regions) Order 1981(3) and each Authority specified in that Schedule is specified in the Part of that Schedule which corresponds with the number of the region in which the district of the Authority in question is situated.
4. Each Authority specified in column (2) of Schedule 2 to this Order (Authorities in Wales) shall continue to be the Authority for the district in Wales specified in relation to it in column (1) of that Schedule.
5. The Authorities known as Bloomsbury Health Authority and Islington Health Authority are hereby abolished.
6. There is hereby established as the Authority for the district specified in relation to it in column (1) of Part 6 of Schedule 1 to this Order(4) an Authority which shall be known by the name of "Bloomsbury and Islington Health Authority".
7.-(1) The Orders specified in Schedule 3 to this Order are hereby revoked.
(2) Any reference in a document to the name of an Area Health Authority which was constituted as the Authority for a district by virtue of article 3(2) or (3) of the National Health Service (Constitution of District Health Authorities) Order 1981 shall be construed as a reference to the name given to that Authority by that Order and continued by this Order.
Signed by authority of the Secretary of State for Health.
Stephen Dorrell
Parliamentary Under Secretary of State,
Department of Health
23rd August 1990
David Hunt
Secretary of State for Wales
23rd August 1990
Article 3
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Darlington | Darlington Health Authority |
Durham | Durham Health Authority |
East Cumbria | East Cumbria Health Authority |
Gateshead | Gateshead Health Authority |
Hartlepool | Hartlepool Health Authority |
Newcastle | Newcastle Health Authority |
Northumberland | Northumberland Health Authority |
North Tees | North Tees Health Authority |
North Tyneside | North Tyneside Health Authority |
North West Durham | North West Durham Health Authority |
South Cumbria | South Cumbria Health Authority |
South Tees | South Tees Health Authority |
South Tyneside | South Tyneside Health Authority |
South West Durham | South West Durham Health Authority |
Sunderland | Sunderland Health Authority |
West Cumbria | West Cumbria Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Airedale | Airedale Health Authority |
Bradford | Bradford Health Authority |
Calderdale | Calderdale Health Authority |
Dewsbury | Dewsbury Health Authority |
East Yorkshire | East Yorkshire Health Authority |
Grimsby | Grimsby Health Authority |
Harrogate | Harrogate Health Authority |
Huddersfield | Huddersfield Health Authority |
Hull | Hull Health Authority |
Leeds Eastern | Leeds Eastern Health Authority |
Leeds Western | Leeds Western Health Authority |
Northallerton | Northallerton Health Authority |
Pontefract | Pontefract Health Authority |
Scarborough | Scarborough Health Authority |
Scunthorpe | Scunthorpe Health Authority |
Wakefield | Wakefield Health Authority |
York | York Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Barnsley | Barnsley Health Authority |
Bassetlaw | Bassetlaw Health Authority |
Central Nottinghamshire | Central Nottinghamshire Health Authority |
Doncaster | Doncaster Health Authority |
Leicestershire | Leicestershire Health Authority |
North Derbyshire | North Derbyshire Health Authority |
North Lincolnshire | North Lincolnshire Health Authority |
Nottingham | Nottingham Health Authority |
Rotherham | Rotherham Health Authority |
Sheffield | Sheffield Health Authority |
Southern Derbyshire | Southern Derbyshire Health Authority |
South Lincolnshire | South Lincolnshire Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Cambridge | Cambridge Health Authority |
East Suffolk | East Suffolk Health Authority |
Great Yarmouth and Waveney | Great Yarmouth and Waveney Health Authority |
Huntingdon | Huntingdon Health Authority |
Norwich | Norwich Health Authority |
Peterborough | Peterborough Health Authority |
West Norfolk and Wisbech | West Norfolk and Wisbech Health Authority |
West Suffolk | West Suffolk Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Barnet | Barnet Health Authority |
Ealing | Ealing Health Authority |
East Hertfordshire | East Hertfordshire Health Authority |
Harrow | Harrow Health Authority |
Hillingdon | Hillingdon Health Authority |
Hounslow and Spelthorne | Hounslow and Spelthorne Health Authority |
North Bedfordshire | North Bedfordshire Health Authority |
North Hertfordshire | North Hertfordshire Health Authority |
North West Hertfordshire | North West Hertfordshire Health Authority |
Parkside | Parkside Health Authority |
Riverside | Riverside Health Authority |
South Bedfordshire | South Bedfordshire Health Authority |
South West Hertfordshire | South West Hertfordshire Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Barking, Havering and Brentwood | Barking, Havering and Brentwood Health Authority |
Basildon and Thurrock | Basildon and Thurrock Health Authority |
Bloomsbury and Islington | Bloomsbury and Islington Health Authority |
City and Hackney | City and Hackney Health Authority |
Enfield | Enfield Health Authority |
Hampstead | Hampstead Health Authority |
Haringey | Haringey Health Authority |
Mid-Essex | Mid-Essex Health Authority |
Newham | Newham Health Authority |
North East Essex | North East Essex Health Authority |
Redbridge | Redbridge Health Authority |
Southend | Southend Health Authority |
Tower Hamlets | Tower Hamlets Health Authority |
Waltham Forest | Waltham Forest Health Authority |
West Essex | West Essex Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Bexley | Bexley Health Authority |
Brighton | Brighton Health Authority |
Bromley | Bromley Health Authority |
Camberwell | Camberwell Health Authority |
Canterbury and Thanet | Canterbury and Thanet Health Authority |
Dartford and Gravesham | Dartford and Gravesham Health Authority |
Eastbourne | Eastbourne Health Authority |
Greenwich | Greenwich Health Authority |
Hastings | Hastings Health Authority |
Lewisham and North Southwark | Lewisham and North Southwark Health Authority |
Maidstone | Maidstone Health Authority |
Medway | Medway Health Authority |
South East Kent | South East Kent Health Authority |
Tunbridge Wells | Tunbridge Wells Health Authority |
West Lambeth | West Lambeth Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Chichester | Chichester Health Authority |
Croydon | Croydon Health Authority |
East Surrey | East Surrey Health Authority |
Kingston and Esher | Kingston and Esher Health Authority |
Merton and Sutton | Merton and Sutton Health Authority |
Mid Downs | Mid Downs Health Authority |
Mid Surrey | Mid Surrey Health Authority |
North West Surrey | North West Surrey Health Authority |
Richmond, Twickenham and Roehampton | Richmond, Twickenham and Roehampton Health Authority |
South West Surrey | South West Surrey Health Authority |
Wandsworth | Wandsworth Health Authority |
West Surrey and North East Hampshire | West Surrey and North East Hampshire Health Authority |
Worthing | Worthing District Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Basingstoke and North Hampshire | Basingstoke and North Hampshire Health Authority |
Bath | Bath District Health Authority |
East Dorset | East Dorset Health Authority |
Isle of Wight | Isle of Wight Health Authority |
Portsmouth and South East Hampshire | Portsmouth and South East Hampshire Health Authority |
Salisbury | Salisbury Health Authority |
Southampton and South West Hampshire | Southampton and South West Hampshire Health Authority |
Swindon | Swindon Health Authority |
West Dorset | West Dorset Health Authority |
Winchester | Winchester Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Aylesbury Vale | Aylesbury Vale Health Authority |
East Berkshire | East Berkshire Health Authority |
Kettering | Kettering Health Authority |
Milton Keynes | Milton Keynes Health Authority |
Northampton | Northampton Health Authority |
Oxfordshire | Oxfordshire Health Authority |
West Berkshire | West Berkshire Health Authority |
Wycombe | Wycombe Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Bristol and Weston | Bristol and Weston Health Authority |
Cheltenham | Cheltenham and District Health Authority |
Cornwall and Isles of Scilly | Cornwall and Isles of Scilly Health Authority |
Exeter | Exeter Health Authority |
Frenchay | Frenchay Health Authority |
Gloucester | Gloucester Health Authority |
North Devon | North Devon Health Authority |
Plymouth | Plymouth Health Authority |
Somerset | Somerset Health Authority |
Southmead | Southmead Health Authority |
Torbay | Torbay Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Bromsgrove and Redditch | Bromsgrove and Redditch Health Authority |
Central Birmingham | Central Birmingham Health Authority |
Coventry | Coventry Health Authority |
Dudley | Dudley Health Authority |
East Birmingham | East Birmingham Health Authority |
Herefordshire | Herefordshire Health Authority |
Kidderminster | Kidderminster and District Health Authority |
Mid-Staffordshire | Mid-Staffordshire Health Authority |
North Birmingham | North Birmingham Health Authority |
North Staffordshire | North Staffordshire Health Authority |
North Warwickshire | North Warwickshire Health Authority |
Rugby | Rugby Health Authority |
Sandwell | Sandwell Health Authority |
Shropshire | Shropshire Health Authority |
Solihull | Solihull Health Authority |
South Birmingham | South Birmingham Health Authority |
South-East Staffordshire | South-East Staffordshire Health Authority |
South Warwickshire | South Warwickshire Health Authority |
Walsall | Walsall Health Authority |
West Birmingham | West Birmingham Health Authority |
Wolverhampton | Wolverhampton Health Authority |
Worcester | Worcester and District Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Chester | Chester Health Authority |
Crewe | Crewe Health Authority |
Halton | Halton Health Authority |
Liverpool | Liverpool Health Authority |
Macclesfield | Macclesfield Health Authority |
Southport and Formby | Southport and Formby Health Authority |
St. Helens and Knowsley | St. Helens and Knowsley Health Authority |
South Sefton (Merseyside) | South Sefton (Merseyside) Health Authority |
Warrington | Warrington Health Authority |
Wirral | Wirral Health Authority |
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Blackburn, Hyndburn and Ribble Valley | Blackburn, Hyndburn and Ribble Valley Health Authority |
Blackpool, Wyre and Fylde | Blackpool, Wyre and Fylde Health Authority |
Bolton | Bolton Health Authority |
Burnley, Pendle and Rossendale | Burnley, Pendle and Rossendale Health Authority |
Bury | Bury Health Authority |
Central Manchester | Central Manchester Health Authority |
Chorley and South Ribble | Chorley and South Ribble Health Authority |
Lancaster | Lancaster Health Authority |
North Manchester | North Manchester Health Authority |
Oldham | Oldham Health Authority |
Preston | Preston Health Authority |
Rochdale | Rochdale Health Authority |
Salford | Salford Health Authority |
Stockport | Stockport Health Authority |
South Manchester | South Manchester Health Authority |
Tameside and Glossop | Tameside and Glossop Health Authority |
Trafford | Trafford Health Authority |
West Lancashire | West Lancashire Health Authority |
Wigan | Wigan Health Authority |
Article 4
(1) | (2) |
---|---|
Name of District | Name of Health Authority |
Clwyd | Clwyd Health Authority |
East Dyfed | East Dyfed Health Authority |
Gwent | Gwent Health Authority |
Gwynedd | Gwynedd Health Authority |
Mid Glamorgan | Mid Glamorgan Health Authority |
Pembrokeshire | Pembrokeshire Health Authority |
Powys | Powys Health Authority |
South Glamorgan | South Glamorgan Health Authority |
West Glamorgan | West Glamorgan Health Authority |
Article 7(1)
(1) | (2) |
---|---|
Orders Revoked | References |
The National Health Service (Constitution of District Health Authorities) Order 1981 | S.I. 1981/1838 |
The National Health Service (Constitution of District Health Authorities) Amendment Order 1982 | S.I. 1982/345 |
The National Health Service (Constitution of District Health Authorities) Amendment Order 1983 | S.I. 1983/31 |
The National Health Service (Constitution of District Health Authorities) Amendment (No. 2) Order 1983 | S.I. 1983/1090 |
The National Health Service (Constitution of District Health Authorities) Amendment Order 1985 | S.I. 1985/26 |
The National Health Service (Constitution of District Health Authority) Order 1985 | S.I. 1985/369 |
The National Health Service (Constitution of District Health Authority) Order 1988 | S.I. 1988/406 |
(This note is not part of the Order)
This Order continues (in articles 3 and 4) the constitution of the District Health Authorities originally constituted by the Orders revoked by article 7(1). To that extent, it is made as a consequence of the new provisions for membership of District Health Authorities under the National Health Service and Community Care Act 1990 (c. 19). The Order also abolishes the Bloomsbury Health Authority and the Islington Health Authority (article 5) and establishes a new District Health Authority to be known as the Bloomsbury and Islington Health Authority (article 6).
1977 c. 49; section 8 was amended by the Health Services Act 1980 (c. 53), section 1(7) and Schedule 1, Part I, paragraph 28 and section 8(1) was extended by section 1(2) of the Health Services Act 1980. The National Health Service Act 1977 was extended to the Isles of Scilly by the Isles of Scilly (National Health Service) Order 1981 (S.I. 1981/1473).
S.I. 1981/1837: relevant amending instruments are S.I. 1982/344, 1983/30, 336, 1984/328, 1985/25, 370, 1988/407 and 1990/1755.
S.I. 1981/1836.
See S.I. 1990/1755, article 2(3).