BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> Act of Sederunt (Rules of the Court of Session Amendment No.2) (Solicitors' Fees) 1990 No. 717 (S. 90) URL: http://www.bailii.org/uk/legis/num_reg/1990/uksi_1990717_en.html |
[New search] [Help]
Statutory Instruments
COURT OF SESSION, SCOTLAND
Made
22nd March 1990
Coming into force
23rd April 1990
The Lords of Council and Session, under and by virtue of the powers conferred on them by section 5 of the Court of Session Act 1988(1) and of all other powers enabling them in that behalf, do hereby enact and declare:
1.-(1) This Act of Sederunt may be cited as the Act of Sederunt (Rules of the Court of Session Amendment No.2) (Solicitors' Fees) 1990 and shall come into force on 23rd April 1990.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2.-(1) In rule 347 of the Rules of the Court of Session(2) (fees of solicitors) in Chapters I and III of the Table of Fees, for the fees specified in column 2 of the Schedule to this Act of Sederunt in relation to the paragraphs specified in column 1 of that Schedule there shall be substituted the fees specified in column 3 of that Schedule; and the fees so substituted shall apply to work, in respect of which these fees are chargeable, done on or after the date on which this Act of Sederunt comes into force.
(2) The fees specified in the Table of Fees in rule 347 of the Rules of the Court of Session which are specified in column 2 in the Schedule to this Act of Sederunt in relation to the paragraphs specified in column 1 of that Schedule shall continue to have effect in respect of work done before this Act of Sederunt comes into force.
J.A.D. Hope
Lord President, IPD
Edinburgh
22nd March 1990
Paragraph 2(1)
Column 1 (paragraph) | Column 2 (old fee) £ | Column 3 (new fee) £ |
---|---|---|
Chapter I:-� | ||
1(a) | 5.00 | 5.40 |
1(b) | 2.00 | 2.20 |
1(c) | 7.50 | 8.00 |
2(b) | 0.35 | 0.38 |
3 | 2.00 | 2.20 |
4 | 5.00 | 5.40 |
5.00 | 5.40 | |
5.00 | 5.40 | |
5(a) | 10.00 | 10.80 |
5(b) | 10.00 | 10.80 |
5(d) | 2.00 | 2.20 |
5.00 | 5.40 | |
5.00 | 5.40 | |
6 | 5.00 | 5.40 |
1.00 | 1.10 | |
2.00 | 2.20 | |
Chapter III:-� | ||
Part I | 90.00 | 97.00 |
Part II | ||
1 | 127.00 | 137.00 |
2 | 72.00 | 78.00 |
3(a) | 18.00 | 20.00 |
3(b) | 26.50 | 29.00 |
3(c) | 33.50 | 36.00 |
4(a) | 32.50 | 35.00 |
4(b) | 10.00 | 10.80 |
4(c) | 5.50 | 6.00 |
5(a) | 30.00 | 32.50 |
5(b) | 10.00 | 10.80 |
7 | 90.00 | 97.00 |
8 | 28.50 | 30.00 |
Part IIA | ||
1 Table A1 | 182.50 | 197.00 |
208.50 | 225.00 | |
2 | 130.00 | 140.00 |
156.50 | 170.00 | |
3 | 40.00 | 43.00 |
58.50 | 63.00 | |
4 | 352.50 | 380.00 |
423.50 | 458.00 | |
2 Table B1 | 150.00 | 162.00 |
175.50 | 190.00 | |
2 | 72.00 | 78.00 |
92.00 | 99.00 | |
3 | 40.00 | 43.00 |
58.50 | 63.00 | |
4 | 262.00 | 283.00 |
326.00 | 352.00 | |
3 Table C1 | 36.50 | 40.00 |
2 | 42.00 | 45.00 |
3 | 78.50 | 85.00 |
Part III | ||
1 | 187.00 | 202.00 |
260.00 | 280.00 | |
2 | 127.00 | 137.00 |
4(a) | 22.50 | 24.50 |
22.50 | 24.50 | |
Part IV | ||
1(a) | 175.00 | 190.00 |
1(b) | 19.00 | 20.50 |
1(c) | 37.00 | 40.00 |
2(a) | 187.00 | 202.00 |
2(b) | 116.00 | 125.00 |
2(c)(i) | 19.00 | 20.50 |
2(c)(ii) | 10.00 | 10.80 |
2(d) | 55.00 | 60.00 |
2(e) | 82.50 | 89.00 |
3(a) | 37.00 | 40.00 |
3(b) | 10.00 | 10.80 |
3(c) | 28.00 | 30.00 |
4(a) | 35.50 | 38.00 |
4(b) | 10.00 | 10.80 |
4(c) | 5.00 | 5.40 |
4(d) | 35.50 | 38.00 |
4(e) | 10.00 | 10.80 |
4(f) | 5.00 | 5.40 |
5 | 18.00 | 19.50 |
6(a) | 40.00 | 43.00 |
6(b) | 5.50 | 6.00 |
7(a) | 37.00 | 40.00 |
7(b) | 18.00 | 19.50 |
7(c) | 10.00 | 10.80 |
7(d) | 14.50 | 16.00 |
8(a) | 75.00 | 81.00 |
8(b) | 60.00 | 65.00 |
8(c) | 22.50 | 24.00 |
8(d) | 5.50 | 6.00 |
9(a) | 82.50 | 89.00 |
9(b) | 37.00 | 40.00 |
9(c) | 10.00 | 10.80 |
10(a) | 10.00 | 10.80 |
10(b) | 28.00 | 30.00 |
10(c) | 10.00 | 10.80 |
10(d) | 27.00 | 30.00 |
11 | 105.00 | 113.00 |
12(a) | 28.00 | 30.00 |
12(b) | 10.00 | 10.80 |
12(c) | 40.50 | 44.00 |
12(d) | 18.50 | 20.00 |
12(e) | 95.00 | 102.50 |
12(f) | 52.50 | 57.00 |
13(a) | 254.00 | 275.00 |
13(b) | 22.50 | 24.50 |
13(c) | 46.00 | 50.00 |
15(a) | 55.00 | 60.00 |
15(b) | 37.00 | 40.00 |
15(c) | 37.00 | 40.00 |
16 | 92.00 | 100.00 |
17 | 10.00 | 10.80 |
18 | 67.00 | 72.50 |
19 | 15.00 | 16.00 |
20(a) | 75.00 | 81.00 |
20(b) | 22.50 | 24.50 |
Part V | ||
1(a) | 55.00 | 60.00 |
1(b) | 28.00 | 30.00 |
1(c) | 23.00 | 25.00 |
2(a) | 67.00 | 72.50 |
2(b) | 33.00 | 36.00 |
2(c) | 22.50 | 24.50 |
3(a) | 55.00 | 60.00 |
3(b) | 10.00 | 10.80 |
6 | 22.50 | 24.50 |
(This note is not part of the Act of Sederunt)
This Act of Sederunt amends Chapters I and III of the Table of Fees in rule 347 of the Rules of the Court of Session by increasing fees payable to solicitors by about 8 per cent.