[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Berkshire, Buckinghamshire, Hampshire, Oxfordshire and Surrey (County Boundaries) Order 1991 No. 264 URL: http://www.bailii.org/uk/legis/num_reg/1991/uksi_1991264_en.html |
[New search] [Help]
Statutory Instruments
LOCAL GOVERNMENT, ENGLAND AND WALES
CHANGES IN LOCAL GOVERNMENT AREAS
Made
18th February 1991
Laid before Parliament
20th February 1991
Coming into force
for the purposes referred to in article 1(2)
15th March 1991
for all other purposes
1st April 1991
The Secretary of State, in exercise of his powers under sections 51(2) and 67(4) of the Local Government Act 1972(1) and of all other powers enabling him in that behalf, hereby makes the following Order which gives effect to proposals submitted to him under sections 47, 48(1) and 5 1 (1) of that Act, more than six weeks before the making of this Order, by the Local Government Boundary Commission for England-
1.-(1) This Order may be cited as the Berkshire, Buckinghamshire, Hampshire, Oxfordshire and Surrey (County Boundaries) Order 1991.
(2) This Order shall come into force on 15th March 1991 for any purpose set out in regulation 4(1) (coming into operation of order) of the Local Government Area Changes Regulations 1976(2).
(3) For all other purposes this Order shall come into force on 1st April 1991.
2. In this Order, "boundary map" means one of the 29 maps prepared by the Department of the Environment, marked "Maps of the Berkshire, Buckinghamshire, Hampshire, Oxfordshire and Surrey (County Boundaries) Order 1991" duly numbered for reference, and deposited in accordance with regulation 5 of the Local Government Area Changes Regulations 1976.
3. The areas marked as indicated in column 2 of the Schedule to this Order on the boundary map indicated in column I of that Schedule shall be transferred-
(a)from one county to another as specified in the heading to each Part of that Schedule;
(b)from the district specified in column 3 of that Schedule;
(c)from the parish (if any is named) specified in column 4 of that Schedule;
(d)to the district specified in column 5 of that Schedule;
(e)to the ward specified in column 6 of that Schedule (being a ward of the district to which the area is transferred);
(f)to the parish (if any is named) specified in column 7 of that Schedule;
(g)to the ward (if any is named) specified in column 8 of that Schedule (being a ward of the parish to which the area is transferred);
(h)to the electoral division specified in column 9 of that Schedule (being an electoral division of the county to which the area is transferred);
(i)to the petty sessional division (if any is named) specified in column 10 of that Schedule; and
(j)to the coroner's district specified in column 11 of that Schedule.
4. Any provision of a development plan applying to an area transferred by this Order shall continue to apply thereto notwithstanding the transfer; and after such transfer, any such provision shall, in so far as it so applies, be for all purposes deemed to be a provision of a corresponding plan of the authority which becomes the appropriate local planning authority for the transferred area as a result of the transfer.
5. Numbers 1 and 2 London Road, Ascot which are transferred by this Order to the district of the Royal Borough of Windsor and Maidenhead in Berkshire are hereby specified in relatinon specified in relation to regulation 62(1)(b) of the Local Government Area Changes Regulations 1976.
Signed by authority of the Secretary of State for the Environment
Emily Blatch
Parliamentary Under Secretary of State,
Department of the Environment
18th February 1991
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to parish ward | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district |
1 | A1 to A4 | South Oxfordshire | Goring | Newbury | Basildon | Streatley | - | Pangbourne | Reading and Sonning | West Berkshire |
4 | A8 | South Oxfordshire | Whitchurch | Newbury | Pangbourne | Pangbourne | - | Pangbourne | Reading and Sonning | West Berkshire |
6 | A9, A10 | South Oxfordshire | Shiplake | Wokingham | Remenham and Wargrave | Wargrave | Wargrave West | Twyford | Forest | East Berkshire |
6 | A11 | South Oxfordshire | Shiplake | Wokingham | Charvil | Charvil | - | Sonning | Reading and Sonning | East Berkshire |
6 | A12 | South Oxfordshire | Eye and Dunsden | Wokingham | - | Charvil | - | Sonning | Reading and Sonning | East Berkshire |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to parishward | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district |
1 | A5, A6 | Newbury | Streatley | South Oxfordshire | Goring | Goring | - | Goring | - | Oxfordshire |
2 | A7 | Newbury | Basildon | South Oxfordshire | Goring | Goring | - | Goring | Henley | Oxfordshire |
6 | A13 | Wokingham | Wargrave | South Oxfordshire | Shiplake | Shiplake | - | Henley South | - | Oxfordshire |
5 | A19 | Wokingham | Remenham | South Oxfordshire | Henley | Henley | Henley-on-Thames South | Henley South | Henley | Oxfordshire |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to parish ward | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district | |
7 | A20, A21 | Wycombe | Hambledon | Wokingham | Remenham and Wargrave | Remenham | - | Twyford | Maidenhead | East Berkshire | |
7 | A22 | Wycombe | Medmenham | Wokingham | Remenham and Wargrave | Remenham | - | Twyford | Maidenhead | East Berkshire | |
11 | A31, A32 | Wycombe | Medmenham | Windsor and Maidenhead | Hurley | Hurley | Hurley North | Cookham, Bisham and Hurley | Maidenhead | East Berkshire | |
11 | A33 | Wycombe | Great Marlow | Windsor and Maidenhead | Hurley | Hurley | Hurley North | Cookham, Bisham and Hurley | Maidenhead | East Berkshire | |
3 | A15 to A17 | Wycombe | Marlow | Windsor and Maidenhead | Bisham and Cookham | Bisham | - | Cookham Bisham and Hurley | Maidenhead | East Berkshire | |
8 | A26 | Wycombe | Wooburn | Wooburn | Windsor and Maidenhead | Bisham and Cookham | Cookham | Cookham | Cookham, Bisham and Hurley | Maidenhead | East Berkshire |
8 | A27 | Wycombe | Hedsor | Windsor and Maidenhead | Bisham and Cookham | Cookham | Cookham | Cookham, Bisham and Hurley | Maidenhead | East Berkshire | |
8 | B1 | South Bucks | Taplow | Windsor and Maidenhead | Oldfield | - | - | Oldfield | Maidenhead | East Berkshire | |
9 | A30 | South Bucks | Dorney | Windsor and Maidenhead | Bray | Bray | Bray Village | Bray | Maidenhead | East Berkshire | |
10 | B3, B4 | South Bucks | Dorney | Windsor and Maidenhead | Clewer North | - | - | Clewer | Slough | East Berkshire | |
12 | B2 | South Bucks | Burnham | Slough | Cippenham | - | - | Cippenham | Slough | East Berkshire |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district | |
7 | A23 | Wokingham | Remenham | Wycombe | Hambleden Valley | Hambleden | Hambleden South | Marlow Rural | - | South Buckinghamshire |
11 | A34 | Windsor and Maidenhead | Bisham | Wycombe | Great Marlow | Great Marlow | Great Marlow with Brooker | Marlow Rural | Wycombe | South Buckinghamshire |
3 | A14, A18 | Windsor and Maidenhead | Bisham | Wycombe | Marlow South | Marlow | Marlow South | Marlow South | - | South Buckinghamshire |
8 | A24 | Windsor and Maidenhead | Cookham | Wycombe | Little Marlow | Little Marlow | - | Marlow Rural | Wycombe | South Buckinghamshire |
8 | A25 | Windsor and Maidenhead | Cookham | Wycombe | Bourne End-Cun-Hedsor | Wooburn | Bourne End | Wooburn | - | South Buckinghamshire |
8 | A28 | Windsor and Maidenhead | Cookham | South Bucks | Taplow | Taplow | - | Taplow, Dorney and Lent Rise | Burnham | South Buckinghamshire |
8 | C1 | Windsor and Maidenhead | - | South Bucks | Taplow | Taplow | - | Taplow, Dorney and Lent Rise | - | South Buckinghamshire |
9 | A29 | Windsor and Maidenhead | Bray | South Bucks | Dorney | Dorney | - | Taplow, Dorney and Lent Rise | - | South Buckinghamshire |
12 | C2 | Slough | - | South Bucks | Burnham Beeches | Burnham | - | Burnham and Old Beaconsfield | - | South Buckinghamshire |
12 | C3 | Slough | - | South Bucks | Burnham Church | Burnham | - | Burnham and Old Beaconsfield | - | South Buckinghamshire |
12 | C4 | Slough | - | South Bucks | Burnham Lent Rise | Burnham | - | Taplow, Dorney and lent Rise | - | South Buckinghamshire |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district | |||
13 | C5 | Spelthorne | - | Windsor and Maidenhead | Horton and Waysbury | Wraysbury | - | Datchet, Horton and Wraysbury | Slough | East Berkshire | ||
16 | C7 | Runnymede | - | Windsor and Maidenhead | Old Windsor | Old Windsor | Old Windsor South | Old Windsor and Sunninghill | Windsor | East Berkshire | ||
14 | A81 | Surrey Heath | Windlesham | Windsor and Maidenhead | Sunningdale and South Ascot | Sunningdale | - | Ascot and Sunningdale | Windsor | East Berkshire | ||
14 | A35 | Surrey Heath | Chobham | Windsor and Maidenhead | Sunningdale and South Ascot | Sunningdale | - | Ascot and Sunningdale | Windsor | East Berkshire | ||
14 | C8 | Runnymede | - | Windsor and Maidenhead | Sunningdale and South Ascot | Sunningdale | - | Ascot and Sunningdale | Windsor | East Berkshire | ||
15 | C6 | Surrey Heath | - | Bracknell Forest | College Town | Sandhurst | - | Sandhurst | - | Sandhurst | Forest | East Berkshire |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to parish ward | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district |
13 | B5 | Windsor and Maidenhead | Horton | Spelthorne | Staines Town | - | - | Staines | Staines and Sunbury | Surrey |
13 | B6, B7 | Windsor and Maidenhead | Wraysbury | Spelthorne | Staines Town | - | - | Staines | Chertsey | Surrey |
13 | B9 | Windsor and Maidenhead | Wraysbury | Runnymede | Hythe | - | - | Egham South | Chertsey | Surrey |
13 | B8 | Windsor and Maidenhead | Wraysbury | Runnymede | Egham | - | - | Egham North | Chertsey | Surrey |
16 | B11 | Windsor and Maidenhead | Old Windsor | Runnymede | Englefield Green West | - | - | Egham North | - | Surrey |
15 | B10 | Bracknell Forest | Sandhurst | Surrey Heath | Town | - | - | Camberley East | - | Surrey |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to parish ward | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district | |
18 | A43 | Hart | Yateley | Bracknell Forest | Little Sandhurst | Sandhurst | - | Crowthorne | Forest | East Berkshire | |
19 | A44 | Hart | Yateley | Bracknell Forest | Central Sandhurst | Sandhurst | - | Sandhurst | Forest | East Berkshire | |
19 | A45 | Hart | Yateley | Bracknell Forest | College Town | Sandhurst | - | Sandhurst | Forest | East Berkshire | |
17 | A36 to A42 | Hart | Eversley | Wokingham | Finchampstead South | Finchampstead | Finchampstead South | Finchampstead | Forest | East Berkshire | |
28 | A69 to A71 | Hart | Bramshill | Wokingham | Swallowfield | Swallowfield | - | Swallowfield | Reading and Sonning | East Berkshire | |
28 | A72 | Hart | Bramshill | Wokingham | Finchampstead South | Finchampstead | Finchampstead South | Finchampstead | Forest | East Berkshire | |
22 | A56, A58 | Basingstoke and Deane | Mortimer West End | Newbury | Mortimer | Stratfield Mortimer | - | Burghfield | Reading and Sonning | West Berkshire | |
25 | A62 | Basingstoke and Deane | Tadley | Newbury | Aldermaston | Aldermaston | - | Bradfield | Reading and Sonning | West Berkshire | |
23 | A60, A61, A82, A83 | Basingstoke and Deane | Ashford Hill with Headley | Newbury | Beenham | Brimpton | - | Bradfield | West Berkshire | West Berkshire | |
27 | A66 | Basingstoke and Deane | Ashford Hill with Headley | Newbury | Thatcham South | Thatcham | - | Thatcham | West Berkshire | West Berkshire | |
29 | A77 to A79 | Basingstoke and Deane | Newtown | Newbury | Newbury | Grenham | Greenham | - | Greenham | West Berkshire | West Berkshire |
21 | A55 | Basingstoke and Deane | Newtown | Newbury | Greenham | Greenham | - | Greenham | West Berkshire | West Berkshire | |
24 | B12 | Basingstoke and Deane | Highclere | Newbury | Falkland | - | - | Falkland | - | West Berkshire |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Map Number | Area Marked | Transferred from district | Transferred from parish | Transferred to district | Transferred to district ward | Transferred to parish | Transferred to parish ward | Transferred to ward of electoral division | Transferred to petty sessional division | Transferred to coroner's district |
18 | A46 | Bracknell Forest | Sandhurst | Hart | Yateley East | Yateley | - | Yateley | - | North East Hampshire |
20 | A47 | Bracknell Forest | Sandhurst | Hart | Hawley | Hawley | - | Hawley and Church Crookham | Odiham | North East Hampshire |
28 | A73, A74 | Wokingham | Swallowfield | Hart | Eversley | Bramshill | - | Hartley Wintney | - | North East Hampshire |
28 | A75 | Wokingham | Finchampstead | Hart | Eversley | Bramshill | - | Hartley Wintney | - | North East Hampshire |
28 | A76 | Wokingham | Finchampstead | Hart | Eversley | Eversley | - | Hartley Wintney | - | North East Hampshire |
22 | A57 | Newbury | Stratfield Mortimer | Basingstoke and Deane | Silchester | Mortimer West End | - | Loddon | - | North East Hampshire |
25 | A63 | Newbury | Aldermaston | Basingstoke and Deane | Pamber | Pamber | Pamber North | Candovers | Basingstoke | North East Hampshire |
26 | A64 | Newbury | Aldermaston | Basingstoke and Deane | Baughurst | Baughurst | - | Kingsclere and Tadley | Basingstoke | North East Hampshire |
26 | A65 | Newbury | Aldermaston | Basingstoke and Deane | Tadley North | Tadley | Tadley North | Kingsclere and Tadley | - | North East Hampshire |
23 | A59, A84 to A86 | Newbury | Brimpton | Basingstoke and Deane | Kingsclere | Ashford Hill with Headley | - | Kingsclere and Tadley | - | North East Hampshire |
27 | A67, A68 | Newbury | Thatcham | Basingstoke and Deane | Kingsclere | Ashford Hill with Headley | - | Kingsclere and Tadley | - | North East Hampshire |
27 | A80 | Newbury | Greenham | Basingstoke and Deane | Burchclere | Ecchinswell and Sydmonton | - | Whitchurch and Clere | Basingstoke | North East Hampshire |
29 | A81 | Newbury | Greenham | Basingstoke and Deane | Burchclere | Newtown | - | Whitchurch and Clere | - | North East Hampshire |
21 | A50 to A54 | Newbury | Greenham | Basingstoke and Deane | Burchclere | Newtown | - | Whitchurch and Clere | - | North East Hampshire |
21 | A48, A49 | Newbury | Greenham | Basingstoke and Deane | East Woodhay | Highclere | - | Whitchurch and Clere | Andover | North East Hampshire |
24 | C9 to C11 | Newbury | - | Basingstoke and Deane | East Woodhay | Highclere | - | Whitchurch and Clere | Basingstoke | North East Hampshire |
(This note is not part of the Order)
This Order transfers areas between Berkshire and the counties of Oxfordshire, Buckinghamshire, Surrey and Hampshire and makes consequential changes to disticts, parishes, local government electoral areas and coroners' districts.
The map forming part of this note gives a general guide to the areas affected, Prints of the detailed boundary maps (described in article 2) may be inspected at all reasonable times at the offices of the district councils whose areas are affected by this Order, and at the office of the Secretary of State for the Enviroment, 2 Marsham Street, London SW1P 3EB.
The areas transferred have approximately the area and population shown below:
Counties | Area (hectares) | Population |
---|---|---|
Oxfordshire to Berkshire | 9 | 0 |
Berkshire to Oxfordshire | 7 | 11 |
Buckinghamshire to Berkshire | 10 | 0 |
Berkshire to Buckinghamshire | 22 | 65 |
Surrey to Berkshire | 195 | 2,019 |
Berkshire to Surrey | 72 | 55 |
Hampshire to Berkshire | 26 | 317 |
Berkshire to Hampshire | 44 | 1,287 |
The local Government Area Changes Regulations 1976 contain general provisions on the effect of orders such as this one. Article 5 of this Order prevents ownership of the properties described in that article being transferred under those Regulations.