[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Cheshire, Derbyshire, Hereford and Worcester and Staffordshire (County Boundaries) Order 1991 No. 311 URL: http://www.bailii.org/uk/legis/num_reg/1991/uksi_1991311_en.html |
[New search] [Help]
Statutory Instruments
LOCAL GOVERNMENT, ENGLAND AND WALES
CHANGES IN LOCAL GOVERNMENT AREAS
Made
21st February 1991
Laid before Parliament
27th February 1991
Coming into force
for the purposes referred to in article 1(2)
20th March 1991
for all other purposes
1st April 1991
The Secretary of State, in exercise of his powers under sections 51(2) and 67(4) and (5) of the Local Government Act 1972(1) and of all other powers enabling him in that behalf, hereby makes the following Order which gives effect to proposals submitted to him under sections 47, 48(1) and 51(1) of that Act, more than six weeks before the making of this Order, by the Local Government Boundary Commission for England:
1.-(1) This Order may be cited as the Cheshire, Derbyshire, Hereford and Worcester and Staffordshire (County Boundaries) Order 1991.
(2) This Order shall come into force on 20th March 1991 for any purpose set out in regulation 4(1) (coming into operation of order) of the Local Government Area Changes Regulations 1976(2).
(3) For all other purposes this Order shall come into force on 1st April 1991.
2. In this Order "boundary map" means one of the 21 maps prepared by the Department of the Environment, marked "Maps of the Cheshire, Derbyshire, Hereford and Worcester and Staffordshire (County Boundaries) Order 1991", duly numbered for reference and deposited in accordance with regulation 5 of the Local Government Area Changes Regulations 1976.
3. The part of the county of Cheshire, the borough of Congleton and the parish of Church Lawton marked A97 on boundary map 21 shall be transferred to-
(a)the county of Staffordshire and the Kidsgrove electoral division of that county;
(b)the borough of Newcastle-under-Lyme and the Kidsgrove ward of that borough;
(c)the parish of Kidsgrove;
(d)the Pirehill North petty sessional division;
(e)the North Staffordshire Coroner's district.
4. The part of the county of Staffordshire, the borough of Newcastle-under-Lyme and the parish of Kidsgrove marked A98 on boundary map 21 shall be transferred to-
(a)the county of Cheshire and the Alsager and Lawton electoral division of that county;
(b)the borough of Congleton and the Lawton ward of that borough;
(c)the parish of Church Lawton;
(d)the Congleton petty sessional division;
(e)the West and Central Cheshire Coroner's district.
5. Those parts of the county of Hereford and Worcester, the district of Wyre Forest and the parish of Wolverley and Cookley marked A95 and A96 on boundary map 20 shall be transferred to-
(a)the county of Staffordshire and the Kinver electoral division of that county;
(b)the district of South Staffordshire and the Kinver ward of that district;
(c)the parish of Kinver;
(d)the Seisdon petty sessional division;
(e)the South Staffordshire Coroner's district.
6.-(1) The area or areas of the county of Derbyshire marked on a boundary map as shown in column 1 of Schedule 1 to this Order and forming part of the district and of the parish, if any, specified in relation thereto in columns 2 and 3 respectively shall be transferred to-
(a)the county of Staffordshire;
(b)the electoral division of that county specified in relation to the area or areas in question in column 4 of that Schedule;
(c)the district and the electoral ward of that district specified in relation to the area or areas in question in columns 5 and 6 respectively;
(d)the parish or unparished area, petty sessional division and Coroner's district specified in relation to the area or areas in question in column 7.
(2) Where, in relation to an area or areas for which a parish is specified in column 3 of Schedule 1, an unparished area is specified in column 7 of that Schedule, that area, or those areas, shall cease to form part of a parish.
7. The area or areas of the county of Staffordshire marked on a boundary map as shown in column 1 of Schedule 2 to this Order and forming part of the district and of the parish, if any, specified in relation thereto in columns 2 and 3 respectively shall be transferred to-
(a)the county of Derbyshire;
(b)the electoral division of that county specified in relation to the area or areas in question in column 4 of that Schedule;
(c)the district and the electoral ward of that district specified in relation to the area or areas in question in columns 5 and 6 respectively;
(d)the parish or unparished area, petty sessional division and Coroner's district specified in relation to the area or areas in question in column 7.
8. Any provision of a development plan applying to an area transferred by this Order shall continue to apply thereto notwithstanding the transfer; and after such transfer, any such provision shall, so far as it so applies, be for all purposes deemed to be a provision of a corresponding plan of the authority which becomes the appropriate local planning authority for the transferred area as a result of the transfer.
Signed by authority of the Secretary of State for the Environment
Blatch
Parliamentary Under Secretary of State,
Department of the Environment
21st February 1991
Article 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Map and area | Transferred from district | Transferred from parish | Transferred to electoral division | Transferred to district | Transferred to ward | Transferred to parish, or unparished area, petty sessional division and Coroner's district | |
2 A7 to A11 | High Peak | Hartington Upper Quarter | Leek Rural | Staffordshire Moorlands | Longnor | Hollinsclough parish Leek petty sessional division North Staffordshire Coroner's district | |
2 A20 | Derbyshire Dales | Hartington Middle Quarter | Leek Rural | Staffordshire Moorlands | Longnor | Hollinsclough parish Leek petty sessional division North Staffordshire Coroner's district | |
3 A24 A25 | Derbyshire Dales | Hartington Middle Quarter | Leek Rural | Staffordshire Moorlands | Longnor | Longnor parish Leek petty sessional division North Staffordshire Coroner's district | |
2 A21 A23 | Derbyshire Dales | Hartington Middle Quarter | Leek Rural | Staffordshire Moorlands | Longnor | Longnor parish Leek petty sessional division North Staffordshire Coroner's district | |
8 A30 | Derbyshire Dales | Norbury and Roston | Uttoxeter Rural | East Staffordshire | Weaver | Ellastone parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
10 A34 A35 | Derbyshire Dales | Doveridge | Uttoxeter Rural | East Staffordshire | Churnet | Rocester parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
11 A37 A38 | Derbyshire Dales | Doveridge | Uttoxeter Urban | East Staffordshire | Heath | Uttoxeter parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
11 A40 to A42 | Derbyshire Dales | Doveridge | Uttoxeter Urban | East Staffordshire | Town | Uttoxeter parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
12 A44 | Derbyshire Dales | Doveridge | Uttoxeter Rural | East Staffordshire | Abbey | Uttoxeter Rural parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
13 A45 A47 | Derbyshire Dales | Doveridge | Uttoxeter Rural | East Staffordshire | Crown | Marchington parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
13 A48 | Derbyshire Dales | Sudbury | Uttoxeter Rural | East Staffordshire | Crown | Marchington parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
14 A56 to A59 | Derbyshire Dales | Sudbury | Uttoxeter Rural | East Staffordshire | Crown | Draycott in the Clay parish Uttoxeter petty sessional division South Staffordshire Coroner's district | |
14 A69 to A77 | South Derbyshire | Foston and Scropton | Dove | East Staffordshire | Tutbury and Hanbury | Hanbury parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
14 | A78 | South Derbyshire | Foston and Scropton | Dove | East Staffordshire | Tutbury and Hanbury | Tutbury parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district |
15 | A82 | South Derbyshire | Hoon | Dove | East Staffordshire | Tutbury and Hanbury | Tutbury parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district |
15 A83 | South Derbyshire | Marston on Dove | Dove | East Staffordshire | Tutbury and Hanbury | Tutbury parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
15 A84 | South Derbyshire | Marston on Dove | Dove | East Staffordshire | Rolleston | Rolleston on Dove parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
15 A87 | South Derbyshire | Egginton | Dove | East Staffordshire | Rolleston | Rolleston on Dove parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
15 A89 | South Derbyshire | Egginton | Dove | East Staffordshire | Stretton | Stretton parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
15 B1 B3 | South Derbyshire | Egginton | Burton Town | East Staffordshire | Burton | Unparished area Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
15 B2 | South Derbyshire | Newton Solney | Burton Town | East Staffordshire | Burton | Unparished area Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
16 B4 | South Derbyshire | Newton Solney | Burton Tower | East Staffordshire | Winshill | Unparished area Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
16 B5 | South Derbyshire | Bretby | Burton Tower | East Staffordshire | Winshill | Unparished area Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
16 B6 B7 | South Derbyshire | Bretby | Burton Tower | East Staffordshire | Stapenhill | Unparished area Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
17 B8 B9 | South Derbyshire | Burton Trent | East Staffordshire | Edgehill | Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | ||
18 A90 A91 | South Derbyshire | Walton upon Trent | Needwood Forest | East Staffordshire | Needwood | Barton-under-Needwood parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
18 A93 | South Derbyshire | Catton | Needwood Forest | East Staffordshire | Needwood | Wychnor parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district | |
18 A99 | South Derbyshire | Catton | Needwood Forest | East Staffordshire | Needwood | Barton-under-Needwood parish Burton-upon-Trent petty sessional division South Staffordshire Coroner's district |
Article 7
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Map and area | Transferred from district | Transferred from parish | Transferred to electoral division | Transferred to district | Transferred to ward | Transferred to parish, or unparished area, petty sessional division and Coroner's district |
1 A1 A2 | Staffordshire Moorlands | Hollinsclough | Whaley Bridge | High Peak | Limestone Peak | Hartington Upper Quarter parish High Peak petty sessional division High Peak Coroner's district |
2 A3 to A6 A12 to A15 | Staffordshire Moorlands | Hollinsclough | Whaley Bridge | High Peak | Limestone Peak | Hartington Upper Quarter parish High Peak petty sessional division High Peak Coroner's district |
2 A16 to A19 | Staffordshire Moorlands | Hollinsclough | Tideswell | Derbyshire Dales | Taddington | Hartington Middle Quarter parish High Peak petty sessional division High Peak West Derbyshire Coroner's district |
2 A22 | Staffordshire Moorlands | Longnor | Tideswell | Derbyshire Dales | Taddington | Hartington Middle Quarter parish West Derbyshire petty sessional division High Peak Coroner's district |
4 A26 | Staffordshire Moorlands | Sheen | Wirksworth | Derbyshire Dales | Hartington and Dovedale | Hartington Town Quarter parish West Derbyshire petty sessional division High Peak Coroner's district |
5 A27 | Staffordshire Moorlands | Sheen | Wirksworth | Derbyshire Dales | Hartington and Dovedale | Hartington Town Quarter parish West Derbyshire petty sessional division High Peak Coroner's district |
6 A28 | Staffordshire Moorlands | Sheen | Wirksworth | Derbyshire Dales | Hartington and Dovedale | Hartington Town Quarter parish West Derbyshire petty sessional division High Peak Coroner's district |
7 A29 | Staffordshire Moorlands | Blore with Swinscoe | Wirksworth | Derbyshire Dales | Hartington and Dovedale | Thorpe parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
9 A31 | East Staffordshire | Rocester | Ashbourne | Derbyshire Dales | Norbury | Norbury and Roston parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
9 A32 A33 | East Staffordshire | Rocester | Ashbourne | Derbyshire Dales | Doveridge | Doveridge parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
10 A36 | East Staffordshire | Uttoxeter Rural | Ashbourne | Derbyshire Dales | Doveridge | Doveridge parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
11 A39 | East Staffordshire | Uttoxeter | Ashbourne | Derbyshire Dales | Doveridge | Doveridge parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
11 A43 | East Staffordshire | Uttoxeter | Ashbourne | Derbyshire Dales | Doveridge | Doveridge parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
13 A46 | East Staffordshire | Marchington | Ashbourne | Derbyshire Dales | Doveridge | Doveridge parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
14 A49 to A55 | East Staffordshire | Draycott in the Clay | Ashbourne | Derbyshire Dales | Doveridge | Sudbury parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
14 A60 | East Staffordshire | Draycott in the Clay | Etwall | South Derbyshire | North West | Foston and Scropton parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
14 A61 to A68 | East Staffordshire | Hanbury | Etwall | South Derbyshire | North West | Foston and Scropton parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
14 A79 | East Staffordshire | Tutbury | Etwall | South Derbyshire | North West | Foston and Scropton parish West Derbyshire petty sessional division Derby and South Derbyshire Coroner's district |
14 A80 A81 | East Staffordshire | Tutbury | Etwall | South Derbyshire | Hatton | Hatton parish Derby and Derbyshire South petty sessional division Derby and South Derbyshire Coroner's district |
15 A85 | East Staffordshire | Rolleston on Dove | Etwall | South Derbyshire | Hilton | Marston on Dove parish Derby and Derbyshire South petty sessional division Derby and South Derbyshire Coroner's district |
15 A86 | East Staffordshire | Rolleston on Dove | Etwall | South Derbyshire | Hilton | Egginton parish Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district |
15 A88 | East Staffordshire | Stretton | Etwall | South Derbyshire | Hilton | Egginton parish Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district |
16 C1 | East Staffordshire | Repton | South Derbyshire | Repton | Newton Solney parish Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district | |
16 C2 C3 | South Staffordshire | Repton | South Derbyshire | Repton | Bretby parish Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district | |
17 B10 | East Staffordshire | Newhall | South Derbyshire | Newhall | Unparished area Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district | |
18 A92 | East Staffordshire | Barton-under-Needwood | Linton | South Derbyshire | Walton on Trent | Walton upon Trent parish Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district |
19 A94 | Lichfield | Clifton Campville | Linton | South Derbyshire | Netherseal | Netherseal parish Derby and Derbyshire South petty sessional division Derby and Derbyshire South Coroner's district |
(This note is not part of the Order)
This Order transfers areas between the counties of Cheshire, Derbyshire, Hereford and Worcester and Staffordshire. Consequential changes to districts, parishes, local government electoral areas, petty sessional divisions and Coroners' districts are made.
The map forming part of this note gives a general guide to the areas affected. Prints of the detailed boundary maps (described in article 2) may be inspected at all reasonable times at the offices of the district councils whose areas are affected by this Order, and at the offices of the Secretary of State for the Environment, 2 Marsham Street, London SW1P 3EB.
The areas transferred have approximately the area and population shown below.
Area (hectares) | Population | |
---|---|---|
Cheshire to Staffordshire | 3.01 | 12 |
1.40 | Nil | |
Staffordshire to Cheshire | ||
Hereford & Worcester to Staffordshire | 12.60 | Nil |
Derbyshire to Staffordshire | 440.21 | 71 |
Staffordshire to Derbyshire | 315.00 | Nil |
The Local Government Area Changes Regulations 1976 contain general provisions regarding the effect of orders such as this one.