BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Disease of Animals (Approved Disinfectants) (Amendment) (No. 2) Order 1991 No. 631 URL: http://www.bailii.org/uk/legis/num_reg/1991/uksi_1991631_en.html |
[New search] [Help]
Statutory Instruments
ANIMALS
ANIMAL HEALTH
Made
12th March 1991
Coming into force
18th March 1991
The Minister of Agriculture, Fisheries and Food, the Secretary of State for Scotland and the Secretary for Wales, acting jointly, in exercise of the powers conferred on them by sections 1, 7(1)(a), (b) and (c) and (2), 23(f) and (g) of the Animal Health Act 1981(1) and of all other powers enabling them in that behalf, hereby make the following Order:
1. This Order may be cited as the Diseases of Animals (Approved Disinfectants) (Amendment) (No. 2) Order 1991 and shall come into force on 18th March 1991.
2. The Diseases of Animals (Approved Disinfectants) Order 1978(2) shall be amended as follows-
(a)for the provisions of Schedule 1 to that Order (which lists disinfectants approved by the Minister) there shall be substituted the Schedule set out in Schedule 1 to this Order;
(b)for the provisions of Schedule 2 to that Order (which lists disinfectants subject to transitional provisions) there shall be substituted the Schedule set out in Schedule 2 to this Order; and
(c)in article 6(2) of that Order (which specifies the date until which disinfectants subject to transitional provisions remain approved) for the words "31st December 1990" there shall be substituted the words "30th June 1991".
3. The Diseases of Animals (Approved Disinfectants) (Amendment) Order 1990(3), the Diseases of Animals (Approved Disninfectants) (Amendment) (No. 2) Order 1990(4) and the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1991(5) are revoked.
In witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on
L.S.
John Selwyn Gummer
Minister of Agriculture, Fisheries and Food
12th March 1991.
Strathclyde
Parliamentary Under Secretary of State, Scottish Office
11th March 1991
David Hunt
Secretary of State for Wales
12th March 1991
Article 2(a)
Articles 4 and 5
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Fowl Pest Orders | Tuberculosis Orders | General Orders |
a Additions to Schedule" | |||||
Action Approved Dairy Disinfectant | 240 | 150 | 91 | 25 | 145 |
Agri Disinfex | 250 | 300 | 125 | 30 | 180 |
Agridyne 2 | 250 | 300 | 125 | 30 | 180 |
Agrimar Idophor Disinfectant | 250 | 300 | 125 | 30 | 180 |
Agrimar Longstay | - | - | 100 | 100 | 120 |
Agrimar White Fluid | - | - | 30 | 90 | 100 |
Agrisan Master Approved Disinfectant | 120 | - | 5 | - | 59 |
Airsept | - | - | - | - | 43 |
Alodine | 240 | 250 | 100 | 15 | 110 |
Antec Black Fluid | - | - | 41 | - | 80 |
Antec Chicguard | - | - | - | - | 31 |
Antec Farm Fluid | 219 | 100 | 39 | 24 | 29 |
Antec Farm Fluid S | 700 | 200 | 200 | 50 | 115 |
Antec Hipodine | 450 | 300 | 130 | 30 | 180 |
Antec Iodine Active Steriliser | 250 | 300 | 125 | 30 | 180 |
Antec Long Life | - | - | 60 | - | 60 |
Antec Long Life 200 | - | 160 | 200 | - | - |
Antec Long Life 250S | 500 | 200 | 250 | 48 | 90 |
Antec Long Life Extra | - | - | 71 | 75 | 85 |
Antec New Formula Black Fluid | - | - | 52 | - | 60 |
Antec New Formula Farm Fluid | |||||
Antec New Formula Farm Fluid Extra | 250 | 150 | 80 | 60 | 85 |
Antec New Formula White Fluid | - | - | 45 | 83 | 103 |
Antec Ovation | - | - | - | - | 46 |
Antec Safehands | - | - | - | - | 2 |
Antec Santec 1000 | 1000 | 80 | 160 | 30 | 90 |
Antec Virkon S | 1300 | 200 | 280 | - | 120 |
Antec White Fluid | - | - | 30 | 90 | 100 |
Applied 8-57 White Disinfectant | - | - | - | 49 | 89 |
aAtom Terminal Liquid | - | - | 100 | 100 | 120 |
aAtom White Liquid | - | - | 30 | 90 | 100 |
aAtom White Liquid WD | - | - | - | 49 | 89 |
Basol 99 | - | - | 20 | 20 | 20 |
Battles Black Disinfectant Fluid | - | - | 45 | - | 60 |
Battles Iofarm Iodophor Disinfectant and Dairy Detergent Steriliser | 250 | 300 | 125 | 30 | 180 |
Battles Universal Disinfectant Fluid | 300 | - | 60 | 37 | - |
Battles White Disinfectant Fluid | - | - | 50 | 50 | 60 |
Biocid 30 | 250 | 300 | 125 | 30 | 180 |
Biokil Plus | 40 | - | 50 | - | 40 |
Black Disinfectant | - | - | 41 | - | 80 |
Black Fluid RW34 | - | - | - | - | 77 |
Carbo White Disinfectant | - | - | - | 49 | 89 |
Centaur New Approved Agricultural Disinfectant | 250 | 300 | 125 | 30 | 180 |
Centiklene Black Fluid Disinfectant | - | - | 20 | - | - |
Citric Acid BP | 500 | - | - | - | - |
Clearsol | - | - | - | 45 | - |
Combat 2 | 250 | 300 | 125 | 30 | 180 |
Compass Agricultural Disinfectant | 50 | - | 100 | 50 | 100 |
Cromessol Animal Health Care Disinfectant | 75 | 75 | 100 | 75 | 200 |
Crown Special Detergent Disinfectant | 240 | 200 | 80 | 25 | 145 |
CS Disinfectant | - | - | 65 | - | 40 |
Davrisol 76 | - | - | 30 | 90 | 100 |
Defender | - | - | 30 | 90 | 100 |
Delsanex Iodel F.D. | 215 | 234 | 130 | 26 | 147 |
Dexstar Halogiene | 20 | 90 | 200 | 20 | 199 |
Disteola | 240 | 300 | 80 | 25 | 100 |
Downland White Disinfectant | - | - | - | 49 | 89 |
Eley's Economic Farm Fluid | 250 | 20 | 100 | 25 | 70 |
Evans White Disinfectant | - | - | - | 49 | 89 |
FAM | 240 | 250 | 100 | 15 | 110 |
FAM 30 | 250 | 300 | 125 | 30 | 180 |
FAM 30C | 405 | 485 | 200 | 48 | 290 |
Famclor | 200 | 500 | 59 | 12 | 70 |
Farm Aid 200 | 75 | 75 | 100 | 75 | 200 |
Farm Disinfex | - | - | 30 | 90 | 100 |
Farmicide | 40 | - | 50 | - | 40 |
Fensol | - | - | 60 | 65 | 70 |
Ficare Blue Star | - | - | 100 | 85 | 150 |
Ficare Gold Star | 275 | 330 | 141 | 33 | 200 |
Fluocide | 75 | 75 | 100 | 75 | 200 |
Formalin BP (Containing not less than 34% formaldehyde) | 9 | 9 | - | - | - |
Formula H | - | - | To be used undiluted | - | - |
Gliddons Iodophor Detergent Sanitizer and Disinfectant | 250 | 300 | 125 | 30 | 180 |
Gower Farm Disinfectant | - | - | 30 | 90 | 100 |
GPC8 | 80 | - | 200 | - | - |
GR 218 | 400 | 200 | - | - | - |
Halamid | 20 | 90 | 200 | 20 | 199 |
Hitec Farm Supreme | 100 | 120 | 50 | 12 | 73 |
Hitec Five Star | 405 | 485 | 200 | 48 | 290 |
Hitech Hygiene Supreme | - | - | 50 | - | 5 |
Hullite Disinfectant Fluid | - | - | - | 49 | 89 |
Hullite Farm Disinfectant Fluid | - | - | 30 | 90 | 100 |
Hy-Co AFD | - | - | 30 | 90 | 100 |
Hycolin | - | - | 40 | 20 | 28 |
Hykil X | 219 | 100 | 39 | 24 | 29 |
Iodet | 240 | 250 | 100 | 15 | 110 |
Iofarm | 240 | 250 | 100 | 15 | 110 |
Iosan Farm Disinfectant | 240 | 180 | 80 | 15 | 80 |
Izal Germicide | - | - | 41 | 75 | 90 |
Izal Germicide For Farms | - | - | 30 | - | 50 |
Jeyes Fluid | - | - | 30 | - | 50 |
Jordan's White Farm Disinfectant | - | - | 30 | 90 | 100 |
Kaylass General Farm Disinfectant | 250 | 300 | 125 | 30 | 180 |
aKem Strong G Liquid | - | - | 130 | - | - |
aKem Terminal Liquid | - | - | 100 | 100 | 120 |
aKem White Liquid | - | - | 30 | 90 | 100 |
aKem White Liquid WD | - | - | - | 49 | 89 |
aKennel Safe Disinfectant | 80 | - | 200 | - | - |
Kilcrobe WO Disinfectant Fluid Special Grade | - | - | - | - | 99 |
Killgerm Black Disinfectant R W Co-efficient 18/22 | - | - | 41 | - | 80 |
Killgerm Iodair | 250 | 260 | 61 | - | - |
Killgerm Lysol BP | - | - | 50 | 39 | 49 |
Killgerm White Farm Disinfectant | - | - | 21 | 66 | 100 |
Kirbychlor | - | 448 | 271 | - | 450 |
Kryptol | 60 | - | - | - | 20 |
Lifeline | - | 50 | 75 | - | 18 |
LPH Disinfectant | 175 | - | - | - | - |
Lysol BP 1968 | 9 | - | 39 | 39 | 49 |
Lysol BP Evansol | 10 | - | 50 | 39 | 50 |
Lysovet | - | - | 66 | 45 | 49 |
MQ 60 | - | - | 40 | 20 | 28 |
Macroclor | - | 448 | 271 | - | 450 |
aMacroclor 1000T | - | - | 500 | - | 530 |
Macrokil 200 | - | 300a | 220 | - | 64 |
Macromist | - | - | 50 | - | 15 |
Marstan Dairy Hygiene Iodair | 250 | 260 | 61 | - | - |
Master SVD Solution | - | 9 | - | - | - |
Micro-Chlor | - | 100 | 250 | - | 210 |
Microdine | 160 | 140 | 100 | 0 | 110 |
Microfec | - | - | 30 | 90 | 100 |
Microl-Plus | - | - | 60 | 65 | 70 |
Microsan | - | - | 70 | - | - |
Microzol | - | - | 100 | 100 | 120 |
aMikro-Quat | - | - | - | - | 15 |
aNew Animal Health Care Disinfectant | 80 | - | 200 | - | - |
New Formula Pet Protect | - | 300 | 150 | - | 60 |
Newmarket Fluid | 75 | 75 | 100 | 75 | 200 |
Novagen FP | 240 | 180 | 80 | 22 | 145 |
Nutosan | 250 | 300 | 125 | 30 | 180 |
Nutrikem Iodophor Disinfectant | 250 | 300 | 125 | 30 | 180 |
Omnicide | - | 300 | 150 | - | 60 |
Orbicide | 250 | 300 | 125 | 30 | 180 |
Ortho-phospheric acid (Technical Grade) | 330 | - | - | - | - |
Ovitek Biocidal Solution Concentrate | - | - | 200 | - | 25 |
Parasept | - | - | 100 | 100 | 120 |
Parvocide | - | 300 | 150 | - | 60 |
Parvodox | 75 | 75 | 100 | 75 | 200 |
Pennine Iodophor Detergent Steriliser | 250 | 260 | 61 | - | - |
Peratol | 75 | 75 | 100 | 75 | 200 |
Pet Safe | - | - | Use undiluted | - | - |
Phorpass | 240 | 280 | 90 | 30 | 85 |
Phorpass 75 | 380 | 300 | 180 | 100 | 180 |
aPinalene | - | - | - | - | 11 |
Polykil + Disinfectant | - | 300 | - | - | 180 |
Premiere White Disinfectant | - | - | - | 49 | 89 |
aProclor 1000T | - | - | 500 | - | 530 |
aProsept 160 | - | - | 130 | - | - |
QC 488 Farm Disinfectant | - | - | 100 | 100 | 120 |
Qualitex White Farm Disinfectant | - | - | 30 | 90 | 100 |
Ropolik | 240 | 250 | 100 | 15 | 110 |
Rygenitas Farm Disinfectant | - | - | 30 | 90 | 100 |
Ryodac | 250 | 300 | 125 | 30 | 180 |
Ry-odophor SP | 240 | 160 | 91 | 25 | 145 |
Safeguard Abattoir Sanitiser | 20 | - | 10 | - | 3 |
Safeguard Iodophor Concentrate | 100 | - | 100 | - | 74 |
aSan-5-Pine | - | - | - | - | 11 |
SEP 55 | - | - | 100 | 100 | 120 |
Sodium Carbonate (Decahydrate) Complying with BS 3674 fo 1963 | 24 | - | - | - | - |
Sodium Hydroxide | - | 100 | - | - | - |
Sorex White Farm Disinfectant | - | - | 21 | 66 | 100 |
Sorgene 5 | 75 | 75 | 100 | 75 | 200 |
Sorgene Clear | - | - | 100 | 100 | 120 |
Sorgene White | - | - | 30 | 90 | 100 |
Special Ropolik | 250 | 300 | 125 | 30 | 180 |
Stable Safe Disinfectant | 80 | - | 200 | - | - |
Sterilite Farm Disinfectant | - | - | 30 | 90 | 100 |
Sterilite WD White Disinfectant | - | - | - | 49 | 89 |
Sudol | - | - | 60 | 65 | 70 |
Sulphamic Acid | 500 | - | - | - | - |
Superblack | - | - | 41 | - | 80 |
Superdine | 250 | 300 | 125 | 30 | 180 |
Superfine White Disinfectant | - | - | - | 49 | 89 |
Superkill | - | 50 | 100 | - | 22 |
Superlin Black Disinfectant | - | - | - | 70 | 70 |
Superlysol | - | - | 50 | 39 | 49 |
Superhenol | - | - | 100 | 100 | 120 |
Superwhite | - | - | 21 | 66 | 100 |
Superwhite Plus Farm Disinfectant | - | - | 30 | 90 | 100 |
Surgiclene | 250 | 300 | 125 | 30 | 180 |
SWC General White | - | - | 30 | 90 | 100 |
SWC Iodine | 250 | 300 | 125 | 30 | 180 |
SWC Poultry Terminal | - | - | 100 | 100 | 120 |
TK 12 | - | 50 | 100 | - | 22 |
Tego 2000 | - | - | - | - | 32 |
Tego Detsan | - | - | - | - | 8 |
Tegodor | - | - | 51 | - | - |
Tegodor 73 | - | - | 51 | - | - |
aTerminol | - | - | 55 | - | 55 |
Total Farm Disinfectant | 250 | 300 | 125 | 30 | 180 |
Unidol | - | - | 60 | 65 | 70 |
Unilite | - | - | 30 | 90 | 100 |
Unisep | - | - | 100 | 100 | 120 |
Universal | 240 | 100 | 100 | 25 | 100 |
Valley White Disinfectant | - | - | - | 49 | 89 |
Vanodine Farm Disinfectant | - | - | 30 | 90 | 100 |
Vanosan | 75 | 75 | 100 | 75 | 200 |
Vapulin Black Disinfectant | - | - | 41 | - | 80 |
Venno-FF Super | 50 | - | 150 | 25 | 88 |
Vesphene D39 | 10 | - | 50 | 70 | 55 |
VH Parvocide Plus | - | 300 | 150 | - | 60 |
VH 150 Avicide | - | 300 | 150 | - | 60 |
VH 1000 Virucide | 1000 | 80 | 160 | 30 | 90 |
VH6 Virucide | 219 | 100 | 39 | 24 | 29 |
Virbac Iodine Disinfectant | 250 | 300 | 125 | 30 | 180 |
Virbac Special Disinfecat | 80 | - | 200 | - | - |
Vykil All Purpose Detergent Disinfectant | 240 | 200 | 80 | 25 | 145 |
White Cresanol | - | - | 30 | 90 | 100 |
Young's Disinfectant and Dairy Detergent Steriliser | 250 | 300 | 125 | 30 | 180 |
Young's Farm Septol | - | - | 40 | 89 | 99 |
Young's Iodophor Farm Disinfectant | 215 | 234 | 130 | 26 | 147 |
Zal Fluid | - | - | - | - | 77 |
Zal Germicide | - | - | - | 49 | 89 |
Zenasan Farm Disinfectant | - | - | 30 | 90 | 100 |
Article 2(b)
Articles 4 and 6
Orders in respect of which use is approved; and dilution rates | |||||
---|---|---|---|---|---|
Disinfectant | Foot-and-Mouth Disease Orders | Swine Vesicular Disease Order | Fowl Pest Orders | Tuberculosis Orders | General Orders |
Arrow Agricultural Hydroclean Bactericidal Cleaner Disinfectant | 30 | - | - | - | - |
Arrow's Animal Vy-Bac | 100 | 80 | 40 | 6 | 17 |
Bataphors 25 | 240 | 180 | 90 | 30 | 160 |
Castrol Solvex ICD 109 | 50 | - | - | - | - |
Famosan | 120 | 200 | 59 | - | 59 |
Gloquat SD Extra | - | - | 50 | - | - |
Glu-Cid | 20 | 25 | 100 | - | 9 |
Parakil | - | - | 50 | - | - |
Phiodin | 220 | 180 | 80 | 11 | 90 |
Tekresol | - | - | 90 | 80 | 135 |
Vanodine Farm Fluid | 219 | 100 | 39 | 24 | 29 |
Vanodine Farm Fluid Extra | 300 | 110 | 70 | 30 | 65" |
(This note is not part of the Order)
This Order revokes and replaces the Diseases of Animals (Approved Disinfectants) (Amendment) Order 1991. It amends the Diseases of Animals (Approved Disinfectants) Order 1978 by substituting new Schedules for Schedules 1 and 2 to that Order (article 2(a) and (b)). Schedule 1, which lists approved disinfectants, includes newly approved disinfectants, and Schedule 2 lists disinfectants which are now omitted from Schedule 1 but which may nevertheless continue to be used as approved disinfectants until 30th June 1991 (article 2(c)).