BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Civil Aviation (Route Charges for Navigation Services) (Fourth Amendment) Regulations 1992 No. 1902 URL: http://www.bailii.org/uk/legis/num_reg/1992/uksi_19921902_en.html |
[New search] [Help]
Statutory Instruments
CIVIL AVIATION
Made
29th July 1992
Laid before Parliament
10th August 1992
Coming into force
1st September 1992
Whereas in pursuance of tariffs approved under the Eurocontrol Convention(1) and under the Multilateral Agreement relating to Route Charges concluded at Brussels on 12th February 1981(1) (being international agreements to which the United Kingdom is a party), the Secretary of State for Transport has determined rates of charges, as specified in the following Regulations, payable to Eurocontrol in respect of navigation services provided for aircraft:
Now, therefore, the Secretary of State for Transport in exercise of his powers under section 73(1)(a), (1A)(a) and (b), and (6)(b)(i) of the Civil Aviation Act 1982(2) and of all other powers enabling him in that behalf, hereby makes the following Regulations:
1. These Regulations may be cited as the Civil Aviation (Route Charges for Navigation Services) (Fourth Amendment) Regulations 1992 and shall come into force on 1st September 1992.
2. The Civil Aviation (Route Charges for Navigation Services) Regulations 1989(3) shall be amended as follows:
(1) For Schedule 2 thereof there shall be substituted-
Regulations 3(1), 6(1) and 7
(1) | (2) | (3) | (4) |
---|---|---|---|
Country | Publication in which FIRS are described | Unit Rate in ECUs | Established at a Rate of Exchange of |
ߤ Excluding Shanwick FIR" | |||
Austria | AIP Austria | 54.82 | 1 ECU = 14.4587 Sch |
Belgium | AIP Belgique | 70.91 | 1 ECU = 42.2887 BF |
Cyprus | AIP Cyprus | 15.98 | 1 ECU = 0.559973 £Cy |
France | AIP France (France Metropolitane) | 59.31 | 1 ECU = 6.97234 FF |
Germany | AIP Germany | 71.35 | 1 ECU = 2.05434 DM |
Greece | AIP Greece | 17.71 | 1 ECU = 224.787 Dra |
Ireland, Republic of | AIP Ireland | 24.21 | 1 ECU = 0.767997 £Ir |
Malta | AIP Malta | 79.78 | 1 ECU = 0.393039 Lm |
Netherlands | AIP Netherlands | 50.46 | 1 ECU = 2.31441 G |
Portugal | AIP Portugal | 49.66 | 1 ECU = 177.334 Esc |
Santa Maria | |||
FIRS-14.49 | |||
Spain | AIP Espana | Madrid & Barcelona | 1 ECU = 128.669 Pts |
FIRS-41.86 | |||
Canaries | |||
FIRS-51.13 | |||
Switzerland | AIP Switzerland | 83.14 | 1 ECU = 1.78054 SF |
Turkey | AIP Turkey | 43.10 | 1 ECU = 5029.97 LT |
United Kingdom | United Kingdom Air Pilot ߤ | 95.68 | 1 ECU = £0.697132 |
(2) For Schedule 3 thereof there shall be substituted-
Regulation 7
(1) | (2) | (3) |
---|---|---|
Aerodromes of departure (or of first destination) situated | Aerodromes of first destination (or of departure) | Amount of the charge in ECUs |
ZONE 1 | ||
- between WO1400 and W11000 and North of N5500 with the exception of Iceland | Frankfurt | 1372.90 |
London | 936.96 | |
Paris | 1212.04 | |
Prestwick | 490.84 | |
ZONE II | ||
- between WO4000 and W11000 and N2800 and N5500 | Abidjan | 187.65 |
Amman | 1742.09 | |
Amsterdam | 901.32 | |
Athens | 1198.74 | |
Banjul | 181.85 | |
Barcelona | 717.86 | |
Basle | 905.74 | |
Belfast | 208.98 | |
Belgrade | 1455.16 | |
Berlin | 1159.19 | |
Birmingham | 513.24 | |
Bordeaux | 506.00 | |
Brussels | 843.65 | |
Budapest | 1456.64 | |
Cairo | 1689.45 | |
Cardiff | 323.26 | |
Casablanca | 434.30 | |
Cologne-Bonn | 969.84 | |
Copenhagen | 823.11 | |
Dakar | 190.98 | |
Dublin | 139.22 | |
Dubrovnik | 1397.91 | |
Dusseldorf | 1012.85 | |
Frankfurt | 1095.44 | |
Geneva | 856.81 | |
Glasgow | 316.36 | |
Hamburg | 1031.51 | |
Helsinki | 533.89 | |
Jeddah | 1098.48 | |
Lagos | 182.72 | |
Las Palmas | 548.64 | |
(Canary Islands) | ||
Lille | 747.68 | |
Lisbon | 488.08 | |
Llubljana | 1333.50 | |
London | 596.46 | |
Luxembourg | 973.80 | |
Lyons | 792.41 | |
Maastricht | 919.40 | |
Madrid | 523.48 | |
Malaga | 726.49 | |
Manchester | 463.53 | |
Manston | 668.82 | |
Milan | 973.24 | |
Monrovia | 181.85 | |
Moscow | 555.27 | |
Munich | 1321.33 | |
Nantes | 474.12 | |
Naples | 1017.81 | |
Newcastle | 502.39 | |
Nice | 984.43 | |
Oporto | 344.48 | |
Oslo | 554.94 | |
Ostend | 756.06 | |
Paris | 729.72 | |
Ponta Delgada | 188.66 | |
(Azores) | ||
Prague | 1199.22 | |
Prestwick | 316.36 | |
Riyadh | 1577.89 | |
Rome | 1014.99 | |
Sal Island | 212.28 | |
(Cape Verde) | ||
Santa Maria | 201.85 | |
(Azores) | ||
Santiago | 244.20 | |
Shannon | 92.00 | |
Stockholm | 554.94 | |
Stuttgart | 1104.42 | |
Tel-Aviv | 1514.00 | |
Tenerife | 506.72 | |
Toulouse-Blagnac | 664.05 | |
Turin | 1069.34 | |
Vienna | 1424.91 | |
Warsaw | 763.01 | |
Zagreb | 1455.16 | |
Zurich | 1053.57 | |
ZONE III | ||
- West of W11000 and between N2800 and N5500 | Amsterdam | 1036.35 |
Copenhagen | 855.38 | |
Dusseldorf | 1117.76 | |
Frankfurt | 1148.50 | |
Geneva | 1340.14 | |
London | 875.68 | |
Luxembourg | 1232.88 | |
Madrid | 395.02 | |
Manchester | 694.93 | |
Milan | 1046.37 | |
Paris | 981.41 | |
Prestwick | 438.21 | |
Shannon | 87.64 | |
Zurich | 1430.76 | |
ZONE IV | ||
- West of WO4000 and between N2000 and N2800 (including Mexico) | Amsterdam | 941.61 |
Berlin | 1054.87 | |
Brussels | 822.97 | |
Cologne Bonn | 998.18 | |
Copenhagen | 864.08 | |
Dusseldorf | 986.83 | |
Frankfurt | 996.84 | |
Helsinki | 540.59 | |
London | 601.15 | |
Madrid | 732.75 | |
Manchester | 424.26 | |
Milan | 912.67 | |
Munich | 1137.43 | |
Oslo | 547.29 | |
Paris | 588.65 | |
Prague | 1202.24 | |
Rome | 974.65 | |
Sal Island | 118.67 | |
(Cape Verde) | ||
Santa Maria | 203.00 | |
(Azores) | ||
Shannon | 193.45 | |
Stockholm | 603.36 | |
Vienna | 1369.10 | |
Zurich | 955.28 | |
ZONE V | ||
- West of WO4000 and between the equator and N2000 | Amsterdam | 1106.46 |
Basle | 1168.92 | |
Bordeaux | 898.52 | |
Cologne-Bonn | 1080.99 | |
Dusseldorf | 1062.00 | |
Frankfurt | 1117.77 | |
Helsinki | 719.71 | |
Las Palmas | 659.04 | |
(Canary Islands) | ||
Lisbon | 664.13 | |
London | 877.79 | |
Lyons | 1091.59 | |
Madrid | 837.23 | |
Manchester | 677.30 | |
Marseilles | 1199.37 | |
Milan | 1249.59 | |
Munich | 1206.83 | |
Nantes | 733.52 | |
Oporto | 645.77 | |
Paris | 943.57 | |
Porto Santo | 408.83 | |
(Madeira) | ||
Prestwick | 417.31 | |
Rome | 1281.67 | |
Santa Maria | 265.60 | |
(Azores) | ||
Santiago | 618.04 | |
Shannon | 316.42 | |
Stockholm | 1253.95 | |
Tenerife | 653.93 | |
Toulouse-Blagnac | 1027.81 | |
Zurich | 1166.34" |
Signed by authority of the Secretary of State for Transport
Caithness
Minister of State,
Department of Transport
29th July 1992
(This note is not part of the Regulations)
These Regulations amend the Civil Aviation (Route Charges for Navigation Services) Regulations 1989 as follows:-
New unit rates and transatlantic charges are introduced to take account of the new apportionment of Eurocontrol costs between the Member States resulting from the accession of Hungary and Switzerland to the Eurocontrol Convention on 1st July 1992 (regulation 2).
The unit rates in ECUs set out in regulation 2(1) and the amount of the charges in ECUs set out in regulation 2(2) (for transatlantic flights) are calculated by reference to the costs of provision of en-route navigation services in the participating countries in the Eurocontrol charges system, the amount of traffic using each country's airspace and the relationship of each country's currency to the ECU over a period agreed by Ministers of the participating countries. The interaction of these elements varies in each country. In calculating the revised charges the average of the exchange rates between the ECU and the currencies of the participating countries obtaining in the month of July 1991 have been used.
The unit rate has increased for Turkey by 1.4%, for the United Kingdom by 0.3% and for Switzerland by 9.8%. The unit rates for the remaining Member States have either remained the same or decreased by less than 2%.
Cmnd. 8662.
1982 c. 16; section 73(1A) was added by section 1 of the Civil Aviation (Air Navigation Charges) Act 1989 (c. 9).