BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service Trusts (Originating Capital Debt) Order 1992 No. 338 URL: http://www.bailii.org/uk/legis/num_reg/1992/uksi_1992338_en.html |
[New search] [Help]
Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
21st February 1992
Coming into force
14th March 1992
1.-(1) This Order may be cited as the National Health Service Trusts (Originating Capital Debt) Order 1992 and shall come into force on 14th March 1992.
(2) In this Order "the Schedule" means the Schedule to this Order.
2.-(1) The originating capital debt of an NHS trust specified in column 1 of the Schedule shall be of the amount specified opposite it in column 2 of the Schedule.
(2) Each originating capital debt specified in column 2 of the Schedule shall be divided between an initial loan of an amount specified opposite it in column 3 of the Schedule and public dividend capital of an amount specified opposite it in column 4 of the Schedule.
William Waldegrave
Secretary of State for Health
21st February 1992
We consent,
Gregory Knight
Nicholas Baker
Two of the Lords Commissioners of her Majesty's Treasury
21st February 1992
Article 2
Column 1 NHS TRUST | Column 2 Originating Capital Debt £ | Column 3 Initial Loan £ | Column 4 Public Dividend Capital £ |
---|---|---|---|
Anglian Harbours NHS Trust | 17,241,098 | 8,620,549 | 8,620,549 |
Bradford Hospitals NHS Trust | 62,867,955 | 31,433,978 | 31,433,977 |
Broadgreen Hospital NHS Trust | 34,982,461 | 17,491,231 | 17,491,231 |
Cardiothoracic Centre Liverpool NHS Trust | 16,168,989 | 8,084,495 | 8,084,494 |
Central Middlesex Hospital NHS Trust | 76,736,416 | 38,368,208 | 38,368,208 |
Chester & Halton Community NHS Trust | 2,940,949 | 1,470,475 | 1,470,474 |
Christie Hospital NHS Trust | 19,352,724 | 9,676,362 | 9,676,362 |
Cornwall & Isles of Scilly Mental Handicap NHS Trust | 3,638,707 | 1,819,354 | 1,819,353 |
Cornwall Community Healthcare NHS Trust | 13,507,922 | 6,753,961 | 6,753,961 |
Croydon Community NHS Trust | 6,120,652 | 3,060,326 | 3,060,326 |
Doncaster Royal Infirmary & Montagu Hospital NHS Trust | 50,414,497 | 25,207,249 | 25,207,248 |
East Gloucestershire NHS Trust | 58,877,061 | 29,438,531 | 29,438,520 |
East Somerset NHS Trust | 30,670,689 | 15,335,345 | 15,335,344 |
Epsom Health Care NHS Trust | 44,772,697 | 22,386,349 | 22,386,348 |
First Community NHS Trust | 9,454,853 | 4,727,427 | 4,727,426 |
Freeman Group of Hospitals NHS Trust | 49,410,329 | 24,705,165 | 24,705,164 |
Guy's and Lewisham NHS Trust | 175,422,000 | 87,711,000 | 87,711,000 |
Hillingdon Hospital NHS Trust | 42,187,000 | 21,093,500 | 21,093,500 |
Homewood NHS Trust | 33,651,457 | 16,825,729 | 16,825,728 |
Kingston Hospital NHS Trust | 61,332,494 | 30,666,247 | 30,666,247 |
Lifecare NHS Trust | 18,781,864 | 9,390,932 | 9,390,932 |
Lincolnshire Ambulance & Health Transport Service NHS Trust | 3,658,459 | 1,829,230 | 1,829,229 |
Manchester Central Hospital & Community Care NHS Trust | 123,272,767 | 61,636,384 | 61,636,383 |
Mental Health Foundation of Mid Staffordshire NHS Trust | 17,409,871 | 8,704,936 | 8,704,935 |
Mid Cheshire Hospitals NHS Trust | 26,358,875 | 13,179,438 | 13,179,437 |
Mount Vernon Hospital NHS Trust | 26,588,500 | 13,294,250 | 13,294,250 |
Newcastle Mental Health NHS Trust | 28,906,600 | 14,453,300 | 14,453,300 |
Norfolk Ambulande NHS Trust | 4,893,414 | 2,446,707 | 2,446,707 |
North Hertfordshire NHS Trust | 59,276,798 | 29,638,699 | 29,638,399 |
North Middlesex Hospital NHS Trust | 55,756,353 | 27,882,677 | 27,882,676 |
Northern Devon Healthcare NHS Trust | 36,631,466 | 18,315,733 | 18,315,733 |
Northern General Hospital NHS Trust | 102,911,487 | 49,369,487 | 53,542,000 |
Northumbria Ambulance Service NHS Trust | 11,103,538 | 5,551,769 | 5,551,769 |
Nuffield Orthopaedic Centre NHS Trust | 21,684,921 | 10,842,461 | 10,842,460 |
Royal Free Hampstead NHS Trust | 111,827,337 | 55,913,669 | 55,913,668 |
Royal Liverpool Children's Hospital & Community Services NHS Trust | 32,345,100 | 16,172,550 | 16,172,550 |
Royal Liverpool University Hospital NHS Trust | 79,330,902 | 39,665,451 | 39,665,451 |
Royal London Hospital & Associated Community Services NHS Trust | 133,452,586 | 66,726,293 | 66,726,293 |
Royal National Hospital For Rheumatic Diseases NHS Trust | 5,126,141 | 2,563,071 | 2,563,070 |
Royal National Orthopaedic Hospital NHS Trust | 39,407,000 | 19,703,500 | 19,703,500 |
Royal National Throat, Nose & Ear Hospital NHS Trust | 15,262,887 | 7,631,444 | 7,631,443 |
Royal Surrey County & St Luke's Hospitals NHS Trust | 46,749,644 | 23,374,822 | 23,374,822 |
Rugby NHS Trust | 24,693,375 | 8,231,125 | 16,462,250 |
South Devon Health Care NHS Trust | 70,639,004 | 35,319,502 | 35,319,502 |
Southend Health Care Services NHS Trust | 56,538,337 | 28,269,169 | 28,269,168 |
St Helen's & Knowsley Hospital Services NHS Trust | 67,471,524 | 33,735,762 | 33,735,762, |
St Helier NHS Trust | 57,947,328 | 28,973,664 | 28,973,664 |
St James' university Hospital NHS Trust | 67,896,852 | 33,948,426 | 33,948,426 |
Taunton & Somerset NHS Trust | 53,128,504 | 26,564,252 | 26,564,252 |
United Bristol Healthcare NHS Trust | 123,624,077 | 61,812,039 | 61,812,038 |
United Leeds Teaching Hospital NHS Trust | 94,306,781 | 47,153,391 | 47,153,390 |
Walsall Hospitals NHS Trust | 54,789,000 | 27,394,500 | 37,394,500 |
West Dorset Community Health NHS Trust | 14,513,471 | 7,256,736 | 7,256,735 |
West Dorset General Hospitals NHS Trust | 39,409,700 | 19,704,850 | 19,704,850 |
West Dorset Mental Health NHS Trust | 7,421,180 | 3,710,590 | 3,710,590 |
Weston Area NHS Trust | 23,770,821 | 11,885,411 | 11,885,410 |
Wirral Hospitals NHS Trust | 72,634,076 | 36,317,038 | 36,317,038 |
(This not is not part of the Order)
This Order determines the amount of the originating capital debt provided for in section 9 of the National Health Service and Community Care Act 1990 of NHS trusts established under that Act with an operational date of 1 April 1991. It provides also for the splitting of the originating capital debts into loan and public dividend capital.
See section 9(8) of the National Health Service and Community Care Act 1990.