[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment) 1992 No. 748 (S. 72) URL: http://www.bailii.org/uk/legis/num_reg/1992/uksi_1992748_en.html |
[New search] [Help]
Statutory Instruments
SHERIFF COURT, SCOTLAND
Made
12th March 1992
Laid before Parliament
13th March 1992
Coming into force
6th April 1992
The Lords of Council and Session, under and by virtue of the powers conferred on them by section 40 of the Sheriff Courts (Scotland) Act 1907(1) and of all other powers enabling them in that behalf, do hereby enact and declare:
1.-(1) This Act of Sederunt may be cited as the Act of Sederunt (Fees of Solicitors in the Sheriff Court) (Amendment) 1992 and shall come into force on 6th April 1992.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2.-(1) In the Table of Fees in the Schedule to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) 1989(2), in Chapters I, II, III, IV and VI, for the fees specified in column 2 of the Schedule to this Act of Sederunt substitute the fees specified in column 3 of that Schedule; and such fees in column 3 shall be payable for work done on or after the date on which this Act of Sederunt comes into force.
(2) The fees specified in the Table of Fees in the Schedule to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) 1989 which are specified in column 2 of the Schedule to this Act of Sederunt shall continue to have effect in respect of work done before this Act of Sederunt comes into force.
J.A.D. Hope
Lord President, IPD
Edinburgh
12th March 1992
Paragraph 2
Column 1 | Column 2 | Column 3 | |
---|---|---|---|
(paragraph) | (old fee) | (new fee) | |
£ | £ | ||
Chapter I:- | |||
Part I | |||
1(a) | 65.40 | 70.60 | |
1(b) | 54.50 | 58.40 | |
2(a) | 305.20 | 329.60 | |
3(a) | 272.50 | 294.30 | |
Part II | |||
1 Table A1 | 214.70 | 231.90 | |
2 | 152.60 | 164.80 | |
3 | 46.90 | 50.70 | |
4 | 414.20 | 447.30 | |
2 Table B1 | 176.60 | 190.70 | |
2 | 85.00 | 91.80 | |
3 | 46.90 | 50.70 | |
4 | 308.50 | 333.20 | |
3 Table C1 | 85.00 | 91.80 | |
2 | 49.60 | 53.60 | |
3 | 134.10 | 144.80 | |
Chapter II:- | |||
1(a) | 141.70 | 153.00 | |
1(b) | 49.00 | 52.90 | |
2(a) | 210.40 | 227.20 | |
2(b) | 141.70 | 153.00 | |
2(c) | 24.00 | 25.90 | |
2(d) | 35.40 | 38.20 | |
3 | 8.70 | 9.40 | |
4(a)(i) | 105.70 | 114.20 | |
4(a)(ii) | 13.10 | 14.10 | |
4(a)(iii) | 11.80 | 12.70 | |
4(b)(ii) | 62.10 | 67.10 | |
4(b)(iii) | 11.80 | 12.70 | |
5 | 21.20 | 22.90 | |
6(a) | 46.90 | 50.70 | |
6(b) | 6.50 | 7.00 | |
7(a)(i) | 130.80 | 141.30 | |
7(a)(ii) | 88.30 | 95.40 | |
7(a)(iii) | 26.20 | 28.30 | |
7(b)(i) | 79.00 | 85.30 | |
7(b)(ii) | 43.60 | 47.10 | |
7(b)(iii) | 13.10 | 14.10 | |
7(b)(iv) | 11.80 | 12.70 | |
8(a) | 54.50 | 58.90 | |
8(b) | 35.40 | 38.20 | |
8(c)(i) | 49.00 | 52.90 | |
8(c)(ii) | 13.10 | 14.10 | |
8(d) | 11.80 | 12.70 | |
9(a)(i) | 60.00 | 64.80 | |
9(a)(ii) | 39.20 | 42.30 | |
9(b)(i) | 49.00 | 52.90 | |
9(b)(ii) | 32.70 | 35.30 | |
9(c) | 43.60 | 47.10 | |
10(a)(i) | 62.10 | 67.10 | |
10(a)(ii) | 43.60 | 47.10 | |
10(b)(i) | 35.40 | 38.20 | |
10(b)(ii) | 26.20 | 28.30 | |
11(a)(i) | 152.60 | 164.80 | |
11(a)(ii) | 256.20 | 276.70 | |
11(b) | 53.40 | 57.70 | |
11(c) | 26.20 | 28.30 | |
11(d) | 13.10 | 14.10 | |
12(a) | 13.10 | 14.10 | |
12(b) | 11.80 | 12.70 | |
12(c) | 11.80 | 12.70 | |
13(a) | 43.60 | 47.10 | |
13(b) | 13.10 | 14.10 | |
13(c) | 11.80 | 12.70 | |
13(d) | 11.80 | 12.70 | |
14(a)(i) | 81.80 | 88.30 | |
14(a)(ii) | 13.10 | 14.10 | |
14(a)(iii) | 11.80 | 12.70 | |
14(a)(iv) | 11.80 | 12.70 | |
14(b) | 40.90 | 44.20 | |
15(a)(i) | 49.00 | 52.90 | |
15(a)(ii) | 36.50 | 39.40 | |
15(b) | 81.80 | 88.30 | |
16(a) | 65.40 | 70.60 | |
16(b) | 53.40 | 57.70 | |
16(c) | 19.00 | 20.50 | |
17(b) | 0.40 | 0.40 | |
19(a) | 26.20 | 28.30 | |
19(b) | 54.50 | 58.90 | |
19(c) | 54.50 | 58.90 | |
Chapter III:- | |||
1 | 13.10 | 14.10 | |
2(a) | 11.80 | 12.70 | |
3 | 5.90 | 6.40 | |
4 | 8.80 | 9.50 | |
5 | 2.40 | 2.60 | |
6(ii) | 0.40 | 0.40 | |
7 | 2.40 | 2.60 | |
8 | 11.80 | 12.70 | |
9 | 2.40 | 2.60 | |
10 | 2.40 | 2.60 | |
11 | 11.80 | 12.70 | |
12(b) | 5.90 | 6.40 | |
12(c) | 2.40 | 2.60 | |
13 | 5.90 | 6.40 | |
14(a) | 2.40 | 2.60 | |
14(b) | 2.40 | 2.60 | |
14(c) | 5.90 | 6.40 | |
14(d) | 5.90 | 6.40 | |
15(a) | 5.90 | 6.40 | |
15(b) | 5.90 | 6.40 | |
15(c) | 5.90 | 6.40 | |
15(d) | 7.10 | 7.70 | |
16(a) | 5.90 | 6.40 | |
16(b) | 5.90 | 6.40 | |
16(c) | 5.90 | 6.40 | |
16(d) | 5.90 | 6.40 | |
16(e) | 5.90 | 6.40 | |
16(f) | 5.90 | 6.40 | |
Chapter IV:- | |||
Part I | |||
1 | 43.60 | 47.10 | |
2(a) | 4.80 | 5.20 | |
2(b) | 14.20 | 15.30 | |
3 | 14.20 | 15.30 | |
Part II | |||
1 | 60.00 | 64.80 | |
2(a) | 4.90 | 5.30 | |
10.90 | 11.80 | ||
2(b) | 4.90 | 5.30 | |
2(c) | 15.80 | 17.10 | |
3 | 15.80 | 17.10 | |
4 | 54.50 | 58.90 | |
5 | 26.20 | 28.30 | |
6(a) | 24.00 | 25.90 | |
6(b) | 10.90 | 11.80 | |
7(a) | 24.00 | 25.90 | |
7(b) | 10.90 | 11.80 | |
8(a) | 32.70 | 35.30 | |
8(b) | 20.20 | 21.80 | |
9(a) | 26.20 | 28.30 | |
9(b) | 15.80 | 17.10 | |
10(a) | 15.80 | 17.10 | |
10(b) | 8.20 | 8.90 | |
11(a) | 32.70 | 35.30 | |
11(a)(i) | 24.00 | 25.90 | |
11(a)(ii) | 24.00 | 25.90 | |
11(b) | 54.50 | 58.90 | |
12(a) | 27.20 | 29.40 | |
12(b) | 24.50 | 26.50 | |
12(c) | 15.80 | 17.10 | |
12(d) | 10.90 | 11.80 | |
13(a)(i) | 32.70 | 35.30 | |
13(a)(ii) | 20.20 | 21.80 | |
13(b)(i) | 26.20 | 28.30 | |
13(b)(ii) | 15.80 | 17.10 | |
13(c) | 15.80 | 17.10 | |
13(d) | 10.90 | 11.80 | |
13(e) | 15.30 | 16.50 | |
13(f) | 10.90 | 11.80 | |
14 | 10.90 | 11.80 | |
15(a) | 73.60 | 79.50 | |
15(b) | 15.80 | 17.10 | |
16(a) | 32.70 | 35.30 | |
16(b) | 32.70 | 35.30 | |
16(c) | 15.80 | 17.10 | |
Chapter VI:- | 1 | 65.40 | 70.60 |
3(a) | 18.50 | 20.00 | |
3(b) | 18.50 | 20.00 | |
4 | 37.00 | 40.00 |
(This note is not part of the Act of Sederunt)
This Act of Sederunt amends the Table of Fees in the Schedule to the Act of Sederunt (Fees of Solicitors in the Sheriff Court) 1989 by increasing fees payable to solicitors by about 8 per cent.
1907 c. 51; section 40 was amended by section 1(3) of the Secretaries of State Act 1926 (c. 18), by the Schedule to the Administration of Justice (Scotland) Act 1933 (c. 41) and by paragraph 7 of Schedule 1 to and Schedule 2 to the Divorce Jurisdiction, Court Fees and Legal Aid (Scotland) Act 1983 (c. 12).