BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> Act of Sederunt (Rules of the Court of Session Amendment No. 2) (Fees of Solicitors) 1993 No. 900 (S. 125) URL: http://www.bailii.org/uk/legis/num_reg/1993/uksi_1993900_en.html |
[New search] [Help]
Statutory Instruments
COURT OF SESSION, SCOTLAND
Made
25th March 1993
Coming into force
26th April 1993
The Lords of Council and Session, under and by virtue of the powers conferred on them by section 5 of the Court of Session Act 1988(1) and of all other powers enabling them in that behalf, do hereby enact and declare:
1.-(1) This Act of Sederunt may be cited as the Act of Sederunt (Rules of the Court of Session Amendment No. 2) (Fees of Solicitors) 1993 and shall come into force on 26th April 1993.
(2) This Act of Sederunt shall be inserted in the Books of Sederunt.
2.-(1) Rule 347 of the Rules of the Court of Session(2) shall be amended in accordance with the following sub-paragraph.
(2) In Chapters I and III of the Table of Fees set out in rule 347, for the fees and outlays specified in column 2 of the Schedule to this Act of Sederunt as applying to the paragraphs specified in column 1 of that Schedule, there shall be substituted the fees and outlays specified in column 3 of that Schedule; and the fees and outlays specified in column 3 shall apply to work done and outlays incurred, in respect of which these fees and outlays are chargeable, on or after the date on which this Act of Sederunt comes into force.
3. The fees and outlays having effect before the substitution under paragraph 2(2) above, which are specified in column 2 of the Schedule to this Act of Sederunt, shall continue to apply to work done and outlays incurred before this Act of Sederunt comes into force.
J.A.D. Hope
Lord President, I.P.D.
Edinburgh,
25th March 1993
Paragraph 2
Column 1 | Column 2 | Column 3 |
---|---|---|
(paragraph) | (old fee) | (new fee) |
£ | £ | |
Chapter I:-� | ||
1(a) | 6.40 | 6.80 |
(b) | 2.60 | 2.80 |
(c) | 9.40 | 10.00 |
3 | 2.60 | 2.80 |
4 | 6.40 | 6.80 |
6.40 | 6.80 | |
6.40 | 6.80 | |
5(a) | 12.70 | 13.50 |
(b) | 12.70 | 13.50 |
(d) | 2.60 | 2.80 |
6.40 | 6.80 | |
6.40 | 6.80 | |
6 | 6.40 | 6.80 |
1.30 | 1.40 | |
2.60 | 2.80 | |
Chapter III:-� | ||
Part I | ||
(inclusive fee) | 114.20 | 121.10 |
(maximum outlays) | 150.00 | 160.00 |
Part II | ||
1 | 160.90 | 170.60 |
2 | 91.80 | 97.30 |
3(a) | 23.50 | 24.90 |
(b) | 34.10 | 36.10 |
(c) | 42.30 | 44.80 |
4(a) | 41.20 | 43.70 |
(b) | 12.70 | 13.50 |
(c) | 7.00 | 7.40 |
5(a) | 38.20 | 40.50 |
(b) | 12.70 | 13.50 |
7 | 114.20 | 121.10 |
8 | 35.30 | 37.40 |
Part IIA | ||
1. Table A | ||
1 | 231.90 | 245.80 |
264.80 | 280.70 | |
2 | 164.80 | 174.70 |
200.10 | 212.10 | |
3 | 50.70 | 53.70 |
74.20 | 78.70 | |
4 | 447.30 | 474.10 |
539.20 | 571.60 | |
2. Table B | ||
1 | 190.70 | 202.10 |
223.70 | 237.10 | |
2 | 91.80 | 97.30 |
116.50 | 123.50 | |
3 | 50.70 | 53.70 |
74.20 | 78.70 | |
4 | 333.20 | 353.20 |
414.40 | 439.30 | |
3. Table C | ||
1 | 47.10 | 49.90 |
2 | 52.90 | 56.00 |
3 | 100.00 | 106.00 |
Part III | ||
1 (one solicitor) | 237.80 | 252.10 |
(Edinburgh solicitor and solicitor outside Edinburgh) | 329.60 | 349.40 |
2 | 161.20 | 170.90 |
4(a) | 28.80 | 30.50 |
Part IV | ||
1(a) | 223.70 | 237.10 |
(b) | 24.10 | 25.50 |
(c) | 47.10 | 49.90 |
2(a) | 237.80 | 252.10 |
(b) | 147.10 | 155.90 |
(c)(i) | 24.10 | 25.50 |
(ii) | 12.70 | 13.50 |
(d) | 70.60 | 74.80 |
(e) | 104.80 | 111.10 |
3(a) | 47.10 | 49.90 |
(b) | 12.70 | 13.50 |
(c) | 35.30 | 37.40 |
4(a) | 44.70 | 47.40 |
(b) | 12.70 | 13.50 |
(c) | 6.40 | 6.80 |
(d) | 44.70 | 47.40 |
(e) | 12.70 | 13.50 |
(f) | 6.40 | 6.80 |
5 | 22.90 | 24.30 |
6(a) | 50.70 | 53.70 |
(b) | 7.00 | 7.40 |
7(a) | 47.10 | 49.90 |
(b) | 22.90 | 24.30 |
(c) | 12.70 | 13.50 |
(d) | 18.80 | 19.90 |
8(a) | 95.40 | 101.10 |
(b) | 76.60 | 81.20 |
(c) | 28.30 | 30.00 |
(d) | 7.00 | 7.40 |
9(a) | 104.80 | 111.10 |
(b) | 47.10 | 49.90 |
(c) | 12.70 | 13.50 |
10(a) | 12.70 | 13.50 |
(b) | 35.30 | 37.40 |
(c) | 12.70 | 13.50 |
(d) | 35.30 | 37.40 |
11 | 133.10 | 141.10 |
12(a) | 35.30 | 37.40 |
(b) | 12.70 | 13.50 |
(c) | 51.80 | 54.90 |
(d) | 23.80 | 25.20 |
(e) | 120.60 | 127.80 |
(f) | 67.10 | 71.10 |
13(a) | 323.80 | 343.20 |
(b) | 28.80 | 30.50 |
(c) | 58.90 | 62.40 |
15(a)(i) | 70.60 | 74.80 |
(ii) | 47.10 | 49.90 |
(iii) | 47.10 | 49.90 |
(b) | 117.70 | 124.80 |
(c) | 200.00 | 212.00 |
16 | 250.00 | 265.00 |
17 | 12.70 | 13.50 |
18 | 85.30 | 90.40 |
19 | 18.80 | 19.90 |
20(a) | 95.40 | 101.10 |
(b) | 28.80 | 30.50 |
Part V | ||
1(a) | 70.60 | 74.80 |
(b) | 35.30 | 37.40 |
(c) | 29.50 | 31.30 |
2(a) | 85.30 | 90.40 |
(b) | 42.30 | 44.80 |
(c) | 28.80 | 30.50 |
3(a) | 70.60 | 74.80 |
(b) | 12.70 | 13.50 |
6 | 28.80 | 30.50 |
This note is not part of the Act of Sederunt)
This Act of Sederunt amends Chapters I and III of the Table of Fees set out in rule 347 of the Rules of the Court of Session by increasing the fees payable to solicitors, with the exception of copying charges, by about six per cent.