BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service Trusts (Originating Capital Debt) Order 1994 No. 405 URL: http://www.bailii.org/uk/legis/num_reg/1994/uksi_1994405_en.html |
[New search] [Help]
Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
23rd February 1994
Coming into force
14th March 1994
1.-(1) This Order may be cited as the National Health Service Trusts (Originating Capital Debt) Order 1994 and shall come into force on the 14th March 1994.
(2) In this Order-" the Schedule" means the Schedule to this Order.
2.-(1) The originating capital debt of an NHS trust specified in column 1 of the Schedule shall be of the amount specified opposite it in column 2 of the Schedule.
(2) Each originating capital debt specified in column 2 of the Schedule shall be divided between an initial loan of an amount specified opposite it in column 3 of the Schedule and public dividend capital of an amount specified opposite it in column 4 of the Schedule.
Virginia Bottomley
Secretary of State for Health
21st February 1994
We consent,
Andrew Mackay
Irvine Patnick
Two of the Lords Commissioners of Her Majesty's Treasury
23rd February 1994
(1) | (2) | (3) | (4) |
---|---|---|---|
NHS Trust | Originating Capital Debt | Initial Loan | Public Dividend Capital |
£ | £ | £ | |
Addenbrookes NHS Trust | 87,443,314 | 43,721,657 | 43,721,657 |
Andover District Community NHS Trust | 9,933,103 | 4,966,552 | 4,966,551 |
Avalon, Somerset NHS Trust | 14,357,325 | 7,178,663 | 7,178,662 |
Barnsley District General Hospital NHS Trust | 36,714,237 | 18,357,119 | 18,357,118 |
Bedford & Shires Health and Care NHS Trust | 10,663,998 | 5,331,999 | 5,331,999 |
Bedfordshire and Hertfordshire Ambulance Service NHS Trust | 7,660,438 | 3,830,219 | 3,830,219 |
BHB Community Health Care NHS Trust | 49,154,014 | 24,577,007 | 24,577,007 |
Brighton Health Care NHS Trust | 35,960,716 | 17,980,358 | 17,980,358 |
Bromley Hospitals NHS Trust | 65,339,458 | 32,669,729 | 32,669,729 |
Burton Hospitals NHS Trust | 48,989,228 | 24,494,614 | 24,494,614 |
Balderdale Healthcare NHS Trust | 31,237,127 | 15,618,564 | 15,618,563 |
Balderstones Hospital NHS Trust | 7,609,841 | 3,804,921 | 3,804,920 |
Camden & Islington Community Health Services NHS Trust | 60,797,640 | 30,398,820 | 30,398,820 |
Canterbury & Thanet Community Healthcare NHS Trust | 30,776,621 | 15,388,311 | 15,388,310 |
Central Nottinghamshire Healthcare NHS Trust | 31,664,576 | 15,832,288 | 15,832,288 |
Chase Farm Hospitals NHS Trust | 41,360,164 | 20,680,082 | 20,680,082 |
Cheshire Community Healthcare NHS Trust | 3,089,889 | 1,544,945 | 1,544,944 |
Chesterfield & North Derbyshire Royal Hospitals NHS Trust | 40,939,949 | 20,469,975 | 20,469,974 |
Chorley and South Ribble NHS Trust | 36,005,968 | 12,242,029 | 23,763,939 |
Community Health Services, Southern Derbyshire NHS Trust | 34,434,134 | 17,217,067 | 17,217,067 |
Cornwall Healthcare NHS Trust | 23,719,249 | 11,859,625 | 11,859,624 |
Countess of Chester Hospital NHS Trust | 31,784,726 | 15,892,363 | 15,892,363 |
Crawley Horsham NHS Trust | 31,493,426 | 15,746,713 | 15,746,713 |
Cumbria Ambulance Service NHS Trust | 4,753,016 | 2,376,508 | 2,376,508 |
Derby City General Hospital NHS Trust | 33,780,894 | 16,890,447 | 16,890,447 |
Dorset Ambulance Service NHS Trust | 3,311,650 | 1,655,825 | 1,655,825 |
Durham County Ambulance Service NHS Trust | 3,863,955 | 1,931,978 | 1,931,977 |
East Berkshire Community Health NHS Trust | 31,965,694 | 15,982,847 | 15,982,847 |
East Cheshire NHS Trust | 39,014,975 | 19,507,488 | 19,507,487 |
East Suffolk Local Health Services NHS Trust | 15,122,442 | 7,561,221 | 7,561,221 |
East Surrey Hospital & Community Healthcare NHS Trust | 52,717,081 | 26,358,541 | 26,358,540 |
East Yorkshire Hospitals NHS Trust | 30,495,185 | 15,247,593 | 15,247,592 |
Eastbourne & County Healthcare NHS Trust | 20,425,791 | 10,212,896 | 10,212,895 |
Enfield Community Care NHS Trust | 35,304,246 | 17,652,123 | 17,652,123 |
Fosse Health Leicestershire Community NHS Trust | 40,918,343 | 20,459,172 | 20,459,171 |
Gateshead Hospitals NHS Trust | 36,784,365 | 18,392,183 | 18,392,182 |
Glenfield Hospital NHS Trust | 43,104,677 | 21,552,339 | 21,552,338 |
Gloucestershire Royal NHS Trust | 47,543,492 | 23,771,746 | 23,771,746 |
Good Hope Hospital NHS Trust | 42,899,863 | 21,449,932 | 21,449,931 |
Greenwich Healthcare NHS Trust | 73,802,447 | 36,901,224 | 36,901,223 |
Grimsby Health NHS Trust | 34,411,457 | 17,205,729 | 17,205,728 |
Guy's and St Thomas' NHS Trust | 248,669,861 | 124,334,931 | 124,334,930 |
Galton General Hospital NHS Trust | 18,034,047 | 9,017,024 | 9,017,023 |
Hampshire Ambulance Service NHS Trust | 7,839,792 | 3,919,896 | 3,919,896 |
Havering Hospitals NHS Trust | 88,599,942 | 44,299,971 | 44,299,971 |
Hinchingbrooke Healthcare NHS Trust | 28,014,896 | 14,007,448 | 14,007,448 |
Horton General Hospital NHS Trust | 18,073,271 | 9,036,636 | 9,036,635 |
Hounslow & Spelthorne Community And Mental Health NHS Trust | 15,467,700 | 7,733,850 | 7,733,850 |
Huddersfield NHS Trust | 51,283,218 | 25,641,609 | 25,641,609 |
Humberside Ambulance Service NHS Trust | 7,438,632 | 3,719,316 | 3,719,316 |
Ipswich Hospital NHS Trust | 54,708,511 | 27,354,256 | 27,354,255 |
Isle of Wight Community Healthcare NHS Trust | 6,900,443 | 3,450,222 | 3,450,221 |
James Paget Hospital NHS Trust | 27,155,687 | 13,577,844 | 13,577,843 |
Kent & Canterbury Hospitals NHS Trust | 35,398,279 | 17,699,140 | 17,699,139 |
Kidderminster Health Care NHS Trust | 28,857,575 | 14,428,788 | 14,428,787 |
King's Healthcare NHS Trust | 62,419,026 | 31,209,513 | 31,209,513 |
Leeds Community & Mental Health Services Teaching NHS Trust | 25,302,987 | 12,651,494 | 12,651,493 |
Leicester General Hospital NHS Trust | 48,145,326 | 24,072,663 | 24,072,663 |
Leicester Royal Infirmary NHS Trust | 98,515,346 | 49,257,673 | 49,257,673 |
Lewisham Hospital NHS Trust | 54,007,200 | 27,003,600 | 27,003,600 |
Lifespan Health Care Cambridge NHS Trust | 24,323,166 | 12,161,583 | 12,161,583 |
Mancunian Community Health NHS Trust | 4,389,295 | 2,194,648 | 2,194,647 |
Mayday Healthcare NHS Trust | 42,475,657 | 21,237,829 | 21,237,828 |
Merton & Sutton Community NHS Trust | 13,890,332 | 6,945,166 | 6,945,166 |
Mid Anglia Community Health NHS Trust | 11,679,661 | 5,839,831 | 5,839,830 |
Mid-Essex Community Health NHS Trust | 2,105,000 | 1,052,500 | 1,052,500 |
Mid-Kent Healthcare NHS Trust | 45,931,358 | 22,965,679 | 22,965,679 |
Mid Staffordshire General Hospitals NHS Trust | 50,516,477 | 25,258,239 | 25,258,238 |
North East Worcestershire Community Health Care NHS Trust | 26,988,671 | 13,494,336 | 13,494,335 |
North Hampshire, Loddon Community NHS Trust | 8,364,911 | 4,182,456 | 4,182,455 |
North Staffordshire Hospital Centre NHS Trust | 95,899,433 | 47,949,717 | 47,949,716 |
North Warwickshire Healthcare NHS Trust | 19,482,080 | 9,741,040 | 9,741,040 |
North West Anglia Healthcare NHS Trust | 28,915,662 | 14,457,831 | 14,457,831 |
North West London Mental Health NHS Trust | 15,471,644 | 7,735,822 | 7,735,822 |
North Yorkshire Ambulance Service NHS Trust | 5,201,358 | 2,600,679 | 2,600,679 |
Northumberland Mental Health NHS Trust | 7,027,411 | 3,513,706 | 3,513,705 |
Northwick Park Hospital NHS Trust | 65,005,614 | 32,502,807 | 32,502,807 |
Nottinghamshire Ambulance Service NHS Trust | 6,215,727 | 3,107,864 | 3,107,863 |
Oxfordshire Learning Disabilities NHS Trust | 10,510,314 | 5,255,157 | 5,255,157 |
Papworth Hospital NHS Trust | 12,621,512 | 6,310,756 | 6,310,756 |
Peterborough Hospitals NHS Trust | 25,746,520 | 12,873,260 | 12,873,260 |
Pinderfields Hospitals NHS Trust | 32,970,965 | 16,485,483 | 16,485,482 |
Pontefract Hospitals NHS Trust | 21,336,251 | 10,668,126 | 10,668,125 |
Portsmouth Hospitals NHS Trust | 86,462,634 | 43,231,317 | 43,231,317 |
Princess Royal Hospital NHS Trust | 28,825,585 | 14,412,793 | 14,412,792 |
Queen Mary's, Sidcup NHS Trust | 33,621,381 | 16,810,691 | 16,810,690 |
Queen's Medical Centre, Nottingham University Hospital NHS Trust | 90,094,551 | 45,047,276 | 45,047,275 |
Radcliffe Infirmary NHS Trust | 29,911,478 | 14,955,739 | 14,955,739 |
Redbridge Health Care NHS Trust | 103,896,218 | 51,948,109 | 51,948,109 |
Richmond, Twickenham & Roehampton Healthcare NHS Trust | 63,520,235 | 31,760,118 | 31,760,117 |
Riverside Mental Health NHS Trust | 29,622,697 | 14,811,349 | 14,811,348 |
Rotherham General Hospitals NHS Trust | 61,481,058 | 30,740,529 | 30,740,529 |
Rotherham Priority Health Services NHS Trust | 14,482,109 | 7,241,055 | 7,241,054 |
Royal Berkshire Ambulance Service NHS Trust | 8,005,351 | 4,002,676 | 4,002,675 |
Royal Berkshire & Battle Hospitals NHS Trust | 80,502,549 | 40,251,275 | 40,251,274 |
Royal Devon & Exeter NHS Trust | 58,743,645 | 29,371,823 | 29,371,822 |
Royal Hull Hospitals NHS Trust | 46,831,703 | 23,415,852 | 23,415,851 |
Royal London Homoeopathic Hospital NHS Trust | 6,040,331 | 3,020,166 | 3,020,165 |
Scunthorpe & Goole Hospitals NHS Trust | 60,303,965 | 30,151,983 | 30,151,982 |
Scunthorpe Community Health NHS Trust | 9,035,154 | 4,517,577 | 4,517,577 |
Severn NHS Trust | 17,812,699 | 8,906,350 | 8,906,349 |
Shropshire's Mental Health NHS Trust | 11,441,061 | 5,720,531 | 5,720,530 |
South Buckinghamshire NHS Trust | 64,699,050 | 32,349,525 | 32,349,525 |
South Cumbria Community & Mental Health NHS Trust | 3,679,570 | 1,839,785 | 1,839,785 |
South Lincolnshire Community And Mental Health Services NHS Trust | 4,317,510 | 2,158,755 | 2,158,755 |
South Tees Community & Mental Health NHS Trust | 18,084,268 | 9,042,134 | 9,042,134 |
South Warwickshire General NHS Trust | 36,434,907 | 18,217,454 | 18,217,453 |
South West Durham Mental Health NHS Trust | 1,737,614 | 868,807 | 868,807 |
South Worcestershire Community NHS Trust | 13,794,053 | 6,897,027 | 6,897,026 |
Southampton Community Health Services NHS Trust | 39,208,239 | 19,604,120 | 19,604,119 |
Southampton University Hospitals NHS Trust | 134,793,546 | 67,396,773 | 67,396,773 |
Southern Derbyshire Mental Health NHS Trust | 14,720,812 | 7,360,406 | 7,360,406 |
Southport and Formby Community Health Services NHS Trust | 5,801,928 | 2,900,964 | 2,900,964 |
South Tyneside Health Care NHS Trust | 48,118,122 | 24,059,061 | 24,059,061 |
St George's Healthcare NHS Trust | 112,302,871 | 56,151,436 | 56,151,435 |
St Mary's Hospital, Paddington NHS Trust | 75,736,632 | 37,868,316 | 37,868,316 |
St. Mary's Hospital NHS Trust | 45,807,546 | 22,903,773 | 22,903,773 |
Thameside Community Health Care NHS Trust | 16,152,419 | 8,076,210 | 8,076,209 |
Thanet Health Care NHS Trust | 17,715,553 | 8,857,777 | 8,857,776 |
Two Shires-Northampton & Bucks Ambulance NHS Trust | 6,444,399 | 3,222,200 | 3,222,199 |
Wakefield & Pontefract Health NHS Trust | 27,385,886 | 13,692,943 | 13,692,943 |
Walsall Community Health NHS Trust | 14,335,868 | 7,167,934 | 7,167,934 |
Walsgrave Hospitals NHS Trust | 58,852,101 | 29,426,051 | 29,426,050 |
Warrington Acute NHS Trust | 40,023,744 | 20,011,872 | 20,011,872 |
Warrington Community NHS Trust | 3,600,182 | 1,800,091 | 1,800,091 |
West Berkshire Priority Care Services NHS Trust | 38,379,344 | 19,189,672 | 19,189,672 |
Westcountry Ambulance Service NHS Trust | 10,042,732 | 5,021,366 | 5,021,366 |
West Cumbria Health Care NHS Trust | 34,745,061 | 17,372,531 | 17,372,530 |
West Lancashire NHS Trust | 61,309,451 | 30,654,726 | 30,654,725 |
West Lindsey NHS Trust | 5,003,382 | 2,501,691 | 2,501,691 |
West London Healthcare NHS Trust | 42,225,380 | 21,112,690 | 21,112,690 |
West Middlesex University Hospitals NHS Trust | 46,096,900 | 23,048,450 | 23,048,450 |
West Midlands Metropolitan Ambulance Service NHS Trust | 12,656,589 | 6,328,295 | 6,328,294 |
West Suffolk Hospitals NHS Trust | 27,747,424 | 13,873,712 | 13,873,712 |
West Yorkshire Metropolitan Ambulance Service NHS Trust | 14,434,381 | 7,217,191 | 7,217,190 |
Westmoreland Hospitals NHS Trust | 26,280,862 | 13,140,431 | 13,140,431 |
Whittington Hospital NHS Trust | 51,848,491 | 25,924,246 | 25,924,245 |
Wigan & Leigh Health Services NHS Trust | 67,481,197 | 33,740,599 | 33,740,598 |
Wiltshire Ambulance Service NHS Trust | 6,904,447 | 3,452,224 | 3,452,223 |
Wolverley NHS Trust | 1,633,459 | 816,730 | 816,729 |
Worthing Priority Care Services NHS Trust | 13,022,199 | 6,511,100 | 6,511,099 |
(This note is not part of the Order)
This Order determines the amount of the originating capital debt provided for in section 9 of the National Health Service and Community Care Act 1990 of NHS Trusts established under the Act with an operational date of 1 April 1993. It provides also for the splitting of the originating capital debts into loan and public dividend capital.
See section 9(8) of the National Health Service and Community Care Act 1990.