BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service Trusts (Originating Capital Debt) Order 1995 No. 407 URL: http://www.bailii.org/uk/legis/num_reg/1995/uksi_1995407_en.html |
[New search] [Help]
Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
20th February 1995
Coming into force
15th March 1995
1.-(1) This Order may be cited as the National Health Service Trusts (Originating Capital Debt) Order 1995 and shall come into force on 15th March 1995.
(2) In this Order "the Schedule" means the Schedule to this Order.
2.-(1) The originating capital debt of an NHS trust specified in column 1 of the Schedule shall be of the amount specified opposite it in column 2 of the Schedule.
(2) Each originating capital debt specified in column 2 of the Schedule shall be divided between an initial loan of an amount specified opposite it in column 3 of the Schedule and public dividend capital of an amount specified opposite it in column 4 of the Schedule.
Virginia Bottomley
Secretary of State for Health
20th February 1995
We consent,
Derek Conway
Tim Wood
Two of the Lords Commissioners of Her Majesty's Treasury
20th February 1995
(1) | (2) | (3) | (4) |
---|---|---|---|
NHS Trust | Originating Capital Debt | Initial Loan | Public Dividend Capital |
£ | £ | £ | |
Alexandra Health Care NHS Trust | 28,092,921 | 14,046,461 | 14,046,460 |
Bethlem and Maudsley NHS Trust | 53,461,285 | 26,730,643 | 26,730,642 |
Bexley Community Health NHS Trust | 10,392,975 | 5,196,488 | 5,196,487 |
Birmingham Women's Health Care NHS Trust | 21,006,314 | 10,503,157 | 10,503,157 |
Bishop Auckland Hospitals NHS Trust | 16,433,537 | 8,216,769 | 8,216,768 |
Blackburn, Hyndburn and Ribble Valley Health Care NHS Trust | 69,314,183 | 34,657,183 | 34,657,091 |
Blackpool Victoria Hospital NHS Trust | 52,060,049 | 26,030,025 | 26,030,024 |
Blackpool, Wyre and Fylde Community Health Services NHS Trust | 48,411,350 | 24,205,675 | 24,205,675 |
Bolton Hospitals NHS Trust | 57,050,953 | 28,525,477 | 28,525,476 |
Bury Health Care NHS Trust | 50,597,170 | 25,298,585 | 25,298,585 |
Carlisle Hospitals NHS Trust | 19,482,522 | 9,741,261 | 9,741,261 |
Chelsea and Westminster Healthcare NHS Trust | 198,414,924 | 99,207,462 | 99,207,462 |
Cheviot and Wansbeck NHS Trust | 25,112,111 | 12,556,056 | 12,556,055 |
Chichester Priority Care Services NHS Trust | 16,939,949 | 8,469,975 | 8,469,974 |
City Hospital NHS Trust | 58,690,533 | 29,345,267 | 29,345,266 |
City Hospitals Sunderland NHS Trust | 60,521,194 | 30,260,597 | 30,260,597 |
CommuniCare NHS Trust | 14,193,820 | 7,096,910 | 7,096,910 |
Community Health Care (North Derbyshire) NHS Trust | 28,802,752 | 14,401,376 | 14,401,376 |
Community Health Care: North Durham NHS Trust | 10,268,946 | 5,134,473 | 5,134,473 |
Community Health Sheffield NHS Trust | 12,983,957 | 6,491,979 | 6,491,978 |
Community Healthcare Bolton NHS Trust | 6,608,967 | 3,304,484 | 3,304,483 |
Coventry Healthcare NHS Trust | 4,775,951 | 2,387,976 | 2,387,975 |
Darlington Memorial Hospital NHS Trust | 29,937,793 | 14,968,897 | 14,968,896 |
Dartford and Gravesham NHS Trust | 64,278,941 | 32,139,471 | 32,139,470 |
Derbyshire Ambulance Service NHS Trust | 4,667,300 | 2,333,650 | 2,333,650 |
Derbyshire Royal Infirmary NHS Trust | 59,448,795 | 29,724,398 | 29,724,397 |
Dewsbury Health Care NHS Trust | 52,563,828 | 26,281,914 | 26,281,914 |
Dorset Community NHS Trust | 17,902,453 | 8,951,227 | 8,951,226 |
Dudley Group of Hospitals NHS Trust | 88,158,380 | 44,079,190 | 44,079,190 |
Dudley Priority Health NHS Trust | 32,237,769 | 16,118,885 | 16,118,884 |
East Anglian Ambulance NHS Trust | 11,188,471 | 5,594,236 | 5,594,235 |
East Surrey Learning Disability and Mental Health Service NHS Trust | 2,717,034 | 1,358,517 | 1,358,517 |
East Wiltshire Health Care NHS Trust | 11,624,883 | 5,812,442 | 5,812,441 |
East Yorkshire Community Healthcare NHS Trust | 24,569,394 | 12,284,697 | 12,284,697 |
Furness Hospitals NHS Trust | 68,755,722 | 19,377,861 | 19,377,861 |
Gateshead Healthcare NHS Trust | 11,106,951 | 5,553,476 | 5,553,475 |
George Eliot Hospital NHS Trust | 39,757,304 | 19,878,652 | 19,878,652 |
Great Ormond Street Hospital for Children NHS Trust | 50,741,446 | 25,370,723 | 25,370,723 |
Greater Manchester Ambulance Service NHS Trust | 18,021,000 | 9,010,500 | 9,010,500 |
Guild Community Healthcare NHS Trust | 12,374,932 | 6,187,466 | 6,187,466 |
Haringey Health Care NHS Trust | 40,290,914 | 20,145,457 | 20,145,457 |
Harrow and Hillingdon Healthcare NHS Trust | 21,747,206 | 10,873,603 | 10,873,603 |
Hartlepool and Peterlee Hospitals NHS Trust | 34,392,621 | 17,196,311 | 17,196,310 |
Hartlepool Community Care NHS Trust | 1,921,873 | 960,937 | 960,936 |
Heathlands Mental Health NHS Trust | 9,837,570 | 4,918,785 | 4,918,785 |
Hereford and Worcester Ambulance Service NHS Trust | 5,063,137 | 2,531,569 | 2,531,568 |
Hereford Hospitals NHS Trust | 25,863,830 | 12,931,915 | 12,931,915 |
Hull and Holderness Community Health NHS Trust | 15,542,035 | 7,771,018 | 7,771,017 |
Kent Ambulance NHS Trust | 10,149,403 | 5,074,702 | 5,074,701 |
Kent and Sussex Weald NHS Trust | 31,707,062 | 15,853,531 | 15,853,531 |
Kettering General Hospital NHS Trust | 35,314,116 | 17,657,058 | 17,657,058 |
Kingston and District Community NHS Trust | 32,173,631 | 16,086,816 | 16,086,815 |
Lancashire Ambulance Service NHS Trust | 10,299,841 | 5,149,921 | 5,149,920 |
Leicestershire Ambulance and Paramedic Service NHS Trust | 7,081,496 | 3,540,748 | 3,540,748 |
Leicestershire Mental Health Service NHS Trust | 23,182,105 | 11,591,053 | 11,591,052 |
Lewisham and Guy's Mental Health NHS Trust | 2,684,865 | 1,342,433 | 1,342,432 |
Lincoln District Healthcare NHS Trust | 13,088,600 | 6,544,300 | 6,544,300 |
Lincoln Hospitals NHS Trust | 47,988,745 | 23,994,373 | 23,994,372 |
Louth and District Healthcare NHS Trust | 9,510,677 | 4,755,339 | 4,755,338 |
Mancunian Community Health NHS Trust | 9,102,690 | 4,551,345 | 4,551,345 |
Medway NHS Trust | 42,413,450 | 21,206,725 | 21,206,725 |
Mental Health Services of Salford NHS Trust | 32,441,866 | 16,220,933 | 16,220,933 |
Mid Essex Community and Mental Health NHS Trust | 10,820,995 | 5,410,498 | 5,410,497 |
Mid-Sussex NHS Trust | 45,347,654 | 22,673,827 | 22,673,827 |
Moorfields Eye Hospital NHS Trust | 27,719,171 | 13,859,586 | 13,859,585 |
Mount Vernon and Watford Hospitals NHS Trust | 79,911,672 | 39,955,836 | 39,955,836 |
New Possibilities NHS Trust | 10,175,250 | 5,087,625 | 5,087,625 |
Newcastle City Health NHS Trust | 77,954,623 | 38,977,312 | 38,977,311 |
Newham Healthcare NHS Trust | 37,777,298 | 18,888,649 | 18,888,649 |
Norfolk and Norwich Health Care NHS Trust | 14,072,200 | 7,036,100 | 7,036,100 |
Norfolk Mental Health Care NHS Trust | 24,033,157 | 12,016,579 | 12,016,578 |
North Downs Community Health NHS Trust | 22,083,705 | 11,041,853 | 11,041,852 |
North Durham Acute Hospitals NHS Trust | 40,250,880 | 20,125,440 | 20,125,440 |
North Hampshire Hospitals NHS Trust | 20,439,188 | 10,219,594 | 10,219,594 |
North Kent Healthcare NHS Trust | 14,340,647 | 7,170,324 | 7,170,323 |
North Lakeland Healthcare NHS Trust | 14,498,700 | 7,249,350 | 7,249,350 |
North Manchester Healthcare NHS Trust | 76,971,983 | 38,485,992 | 38,485,991 |
North Staffordshire Combined Healthcare NHS Trust | 35,454,178 | 17,727,089 | 17,727,089 |
North Tyneside Health Care NHS Trust | 43,573,798 | 21,786,899 | 21,786,899 |
Northampton Community Healthcare NHS Trust | 33,233,735 | 16,616,868 | 16,616,867 |
Northampton General Hospital NHS Trust | 56,420,299 | 28,210,150 | 28,510,149 |
Northern Birmingham Community Health NHS Trust | 12,671,881 | 6,335,941 | 6,335,940 |
Northern Birmingham Mental Health NHS Trust | 14,944,614 | 7,472,307 | 7,472,307 |
Northgate and Prudhoe NHS Trust | 15,824,059 | 7,912,030 | 7,912,029 |
Northumberland Community Health NHS Trust | 4,565,001 | 2,282,501 | 2,282,500 |
Norwich Community Healh Partnership NHS Trust | 25,494,993 | 12,747,497 | 12,747,496 |
Nottingham Healthcare NHS Trust | 34,045,071 | 17,022,536 | 17,022,535 |
Oxford Radcliffe Hospital NHS Trust | 100,674,087 | 50,337,044 | 50,337,043 |
Oxfordshire Ambulance NHS Trust | 4,159,305 | 2,079,653 | 2,079,652 |
Oxfordshire Community Health NHS Trust | 25,532,429 | 12,766,215 | 12,766,214 |
Oxfordshire Mental Healthcare NHS Trust | 35,819,567 | 17,909,784 | 17,909,783 |
Pilgrim Health NHS Trust | 35,975,282 | 17,987,641 | 17,987,641 |
Plymouth Hospitals NHS Trust | 76,528,146 | 38,264,073 | 38,264,073 |
Portsmouth Health Care NHS Trust | 38,998,724 | 19,499,362 | 19,499,362 |
Premier Health NHS Trust | 28,554,771 | 14,277,386 | 14,277,385 |
Preston Acute Hospitals NHS Trust | 81,648,911 | 40,824,456 | 40,824,455 |
Priority Healthcare Wearside NHS Trust | 21,754,943 | 10,877,472 | 10,877,471 |
Riverside Community Health Care NHS Trust | 14,451,130 | 7,225,565 | 7,225,565 |
Robert Jones and Agnes Hunt Orthopaedic and District Hospital NHS Trust | 22,020,600 | 11,010,300 | 11,010,300 |
Rockingham Forest NHS Trust | 21,793,466 | 10,896,733 | 10,896,733 |
Royal Brompton Hospital NHS Trust | 60,916,172 | 30,458,086 | 30,458,086 |
Royal Hospital of St. Bartholomew, the Royal London Hospital and London Chest Hospital NHS Trust | 164,923,977 | 82,461,989 | 82,461,988 |
Royal Marsden NHS Trust | 46,381,000 | 23,190,500 | 23,190,500 |
Royal Shrewsbury Hospitals NHS Trust | 28,382,409 | 14,191,205 | 14,191,204 |
Royal Victoria Infirmary and Associated Hospitals NHS Trust | 90,557,420 | 45,278,710 | 45,278,710 |
Royal West Sussex NHS Trust | 33,604,192 | 16,802,096 | 16,802,096 |
Salford Community Health Care NHS Trust | 5,273,991 | 2,636,996 | 2,636,995 |
Salford Royal Hospitals NHS Trust | 62,916,181 | 31,458,091 | 31,458,090 |
Salisbury Health Care NHS Trust | 69,644,089 | 34,822,045 | 34,822,044 |
Sandwell Healthcare NHS Trust | 57,979,413 | 28,989,707 | 28,989,706 |
Shropshire's Community Health Service NHS Trust | 13,073,866 | 6,536,933 | 6,536,933 |
Solihull Healthcare NHS Trust | 9,083,091 | 4,541,546 | 4,541,545 |
South Birmingham Mental Health NHS Trust | 30,272,547 | 15,136,274 | 15,136,273 |
South Durham Health Care NHS Trust | 4,203,345 | 2,101,673 | 2,101,672 |
South Kent Community Healthcare NHS Trust | 9,886,373 | 4,943,187 | 4,943,186 |
South Kent Hospitals NHS Trust | 48,016,663 | 24,008,332 | 24,008,331 |
South Manchester University Hospitals NHS Trust | 70,129,863 | 35,064,932 | 35,064,931 |
South Warwickshire Mental Health NHS Trust | 6,538,069 | 3,269,035 | 3,269,034 |
Southern Birmingham Community Health NHS Trust | 46,154,312 | 23,077,156 | 23,077,156 |
St. Albans and Hemel Hempstead NHS Trust | 64,079,600 | 32,039,800 | 32,039,800 |
Stockport Acute Services NHS Trust | 35,280,446 | 17,640,223 | 17,640,223 |
Stockport Healthcare NHS Trust | 21,724,297 | 10,862,149 | 10,862,148 |
Stoke Mandeville Hospital NHS Trust | 39,505,048 | 19,752,524 | 19,752,524 |
Surrey Ambulance Service NHS Trust | 7,702,367 | 3,851,184 | 3,851,183 |
Swindon and Marlborough NHS Trust | 35,764,475 | 17,882,238 | 17,882,237 |
Tameside and Glossop Acute Services NHS Trust | 36,418,517 | 18,209,259 | 18,209,258 |
Tameside and Glossop Community and Priority Services NHS Trust | 17,772,256 | 8,886,128 | 8,886,128 |
Tavistock and Portman NHS Trust | 3,796,832 | 1,898,416 | 1,898,416 |
The Hammersmith Hospitals NHS Trust | 236,434,030 | 118,217,015 | 118,217,015 |
The King's Mill Centre for Health Care Services NHS Trust | 45,788,106 | 22,894,053 | 22,894,053 |
The Queen Victoria Hospital NHS Trust | 9,936,969 | 4,968,485 | 4,968,484 |
The Royal Wolverhampton Hospitals NHS Trust | 76,086,226 | 38,043,113 | 38,043,113 |
Trafford Healthcare NHS Trust | 47,236,688 | 23,618,344 | 23,618,344 |
University College London Hospitals NHS Trust | 116,122,729 | 58,061,365 | 58,061,364 |
Wandsworth Community Health NHS Trust | 6,249,690 | 3,124,845 | 3,124,845 |
Warwickshire Ambulance Service NHS Trust | 2,506,290 | 1,253,145 | 1,253,145 |
Weald of Kent Community NHS Trust | 11,460,066 | 5,730,033 | 5,730,033 |
West Cheshire NHS Trust | 14,321,504 | 7,160,752 | 7,160,752 |
West Herts Community Health NHS Trust | 28,959,036 | 14,479,518 | 14,479,518 |
Winchester and Eastleigh Healthcare NHS Trust | 49,595,203 | 24,797,602 | 24,797,601 |
Wirral Community Healthcare NHS Trust | 23,665,795 | 11,832,898 | 11,832,897 |
Worcester Royal Infirmary NHS Trust | 39,855,309 | 19,927,655 | 19,927,654 |
Worthing and Southlands Hospitals NHS Trust | 40,753,135 | 20,376,568 | 20,376,567 |
(This note is note part of the Order)
This Order determines the amount of the originating captial debt provided for in section 9 of the National Health Service and Community Care Act 1990 of NHS trusts established under that Act with an operational date of 1 April 1994. It provides also for the splitting of the originating capital debts into loan and public dividend capital.
See section 9(8) of the National Health Service and Community Care Act 1990.