BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment) Order 1996 No. 3034 URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_19963034_en.html |
[New search] [Help]
Statutory Instruments
MEDICINES
Made
4th December 1996
Laid before Parliament
5th December 1996
Coming into force
1st January 1997
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland, acting jointly, in exercise of the powers conferred by sections 57(1), (2) and (2A) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act, and with the consent of the Treasury in accordance with section 57(2A) of that Act, hereby make the following Order:
1. This Order may be cited as the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment) Order 1996 and shall come into force on 1st January 1997.
2. The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) Order 1992(3) shall be amended so as to substitute for Schedules 1 to 5 the Schedules numbered 1 to 5 set out in the Schedule to this Order.
Signed by authority of the Secretary of State for Health
Gerald Malone
Minister of State,
Department of Health
4th December 1996
Lindsay
Parliamentary Under Secretary of State, Scottish Office
26th November 1996
Signed by authority of the Secretary of State for Wales
Jonathan Evans
Parliamentary Under Secretary of State, Welsh Office
27th November 1996
Angela Browning
Parliamentary Secretary, Ministry of Agriculture, Fisheries and Food
27th November 1996
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this
L.S.
F A Elliott
Permanent Secretary
27th day of November 1996
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this
L.S.
P J Small
Permanent Secretary
25th day of November 1996
We consent,
Bowen Wells
Roger Knapman
Two of the Lords Commissioners of Her Majesty's Treasury
27th November 1996
Article 2
Article 3(1)
Product Licence/Marketing Authorisation No.(5) | Name of Product(6) |
---|---|
1. Growth Promoters | |
None | |
2. Coccidiostats | |
None | |
3. Anti-Blackhead Preparations | |
8327/4032 | Emtryl Soluble for Game Birds |
12809/4032 | Microvet Premix |
4. Sheep Dips and Ectoparasiticides | |
(1) Products subject to the restrictions on sale in article 3(2)(b) | |
5869/4264 | Coopers All Season Fly and Scab Dip |
0010/4071 | Diazadip All Seasons Sheep Dip |
1447/4080 | Ectomort Centenary |
-Paradip 8% | |
1826/4028 | Osmonds Gold Fleece Sheep Dip |
-Golden Fleece Sheep Dip | |
-Deosan Diazinon Sheep Dip | |
-Downland Fly Dip | |
1826/4027 | Osmond's Northern Fly Dip |
0676/4097 | Paracide Plus |
-Summer Fly Dip | |
-Ecto Dip | |
1728/4080 | Top Clip Fly and Scab Dip |
12809/4027 | Young's Flyte 1250 Sheep Dip |
-Seraphos Sheep Dip | |
-Downland Seraphos | |
(2) Products not subject to the restrictions on sale in article 3(2)(b) | |
5653/4028 | Auriplak |
10228/4003 | Barricade 5% EC |
10228/4001 | Barricade 5% Pour-On |
0010/4067 | Bayticol Scab and Tick Dip |
0010/4069 | Bayticol Pour-On |
0038/4096 | Canovel Insecticidal Spray |
5869/4007 | Coopers Spot On |
08476/4001 | Debantic Ear Tags |
5645/4028 | Deosan Deosect |
5645/4020 | Deosan Deosect Pour-On |
1476/4034 | Deosan Flectron Fly Tags |
5653/4035 | Droplix |
10228/4004 | Flectron Fly Tags |
5869/4000 | Grenade Emulsifiable Concentrate 20% |
5869/4132 | Grenade 2% Pour-On |
0025/4058 | Ivomec SR Bolus for Cattle |
00010/4070 | Negasunt |
1728/4097 | Nuvan Top |
1728/4070 | Parasol T Pour-On |
11061/4001 | Porect |
10228/4000 | Renegade Pour-On |
0038/4093 | Ridect |
1447/4124 | Robust |
0086/4186 | Taktic |
0086/4177 | Topline |
10228/4002 | Tirade Spray |
1728/4080 | Vetrazin Pour-On |
1447/4130 | Young's Anthelpor 20 |
1447/4126 | Young's Cypor |
1447/4120 | Flyte 1250 Spray |
1447/4106 | Young's Swift |
1447/4116 | Young's Vector |
5. Anthelmintics | |
11990/4015 | Albex 2.5% |
11990/4016 | Albex 10% |
0010/4089 | Armadose Breakwormer |
5869/4084 | 1. Autoworm 5 pulse release with Systamex Cattle Wormer 2. Synanthic Multidose 130 3. Repidose with Systamex |
5869/4123 | 1. Autoworm Mark II Pulse Release Cattle Wormer 2. Repidose Mark II |
5869/4128 | 1. Autoworm Big 5 Pulse Release Bolus with Systamex Cattle Wormer 2. Synanthic Multidose Plus 3. Repidose 200 Plus |
5869/4129 | 1. Autoworm Big 6 Pulse Release Bolus with Systamex Cattle Wormer 2. Repidose Mid Season 3. Synanthic Multidose Extra |
0010/4058 | Bayverm Pellets 1.9% |
0010/4064 | Bayverm SC 2.5% Suspension Worm Drench |
0010/4047 | Bayverm Suspension 2.5% |
0010/4048 | 1. Bayverm Suspension 10% 2. Bayverm Armadose |
5869/4033 | Bionem |
0876/4000 | Bioverm |
0715/4068 | Bob Martin Easy To Use Wormer for Cats and Dogs |
11990/4008 | Bovex 2.265% |
11990/4013 | Bovex 9.06% |
11990/4004 | Chanaverm 1.5% |
11990/4002 | Chanaverm 7.5% |
11990/4003 | Chanazole SC |
1728/4082 | Combinex Cattle |
1728/4081 | Combinex Sheep |
11810/4003 | Curazole 5% Oral Drench |
11810/4000 | Curazole 10% Oral Drench |
00095/4061 | Cydectin 0.1% W.U. Oral Drench for Sheep |
00057/4094 | Dectomax Injectable for Cattle |
0010/4094 | Drontal Cat Tablets |
0010/4074 | Drontal Plus Tablets |
8327/4116 | Efficazol 2.5% |
8327/4115 | Efficazol 10% |
12597/4015 | Endospec 2.5% |
12597/4016 | Endospec 10% |
8007/4002 | Equidin Paste |
0057/4093 | Exhelm |
00086/4144 | Fenbendazole |
2000/4128 | Fenzol 5% |
8007/4038 | Flexadin |
0242/4017 | Flubenol |
0242/4036 | Flubenol KH Paste |
0242/4038 | Furexel |
3763/4000 | Gapex |
0201/4006 | Hapadex Cattle Wormer |
0201/4002 | Hapadex Sheep Wormer |
0025/4070 | Ivomec Injection for Cattle |
0025/4067 | Ivomec Injection for Pigs |
0025/4059 | Ivomec Injection for Sheep |
0025/4046 | Ivomec Super Injection for Cattle |
0025/4050 | Ivomec Pour-On for Cattle |
0025/4058 | Ivomec SR Bolus for Cattle |
0025/4057 | Ivomec Premix for Pigs |
2000/4081 | Levacide Low Volume |
2000/4049 | Levacide Injection |
2000/4060 | Levacide Worm Drench |
2000/4054 | Levacide 3% Drench |
8007/4039 | Levadin 15 Drench |
8007/4040 | Levadin 75 Injection |
2000/4080 | Levafas Diamond |
2000/4068 | Levafas Fluke and Worm Drench |
3832/4070 | Loditac 20 |
0832/4069 | Loditac 200 |
3832/4066 | Loditac 3% Wormer Pellets |
0844/4207 | Multiwurma |
0057/4098 | Nemex Tablets 125 mg |
0057/4100 | Nemex Tablets 35 mg |
8327/4020 | Nemofax |
5869/4051 | Nilvax |
5869/4086 | Nilverm Gold |
5869/4032 | Nilverm Plus Drench |
5869/4022 | Nilverm Super |
5869/4031 | Nilzan Drench Plus |
5869/4030 | Nilzan Drench Super |
5869/4085 | Nilzan Gold |
5653/4041 | Niratil Pour-On |
0025/4068 | Oramec Drench |
0025/4045 | Oramec Drench for Cattle |
12597/4005 | Osmond's Fendazole 2.5% |
12597/4006 | Osmond's Fendazole 10% |
0242/4008 | Ovitelmin |
0242/4007 | Ovitelmin Bolus |
0242/4006 | Ovitelmin S & C |
0286/4032 | Oxfendazole 2.265 |
13158/4000 | Oxfencare |
13158/4001 | Oxfencare C |
0086/4179 | Panacur Bolus |
0086/4155 | Panacur Equine Paste |
0086/4160 | Panacur 2.5% Liquid Wormer |
0086/4162 | Panacur 10% Liquid Wormer |
0086/4157 | Panacur 1.5% Pellets |
0086/4159 | Panacur 4% Powder |
0086/4180 | Panacur 2.5% Suspension |
0086/4181 | Panacur 10% Suspension |
0086/4161 | Panacur SC 2.5% Suspension |
0086/4182 | Panacur SC 5% Suspension |
0086/4183 | Panacur SC 10% Suspension |
0086/4158 | Panacur Wormer |
2000/4119 | Parafend |
2000/4121 | Parafend LV |
2000/4130 | Parafend 5.0% SC |
0057/4090 | Paratect Flex Bolus |
0025/4071 | Panomec Injection for Cattle, Sheep and Pigs |
0242/4015 | Ripercol Pour-On |
0242/4005 | Ripercol 3.2% Oral |
0242/4019 | Ripercol |
12809/4097 | Ryomec Drench |
1599/4006 | Ruby Horse Wormer |
5869/4075 | Spectril |
0057/4096 | Strongid-P (Granules) |
0057/4099 | Strongid Paste for Dogs |
0057/4097 | Strongid-P Paste |
0057/4079 | Strongid Suspension for Dogs |
0242/4025 | Supaverm |
12809/4020 | Sure LD |
5869/4156 | Systamex Plus Fluke SC |
5869/4014 | 1. Systamex SC 2. Synanthic Selco |
5896/4060 | 1. Systamex 906 Concentrated Wormer 2. Synanthic DC 3. Systamex Handipack |
5869/4059 | Systamex Worm Drench for Cattle and Sheep |
0242/4013 | Telmin |
0242/4026 | Telmin B |
0242/4001 | Telmin KH |
0242/4014 | Telmin Paste |
00025/4053 | Thibenzole Drench |
8476/4003 | Verdipor C |
8476/4002 | Verdisol |
2676/4155 | Vermisole Forte Drench |
2676/4120 | Vermisole Injection |
2676/4121 | Vermisole Worm Drench |
2676/4131 | Vermofas Fluke and Worm Drench |
11188/4002 | 1. Virfen 10% Oral Drench 2. Virmintic 10% Oral Drench |
5645/4023 | Wormaway Fenben |
5645/4024 | Wormaway Fenben 10 |
0086/4139 | Wormex |
01447/4130 | Young's Anthelpor 20 |
1447/4121 | Young's 4% Ricobendazole Drench |
1447/4122 | Young's 15% Ricobendazole Drench |
1447/4128 | Young's Sure |
1447/4117 | Young's Rycoben Cattle |
1447/4118 | Young's Rycoben Sheep (Mineralised) |
00029/4020 | Zanil Drench |
11990/4000 | Zerofen 2.5% |
11990/4011 | Zerofen 5% |
11990/4001 | Zerofen 10% |
11990/4012 | Zerofen 4% |
11990/4014 | Zerofen 22% |
6. Milk Fever Preparations | |
0123/4104 | Calcibor CBG 20 |
0123/4103 | Calcibor CBG 40 |
5271/4008 | Calciflex 20 |
5271/4009 | Calciflex 40 |
2000/4065 | Calciject 20 |
2000/4125 | Calciject 40cm |
2000/4069 | Calciject New Formula 40 |
2000/4013 | Calciject PMD |
0123/4100 | Calcium Borogluconate Solution 20% w/w with Magnesium injection |
0123/4101 | Calcium Borogluconate Solution 40% w/w with Magnesium injection |
12809/4066 | CBG-40 (Injection of Calcium Borogluconate 40% w/v) |
12809/4067 | CBG-20 (Injection of Calcium Borogluconate 20% w/v) |
12809/4021 | CM-40 |
1596/4010 | Duphafral D3 1000 |
12809/4022 | Maxacal |
12809/4023 | Maxacal-S |
2676/4163 | Supercal 40 |
7. Warble Fly Treatments | |
0025/4060 | Enzec Injection for Cattle |
0025/4070 | Ivomec Injection for Cattle |
0025/4046 | Ivomec Super Injection for Cattle |
0025/4050 | Ivomec Pour-On for Cattle |
0025/4058 | Ivomec SR Bolus for Cattle |
1447/4077 | Young's Poron 20 |
8. Liver Fluke Remedies | |
1728/4065 | Fasinex 5% |
1728/4067 | Fasinex 10% |
0242/4023 | Flukiver |
0025/4046 | Ivomec Super Injection for Cattle |
0242/4025 | Supaverm |
0012/4017 | Trodax 20% |
0012/4135 | Trodax 34% |
11061/4004 | Valbazen 2.5% Total Spectrum Wormer |
11061/4009 | Valbazen 10% Total Spectrum Wormer |
11061/4014 | Valbazen Flockrite |
11061/4003 | Valbazen SC 2.5% Total Spectrum Wormer |
2676/4131 | Vermofas Fluke and Worm Drench |
0029/4020 | Zanil Drench |
9. Sheep and Cattle Clostridial Vaccines and Antisera | |
0086/4018 | Blackleg Vaccine |
5869/4137 | Blackleg Vaccine BP (Vet) |
0086/4017 | Braxy/Blackleg Vaccine |
5869/4057 | Covexin 8 |
0086/4023 | Heptavac |
0086/4132 | Heptavac P |
0086/4027 | Lambisan |
0086/4022 | Lambivac |
5869/4051 | Nilvax |
0086/4133 | Ovipast |
0086/4020 | Ovivac |
0086/4129 | Ovivac P |
0086/4028 | Pulpy Kidney Antiserum |
0003/4079 | Pulpy Kidney Plus Tetanus Vaccine |
0086/4029 | Pulpy Kidney and Tetanus Vaccine |
5869/4138 | Quadrivexin |
5869/4143 | Tribovax T |
5869/4136 | Trivexin T |
10. Poultry Vaccines | |
1598/4075 | AE Vaccine (Lyophilised) |
1598/4001 | Avian Encephalomyelitis (Living) |
1708/4133 | Avian Encephalomyelitis Living Nobilis |
1598/4029 | Combined ND (HB1) and IB (Massachusetts) |
1598/4028 | Combined ND (La Sota) and IB Massachusetts (Living) |
8327/4104 | Cryomarex Rispens |
1708/4188 | Duck Plague Vaccine Nobilis |
2460/4000 | Duck Hepatitis Virus Vaccine Living Attenuated |
5869/4223 | Edsilin |
1708/4139 | Gumboro Disease Vaccine (Living) Nobilis |
1598/4077 | Ibinac |
1598/4076 | Ibinac ND |
1598/4086 | Ibinac ND/EDS Vaccine |
5869/4198 | Iblin |
5869/4210 | Iblin Bivalent |
1708/4225 | IB Vaccine Nobilis MA5 |
1708/4066 | Infectious Bronchitis H52 Living Nobilis |
1708/4065 | Infectious Bronchitis H120 Living Nobilis |
01598/4006 | Infectious Bronchitis Vaccine Mass Strain |
1598/4056 | Infectious Laryngotracheitis Vaccine (LT VAC) |
1598/4026 | Marek's Disease (Frozen) Vaccine (Living) |
1598/4027 | Marek's Disease Vaccine (Living) (Lyophilised) |
1708/4289 | Marexine CA |
1708/4141 | Marexine MD |
1942/4000 | Marexine THV |
1708/4169 | Marexine THV/CA |
5869/4209 | Maridin |
5869/4199 | Maternalin |
5869/4206 | Maternalin Plus |
5869/4200 | Myxilin |
5869/4212 | Myxilin Bivalent |
5869/4213 | Myxilin EDS |
5869/4201 | Newcadin Day Old |
5869/4202 | Newcadin 25 |
1598/4000 | Newcastle Disease (Living) La Sota |
1708/4142 | Newcastle Disease Living Nobilis Clone 30 |
1708/4067 | Newcastle Disease Vaccine Hitchner B1 (Living) Nobilis |
1708/4068 | Newcastle Disease Living Nobilis La Sota |
1708/4135 | Newcavac Nobilis |
1708/4150 | Newcavac & EDS |
1598/4094 | NDW Vaccine |
1708/4143 | Nobi-Vac Egg Drop Syndrome '76 |
1708/4155 | Nobi-Vac Gumboro Inactivated |
1708/4232 | Nobi-Vac IB+EDS |
1708/4236 | Nobi-Vac IB+G |
1708/4231 | Nobi-Vac IB+G+ND |
1708/4185 | Nobi-Vac IB+ND |
1708/4187 | Nobi-Vac IB+ND+EDS |
1598/4008 | Pabac |
5869/4208 | Paramyxovirus-3 Disease Vaccine |
0086/4039 | Pasturella Erysipelas |
1596/4034 | Poulvac AE |
1596/4040 | Poulvac EDS |
1598/4105 | Poulvac IB Primer |
1596/4029 | Poulvac IB Vaccine H52 (Living) |
1596/4030 | Poulvac IB Vaccine H120 (Living) |
1596/4027 | Poulvac ND La Sota |
1596/4117 | Poulvac Marek CVI |
1596/4045 | Poulvac Marek HVT Vaccine |
1596/4042 | Poulvac ND+EDS |
1596/4026 | Poulvac ND Living Hitchener HB1 |
1598/4055 | Poxine |
1598/4053 | Poxinet |
1708/4294 | Rismavac Nobilis |
1598/4087 | Salsbury EDS Vaccine |
5869/4207 | Ultravac |
5869/4228 | Ultravac Bivalent |
11. Erysipelas Vaccines and Antisera | |
0086/4164 | Colisorb |
0086/4152 | Erysorb Plus |
0086/4054 | Erysorb ST |
0086/4039 | Pasteurella Erysipelas |
8327/4048 | Ruvax |
1596/4078 | Suvaxyn Erysipelas |
1596/4166 | Suvaxyn Erysipelas 2 |
12. Salmonella and E. Coli Vaccines and Antisera | |
0086/4010 | Bovisan DPS |
0086/4013 | Bovivac |
0086/4056 | Bovivac Plus |
0086/4134 | Coliovac |
0086/4164 | Colisorb |
0086/4026 | Ecosan |
5869/4155 | Gletvax 6 |
5869/4050 | Gletvax 5 |
0086/4049 | Grovax |
8327/4063 | Imocolibov |
1708/4186 | Porcilis Porcol 5 |
0086/4163 | Porcovac Plus |
1596/4076 | Suvaxyn E. Coli |
13. Other Sheep and Cattle Vaccines and Antisera | |
5869/4047 | Footvax |
0003/4004 | Louping Ill Vaccine |
0086/4133 | Ovipast |
0086/4094 | Pastacidin |
6078/4007 | Websters Vaxall Norot |
14. Fish Vaccines | |
4964/4001 | Aeromonas Salmonicida |
4964/4000 | Aquavac/Furovac Vibrio Injectable |
4964/4003 | Aquavac-ERM |
4964/4007 | Aquavac Furovac 5 (Alhydrogel) Injection |
4964/4006 | Aquavac Furovac 5 |
4964/4002 | Aquavac-Vibrio |
6149/4000 | Ermogen |
5869/4102 | Fiskevax-V |
6149/4002 | Furogen B |
6149/4003 | Furogen 2 |
15. Miscellaneous Vaccines and Antisera | |
10632/4001 | Atrinord |
0003/4017 | Carovax Pasteurella Vaccine |
0086/4021 | Haemosan |
1708/4195 | Porcilis AR-T |
1708/4163 | Pigeon Pox Vaccine Nobilis (Living) |
5869/4208 | PMV3 |
5869/4053 | Tasvax |
16. Local Anaesthetics | |
12809/6063 | Lignavet Injection |
12809/4064 | Lignavet Plus Injection |
00123/4102 | Lignol |
2000/4029 | Lignocaine and Adrenaline Injection |
2676/4099 | Locovetic |
00123/4113 | Willcain |
17. Others | |
12809/4037 | Acetade |
4261/4001 | Bloat Guard Premix |
4261/4002 | Bloat Guard Drench |
2000/4120 | Calciject 20 CM |
2000/4124 | Calciject LV |
02000/4125 | Calciject 40 CM |
2000/4118 | Combivit |
8327/4089 | 1. Copacaps Cattle 2. Copper Capsules for Cattle |
8327/4065 | Copacaps Lambs |
8327/4088 | 1. Copacaps Ewe/Calf 2. Copper Capsules for Sheep |
03317/4010 | Copamex |
11061/4027 | Copporal 2g for Lambs, Ewes & Cattle |
11061/4026 | Copporal 4g for Ewes & Cattle |
11061/4025 | Copporal 24g |
11061/4021 | Copprite 2g |
11061/4020 | Copprite 4g |
0038/4087 | Copprite 24g |
12809/4078 | Cuvine |
10033/4004 | D-50 Injection of Dextrose 50% (No. 8) |
0123/4088 | Dalophylline Gel |
2676/4159 | Dextrose 40% |
1708/4270 | Diluent Cell Associated Marek Vaccine |
00233/4241 | Dopram Drops |
1596/4159 | Duphafral Extravite |
1596/4019 | Duphafral Ade Forte |
00086/4026 | Ecosan |
0208/4003 | Ferrowade |
14094/4000 | Gleptosil |
0123/4110 | Glucose 40% w/w Injection |
14094/4001 | Imposil |
2000/4116 | Intravit 12 |
5271/4007 | Isolec |
10033/4001 | Kopertox |
0043/4074 | Leodex 10% |
0043/4075 | Leodex 10% Plus |
0043/4079 | Leodex 20% |
12809/4022 | Maxacal |
12809/4023 | Maxacal S |
5271/4006 | Magnaflex |
2676/4162 | Magnesium Sulphate 25% |
0123/4105 | Magnesium Sulphate Injection BP (Vet) 25% w/v |
2000/4129 | Magnijet |
12809/4070 | MS-25 (No. 9) |
1360/4000 | MS 222 |
2676/4160 | Multibim Injection |
12809/4050 | Multivet Injection |
12809/4042 | Multivet B12 Injection 1000 mcg/ml |
2000/4131 | Multivitamin Injection |
2000/4023 | Multivitamin Injection |
0010/4010 | Mycophyt |
8476/4001 | Ridect Fly Tags/Debantic Ear Tags |
4261/4003 | Rumbul Rumen Bullet-Cattle |
4261/4004 | Rumbul Rumen Bullet-Sheep |
0829/4096 | Scordex |
12809/4053 | Sildex |
00031/4015 | Sow Intagen O/I |
12597/4003 | Supercal 20+M |
12597/4004 | Supercal 40+M |
2676/4163 | Supercal 40 |
1596/4173 | Suvaxyn Iron Dextran 20% Injection |
3317/4128 | Tensolvet |
00012/4017 | Trodax 34% |
13412/4001 | Sweet Itch Control |
1708/4269 | Unisolve |
12709/4002 | Vetical 40+M |
2676/4158 | Vitamin B1 Injection |
12809/4040 | Crown Vitamin B12 Injection 25 mcg/ml |
12809/4092 | Vetrivite |
0123/4096 | Vitbee 250 |
0123/4097 | Vitbee 1000 |
02752/4001 | Volac Anti Scour |
1447/4037 | Young's Bovicoppa |
Articles 3(3)(a) and (b), 6(1) 3(a) and (b) and 9(1) and (3)
Product Licence/Marketing Authorisation No.(8) | Name of Product(9) |
---|---|
1. Growth Promoters | |
2805/4005 | Albac Feed Supplement 22 |
2805/4003 | Albac Feed Supplement 55 |
2805/4002 | Albac Feed Supplement 100 |
2805/4000 | Albac Feed Supplement 150 |
2805/4001 | Albac Lactodispersable 100 |
13997/4004 | Albac Feed Supplement 15% granules |
13997/4003 | Albac Feed Supplement 10% powder |
13997/4002 | Albac Feed Supplement 15% powder |
13997/4001 | Albac Feed Supplement 10% lactodispersable |
0095/4026 | Avotan 50 |
0095/4056 | Avotan 50g |
0095/4028 | Avotan 50C Avoparcin |
0095/4036 | Avotan 100 |
0095/4053 | Avotan 100G |
0010/4043 | Bayo-n-ox 10% Premix |
0015/4031 | Duolan Premix |
14165/4000 | Enterodox 100 BMP |
11928/4000 | Eustin 100 |
11928/4001 | Eustin 120 |
5869/4099 | Fedan 10% Premix |
0086/4031 | Flavomycin 5 |
0086/4148 | Flavomycin 80 |
1656/4003 | Kokcisan 120g |
0006/4068 | Maxus G100 |
0006/4100 | Maxus G200 |
12809/4003 | Monensin-100 Ruminant |
0006/4052 | Romensin G100 |
12809/4014 | Rumenox-20 |
0086/4141 | Salocin 120 |
6051/4000 | Spira 200 |
6051/4001 | Spira 200L |
11061/4029 | Stafac 10 |
11061/4039 | Stafac 100 |
3832/4017 | Stafac 500 |
11061/4040 | Stafac S-400 |
0006/4051 | Tylamix G20 |
0006/4055 | Tylamix G100 |
0006/4062 | Tylamix G250 |
13277/4001 | Tyleco FG100 |
12809/4011 | Tylosin-20 |
12809/4016 | Tylosin-100 Premix |
13277/405 | Tyleco FG250 |
1656/4000 | Zinc Bacitracin Premix 10% |
1656/4001 | Zinc Bacitracin Premix 15% |
1656/4002 | Zinc Bacitracin Premix 20% |
2. Coccidiostats | |
0025/4008 | Amprolmix-�UK Premix |
0031/4011 | Avatec Premix |
0006/4075 | Carbigran Premix |
0086/4216 | Clinacox |
12809/4012 | Clopidol |
12809/4010 | Clopidol 250 |
0621/4001 | Coyden 25 |
0095/4058 | Cycarb 250 |
0095/4000 | Cycostat 66 |
0095/4042 | Cygro Premix |
8327/4066 | Deccox |
0012/4052 | Deccox Poultry Premix |
8327/4038 | Deccox Pure |
0242/4035 | Diclazuril 0.5% w/w Premix |
0109/4000 | Dinormix SR 25 |
0006/4047 | Elancoban G200 |
13277/4002 | Ecox 200 |
8327/4049 | Lerbek |
0006/4078 | Maxiban G160 |
12809/4009 | Monensin-100 Poultry |
0006/4061 | Monteban G100 |
12809/4002 | Nicarbazin-250 |
0025/4019 | Nicrazin |
0086/4135 | Sacox 120 |
12809/4018 | Salgain-60 |
0086/4117 | Stenorol |
4188/4004 | Unicox Pure |
3. Anti-Blackhead Preparations | |
12245/4001 | Dazole Premix |
8327/4034 | Emtryl Premix |
8327/4030 | Emtryl Pure |
3636/4001 | Lutrizol |
12809/4032 | Microvet Premix |
1596/4085 | Salfuride 50 |
4. Anthelmintics | |
8476/4000 | Bioverm |
0086/4144 | Fenbendazole |
0242/4017 | Flubenol |
0242/4017 | Flubenvet |
0025/4057 | Ivomec Premix for Pigs |
3832/4070 | Loditac 20 |
3832/4069 | Loditac 200 |
3832/4066 | Loditac 3% Wormer Pellets |
8327/4020 | Nemafax 14 |
0086/4159 | Panacur 4% Powder |
0086/4158 | Panacur 22% Granules |
8476/4003 | Verdipor C |
8476/4002 | Verdisol |
0086/4139 | Wormex |
5. Others | |
2987/4003 | Copper (Cupric) Carbonate |
2987/4000 | Copper Sulphate |
2987/4002 | Cupric Oxide |
0031/4014 | Intagen Premix |
0031/4015 | Sow Intagen o/i |
Articles 6(1), (3)(a) and (b) and (6) and 9(1), (3) and (5)
Product Licence/Marketing Authorisation No.(11) | Name of Product(12) |
---|---|
0006/4084 | Apralan Soluble Powder |
0006/4086 | Apralan G20 |
0006/4087 | Apralan G100 Premix |
12809/4001 | Aquacil |
3405/4056 | Aquinox |
0095/4046 | Aureomycin Soluble Powder |
0095/4060 | Aureomycin |
12809/4094 | Aureosup On Crystakon |
0095/4055 | Aurofac 100 Granular |
0095/4048 | Aurofac 100 |
0095/4047 | Aurofac 200 MA |
12809/4038 | Aurogran |
4188/4018 | Auromix 100 |
05869/4183 | Cepravin DC |
1728/4076 | Cosumix Plus |
0095/4052 | Cyfac HS |
0095/4054 | Cyfac HS Granular |
8327/4120 | Deccox Prescription Premix |
12245/4003 | Dimegran |
1596/4113 | Duphatrim Poultry Formula |
5869/4125 | Fulcin Feed Additive |
8007/4022 | Grisol-V-Granules |
5869/4193 | Grisovin Powder |
0032/4139 | Linco-Spectin Premix |
12809/4095 | Microfac HP |
12809/4046 | Micromox |
2592/4096 | Microtet |
8007/4026 | Navilox |
0032/4111 | Neobiotic Soluble Powder 70% 500 g |
4188/4026 | Neomycin Premix |
12809/4000 | Porsyn |
12809/4013 | Potencil |
0006/4095 | Pulmotil G100 Premix |
0006/4096 | Pulmotil G200 Premix |
12809/4008 | Sulfatrim |
12809/4017 | Synutrim 300 |
0057/4089 | Terramycin Feed Supplement 20% |
0057/4080 | Terramycin Feed Supplement 10% |
0057/4084 | Terramycin Soluble Powder |
0057/4083 | Terramycin Soluble Powder Concentrated 20% |
4188/4020 | Tetramin 100 |
4188/4023 | Tetramin 200 |
12809/4015 | Tetraplex |
0043/4069 | Tiamutin 2% Premix |
0043/4057 | Tiamutin 25% Premix |
0043/4071 | Tiamutin 12.5 Solution |
0043/4070 | Tiamutin 45% Water Soluble Powder |
5869/4119 | Tribrissen SQX Poultry Formula |
8007/4023 | Trimediazine 15 Premix |
8007/4064 | Trimediazine BMP |
0006/4081 | Tylan G100 Premix |
0006/4082 | Tylan G20 Premix |
0006/4088 | Tylasul G50 |
0006/4073 | Tylasul G100 |
4188/4016 | Uniprim 150 |
2987/4004 | Zinc Oxide |
Article 11(1)(a)
Product Licence/Marketing Authorisation No.(14) | Name of Product(15) |
---|---|
8007/4002 | Equidin Paste |
11061/4023 | Equitac Paste |
0025/4069 | Eqvalan Paste for Horses |
0242/4038 | Furexel |
0844/4207 | Multiwurma |
0286/4039 | Oxfendazole Horse Paste |
0086/4155 | Panacur Equine Paste |
0086/4158 | Panacur 22% Granules Horse Wormer |
0086/4181 | Panacur 10% Suspension |
12597/4013 | Pyratape P-Horse Wormer |
1599/4006 | Ruby Horse Wormer Powder |
0057/4096 | Strongid-P Granules |
0057/4097 | Strongid-P Paste |
5869/4151 | Systamex Horse Paste Wormer |
0242/4013 | Telmin |
0242/4026 | Telmin B |
0242/4014 | Telmin Paste |
8476/4002 | Verdisol |
Article 16
Column 1 | Column 2 | Column 3 |
---|---|---|
Application in respect of each premises | Previous fee | New fee |
£ | £ | |
Category 1 agricultural merchants | ||
1. For registration under article 5 | 220 | 234 |
2. For retention of registration under article 5 | 125 | 133 |
3. For restoration of registration under article 5 | 189 | 201 |
Category 2 agricultural merchants | ||
1. For registration under article 8 | 140 | 145 |
2. For retention of registration under article 8 | 84 | 87 |
3. For restoration of registration under article 8 | 124 | 129 |
Saddlers not registered under article 5 or 8 | ||
1. For registration under article 12 | 110 | 112 |
2. For retention of registration under article 12 | 64 | 65 |
3. For restoration of registration under article 12 | 95 | 97" |
(This note is not part of the Order)
