BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service Trusts (Originating Capital Debt) Order 1996 No. 350 URL: http://www.bailii.org/uk/legis/num_reg/1996/uksi_1996350_en.html |
[New search] [Help]
Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
20th February 1996
Coming into force
1st March 1996
1.-(1) This Order may be cited as the National Health Service Trusts (Originating Capital Debt) Order 1996 and shall come into force on 1st March 1996.
(2) In this Order "the Schedule" means the Schedule to this Order.
2.-(1) The originating capital debt of an NHS trust specified in column 1 of the Schedule shall be of the amount specified opposite it in column 2 of the Schedule.
(2) Each originating capital debt specified in column 2 of the Schedule shall be divided between an initial loan of an amount specified opposite it in column 3 of the Schedule and public dividend capital of an amount specified opposite it in column 4 of the Schedule.
Stephen Dorrell
Secretary of State for Health
19th February 1996
We consent,
Derek Conway
Simon Burns
Two of the Lords Commissioners of Her Majesty's Treasury
20th February 1996
(1) | (2) | (3) | (4) |
---|---|---|---|
NHS Trust | Originating Capital Debt £ | Initial Loan £ | Public Dividend Capital £ |
Birmingham Children's Hospital NHS Trust | 23,605,261 | 7,789,736 | 15,815,525 |
Black Country Mental Health NHS Trust | 8,992,363 | 4,496,182 | 4,496,181 |
Bournewood Community and Mental Health NHS Trust | 55,637,000 | 27,818,500 | 27,818,500 |
City and Hackney Community Services NHS Trust | 30,453,678 | 15,226,839 | 15,226,839 |
Essex and Herts Community NHS Trust | 26,259,335 | 13,129,668 | 13,129,667 |
Fosse Health, Leicestershire Community NHS Trust | 58,038,971 | 29,019,486 | 29,019,485 |
Grantham and District Hospital NHS Trust | 27,002,733 | 13,501,367 | 13,501,366 |
Homerton Hospital NHS Trust | 50,140,943 | 25,070,472 | 25,070,471 |
Manchester Children's Hospitals NHS Trust | 13,831,814 | 6,915,907 | 6,915,907 |
Newham Community Health Services NHS Trust | 20,848,205 | 10,424,103 | 10,424,102 |
Pathfinder NHS Trust | 18,621,701 | 9,310,851 | 9,310,850 |
Royal Liverpool and Broadgreen University Hospitals NHS Trust | 135,395,656 | 67,697,828 | 67,697,828 |
Royal Orthopaedic Hospital NHS Trust | 11,240,247 | 5,620,124 | 5,620,123 |
St. James's and Seacroft University Hospitals NHS Trust | 94,316,609 | 47,158,305 | 47,158,304 |
Surrey Heartlands NHS Trust | 11,025,119 | 5,512,560 | 5,512,559 |
Sussex Ambulance Service NHS Trust | 11,596,453 | 5,798,227 | 5,798,226 |
Teddington Memorial Hospital NHS Trust | 2,568,930 | 1,284,465 | 1,284,465 |
The Princess Alexandra Hospital NHS Trust | 52,471,576 | 26,235,788 | 26,235,788 |
Tower Hamlets Healthcare NHS Trust | 37,361,276 | 18,680,638 | 18,680,638 |
United Leeds Teaching Hospitals NHS Trust | 150,639,129 | 75,319,565 | 75,319,564 |
University Hospital Birmingham NHS Trust | 95,870,761 | 47,935,381 | 47,935,380 |
Wolverhampton Health Care NHS Trust | 21,187,780 | 10,593,890 | 10,593,890 |
(This note is not part of the Order)
This Order determines the amount of the originating capital debt provided for in section 9 of the National Health Service and Community Care Act 1990 of NHS trusts established under that Act with an operational date of 1 April 1995. It provides also for the splitting of the originating capital debts into loan and public dividend capital.
See section 9(8) of the National Health Service and Community Care Act 1990.