BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Land Registration (District Registries) Order 1998 No. 140 URL: http://www.bailii.org/uk/legis/num_reg/1998/uksi_1998140_en.html |
[New search] [Help]
Statutory Instruments
LAND REGISTRATION, ENGLAND AND WALES
Made
23rd January 1998
Coming into force
2nd March 1998
The Lord Chancellor, in exercise of the powers conferred on him by section 132(1) of the Land Registration Act 1925(1), and with the concurrence of the Treasury, hereby makes the following Order:
1.-(1) This Order, which supersedes the Land Registration (District Registries) Order 1997(2), may be cited as the Land Registration (District Registries) Order 1998 and shall come into force on 2nd March 1998.
(2) In this Order, unless the context otherwise requires:
"district land registry" means a district registry of the Land Registry within the meaning of section 132 of the Land Registration Act 1925;
"the Schedule" means the Schedule to this Order.
2.-(1) The name of the Nottingham District Land Registry shall be changed to the Nottingham (East) District Land Registry.
(2) Subject to the change of name effected by paragraph (1), there shall continue to be district land registries bearing the names specified in column 1 in Part I of the Schedule.
(3) There shall be a new district land registry bearing the name specified in column 1 in Part II of the Schedule.
(4) (a) The district of each district land registry shall comprise before 1st April 1998 the administrative areas specified opposite its name in column 2 in Part I or, as the case may be, Part II of the Schedule.
(b)The district of each district land registry shall comprise on and from 1st April 1998 to 4th May 1998 inclusive the administrative areas specified opposite its name in column 3 in Part I or, as the case may be, Part II of the Schedule.
(c)The district of each district land registry shall comprise on and from 5th May 1998 to 4th October 1998 inclusive the administrative areas specified opposite its name in column 4 in Part I or, as the case may be, Part II of the Schedule.
(d)The district of each district land registry shall comprise on and from 5th October 1998 the administrative areas specified opposite its name in column 5 in Part I or, as the case may be, Part II of the Schedule.
Irvine of Lairg, C.
Dated 14th January 1998
We concur,
Jim Dowd
Jon Owen Jones
Two of the Lords Commissioners of Her Majesty's Treasury
Dated 23rd January 1998
Article 2
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
District Land Registry | Administrative Areas (before 1st April 1998) | Administrative Areas (1st April to 4th May 1998 inclusive) | Administrative Areas (5th May to 4th October 1998 inclusive) | Administrative Areas (on and from 5th October 1998) |
Birkenhead | Cheshire Hammersmith and Fulham Kensington and Chelsea Merseyside Staffordshire Stoke-on-Trent | Cheshire Halton Hammersmith and Fulham Kensington and Chelsea Merseyside Staffordshire Stoke-on-Trent Warrington | Cheshire Halton Hammersmith and Fulham Kensington and Chelsea Merseyside Staffordshire Stoke-on-Trent Warrington | Cheshire Halton Hammersmith and Fulham Kensington and Chelsea Merseyside Staffordshire Stoke-on-Trent Warrington |
Coventry | West Midlands | West Midlands | West Midlands | West Midlands |
Croydon | Bexley Bromley Croydon Sutton | Bexley Bromley Croydon Sutton | Bexley Bromley Croydon Merton Sutton | Bexley Bromley Croydon Merton Sutton |
Durham (Boldon House) | Cumbria Surrey | Cumbria Surrey | Cumbria Surrey | Cumbria Surrey |
Durham (Southfield House) | Darlington Durham Hartlepool Middlesbrough Northumberland Redcar and Cleveland Stockton-on-Tees Tyne and Wear | Darlington Durham Hartlepool Middlesbrough Northumberland Redcar and Cleveland Stockton-on-Tees Tyne and Wear | Darlington Durham Hartlepool Middlesbrough Northumberland Redcar and Cleveland Stockton-on-Tees Tyne and Wear | Darlington Durham Hartlepool Middlesbrough Northumberland Redcar and Cleveland Stockton-on-Tees Tyne and Wear |
Gloucester | Berkshire Bristol Gloucestershire Oxfordshire South Gloucestershire Warwickshire | Bracknell Bristol Gloucestershire Newbury Oxfordshire Reading Slough South Gloucestershire Warwickshire Windsor and Maidenhead Wokingham | Bracknell Bristol Gloucestershire Newbury Oxfordshire Reading Slough South Gloucestershire Warwickshire Windsor and Maidenhead Wokingham | Bracknell Bristol Gloucestershire Newbury Oxfordshire Reading Slough South Gloucestershire Warwickshire Windsor and Maidenhead Wokingham |
Harrow | Barnet Brent Camden City of Westminster The City of London Harrow Islington The Inner Temple and the Middle Temple | Barnet Brent Camden City of Westminster The City of London Harrow Islington The Inner Temple and the Middle Temple | Brent Camden City of Westminster The City of London Harrow Islington The Inner Temple and the Middle Temple | Brent Camden City of Westminster The City of London Harrow Islington The Inner Temple and the Middle Temple |
Kingston upon Hull | East Riding of Yorkshire Kingston upon Hull Lincolnshire Norfolk North East Lincolnshire North Lincolnshire Suffolk | East Riding of Yorkshire Kingston upon Hull Lincolnshire Norfolk North East Lincolnshire North Lincolnshire Suffolk | East Riding of Yorkshire Kingston upon Hull Lincolnshire Norfolk North East Lincolnshire North Lincolnshire Suffolk | Kingston upon Hull Lincolnshire Norfolk North East Lincolnshire North Lincolnshire Suffolk |
Leicester | Buckinghamshire Leicester Leicestershire Milton Keynes Rutland | Buckinghamshire Leicester Leicestershire Milton Keynes Rutland | Buckinghamshire Leicester Leicestershire Milton Keynes Rutland | Buckinghamshire Leicester Leicestershire Milton Keynes Rutland |
Lytham | Greater Manchester Lancashire | Blackburn with Darwen Blackpool Lancashire Greater Manchester | Blackburn with Darwen Blackpool Lancashire Greater Manchester | Blackburn with Darwen Blackpool Lancashire Greater Manchester |
Nottingham (East) | Nottinghamshire South Yorkshire | Nottingham Nottinghamshire South Yorkshire | Nottingham Nottinghamshire South Yorkshire | Nottingham Nottinghamshire South Yorkshire |
Peterborough | Bedfordshire Cambridgeshire Essex Luton Northamptonshire | Bedfordshire Cambridgeshire Essex Luton Northamptonshire Peterborough Southend-on-Sea Thurrock | Bedfordshire Cambridgeshire Essex Luton Northamptonshire Peterborough Southend-on-Sea Thurrock | Bedfordshire Cambridgeshire Essex Luton Northamptonshire Peterborough Southend-on-Sea Thurrock |
Plymouth | Bath and North East Somerset Cornwall Devon Isle of Scilly North Somerset Somerset | Bath and North East Somerset Cornwall Devon Isles of Scilly North Somerset Plymouth Somerset Torbay | Bath and North East Somerset Cornwall Devon Isles of Scilly North Somerset Plymouth Somerset Torbay | Bath and North East Somerset Cornwall Devon Isles of Scilly North Somerset Plymouth Somerset Torbay |
Portsmouth | Brighton and Hove East Sussex Isle of Wight West Sussex | Brighton and Hove East Sussex Isle of Wight West Sussex | Brighton and Hove East Sussex Isle of Wight West Sussex | Brighton and Hove East Sussex Isle of Wight Portsmouth West Sussex |
Stevenage | Barking and Dagenham Enfield Hackney Haringey Havering Hertfordshire Newham Redbridge Tower Hamlets Waltham Forest | Barking and Dagenham Enfield Hackney Haringey Havering Hertfordshire Newham Redbridge Tower Hamlets Waltham Forest | Barking and Dagenham Enfield Hackney Haringey Havering Hertfordshire Newham Redbridge Tower Hamlets Waltham Forest | Barking and Dagenham Enfield Hackney Haringey Havering Hertfordshire Newham Redbridge Tower Hamlets Waltham Forest |
Swansea Cofrestrfa Tir Ddosbarthol Abertawe | Ealing Hereford and Worcester Hillingdon Hounslow | Ealing Herefordshire Hillingdon Hounslow Worcestershire | Barnet Ealing Hillingdon Hounslow Worcestershire | Barnet Ealing Hillingdon Hounslow Worcestershire |
Telford | Greenwich Kingston upon Thames Lambeth Lewisham Merton Richmond upon Thames Shropshire Southwark Wandsworth | Greenwich Kingston upon Thames Lambeth Lewisham Merton Richmond upon Thames Shropshire Southwark The Wrekin Wandsworth | Greenwich Herefordshire Kingston upon Thames Lambeth Lewisham Richmond upon Thames Shropshire Southwark The Wrekin Wandsworth | Greenwich Herefordshire Kingston upon Thames Lambeth Lewisham Richmond upon Thames Shropshire Southwark The Wrekin Wandsworth |
Tunbridge Wells | Kent | Kent Medway Towns | Kent Medway Towns | Kent Medway Towns |
District Land Registry for Wales Cofrestrfa Tir Ddosbarthol Cymru | All counties and county boroughs in Wales | All counties and county boroughs in Wales | All counties and county boroughs in Wales | All counties and county boroughs in Wales |
Weymouth | Bournemouth Dorset Hampshire Poole Portsmouth Southampton Swindon Wiltshire | Bournemouth Dorset Hampshire Poole Portsmouth Southampton Swindon Wiltshire | Bournemouth Dorset Hampshire Poole Portsmouth Southampton Swindon Wiltshire | Bournemouth Dorset Hampshire Poole Southampton Swindon Wiltshire |
York | North Yorkshire York | North Yorkshire York | North Yorkshire York | East Riding of Yorkshire North Yorkshire York |
(1) | (2) | (3) | (4) | (5) |
---|---|---|---|---|
District Land Registry | Administrative Areas (before 1st April 1998) | Administrative Areas (1st April to 5th May 1998 inclusive) | Administrative Areas (5th May to 4th October 1998 inclusive) | Administrative Areas (on and from 5th October 1998) |
Nottingham (West) | Derby Derbyshire West Yorkshire | Derby Derbyshire West Yorkshire | Derby Derbyshire West Yorkshire | Derby Derbyshire West Yorkshire |
(This note is not part of the Order)
This Order, on 2nd March 1998, supersedes the Land Registration (District Registries) Order 1997 and:
(1) changes the name of the Nottingham District Land Registry to the Nottingham (East) District Land Registry;
(2) creates a new district land registry called the Nottingham (West) District Land Registry;
(3) transfers responsibility for the registration of titles in Derby, Derbyshire and West Yorkshire from the Nottingham (East) District Land Registry (formerly the Nottingham District Land Registry) to the new Nottingham (West) District Land Registry;
(4) on 5th May 1998 transfers responsibility for the registration of titles in Barnet, Herefordshire and Merton from the Harrow, Swansea and Telford District Land Registries respectively to the Swansea, Telford and Croydon District Land Registries respectively;
(5) on 5th October 1998 transfers responsibility for the registration of titles in Portsmouth and East Riding of Yorkshire from the Weymouth and Kingston upon Hull District Land Registries respectively to the Portsmouth and York District Land Registries respectively;
(6) takes account of the changes made to administrative areas in England on 1st April 1998 by:
The Cheshire (Boroughs of Halton and Warrington) (Structural Change) Order 1996 (S.I. 1996/1863);
The Devon (City of Plymouth and Borough of Torbay) (Structural Change) Order 1996 (S.I. 1996/1865);
The Shropshire (District of The Wrekin) (Structural Change) Order 1996 (S.I. 1996/1866);
The Hereford and Worcester (Structural, Boundary and Electoral Changes) Order 1996 (S.I. 1996/1867);
The Lancashire (Boroughs of Blackburn and Blackpool) (Structural Change) Order 1996 (S.I. 1996/1868);
The Essex (Boroughs of Colchester, Southend-on-Sea and Thurrock and District of Tendring) (Structural, Boundary and Electoral Changes) Order 1996 (S.I. 1996/1875);
The Kent (Borough of Gillingham and City of Rochester-upon-Medway) (Structural Change) Order 1996 (S.I. 1996/1876);
The Cambridgeshire (City of Peterborough) (Structural, Boundary and Electoral Changes) Order 1996 (S.I. 1996/1878);
The Berkshire (Structural Change) Order 1996 (S.I. 1996/1879);
but otherwise leaves unaltered the districts of the following District Land Registries:
Birkenhead
Coventry
Durham (Boldon House)
Durham (Southfield House)
Gloucester
Leicester
Lytham
Peterborough
Plymouth
Stevenage
Tunbridge Wells
Wales/Cofrestrfa Tir Ddosbarthol Cymru
S.I. 1997/1534.