BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The County of Flintshire (Electoral Arrangements) Order 1998 No. 3140 URL: http://www.bailii.org/uk/legis/num_reg/1998/uksi_19983140_en.html |
[New search] [Help]
Statutory Instruments
LOCAL GOVERNMENT, ENGLAND AND WALES
WALES
Made
23rd November 1998
Coming into force in accordance with article 1(2)
The Secretary of State for Wales, in exercise of his powers under sections 58(2) and 67(4) of the Local Government Act 1972(1) and of all other powers enabling him in that behalf, hereby makes the following Order which gives effect to proposals submitted to him in June 1997 under sections 58(1) and 64 of that Act(2) by the Local Government Boundary Commission for Wales:
1.-(1) This Order may be cited as the County of Flintshire (Electoral Arrangements) Order 1998.
(2) This Order shall come into operation on 6th May 1999 except that for the purposes of all proceedings preliminary or relating to an election to be held on or after that day, it shall come into force immediately.
2.-(1) The existing electoral divisions of the County of Flintshire shall be abolished and the County shall be divided into 57 electoral divisions which shall bear the names set out in column (1) of the Schedule to this Order, and each such electoral division shall comprise the area specified opposite thereto in column (2) of that Schedule.
(2) The number of councillors to be returned for each such electoral division shall be the number specified opposite thereto in column (3) of the Schedule to this Order.
3. Where a boundary is described in the Schedule to this Order as running along a road, railway line, footway, waterway or other similar geographical feature, it shall be treated as running along the centre line thereof.
4. The registration officer shall make such re-arrangement or adaptation of the register of local government electors as may be necessary on account of the coming into force of this Order.
Signed by authority of the Secretary of State for Wales
Jon Owen Jones
Parliamentary Under Secretary of State, Welsh Office
23rd November 1998
Article 2
(1) | (2) | (3) |
---|---|---|
Name of New Electoral Division | Area of New Electoral Division | Number of Councillors |
Argoed | The East and South wards of the Community of Argoed | 1 |
Aston | The Aston ward of the Community of Hawarden | 2 |
Bagillt East | The East and Merllyn wards of the Community of Bagillt | 1 |
Bagillt West | The Central and West wards of the Community of Bagillt | 1 |
Broughton North East | The East and North wards of the Community of Broughton and Bretton | 1 |
Broughton South | The South ward of the Community of Broughton and Bretton | 2 |
Brynford | The Community of Brynford and the Pentre Halkyn ward of the Community of Halkyn | 1 |
Buckley Bistre East | The Bistre East ward of the Community of Buckley | 2 |
Buckley Bistre West | The Bistre West ward of the Community of Buckley | 2 |
Buckley Mountain | The Buckley Mountain ward of the Community of Buckley | 1 |
Buckley Pentrobin | The Pentrobin ward of the Community of Buckley | 2 |
Caergwrle | The Caergwrle ward of the Community of Hope | 1 |
Caerwys | The Communities of Caerwys and Ysceifiog | 1 |
Cilcain | The Communities of Cilcain and Nannerch | 1 |
Connah's Quay Central | The Central ward of the Community of Connah's Quay | 2 |
Connah's Quay Golftyn | The Golftyn ward of the Community of Connah's Quay | 2 |
Connah's Quay South | The South ward of the Community of Connah's Quay | 2 |
Connah's Quay Wepre | The Wepre ward of the Community of Connah's Quay | 1 |
Ewloe | The Ewloe ward of the Community of Hawarden | 2 |
Ffynnongroyw | The Ffynnongroyw ward of the Community of Llanasa | 1 |
Flint Castle | The Castle ward of the Community of Flint | 1 |
Flint Coleshill | The Coleshill ward of the Community of Flint | 2 |
Flint Oakenholt | The Oakenholt ward of the Community of Flint | 1 |
Flint Trelawny | The Trelawny ward of the Community of Flint | 2 |
Greenfield | That part of the Community of Holywell bounded by a line commencing at the County Boundary in the Dee Estuary and following the existing north western boundary of the Community of Holywell in a due south westerly direction to the high water mark and then in a generally south westerly direction, coincident with the community boundary, to a point at National Grid reference: SJ 17395 76872, where it meets the existing electoral division boundary and travels in a generally north east direction along the existing electoral division boundary to a point at National Grid reference: SJ 17475 76969, from this point the boundary continues in an easterly direction along a path and the northern edges of complete fields whose numbers are 6500 and 7200 (SJ 1776, 1777 editions of 1976 and 1965), at the north east corner of 7200 it continues in a southerly direction and travels along the northern boundaries of complete fields, in order travelling south east, and numbered 7085, 7879, 8774 (SJ 1776 edition of 1976), 0068 (SJ 1776, 1876 editions of 1976 and 1990) and 1360 (SJ 1876 edition of 1990) and on the north east corner of field 1360, just above Springhill Farm travels north along the western boundary of field 3260 (SJ 1876 edition of 1990) until it reaches the north west corner, at this point it meets a small wood and continues in a south easterly direction along the lower boundary of the wood, until it meets the curtilage of Glen Cairn and follows on until it meets the centreline of Greenfield Road, (B5121) where it travels south west along the centreline of Greenfield Road until halfway along the curtilage of no. 1 Crescent Bank where it turns in a south easterly direction and follows in a straight line the eastern edges of two commercial buildings opposite Crescent Bank, the line continues past the south easterly edge of the second building until it reaches a small wooded area where it follows the northern boundary of the wood in an easterly direction until it is coincident with the community ward boundary and continues until National Grid reference: SJ 19343 76380, just north of the Pen-y-Maes estate and follows a stream northwards through a wooded gully (Coed Pen-y-Maes) until it reaches the north east corner of the curtilage of 32 Rayon Road, Greenfield, and continues in a south easterly direction following the rear curtilages of Rayon Road, until no. 52 where it then changes to a north easterly direction along the end of the cul-de-sac and the curtilages of nos. 14 and 17 Clwyd Avenue and continues along the rear curtilages of nos. 30, 32 and 34 Bala Avenue, still continuing in a north easterly direction with the Ship Inn to the left, it crosses the A548 in a straight line parallel with and to the eastern edge of the factory, to the north east of Derby Terrace where it continues in a straight line until it meets the northern edge of the unit access road and turns at a right angle in a north westerly direction running parallel with the northern side of the building until it reaches National Grid reference point: SJ 20240 77156, where it turns into a straight north easterly line following a drainage feature and crossing two sets of railway lines to a point at National Grid reference: SJ 20400 77380, where it turns in a north westerly direction following the straight edge of a concrete storage compound until it reaches the corner of the building and changes again to a north easterly direction following another straight drainage feature until it meets the high water mark at National Grid reference: SJ 20500 77551, from this point it continues into the centre of the Dee Estuary in a straight north easterly line. | 1 |
Gronant | The Gronant ward of the Community of Llanasa | 1 |
Gwernaffield | The Community of Gwernaffield | 1 |
Gwernymynydd | The Communities of Gwernymynydd and Nercwys | 1 |
Halkyn | The Halkyn, Rhesycae and Rhosesmor wards of the Community of Halkyn | 1 |
Hawarden | The Hawarden ward of the Community of Hawarden | 1 |
Higher Kinnerton | The Community of Higher Kinnerton | 1 |
Holywell Central | That part of the Community of Holywell bounded by a line commencing at the community boundary at National Grid reference: SJ 19330 76390, and travelling in a generally south direction following the rear curtilages of Nant y Coed on the Pen-y-Maes estate, and the eastern edge of the school playing field until the boundary joins Pen-y-Maes Road, following the centre of the road until Holywell Cottage Hospital, thence along Pen-y-Maes Road until it turns left into Rosehill and travels along the centre of this road in a south easterly direction crossing Coleshill Street and continuing along the centre of the road until National Grid reference: SJ 19290 75592, where the boundary turns south and follows the centre of the stream to National Grid reference: SJ 19299 75465, thence west and following the southern boundary of field number 2349 (SJ 1975 edition of 1983) and then in a generally south westerly direction along the boundaries of fields numbered 1937 and 0728 (SJ 1975 edition of 1983) passing Brignant on the right until it meets Halkyn Road, where it follows the centreline of the road in a north westerly direction, until the junction with Fron Park Road (A55), where it continues along the centre of Fron Park Road until the western curtilage of the Fire Station, National Grid reference: SJ 18120 76165, where it turns right and follows the boundary of field number 1225 (SJ 1876 edition of 1990), thence in a south easterly direction along the southern boundaries of fields numbered 2228, 3227, 3829 and 4134 (SJ 1876 edition of 1990) until National Grid reference: SJ 18453 76282, where it intersects and follows the community ward boundary in an easterly direction until National Grid reference: SJ 18473 76290, at this point the boundary runs south easterly to National Grid reference: SJ 18475 76278, in a northerly direction along the centre of Greenfield Street running into Greenfield Road until half way along the curtilage of no. 1 Crescent Bank, where it turns in a south easterly direction and follows in a straight line the eastern edges of two commercial buildings opposite Crescent Bank, the line continues past the south easterly edge of the second building until it reaches a small wooded area where it follows the northern boundary of the wood in an easterly direction until it is coincident with the community ward boundary running along the northern curtilage of Holywell High School which it follows until joining the starting point of the boundary at National Grid reference: SJ 19330 76390. | 1 |
Holywell East | That part of the Community of Holywell commencing from the centre of the Dee Estuary running in a straight south westerly line until meeting the high water mark at National Grid reference: SJ 20550 77551, where it follows a straight drainage feature until it is opposite a corner of a concrete storage compound where it turns south easterly following the straight edge of the storage compound to a point at National Grid reference: SJ 20400 77380, at this point it turns in a westerly direction and follows another straight drainage feature crossing two sets of railway lines until it reaches National Grid reference: SJ 20240 77155, where it changes direction to run in a south easterly line parallel with the northern side of an industrial building until it meets the northern edge of the access road, where it turns in a south westerly line running along the eastern edge of the same building and crossing the Bagillt Road (A548) in a straight line and continuing with the Ship Inn to the right, along the rear curtilages of nos. 30, 32 and 34 Bala Avenue and nos. 14 and 17 Clwyd Avenue, along the end of the cul-de-sac at Rayon Road to the south east corner of no. 52 Rayon Road, where the boundary turns in a northerly direction following the rear curtilages of Rayon Road, until it reaches the north east corner of no. 32 Rayon Road, Greenfield, and takes a south westerly direction following a stream through a wooded gully (Coed Pen-y-Maes) until National Grid reference: SJ 19343 76380, just north of the Pen-y-Maes estate, where it then runs in a north westerly direction along the ward boundary until the eastern boundary of Holywell High School where it turns in a generally south direction and follows the school boundary and the rear curtilages of Nant y Coed, on the Pen-y-Maes estate until it joins Pen-y-Maes Road, following the centre of the road, south and then west until Holywell Cottage Hospital, where it turns left into Rosehill and travels in along the centre of this road crossing Coleshill Street until it intersects with the community boundary and is coincident with it until its conclusion at the centre of the Dee Estuary. | 1 |
Holywell West | That part of the Community of Holywell not contained in the Greenfield, Holywell Central or Holywell East electoral divisions | 1 |
Hope | The Hope ward of the Community of Hope | 1 |
Leeswood | The Community of Leeswood | 1 |
Llanfynydd | The Community of Llanfynydd | 1 |
Mancot | The Mancot ward of the Community of Hawarden | 2 |
Mold Broncoed | That part of the Community of Mold bounded by a line commencing at the point on the community boundary at National Grid reference: SJ 23878 63580, where it joins a community ward boundary and follows it in a general north westerly direction until it turns south westerly to National Grid reference: SJ 23297 64002 where it travels south to National Grid reference: SJ 23290 63480, thence in a general south easterly direction along the centre of Bryn Coch Lane until the roundabout at the junction with Lon Bryn Coch, where it joins the community ward boundary and is coincident with this boundary until it meets the community boundary at National Grid reference: SJ 24790 63129. | 1 |
Mold East | That part of the Community of Mold bounded by a line commencing at the point on the community boundary at National Grid reference: SJ 23600 64825, thence along the centreline of the dismantled railway in a southern direction until it meets the A541, Denbigh Road and travels in a generally south easterly direction along the centre of the road to the roundabout where it joins the community ward boundary at National Grid reference: SJ 23996 64260, then following this boundary in a south westerly direction, turning south easterly then east and south easterly again until it meets the community boundary at National Grid reference: SJ 24790 63129. | 1 |
Mold South | That part of the Community of Mold bounded by a line commencing at the point on the community boundary at National Grid reference: SJ 23878 62580, where it joins the community ward boundary and follows it until it meets the roundabout at the junction with Lon Bryn Coch at National Grid reference: SJ 23555 63357, thence in a general north westerly direction along the centre of Bryn Coch Lane until it joins the community ward boundary at National Grid reference: SJ 23290 63480, and follows this boundary north and then west until meets the community boundary at National Grid reference: SJ 22085 64220. | 1 |
Mold West | That part of the Community of Mold not contained in the Mold Broncoed, Mold East or Mold South electoral divisions | 1 |
Mostyn | The Community of Mostyn | 1 |
New Brighton | The New Brighton and West wards of the Community of Argoed | 1 |
Northop | The Community of Northop | 1 |
Northop Hall | The Community of Northop Hall | 1 |
Penyffordd | The Community of Penyffordd | 2 |
Queensferry | The Community of Queensferry | 1 |
Saltney Mold Junction | The Mold Junction ward of the Community of Saltney | 1 |
Saltney Stonebridge | The Stonebridge ward of the Community of Saltney | 1 |
Sealand | The Community of Sealand | 1 |
Shotton East | The East ward of the Community of Shotton | 1 |
Shotton Higher | The Higher ward of the Community of Shotton | 1 |
Shotton West | The West ward of the Community of Shotton | 1 |
Trelawnyd and Gwaenysgor | The Community of Trelawnyd and Gwaenysgor and the Axton ward of the Community of Llanasa | 1 |
Treuddyn | The Community of Treuddyn | 1 |
Whitford | The Community of Whitford | 1 |
1972 c. 70. Section 67(5) was amended by section 40(1) and (5) of the Police and Magistrates' Courts Act 1994 (c. 29), article 3(a) of the Government Act (References to Aldermen) Order 1977, S.I. 1977/1710 and section 66(5) and (8) of, Schedule 15, paragraphs 1 and 15, and Schedule 18 to, the Local Government (Wales) Act 1994 (c. 19).
Section 58(1) was amended by section 66(5) of, and Schedule 15, paragraphs 1 and 11 to, the Local Government (Wales) Act 1994. Section 64 was substituted by section 6 to that Act of 1994.