BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Carriage by Air (Parties to Convention) Order 1999 No. 1313 URL: http://www.bailii.org/uk/legis/num_reg/1999/uksi_19991313_en.html |
[New search] [Help]
Statutory Instruments
CIVIL AVIATION
Made
11th May 1999
At the Court at Buckingham Palace, the 11th day of May 1999
Present,
The Queen's Most Excellent Majesty in Council
Her Majesty, in exercise of the powers conferred upon Her by section 2(1) of the Carriage by Air Act 1961(1) (which provides that Her Majesty may by Order in Council from time to time certify who are the High Contracting Parties to the Warsaw Convention as amended at The Hague, 1955, relating to international carriage by air, in respect of what territories they are respectively parties and to what extent they have availed themselves of the provisions of the Additional Protocol to the said Convention), by section 2(4) of that Act (which provides that an Order in Council under section 2 may contain such transitional and other consequential provisions as appear to Her Majesty to be expedient) and by those subsections as applied to international carriage under the unamended Warsaw Convention by article 5 of the Carriage by Air Acts (Application of Provisions) Order 1967(2) and to international carriage under the Warsaw Convention as amended by Additional Protocol No. 1 of Montreal 1975 by article 5A of that Order, is pleased, by and with the advice of Her Privy Council, to order, and it is hereby ordered, as follows:
1. This Order may be cited as the Carriage by Air (Parties to Convention) Order 1999.
2. It is hereby certified that the High Contracting Parties to the Warsaw Convention, 1929, to the Warsaw Convention as amended at The Hague, 1955, and to the Warsaw Convention as amended by Additional Protocol No. 1 of Montreal, 1975, and the territories in respect of which they are respectively parties are as specified in Schedule 1 to this Order.
3. In the said Schedule 1 an asterisk means that this Order does not certify that a State is a party, in respect of that territory, to the Convention named at the head of the column.
4. It is hereby certified that the High Contracting Parties specified in Schedule 2 to this Order have availed themselves of the provisions of the Additional Protocol to the Convention to which they are hereby certified as Parties, by declaring that the first paragraph of article 2 of the Convention shall not apply to international carriage by air performed directly by the State or any territory or possession under its jurisdiction.
5. The Carriage by Air (Parties to Convention) Order 1988(3) is hereby revoked.
A.K. Galloway
Clerk of the Privy Council
Articles 2 and 3
High Contracting Parties | Territories in respect of which they are respectively parties | Dates on which the Warsaw Convention 1929 came into force | Dates on which the Warsaw Convention as amended at The Hague 1955 came into force | Dates on which the Warsaw Convention as amended by Additional Protocol No. 1 of Montreal, 1975 came into force |
---|---|---|---|---|
The United Kingdom of Great Britain and Northern Ireland | Great Britain and Northern Ireland | 15th May 1933 | 1st June 1967 | 15th February 1996 |
The Channel Islands | 15th May 1933 | 1st June 1967 | 15th February 1996 | |
The Isle of Man | 15th May 1933 | 1st June 1967 | 15th February 1996 | |
Anguilla | 3rd March 1935 | * | 15th February 1996 | |
Bermuda | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
British Antarctic Territory | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
British Indian Ocean Territory | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
British Virgin Islands | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
Cayman Islands | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
Falkland Islands | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
Gibraltar | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
Montserrat | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
Pitcairn, Henderson, Ducie and Oeno Islands | * | * | 15th February 1996 | |
St Helena | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
St Helena Dependencies | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
South Georgia and the South Sandwich Islands | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
The Sovereign Base Areas of Akrotiri and Dhekelia | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
Turks and Caicos Islands | 3rd March 1935 | 1st June 1967 | 15th February 1996 | |
The Islamic State of Afghanistan | Afghanistan | 21st May 1969 | 21st May 1969 | * |
The Democratic and Popular Republic of Algeria | Algeria | 31st August 1964 | 31st August 1964 | * |
The Republic of Angola | Angola | 8th June 1998 | 8th June 1998 | * |
Antigua and Barbuda | Antigua and Barbuda | 3rd March 1935 | * | * |
The Argentine Republic | Argentina | 19th June 1952 | 10th September 1969 | 15th February 1996 |
The Commonwealth of Australia | Australia and all external territories for whose international affairs of which Australia is responsible | 30th October 1935 | 1st August 1963 | * |
The Republic of Austria | Austria | 27th December 1961 | 24th June 1971 | * |
The Commonwealth of the Bahamas | Bahamas | 3rd March 1935 | 1st June 1967 | * |
The State of Bahrain | Bahrain | 10th June 1998 | 10th June 1998 | 10th June 1998 |
The People's Republic of Bangladesh | Bangladesh | 18th February 1935 | 1st August 1963 | * |
Barbados | Barbados | 3rd March 1935 | * | * |
The Republic of Belarus | Belarus | 25th December 1959 | 1st August 1963 | * |
The Kingdom of Belgium | Belgium | 11th October 1936 | 25th November 1963 | * |
Belize | Belize | 3rd March 1935 | 1st June 1967 | * |
The Republic of Benin | Benin | 13th February 1933 | 1st August 1963 | * |
Bosnia and Herzegovina | Bosnia and Herzegovina | 13th February 1933 | 1st August 1963 | 15th February 1996 |
The Republic of Botswana | Botswana | 1st December 1952 | * | * |
The Federal Republic of Brazil | Brazil | 13th February 1933 | 14th September 1964 | 15th February 1996 |
Brunei Darussalam | Brunei | 2nd October 1936 | * | * |
The Republic of Bulgaria | Bulgaria | 23rd September 1949 | 13th March 1964 | * |
The Republic of Burkina | Burkina Faso | 9th March 1962 | * | * |
The Kingdom of Cambodia | Cambodia | 13th February 1933 | 12th March 1997 | * |
The Republic of Cameroon | Cameroon | 13th February 1933 | 1st August 1963 | * |
Canada | Canada | 8th September 1947 (except for the Province of Newfoundland) 5th July 1939 (for Newfoundland) | 17th July 1964 | 15th February 1996 |
The Republic of Chad | Chad | 13th February 1933 | 11th September 1964 | * |
The Republic of Chile | Chile | 31st May 1979 | 31st May 1979 | 15th February 1996 |
The People's Republic of China(4) | China | 18th October 1958 (except for HKSAR) 3rd March 1935 (for HKSAR) | 18th November 1975 (except for HKSAR) 1st June 1967 (for HKSAR) | * |
The Republic of Colombia | Colombia | 13th November 1966 | 13th November 1966 | 15th February 1996 |
The Federal Islamic Republic of the Comoros | The Comoros | 9th September 1991 | * | * |
The Republic of the Congo | Congo (Brazzaville) | 13th February 1933 | 1st August 1963 | * |
The Democratic Republic of the Congo | Congo (Democratic Republic) | 11th October 1936 | * | * |
The Republic of Costa Rica | Costa Rica | 8th August 1984 | 8th August 1984 | * |
The Republic of Côte d'Ivoire | Ivory Coast | 13th February 1933 | 1st August 1963 | * |
The Republic of Croatia | Croatia | 13th February 1933 | 1st August 1963 | 15th February 1996 |
The Republic of Cuba | Cuba | 19th October 1964 | 28th November 1965 | 20th July 1998 |
The Republic of Cyprus | The territory of the Republic of Cyprus | 3rd March 1935 | 21st October 1970 | 15th February 1996 |
The Czech Republic | The Czech Republic | 15th February 1935 | 1st August 1963 | * |
The Kingdom of Denmark | Denmark, Greenland and the Faroe Islands | 1st October 1937 | 1st August 1963 | 15th February 1996 (for Denmark only) |
The Commonwealth of Dominica | Dominica | 3rd March 1935 | * | * |
The Dominican Republic | Dominican Republic | 25th May 1972 | 25th May 1972 | * |
The Republic of Ecuador | Ecuador | 1st March 1970 | 1st March 1970 | * |
The Arab Republic of Egypt | Egypt | 5th December 1955 | 1st August 1963 | 15th February 1996 |
The Republic of El Salvador | El Salvador | * | 1st August 1963 | * |
The Republic of Equatorial Guinea | Equatorial Guinea | 19th March 1989 | * | * |
The Republic of Estonia | Estonia | 14th June 1998 | 14th June 1998 | 14th June 1998 |
The Federal Democratic Republic of Ethiopia | Ethiopia | 12th November 1950 | * | 15th February 1996 |
The Republic of Fiji | Fiji | 3rd March 1935 | 1st June 1967 | * |
The Republic of Finland | Finland | 1st October 1937 | 23rd August 1977 | 15th February 1996 |
The French Republic | France and all Overseas Departments and territories subject to the sovereignty or authority of the French Republic | 13th February 1933 | 1st August 1963 | 15th February 1996 |
The Gabonese Republic | Gabon | 16th May 1969 | 16th May 1969 | * |
The Republic of The Gambia | The Gambia | 3rd March 1935 | * | * |
The Federal Republic of Germany | Germany | 29th December 1933 | 1st August 1963 | * |
The Republic of Ghana | Ghana | 3rd March 1935 | 9th November 1997 | 9th November 1997 |
Grenada | Grenada | 3rd March 1935 | 13th November 1985 | * |
The Republic of Guatemala | Guatemala | 4th May 1997 | 26th October 1971 | 4th May 1997 |
The Republic of Guinea | Guinea | 10th December 1961 | 7th January 1991 | * |
The Co-operative Republic of Guyana | Guyana | 3rd March 1935 | * | * |
The Hellenic Republic | Greece | 11th April 1938 | 21st September 1965 | 15th February 1996 |
The Republic of Honduras | Honduras | 25th September 1994 | * | 15th May 1996 |
The Republic of Hungary | Hungary | 27th August 1936 | 1st August 1963 | * |
The Republic of Iceland | Iceland | 19th November 1948 | 1st August 1963 | * |
The Republic of India | India | 18th February 1935 | 15th May 1973 | * |
The Republic of Indonesia | Indonesia | 29th September 1933 | * | * |
The Islamic Republic of Iran | Iran | 6th October 1975 | 6th October 1975 | * |
The Republic of Iraq | Iraq | 26th September 1972 | 26th September 1972 | * |
The Republic of Ireland | The territory of the Republic of Ireland | 19th December 1935 | 1st August 1963 | 15th February 1996 |
The State of Israel | Israel | 6th January 1950 | 3rd November 1964 | 15th February 1996 |
The Italian Republic | Italy | 15th May 1933 | 2nd August 1963 | 15th February 1996 |
Jamaica | Jamaica | 3rd March 1935 | * | * |
Japan | Japan | 18th August 1953 | 8th November 1967 | * |
The Hashemite Kingdom of Jordan | Jordan | 17th March 1938 | 13th February 1974 | * |
The Republic of Kenya | Kenya | 3rd March 1935 | * | * |
The Republic of Kiribati | Kiribati | 3rd March 1935 | 1st June 1967 | * |
The Republic of Korea | South Korea | * | 11th October 1967 | * |
The State of Kuwait | Kuwait | 9th November 1975 | 9th November 1975 | 6th February 1997 |
The Laos People's Democratic Republic | Laos | 13th February 1933 | 1st August 1963 | * |
The Republic of Latvia | Latvia | 13th February 1933 | * | * |
The Republic of Lebanon | Lebanon | 24th January 1934 | 8th August 1978 | * |
The Kingdom of Lesotho | Lesotho | 1st December 1952 | 15th January 1976 | * |
The Republic of Liberia | Liberia | 31st July 1942 | * | * |
The Great Socialist People's Libyan Arab Jamahiriya | Libya | 14th August 1969 | 14th August 1969 | * |
The Principality of Liechtenstein | Liechtenstein | 7th August 1934 | 3rd April 1966 | * |
The Republic of Lithuania | Lithuania | * | 19th February 1997 | * |
The Grand Duchy of Luxembourg | Luxembourg | 5th January 1950 | 1st August 1963 | * |
The Republic of Madagascar | Madagascar | 13th February 1933 | 1st August 1963 | * |
The Republic of Malawi | Malawi | 25th January 1978 | 7th September 1971 | * |
Malaysia | Malaysia | 2nd October 1936 (except for Malacca and Penang) 3rd March 1935 (for Malacca and Penang) | 19th December 1974 | * |
The Republic of the Maldives | The Maldives | 11th November 1996 | 11th November 1996 | * |
The Republic of Mali | Mali | 13th February 1933 | 29th March 1964 | * |
The Republic of Malta | Malta | 3rd March 1935 | * | * |
The Islamic Republic of Mauritania | Mauritania | 13th February 1933 | * | * |
The Republic of Mauritius | Mauritius | 3rd March 1935 | 1st June 1967 | * |
The United Mexican States | Mexico | 15th May 1933 | 1st August 1963 | 15th February 1996 |
The Republic of Moldova | Moldova | 19th June 1997 | 19th June 1997 | * |
The Principality of Monaco | Monaco | * | 8th July 1979 | * |
Mongolia | Mongolia | 29th July 1962 | * | * |
The Kingdom of Morocco | Morocco | 5th April 1958 | 15th February 1976 | * |
The Union of Myanmar | Burma | 18th February 1935 | * | * |
The Republic of Namibia | Namibia | 22nd March 1955 | 17th December 1967 | * |
The Republic of Nauru | Nauru | 30th October 1935 | 1st August 1963 | * |
The Kingdom of Nepal | Nepal | 13th May 1966 | 13th May 1966 | * |
The Kingdom of the Netherlands | The Netherlands and all territories subject to the sovereignty or authority of the Kingdom of the Netherlands | 29th September 1933 | 1st August 1963 | 15th February 1996 (except for Aruba) |
New Zealand | New Zealand (including the Cook Islands and the Tokelau Islands) | 5th July 1937 | 14th June 1967 | * |
The Republic of Niger | Niger | 13th February 1933 | 1st August 1963 | * |
The Federal Republic of Nigeria | Nigeria | 3rd March 1935 | 29th September 1969 | * |
The Kingdom of Norway | Norway and all territories subject to the sovereignty or authority of the Kingdom of Norway | 1st October 1937 | 1st August 1963 | 15th February 1996 (for Norway only) |
The Sultanate of Oman | Oman | 4th November 1976 | 2nd November 1987 | * |
The Islamic Republic of Pakistan | Pakistan | 18th February 1935 | 1st August 1963 | * |
The Republic of Panama | Panama | 10th January 1997 | 10th January 1997 | * |
The Independent State of Papua New Guinea | Papua New Guinea | 30th October 1935 | 1st August 1963 | * |
The Republic of Paraguay | Paraguay | 26th November 1969 | 26th November 1969 | * |
The Republic of Peru | Peru | 3rd October 1988 | 3rd October 1988 | 2nd October 1997 |
The Republic of Philippines | The Philippines | 7th February 1951 | 28th February 1967 | * |
The Republic of Poland | Poland | 13th February 1933 | 1st August 1963 | * |
The Portuguese Republic | Portugal and all territories subject to the sovereignty or authority of the Portuguese Republic | 18th June 1947 | 15th December 1963 | 15th February 1996 |
The State of Qatar | Qatar | 21st March 1987 | 21st March 1987 | * |
Romania | Romania | 13th February 1933 | 1st August 1963 | * |
The Russian Federation | Russia | 18th November 1934 | 1st August 1963 | * |
The Rwandese Republic | Rwanda | 11th October 1936 | 27th March 1991 | * |
The Federation of Saint Christopher and Nevis | Saint Christopher and Nevis | 3rd March 1935 | * | * |
Saint Lucia | Saint Lucia | 3rd March 1935 | * | * |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 3rd March 1935 | * | * |
The Independent State of Samoa | Samoa | 5th July 1937 | 14th January 1973 | * |
The Kingdom of Saudi Arabia | Saudi Arabia | 27th April 1969 | 27th April 1969 | * |
The Republic of Senegal | Senegal | 13th February 1933 | 17th September 1964 | * |
The Republic of Seychelles | Seychelles | 22nd September 1980 | 22nd September 1980 | * |
The Republic of Sierra Leone | Sierra Leone | 3rd March 1935 | * | * |
The Republic of Singapore | Singapore | 3rd December 1971 | 4th February 1968 | * |
The Slovak Republic | Slovakia | 13th February 1935 | 1st August 1963 | * |
Solomon Islands | Solomon Islands | 3rd March 1935 | 1st June 1967 | * |
The Republic of South Africa | South Africa | 22nd March 1955 | 17th December 1967 | * |
The Kingdom of Spain | Spain and all territories subject to the sovereignty or authority of the Kingdom of Spain | 13th February 1933 | 6th March 1966 | 15th February 1996 |
The Democratic Socialist Republic of Sri Lanka | Sri Lanka | 3rd March 1935 | 22nd May 1997 | * |
The Republic of Sudan | Sudan | 12th May 1975 | 12th May 1975 | * |
The Republic of Suriname | Surinam | 29th September 1933 | 1st August 1963 | * |
The Kingdom of Swaziland | Swaziland | 1st December 1952 | 18th October 1971 | * |
The Kingdom of Sweden | Sweden | 1st October 1937 | 1st August 1963 | 15th February 1996 |
The Swiss Confederation | Switzerland | 7th August 1934 | 1st August 1963 | 15th February 1996 |
The Syrian Arab Republic | Syria | 2nd March 1959 | 1st August 1963 | * |
The Republic of Tajikistan | Tajikistan | 4th May 1994 | * | * |
The United Republic of Tanzania | Tanzania | 3rd March 1935 | * | * |
The Former Yugoslav Republic of Macedonia | Macedonia | 13th February 1933 | 1st August 1963 | 15th February 1996 |
The Republic of Togo | Togo | 30th September 1980 | 30th September 1980 | 15th February 1996 |
The Kingdom of Tonga | Tonga | 2nd October 1936 | 22nd May 1977 | * |
The Republic of Trinidad and Tobago | Trinidad and Tobago | 3rd March 1935 | 8th August 1983 | * |
The Tunisian Republic | Tunisia | 13th February 1933 | 13th February 1964 | 15th February 1996 |
The Republic of Turkey | Turkey | 23rd June 1978 | 23rd June 1978 | * |
Turkmenistan | Turkmenistan | 20th March 1995 | * | * |
Tuvalu | Tuvalu | 3rd March 1935 | 1st June 1967 | * |
The Republic of Uganda | Uganda | 3rd March 1935 | * | * |
Ukraine | Ukraine | 12th November 1959 | 1st August 1963 | * |
United Arab Emirates | United Arab Emirates | 3rd July 1986 | 16th January 1994 | * |
The United States of America | The United States of America and all territories subject to the sovereignty or authority of the United States of America | 29th October 1934 | * | * |
The Oriental Republic of Uruguay | Uruguay | 2nd October 1979 | * | * |
The Republic of Uzbekistan | Uzbekistan | 28th May 1997 | * | 28th May 1997 |
The Republic of Vanuatu | Vanuatu | 24th January 1982 | 24th January 1982 | * |
The Republic of Venezuela | Venezuela | 13th September 1955 | 1st August 1963 | 15th February 1996 |
The Socialist Republic of Vietnam | Vietnam | 13th February 1933 | 9th January 1983 | * |
The Republic of Yemen | Yemen | 4th August 1982 | 4th August 1982 | * |
The Federal Republic of Yugoslavia | Yugoslavia | 13th February 1933 | 1st August 1963 | 15th February 1996 |
The Republic of Zambia | Zambia | 3rd March 1935 | 23rd June 1970 | * |
The Republic of Zimbabwe | Zimbabwe | 3rd April 1935 | 25th January 1981 | * |
Article 4
Canada
The Republic of Chile
The Republic of the Congo
The Republic of Cuba
The Federal Democratic Republic of Ethiopia
The Republic of the Philippines
The United States of America
(This note is not part of the Order)
The Carriage by Air Act 1961 gives effect in the United Kingdom to the Warsaw Convention as amended at The Hague, 1955, relating to international carriage by air, and the Carriage by Air Acts (Application of Provisions) Order 1967 makes transitional provision for the application of that Act to carriage still governed by the unamended Warsaw Convention, to which the United Kingdom remains a party, and to carriage governed by the Warsaw Convention as amended by Additional Protocol No. 1 of Montreal 1975.
Under section 2(1) of the Act and articles 5 and 5A of that Order, Her Majesty may by Order in Council from time to time certify, among other things, who are the High Contracting Parties to the Warsaw Convention as amended at The Hague, to the unamended Warsaw Convention, and to the Warsaw Convention as amended by Additional Protocol No. 1 of Montreal 1975, and such an Order is conclusive evidence of the matters so certified.
This Order, which supersedes the Carriage by Air (Parties to Convention) Order 1988, certifies the High Contracting Parties to the Convention as amended at The Hague, the unamended Convention, and the Convention as amended by Additional Protocol No. 1 of Montreal 1975, the territories in respect of which they are parties and the extent to which they have availed themselves of the provisions of the Additional Protocol to the Convention.
S.I. 1967/480 (as amended by S.I. 1998/1058 and to which there are other amendments not relevant to this Order).
S.I. 1988/243.
The People's Republic of China assumed responsibility for the rights and obligations arising from the application of the Warsaw Convention, 1929 and the Warsaw Convention as amended at The Hague, 1955 to the Hong Kong Special Administrative Region (HKSAR) with effect from 1st July 1997.