BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Housing Benefit (Permitted Totals) (Amendment) Order 1999 No. 642 URL: http://www.bailii.org/uk/legis/num_reg/1999/uksi_1999642_en.html |
[New search] [Help]
Statutory Instruments
SOCIAL SECURITY
Made
8th March 1999
Laid before Parliament
11th March 1999
Coming into force
1st April 1999
The Secretary of State for Social Security, in exercise of powers conferred by sections 134(12) and 189(1) and (3) to (6) of the Social Security Administration Act 1992(1) and of all other powers enabling him in that behalf, after consultation with organisations appearing to him to be representative of the authorities concerned(2), hereby makes the following Order:
1. This Order may be cited as the Housing Benefit (Permitted Totals) (Amendment) Order 1999 and shall come into force on 1st April 1999.
2. For the Schedule to the Housing Benefit (Permitted Totals) Order 1996(3) there shall be substituted the Schedule set out in the Schedule to this Order.
Signed by authority of the Secretary of State for Social Security.
Angela Eagle
Parliamentary Under-Secretary of State,
Department of Social Security
8th March 1999
Article 2
To be substituted for the Schedule to the Housing Benefit (Permitted Totals) Order 1996
Authority | Permitted total |
---|---|
£ | |
England | |
Adur | 45,765 |
Alerdale | 53,338 |
Alnwick | 10,790 |
Amber Valley | 51,088 |
Arun | 171,113 |
Ashfield | 51,345 |
Ashford | 46,140 |
Aylesbury Vale | 55,430 |
Babergh | 41,510 |
Barking (LB) | 145,010 |
Barnet (LB) | 551,238 |
Barnsley | 118,685 |
Barrow in Furness | 88,678 |
Basildon | 89,173 |
Basingstoke | 53,655 |
Bassetlaw | 53,383 |
Bath & N E Somerset | 129,455 |
Bedford | 97,895 |
Berwick upon Tweed | 14,603 |
Bexley (LB) | 205,670 |
Birmingham | 819,018 |
Blaby | 18,085 |
Blackburn with Darwen | 126,885 |
Blackpool | 449,390 |
Blyth Valley | 30,493 |
Bolsover | 53,758 |
Bolton | 175,763 |
Boston | 21,235 |
Bournemouth | 395,510 |
Bracknell | 57,125 |
Bradford | 471,438 |
Braintree | 59,655 |
Breckland | 48,663 |
Brent (LB) | 799,300 |
Brentwood | 29,293 |
Bridgnorth | 15,695 |
Brighton & Hove | 747,483 |
Bristol | 397,340 |
Broadland | 34,010 |
Bromley (LB) | 210,745 |
Bromsgrove | 16,608 |
Broxbourne | 54,803 |
Broxtowe | 46,700 |
Burnley | 98,393 |
Bury | 113,670 |
Calderdale | 116,170 |
Cambridge | 66,818 |
Camden (LB) | 548,658 |
Cannock Chase | 25,360 |
Canterbury | 137,728 |
Caradon | 78,475 |
Carlisle | 57,405 |
Carrick | 94,340 |
Castle Morpeth | 11,643 |
Castle Point | 81,058 |
Charnwood | 68,068 |
Chelmsford | 56,525 |
Cheltenham | 99,833 |
Cherwell | 97,210 |
Chester | 69,018 |
Chester le Street | 22,833 |
Chesterfield | 61,178 |
Chichester | 63,510 |
Chiltern | 20,010 |
Chorley | 36,113 |
Christchurch | 26,113 |
City of London | 5,483 |
Colchester | 116,708 |
Congleton | 20,198 |
Copeland | 46,450 |
Corby | 45,765 |
Cotswold | 38,715 |
Coventry | 277,585 |
Craven | 25,288 |
Crawley | 32,180 |
Crewe & Nantwich | 49,985 |
Croydon (LB) | 555,883 |
Dacorum | 55,503 |
Darlington | 79,993 |
Dartford | 64,950 |
Daventry | 16,630 |
Derby | 184,698 |
Derbyshire Dales | 15,758 |
Derwentside | 42,243 |
Doncaster | 161,480 |
Dover | 152,733 |
Dudley | 82,988 |
Durham | 24,538 |
Ealing (LB) | 655,053 |
Easington | 41,590 |
East Cambridgeshire | 26,768 |
East Devon | 74,600 |
East Dorset | 28,823 |
East Hampshire | 49,413 |
East Hertfordshire | 41,480 |
East Lindsey | 122,305 |
East Northamptonshire | 31,255 |
East Riding of Yorkshire | 218,718 |
East Staffordshire | 49,400 |
Eastbourne | 175,630 |
Eastleigh | 50,880 |
Eden | 19,365 |
Ellesmere Port | 22,513 |
Elmbridge | 91,225 |
Enfield (LB) | 416,788 |
Epping Forest | 78,128 |
Epsom & Ewell | 40,855 |
Erewash | 54,945 |
Exeter | 146,565 |
Fareham | 40,685 |
Fenham | 65,933 |
Forest Heath | 23,413 |
Forest of Dean | 39,300 |
Fylde | 67,658 |
Gateshead | 113,503 |
Gedling | 53,375 |
Gloucester | 147,893 |
Gosport | 46,318 |
Gravesham | 88,213 |
Great Yarmouth | 153,043 |
Greenwich (LB) | 232,605 |
Guildford | 74,353 |
Hackney (LB) | 660,195 |
Halton | 67,148 |
Hambleton DC | 34,633 |
Hammersmith (LB) | 380,333 |
Harborough | 15,490 |
Haringey (LB) | 967,703 |
Harlow | 43,318 |
Harrogate | 103,090 |
Harrow (LB) | 309,850 |
Hart | 27,415 |
Hartlepool | 83,313 |
Hastings | 266,933 |
Havant | 66,050 |
Havering (LB) | 151,653 |
Herefordshire | 118,228 |
Hertsmere | 43,478 |
High Peak | 47,873 |
Hillingdon (LB) | 198,460 |
Hinckley & Bosworth | 26,148 |
Horsham | 47,038 |
Hounslow (LB) | 338,483 |
Huntingdon | 51,300 |
Hyndburn | 95,513 |
Ipswich | 96,913 |
Isle of Wight | 201,245 |
Isles of Scilly | 460 |
Islington (LB) | 312,200 |
Kennet | 27,085 |
Kensington & Chelsea | 392,680 |
Kerrier | 89,803 |
Kettering | 43,185 |
Kings Lynn and West Norfolk | 74,088 |
Kingston upon Thames | 95,143 |
Kingston-upon-Hull | 252,860 |
Kirklees | 254,523 |
Knowsley | 94,063 |
Lambeth (LB) | 689,868 |
Lancaster | 198,410 |
Leeds | 665,738 |
Leicester | 213,918 |
Lewes | 92,933 |
Lewisham (LB) | 489,690 |
Lichfield | 13,523 |
Lincoln | 85,035 |
Liverpool | 767,710 |
Luton | 242,828 |
Macclesfield | 66,583 |
Maidstone | 73,995 |
Maldon | 78,203 |
Malvern Hills | 29,035 |
Manchester | 808,720 |
Mansfield | 61,568 |
Medway Towns | 448,428 |
Melton | 12,850 |
Mendip | 82,263 |
Merton (LB) | 236,383 |
Mid Bedfordshire | 34,163 |
Mid Devon | 45,958 |
Mid Suffolk | 25,928 |
Mid Sussex | 54,173 |
Middlesbrough | 125,593 |
Milton Keynes | 126,423 |
Mole Valley | 26,703 |
New Forest | 82,118 |
Newark | 52,800 |
Newcastle under Lyme | 31,685 |
Newcastle upon Tyne | 288,300 |
Newham (LB) | 977,273 |
North Cornwall | 84,105 |
North Devon | 129,285 |
North Dorset | 23,338 |
North East Derbyshire | 22,270 |
North East Lincolnshire | 174,405 |
North Hertfordshire | 65,395 |
North Kesteven | 24,450 |
North Lincolnshire | 85,580 |
North Norfolk | 72,748 |
North Shropshire | 24,315 |
North Somerset | 221,298 |
North Tyneside | 186,855 |
North Warwickshire | 15,710 |
North West Leicester | 20,988 |
North Wiltshire | 39,088 |
Northampton | 122,525 |
Norwich | 102,803 |
Nottingham | 243,973 |
Nuneaton | 60,368 |
Oadby & Wigston | 17,638 |
Oldham | 130,095 |
Oswestry | 18,133 |
Oxford | 198,708 |
Pendle | 81,485 |
Penwith | 88,543 |
Peterborough | 169,820 |
Plymouth | 364,495 |
Poole | 120,548 |
Portsmouth | 277,138 |
Preston | 96,008 |
Purbeck | 31,423 |
Reading | 214,008 |
Redbridge (LB) | 542,185 |
Redcar & Cleveland | 92,843 |
Redditch | 22,180 |
Reigate & Banstead | 56,463 |
Restormel | 122,645 |
Ribble Valley | 19,143 |
Richmond upon Thames | 144,318 |
Richmondshire DC | 15,310 |
Rochdale | 164,683 |
Rochford | 40,473 |
Rossendale | 45,660 |
Rother | 84,990 |
Rotherham | 89,890 |
Rugby | 31,093 |
Runnymede | 37,900 |
Rushcliffe | 39,755 |
Rushmoor | 45,985 |
Rutland | 8,210 |
Ryedale | 19,573 |
Salford | 318,643 |
Salisbury | 80,645 |
Sandwell | 118,933 |
Scarborough BC | 142,145 |
Sedgefield | 29,818 |
Sedgemoor | 88,188 |
Sefton | 321,018 |
Selby | 27,110 |
Sevenoaks | 41,728 |
Sheffield | 215,835 |
Shepway | 196,490 |
Shrewsbury & Atcham | 47,538 |
Slough | 149,900 |
Solihull | 46,770 |
South Bedfordshire | 43,698 |
South Bucks | 14,823 |
South Cambridgeshire | 36,620 |
South Derbyshire | 42,310 |
South Gloucestershire | 83,598 |
South Hams | 73,373 |
South Holland | 19,220 |
South Kesteven | 51,823 |
South Lakeland | 60,325 |
South Norfolk | 36,073 |
South Northants | 20,213 |
South Oxfordshire | 78,965 |
South Ribble | 23,465 |
South Shropshire | 23,498 |
South Somerset | 92,235 |
South Staffordshire | 17,003 |
South Tyneside | 134,128 |
Southampton | 304,160 |
Southend on Sea | 370,803 |
Southwark (LB) | 372,000 |
Spelthorne | 44,713 |
St Albans | 41,138 |
St Edmundsbury | 35,483 |
St Helens | 89,550 |
Stafford | 28,390 |
Staffordshire Moorlands | 26,690 |
Stevenage | 38,753 |
Stockport | 197,655 |
Stockton on Tees | 115,810 |
Stoke on Trent | 130,305 |
Stratford on Avon | 45,680 |
Stroud | 59,648 |
Suffolk Coastal | 68,008 |
Sunderland | 202,830 |
Surrey Heath | 29,630 |
Sutton (LB) | 144,363 |
Swale | 159,043 |
Swindon | 98,040 |
Tameside | 138,313 |
Tamworth | 37,908 |
Tandridge | 29,313 |
Taunton Deane | 88,555 |
Teesdale | 11,840 |
Teignbridge | 113,768 |
Telford and Wrekin | 68,758 |
Tendring | 168,653 |
Test Valley | 28,178 |
Tewkesbury | 33,478 |
Thanet | 337,968 |
Three Rivers | 33,593 |
Thurrock | 94,035 |
Tonbridge & Malling | 36,368 |
Torbay | 325,953 |
Torridge | 71,808 |
Tower Hamlets (LB) | 185,998 |
Trafford | 134,920 |
Tunbridge Wells | 58,715 |
Tynedale | 14,478 |
Uttlesford | 25,650 |
Vale of White Horse | 40,283 |
Vale Royal | 30,185 |
Wakefield | 104,220 |
Walsall | 72,170 |
Waltham Forest (LB) | 602,575 |
Wandsworth (LB) | 500,153 |
Wansbeck | 28,285 |
Warrington | 57,493 |
Warwick | 63,443 |
Watford | 67,608 |
Waveney | 196,945 |
Waverley | 54,228 |
Wealden | 81,938 |
Wear Valley | 31,025 |
Wellingborough | 39,790 |
Welwyn Hatfield | 40,145 |
West Berkshire | 45,365 |
West Devon | 48,665 |
West Dorset | 48,790 |
West Lancashire | 49,560 |
West Lindsey | 39,395 |
West Oxfordshire | 49,043 |
West Somerset | 45,048 |
West Wiltshire | 85,953 |
Westminster | 781,680 |
Weymouth & Portland | 95,640 |
Wigan | 102,603 |
Winchester | 35,698 |
Windsor & Maidenhead | 72,128 |
Wirral | 397,915 |
Woking | 43,965 |
Workingham | 48,948 |
Wolverhampton | 119,530 |
Worcester | 100,145 |
Worthing | 140,340 |
Wychavon | 27,733 |
Wycombe | 52,920 |
Wyre | 84,470 |
Wyre Forest | 45,545 |
York | 121,245 |
Scotland | |
Aberdeen City | 70,750 |
Aberdeenshire | 60,228 |
Angus | 39,363 |
Argyll and Bute | 66,420 |
Clackmannanshire | 11,683 |
Comhairle Nan Eilean Siar | 8,568 |
Dumfries and Galloway | 75,605 |
Dundee City | 88,135 |
East Ayrshire | 33,595 |
East Dunbartonshire | 22,140 |
East Lothian | 50,173 |
East Renfrewshire | 23,378 |
Edinburgh City | 481,733 |
Falkirk | 33,043 |
Fife | 164,113 |
Glasgow City | 505,380 |
Highland | 72,035 |
Inverclyde | 37,685 |
Midlothian | 22,413 |
Moray | 36,140 |
North Ayrshire | 72,915 |
North Lanarkshire | 45,873 |
Orkney | 10,885 |
Perthshire and Kinross | 87,373 |
Renfrewshire | 53,858 |
Scottish Borders | 28,000 |
Shetland | 2,953 |
South Ayrshire | 83,883 |
South Lanarkshire | 67,823 |
Stirling | 27,773 |
West Dunbartonshire | 20,715 |
West Lothian | 52,148 |
Wales | |
Blaenau Gwent | 44,443 |
Bridgend | 98,245 |
Caerphilly | 100,820 |
Cardiff | 247,998 |
Carmarthenshire | 134,620 |
Ceredigion | 71,245 |
Conwy | 141,135 |
Denbighshire | 125,425 |
Flintshire | 62,478 |
Gwynedd | 119,703 |
Isle of Anglesey | 72,220 |
Merthyr Tydfil | 35,923 |
Monmouthshire | 36,058 |
Neath Port Talbot | 79,278 |
Newport | 94,998 |
Pembrokeshire | 111,355 |
Powys | 63,185 |
Rhondda, Cynon, Taff | 147,280 |
Swansea | 199,405 |
Torfaen | 31,945 |
Vale of Glamorgan | 116,793 |
Wrexham | 59,928" |
(This note is not part of the Order)
This Order amends the Housing Benefit (Permitted Totals) Order 1996 (S.I. 1996/677). The Order limits the amount by which housing benefit may be increased on the exercise of the discretion provided by regulation 61(3) of the Housing Benefit (General) Regulations 1987 (S.I. 1987/1971).
This Order does not impose a charge on businesses.
1992 c. 5; section 134(12) was substituted by section 121 of, and paragraph 1(8) of Schedule 12 to, the Housing Act 1996 (c. 52).
See section 176(1)(b) Social Security Administration Act 1992 (c. 5).