BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The National Health Service Trusts (Originating Capital Debt) Order 1999 No. 809 URL: http://www.bailii.org/uk/legis/num_reg/1999/uksi_1999809_en.html |
[New search] [Help]
Statutory Instruments
NATIONAL HEALTH SERVICE, ENGLAND AND WALES
Made
12th March 1999
Coming into force
1st April 1999
1.-(1) This Order may be cited as the National Health Service Trusts (Originating Capital Debt) Order 1999 and shall come into force on 1st April 1999.
(2) In this Order "the Schedule" means the Schedule to this Order.
2.-(1) The originating capital debt of an NHS trust specified in column 1 of the Schedule shall be of the amount specified opposite it in column 2 of the Schedule.
(2) Each originating capital debt specified in column 2 of the Schedule shall be divided between an initial loan of an amount specified opposite it in column 3 of the Schedule and public dividend capital of an amount specified opposite it in column 4 of the Schedule.
Frank Dobson
One of Her Majesty's Principal Secretaries of State,
Department of Health
11th March 1999
We consent,
Jane Kennedy
Jim Dowd
Two of the Lords Commissioners of Her Majesty's Treasury
12th March 1999
(Article 2)
(1) | (2) | (3) | (4) |
---|---|---|---|
NHS Trust | Originating Capital Debt | Initial Loan | Public Dividend Capital |
£ | £ | £ | |
Gateshead Health NHS Trust | 52,474,000 | 13,355,000 | 39,119,000 |
Leeds Teaching Hospitals NHS Trust | 177,319,000 | 45,654,000 | 131,668,000 |
North Durham Health Care NHS Trust | 18,600,000 | 4,650,000 | 13,950,000 |
South Durham Health Care NHS Trust | 59,146,000 | 14,786,000 | 44,360,000 |
County Durham and Darlington Priority Services NHS Trust | 10,259,000 | 2,627,000 | 7,632,000 |
Newcastle upon Tyne Hospitals NHS Trust | 133,596,000 | 34,037,000 | 99,559,000 |
Northumbria Health Care NHS Trust | 113,151,000 | 28,288,000 | 84,863,000 |
Southern Derbyshire Acute Hospitals NHS Trust | 86,904,000 | 22,208,000 | 64,696,000 |
Royal Brompton and Harefield NHS Trust | 100,739,000 | 25,917,000 | 74,822,000 |
Surrey Hampshire Borders NHS Trust | 37,519,000 | 9,380,000 | 28,139,000 |
Ashford and St. Peter's NHS Trust | 83,214,000 | 21,771,000 | 61,443,000 |
Thames Gateway NHS Trust | 38,262,000 | 10,675,000 | 27,587,000 |
Surrey Oaklands NHS Trust | 11,883,000 | 3,258,000 | 8,625,000 |
Surrey and Sussex Healthcare NHS Trust | 92,319,000 | 23,080,000 | 69,239,000 |
South Warwickshire Combined Care NHS Trust | 18,400,000 | 5,374,000 | 13,026,000 |
Shropshire Community and Mental Health Services NHS Trust | 29,800,000 | 7,696,000 | 22,104,000 |
Morecambe Bay Hospitals NHS Trust | 96,543,000 | 26,912,000 | 69,631,000 |
Bay Community NHS Trust | 18,946,000 | 4,736,000 | 14,210,000 |
(This note is not part of the Order)
This Order determines the amount of the originating capital debt provided for in section 9 of the National Health Service and Community Care Act 1990 of NHS trusts established under that Act with an operational date of 1st April 1998. It provides also for dividing the originating capital debts between initial loan and public dividend capital.
See section 9(8) of the National Health Service and Community Care Act 1990.