BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Housing Benefit (Permitted Totals) (Amendment) Order 2000 No. 533 URL: http://www.bailii.org/uk/legis/num_reg/2000/uksi_2000533_en.html |
[New search] [Help]
Statutory Instruments
SOCIAL SECURITY
Made
1st March 2000
Laid before Parliament
8th March 2000
Coming into force
1st April 2000
The Secretary of State for Social Security, in exercise of powers conferred by section 134(12) and 189(1) and (3) to (6) of the Social Security Administration Act 1992(1) and of all other powers enabling him in that behalf, after consultation with organisations appearing to him to be representative of the authorities concerned(2), hereby makes the following Order:
1. This Order may be cited as the Housing Benefit (Permitted Totals) (Amendment) Order 2000 and shall come into force on 1st April 2000.
2. For the Schedule to the Housing Benefit (Permitted Totals) Order 1996(3) there shall be substituted the Schedule set out in the Schedule to this Order.
Signed by authority of the Secretary of State for Social Security
Angela Eagle
Parliamentary Under-Secretary of State,
Department of Social Security
1st March 2000
Article 2
To be substituted for the Schedule to the Housing Benefit (Permitted Totals) Order 1996
Authority | Permitted total |
---|---|
£ | |
England | |
Adur | 44,293 |
Allerdale | 56,005 |
Alnwick | 11,330 |
Amber Valley | 49,443 |
Arun | 165,605 |
Ashfield | 49,693 |
Ashford | 48,448 |
Aylesbury Vale | 53,648 |
Babergh | 40,175 |
Barking | 152,260 |
Barnet | 533,498 |
Barnsley | 124,620 |
Barrow in Furness | 93,113 |
Basildon | 86,303 |
Basingstoke and Deane | 51,928 |
Bassetlaw | 56,053 |
Bath and N E Somerset | 125,290 |
Bedford | 102,790 |
Berwick upon Tweed | 15,333 |
Bexley | 199,053 |
Birmingham | 792,663 |
Blaby | 17,503 |
Blackburn with Darwen | 133,230 |
Blackpool | 471,860 |
Blyth Valley | 32,018 |
Bolsover | 52,028 |
Bolton | 184,550 |
Boston | 20,553 |
Bournemouth | 382,783 |
Bracknell Forest | 55,288 |
Bradford | 495,010 |
Braintree | 57,735 |
Breckland | 51,095 |
Brent | 773,578 |
Brentwood | 28,350 |
Bridgnorth | 16,480 |
Brighton and Hove | 723,428 |
Bristol | 384,553 |
Broadland | 35,710 |
Bromley | 203,963 |
Bromsgrove | 17,438 |
Broxbourne | 53,040 |
Broxtowe | 45,198 |
Burnley | 103,313 |
Bury | 119,353 |
Calderdale | 112,433 |
Cambridge | 64,668 |
Camden | 531,003 |
Cannock Chase | 26,628 |
Canterbury | 133,295 |
Caradon | 82,398 |
Carlisle | 55,558 |
Carrick | 99,058 |
Castle Morpeth | 12,225 |
Castle Point | 85,110 |
Charnwood | 71,470 |
Chelmsford | 59,350 |
Cheltenham | 96,620 |
Cherwell | 94,083 |
Chester | 66,798 |
Chester le Street | 22,098 |
Chesterfield | 59,210 |
Chichester | 61,465 |
Chiltern | 19,365 |
Chorley | 37,918 |
Christchurch | 25,273 |
City of London | 5,758 |
Colchester | 112,953 |
Congleton | 19,548 |
Copeland | 48,773 |
Corby | 48,053 |
Cotswold | 37,470 |
Coventry | 268,653 |
Craven | 24,473 |
Crawley | 31,145 |
Crewe and Nantwich | 52,485 |
Croydon | 583,678 |
Dacorum | 53,718 |
Darlington | 77,418 |
Dartford | 62,860 |
Daventry | 17,463 |
Derby | 193,933 |
Derbyshire Dales | 15,250 |
Derwentside | 40,883 |
Doncaster | 156,283 |
Dover | 147,818 |
Dudley | 87,138 |
Durham | 23,748 |
Ealing | 633,973 |
Easington | 40,253 |
East Cambridgeshire | 28,105 |
East Devon | 72,200 |
East Dorset | 27,895 |
East Hampshire | 47,823 |
East Hertfordshire | 40,145 |
East Lindsey | 128,420 |
East Northamptonshire | 32,818 |
East Riding of Yorkshire | 229,653 |
East Staffordshire | 51,870 |
Eastbourne | 169,978 |
Eastleigh | 49,243 |
Eden | 20,333 |
Ellesmere Port and Neston | 23,638 |
Elmbridge | 88,290 |
Enfield | 437,628 |
Epping Forest | 82,035 |
Epsom and Ewell | 39,540 |
Erewash | 53,178 |
Exeter | 141,848 |
Fareham | 39,375 |
Fenland | 69,230 |
Forest Heath | 24,583 |
Forest of Dean | 41,265 |
Fylde | 71,040 |
Gateshead | 109,850 |
Gedling | 51,658 |
Gloucester | 155,288 |
Gosport | 44,828 |
Gravesham | 85,375 |
Great Yarmouth | 160,695 |
Greenwich | 225,120 |
Guildford | 71,960 |
Hackney | 638,950 |
Halton | 70,505 |
Hambleton | 33,518 |
Hammersmith and Fulham | 368,093 |
Harborough | 16,265 |
Haringey | 1,016,088 |
Harlow | 41,923 |
Harrogate | 99,773 |
Harrow | 299,880 |
Hart | 26,533 |
Hartlepool | 80,633 |
Hastings | 280,280 |
Havant | 63,925 |
Havering | 146,773 |
Herefordshire | 124,140 |
Hertsmere | 42,078 |
High Peak | 46,333 |
Hillingdon | 192,073 |
Hinckley and Bosworth | 27,455 |
Horsham | 45,525 |
Hounslow | 327,590 |
Huntingdonshire | 49,650 |
Hyndburn | 92,440 |
Ipswich | 93,795 |
Isle of Wight | 194,770 |
Isles of Scilly | 445 |
Islington | 302,153 |
Kennet | 26,213 |
Kensington and Chelsea | 380,043 |
Kerrier | 94,293 |
Kettering | 45,345 |
Kings Lynn and West Norfolk | 77,793 |
Kingston upon Hull | 244,723 |
Kingston upon Thames | 92,080 |
Kirklees | 246,333 |
Knowsley | 98,765 |
Lambeth | 667,668 |
Lancaster | 208,330 |
Leeds | 644,315 |
Leicester | 207,033 |
Lewes | 97,580 |
Lewisham | 473,933 |
Lichfield | 14,198 |
Lincoln | 82,298 |
Liverpool | 806,095 |
Luton | 254,970 |
Macclesfield | 64,440 |
Maidstone | 71,615 |
Maldon | 75,685 |
Malvern Hills | 28,100 |
Manchester | 782,695 |
Mansfield | 59,585 |
Medway | 433,998 |
Melton | 12,438 |
Mendip | 86,375 |
Merton | 228,775 |
Mid Bedfordshire | 33,063 |
Mid Devon | 48,255 |
Mid Suffolk | 27,225 |
Mid Sussex | 52,430 |
Middlesbrough | 121,550 |
Milton Keynes | 122,355 |
Mole Valley | 25,843 |
New Forest | 79,475 |
Newark and Sherwood | 51,100 |
Newbury/W Berkshire | 43,905 |
Newcastle under Lyme | 33,270 |
Newcastle upon Tyne | 302,715 |
Newham | 945,823 |
North Cornwall | 88,310 |
North Devon | 135,750 |
North Dorset | 22,588 |
North East Derby | 23,383 |
North East Lincoln | 168,793 |
North Hertfordshire | 63,290 |
North Kesteven | 25,673 |
North Lincolnshire | 82,825 |
North Norfolk | 76,385 |
North Shropshire | 25,530 |
North Somerset | 232,363 |
North Tyneside | 196,198 |
North Warwickshire | 15,205 |
North West Leicester | 22,038 |
North Wiltshire | 37,830 |
Northampton | 128,650 |
Norwich | 107,943 |
Nottingham | 236,123 |
Nuneaton | 58,425 |
Oadby and Wigston | 18,520 |
Oldham | 136,600 |
Oswestry | 19,040 |
Oxford | 192,313 |
Pendle | 78,863 |
Penwith | 92,970 |
Peterborough | 164,355 |
Plymouth | 382,720 |
Poole | 116,668 |
Portsmouth | 268,220 |
Preston | 92,918 |
Purbeck | 30,413 |
Reading | 207,120 |
Redbridge | 569,295 |
Redcar and Cleveland | 89,855 |
Redditch | 23,290 |
Reigate and Banstead | 54,645 |
Restormel | 128,778 |
Ribble Valley | 20,100 |
Richmond upon Thames | 139,673 |
Richmondshire | 16,075 |
Rochdale | 172,918 |
Rochford | 42,495 |
Rossendale | 47,943 |
Rother | 89,240 |
Rotherham | 94,385 |
Rugby | 30,093 |
Runnymede | 36,680 |
Rushcliffe | 38,475 |
Rushmoor | 44,505 |
Rutland | 7,945 |
Ryedale | 20,550 |
Salford | 308,388 |
Salisbury | 78,050 |
Sandwell | 124,880 |
Scarborough | 149,253 |
Sedgefield | 28,858 |
Sedgemoor | 85,350 |
Sefton | 337,068 |
Selby | 26,238 |
Sevenoaks | 40,385 |
Sheffield | 208,890 |
Shepway | 206,315 |
Shrewsbury and Atcham | 49,915 |
Slough | 145,075 |
Solihull | 45,265 |
South Bedfordshire | 42,293 |
South Bucks | 14,345 |
South Cambridgeshire | 35,443 |
South Derbyshire | 44,425 |
South Gloucestershire | 80,908 |
South Hams | 77,040 |
South Holland | 20,180 |
South Kesteven | 54,413 |
South Lakeland | 63,340 |
South Norfolk | 37,875 |
South Northants | 21,223 |
South Oxfordshire | 76,425 |
South Ribble | 24,638 |
South Shropshire | 24,673 |
South Somerset | 89,268 |
South Staffordshire | 17,853 |
South Tyneside | 129,813 |
Southampton | 294,373 |
Southend on Sea | 389,343 |
Southwark | 360,030 |
Spelthorne | 43,273 |
St Albans | 39,813 |
St Edmundsbury | 34,340 |
St Helens | 94,028 |
Stafford | 29,810 |
Staffordshire Moorlands | 28,025 |
Stevenage | 37,505 |
Stockport | 207,538 |
Stockton on Tees | 112,083 |
Stoke on Trent | 136,820 |
Stratford on Avon | 44,210 |
Stroud | 57,728 |
Suffolk Coastal | 71,408 |
Sunderland | 212,973 |
Surrey Heath | 28,678 |
Sutton | 139,718 |
Swale | 166,995 |
Swindon | 94,885 |
Tameside | 145,228 |
Tamworth | 36,688 |
Tandridge | 28,370 |
Taunton Deane | 85,705 |
Teesdale | 11,460 |
Teignbridge | 119,455 |
Telford and Wrekin | 72,195 |
Tendring | 177,085 |
Test Valley | 27,270 |
Tewkesbury | 32,400 |
Thanet | 354,865 |
Three Rivers | 32,513 |
Thurrock | 98,738 |
Tonbridge and Malling | 38,185 |
Torbay | 342,250 |
Torridge | 75,398 |
Tower Hamlets | 180,013 |
Trafford | 141,665 |
Tunbridge Wells | 56,825 |
Tynedale | 15,203 |
Uttlesford | 24,825 |
Vale of White Horse | 38,985 |
Vale Royal | 29,213 |
Wakefield | 109,430 |
Walsall | 75,778 |
Waltham Forest | 632,703 |
Wandsworth | 484,058 |
Wansbeck | 27,375 |
Warrington | 55,643 |
Warwick | 61,400 |
Watford | 65,433 |
Waveney | 206,793 |
Waverley | 52,483 |
Wealden | 86,035 |
Wear Valley | 30,028 |
Wellingborough | 41,780 |
Welwyn Hatfield | 38,853 |
West Devon | 51,098 |
West Dorset | 47,220 |
West Lancashire | 52,038 |
West Lindsey | 38,128 |
West Oxfordshire | 47,465 |
West Somerset | 43,598 |
West Wiltshire | 83,188 |
Westminster | 756,525 |
Weymouth and Portland | 92,563 |
Wigan | 107,733 |
Winchester | 34,548 |
Windsor and Maidenhead | 69,808 |
Wirral | 417,810 |
Woking | 42,550 |
Wokingham | 47,373 |
Wolverhampton | 115,683 |
Worcester | 96,923 |
Worthing | 135,825 |
Wychavon | 26,840 |
Wycombe | 51,218 |
Wyre | 88,693 |
Wyre Forest | 47,823 |
York | 117,343 |
Scotland | |
Aberdeen | 68,473 |
Aberdeenshire | 63,240 |
Angus | 41,330 |
Argyll and Bute | 69,740 |
Comhairle Nan Eilean Sair | 8,995 |
Clackmannanshire | 12,268 |
Dumfries and Galloway | 79,385 |
Dundee | 92,543 |
East Ayrshire | 32,515 |
East Dunbartonshire | 23,248 |
East Lothian | 48,558 |
East Renfrewshire | 22,625 |
Edinburgh | 466,230 |
Falkirk | 34,695 |
Fife | 172,318 |
Glasgow | 489,118 |
Highland | 75,638 |
Inverclyde | 39,570 |
Midlothian | 21,693 |
Moray | 37,948 |
North Ayrshire | 70,568 |
North Lanarkshire | 48,165 |
Orkney | 11,430 |
Perth and Kinross | 84,560 |
Renfrewshire | 56,550 |
Scottish Borders | 29,400 |
Shetland | 3,100 |
South Ayrshire | 88,078 |
South Lanarkshire | 71,213 |
Stirling | 29,160 |
West Dunbartonshire | 21,750 |
West Lothian | 50,470 |
Wales | |
Blaenau Gwent | 43,013 |
Bridgend | 103,158 |
Caerphilly | 97,575 |
Cardiff | 240,018 |
Carmarthenshire | 130,288 |
Ceredigion | 74,808 |
Conwy | 148,193 |
Denbighshire | 121,390 |
Flintshire | 65,603 |
Gwynedd | 125,688 |
Isle of Anglesey | 75,830 |
Merthyr Tydfil | 37,718 |
Monmouthshire | 37,860 |
Neath and Port Talbot | 83,243 |
Newport | 91,940 |
Pembrokeshire | 107,773 |
Powys | 66,345 |
Rhondda Cynon Taff | 154,645 |
Swansea | 209,375 |
Torfaen | 30,918 |
Vale of Glamorgan | 122,633 |
Wrexham | 58,000" |
(This note is not part of the Order)
This Order amends the Housing Benefit (Permitted Totals) Order 1996 (S.I. 1996/677). This Order limits the amount by which housing benefit may be increased on the exercise of the discretion provided by regulation 61(2) and (3) of the Housing Benefit (General) Regulations 1987 (S.I. 1987/1971).
This Order does not impose a charge on business.
1992 c. 5; section 134(12) was substituted by section 121 of, and paragraph 1(8) of Schedule 12 to, the Housing Act 1996 (c. 52).
See section 176(1)(b) of the Social Security Administration Act 1992 (c. 5).