BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Adjacent Waters Boundaries (Northern Ireland) Order 2002 URL: http://www.bailii.org/uk/legis/num_reg/2002/20020791.html |
[New search] [Help]
Made | 26th March 2002 | ||
Coming into force | 28th March 2002 |
A. K. Galloway
Clerk of the Privy Council
Point | Latitude | Longitude | |
1. | 53° 52' 12" N | : | 05° 49' 30" W |
2. | 53° 49' 12" N | : | 05° 45' 00" W |
3. | 53° 49' 18" N | : | 05° 41' 12" W |
4. | 53° 48' 48" N | : | 05° 27' 24" W |
5. | 53° 48' 42" N | : | 05° 24' 42" W |
6. | 53° 43' 11" N | : | 05° 18' 53" W |
7. | 53° 47' 23" N | : | 05° 12' 42" W |
8. | 53° 52' 19" N | : | 05° 01' 48" W |
9. | 54° 27' 52" N | : | 05° 04' 36" W |
10. | 54° 28' 13" N | : | 05° 05' 08" W |
11. | 54° 30' 37" N | : | 05° 07' 18" W |
12. | 54° 31' 56" N | : | 05° 08' 37" W |
13. | 54° 32' 15" N | : | 05° 08' 57" W |
14. | 54° 33' 57" N | : | 05° 10' 50" W |
15. | 54° 36' 22" N | : | 05° 12' 41" W |
16. | 54° 38' 13" N | : | 05° 13' 43" W |
17. | 54° 38' 27" N | : | 05° 13' 44" W |
18. | 54° 39' 48" N | : | 05° 14' 37" W |
19. | 54° 40' 39" N | : | 05° 14' 33" W |
20. | 54° 41' 49" N | : | 05° 14' 49" W |
21. | 54° 42' 02" N | : | 05° 14' 53" W |
22. | 54° 42' 50" N | : | 05° 15' 33" W |
23. | 54° 44' 08" N | : | 05° 16' 48" W |
24. | 54° 44' 58" N | : | 05° 17' 37" W |
25. | 54° 46' 37" N | : | 05° 19' 38" W |
26. | 54° 48' 21" N | : | 05° 21' 50" W |
27. | 54° 49' 29" N | : | 05° 23' 21" W |
28. | 54° 49' 51" N | : | 05° 23' 48" W |
29. | 54° 50' 05" N | : | 05° 24' 11" W |
30. | 54° 50' 40" N | : | 05° 25' 05" W |
31. | 54° 51' 22" N | : | 05° 26' 05" W |
32. | 54° 51' 25" N | : | 05° 26' 08" W |
33. | 54° 51' 57" N | : | 05° 26' 28" W |
34. | 54° 52' 40" N | : | 05° 26' 51" W |
35. | 54° 53' 10" N | : | 05° 27' 07" W |
36. | 54° 53' 53" N | : | 05° 27' 24" W |
37. | 54° 54' 19" N | : | 05° 27' 23" W |
38. | 54° 54' 54" N | : | 05° 27' 44" W |
39. | 54° 55' 44" N | : | 05° 28' 21" W |
40. | 54° 55' 59" N | : | 05° 28' 32" W |
41. | 54° 56' 49" N | : | 05° 29' 13" W |
42. | 54° 57' 31" N | : | 05° 29' 53" W |
43. | 54° 57' 53" N | : | 05° 30' 10" W |
44. | 54° 58' 53" N | : | 05° 31' 05" W |
45. | 54° 59' 45" N | : | 05° 32' 00" W |
46. | 55° 00' 31" N | : | 05° 32' 58" W |
47. | 55° 01' 22" N | : | 05° 34' 12" W |
48. | 55° 02' 08" N | : | 05° 35' 29" W |
49. | 55° 02' 48" N | : | 05° 36' 47" W |
50. | 55° 03' 25" N | : | 05° 38' 13" W |
51. | 55° 04' 01" N | : | 05° 39' 47" W |
52. | 55° 04' 29" N | : | 05° 41' 15" W |
53. | 55° 04' 55" N | : | 05° 42' 53" W |
54. | 55° 05' 15" N | : | 05° 44' 21" W |
55. | 55° 05' 30" N | : | 05° 44' 37" W |
56. | 55° 06' 25" N | : | 05° 45' 46" W |
57. | 55° 07' 13" N | : | 05° 46' 51" W |
58. | 55° 08' 05" N | : | 05° 48' 13" W |
59. | 55° 08' 21" N | : | 05° 48' 41" W |
60. | 55° 08' 53" N | : | 05° 49' 03" W |
61. | 55° 09' 57" N | : | 05° 49' 54" W |
62. | 55° 10' 58" N | : | 05° 50' 50" W |
63. | 55° 11' 53" N | : | 05° 51' 50" W |
64. | 55° 12' 41" N | : | 05° 52' 48" W |
65. | 55° 12' 57" N | : | 05° 53' 11" W |
66. | 55° 13' 12" N | : | 05° 53' 33" W |
67. | 55° 13' 46" N | : | 05° 54' 29" W |
68. | 55° 14' 20" N | : | 05° 55' 08" W |
69. | 55° 14' 33" N | : | 05° 55' 25" W |
70. | 55° 15' 04" N | : | 05° 56' 10" W |
71. | 55° 15' 20" N | : | 05° 56' 35" W |
72. | 55° 15' 46" N | : | 05° 57' 20" W |
73. | 55° 16' 07" N | : | 05° 58' 02" W |
74. | 55° 16' 32" N | : | 05° 58' 56" W |
75. | 55° 16' 47" N | : | 05° 59' 32" W |
76. | 55° 17' 03" N | : | 06° 00' 15" W |
77. | 55° 17' 08" N | : | 06° 00' 27" W |
78. | 55° 17' 37" N | : | 06° 00' 46" W |
79. | 55° 18' 16" N | : | 06° 01' 16" W |
80. | 55° 18' 41" N | : | 06° 01' 38" W |
81. | 55° 19' 08" N | : | 06° 02' 04" W |
82. | 55° 19' 10" N | : | 06° 02' 07" W |
83. | 55° 19' 36" N | : | 06° 02' 34" W |
84. | 55° 20' 11" N | : | 06° 03' 18" W |
85. | 55° 20' 15" N | : | 06° 03' 24" W |
86. | 55° 20' 32" N | : | 06° 03' 47" W |
87. | 55° 20' 56" N | : | 06° 04' 25" W |
88. | 55° 21' 16" N | : | 06° 05' 02" W |
89. | 55° 21' 43" N | : | 06° 05' 57" W |
90. | 55° 22' 00" N | : | 06° 06' 34" W |
91. | 55° 22' 07" N | : | 06° 06' 54" W |
92. | 55° 22' 18" N | : | 06° 07' 22" W |
93. | 55° 22' 33" N | : | 06° 08' 06" W |
94. | 55° 22' 45" N | : | 06° 08' 45" W |
95. | 55° 22' 55" N | : | 06° 09' 12" W |
96. | 55° 23' 09" N | : | 06° 09' 53" W |
97. | 55° 23' 22" N | : | 06° 10' 40" W |
98. | 55° 23' 31" N | : | 06° 11' 13" W |
99. | 55° 23' 39" N | : | 06° 11' 38" W |
100. | 55° 23' 59" N | : | 06° 12' 41" W |
101. | 55° 24' 09" N | : | 06° 13' 16" W |
102. | 55° 24' 24" N | : | 06° 14' 19" W |
103. | 55° 24' 26" N | : | 06° 14' 24" W |
104. | 55° 24' 37" N | : | 06° 15' 16" W |
105. | 55° 24' 47" N | : | 06° 16' 12" W |
106. | 55° 24' 49" N | : | 06° 16' 23" W |
107. | 55° 24' 59" N | : | 06° 17' 16" W |
108. | 55° 25' 09" N | : | 06° 18' 18" W |
109. | 55° 25' 16" N | : | 06° 19' 12" W |
110. | 55° 25' 25" N | : | 06° 20' 28" W |
111. | 55° 25' 33" N | : | 06° 21' 58" W |
112. | 55° 25' 35" N | : | 06° 22' 34" W |
113. | 55° 25' 36" N | : | 06° 22' 53" W |
114. | 55° 25' 41" N | : | 06° 23' 57" W |
115. | 55° 25' 44" N | : | 06° 24' 54" W |
116. | 55° 25' 48" N | : | 06° 26' 52" W |
117. | 55° 25' 49" N | : | 06° 27' 39" W |
118. | 55° 25' 49" N | : | 06° 28' 39" W |
119. | 55° 25' 48" N | : | 06° 29' 56" W |
120. | 55° 25' 51" N | : | 06° 30' 11" W |
121. | 55° 25' 54" N | : | 06° 30' 25" W |
122. | 55° 26' 05" N | : | 06° 31' 23" W |
123. | 55° 26' 14" N | : | 06° 32' 11" W |
124. | 55° 26' 22" N | : | 06° 32' 57" W |
125. | 55° 26' 34" N | : | 06° 34' 15" W |
126. | 55° 26' 37" N | : | 06° 34' 40" W |
127. | 55° 24' 54" N | : | 06° 44' 36" W |
The part of the sea within British fishery limits which is to be treated as adjacent to Northern Ireland under article 3 forms the Northern Ireland zone. A map showing the line of the boundary described by article 3 for illustrative purposes only is appended to this note.