[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Housing (Right to Acquire) (Discount) Order 2002 URL: http://www.bailii.org/uk/legis/num_reg/2002/20021091.html |
[New search] [Help]
Made | 15th April 2002 | ||
Laid before Parliament | 19th April 2002 | ||
Coming into force | 10th May 2002 |
Column 1 | Column 2 |
Bath and North East Somerset | £11,000 |
Bedfordshire | |
Bedford, Mid Bedfordshire, South Bedfordshire | £11,000 |
Berkshire | |
Reading, Slough, Windsor and Maidenhead, Wokingham | £16,000 |
Bracknell Forest, West Berkshire | £13,500 |
Blackburn with Darwen | £9,000 |
Blackpool | £9,000 |
Bournemouth | £11,000 |
Brighton and Hove | £16,000 |
Bristol | £13,500 |
Buckinghamshire | |
Chiltern, South Buckinghamshire | £16,000 |
Aylesbury Vale, Wycombe | £13,500 |
Cambridgeshire | |
Cambridge | £16,000 |
South Cambridge | £13,500 |
East Cambridgeshire, Huntingdonshire | £11,000 |
Fenland | £9,000 |
Cheshire | |
Macclesfield | £11,000 |
Chester, Congleton, Vale Royal | £10,000 |
Crewe and Nantwich, Ellesmere Port and Neston | £9,000 |
Cornwall and the Isles of Scilly | |
The Isles of Scilly | £16,000 |
Carrick | £11,000 |
Caradon, Kerrier, North Cornwall, Penwith, Restormel | £10,000 |
Cumbria | |
South Lakeland | £10,000 |
Allerdale, Barrow-in-Furness, Carlisle, Copeland, Eden | £9,000 |
Darlington | £9,000 |
Derby | £9,000 |
Derbyshire | |
Derbyshire Dales, High Peak | £10,000 |
Amber Valley, Bolsover, Chesterfield, Erewash, North East Derbyshire, South Derbyshire | £9,000 |
Devon | |
South Hams, West Devon | £11,000 |
East Devon, Exeter, Mid Devon, North Devon, Teignbridge, Torridge | £10,000 |
Dorset | |
Christchurch, East Dorset | £13,500 |
North Dorset, Purbeck, West Dorset | £11,000 |
Weymouth and Portland | £10,000 |
Durham | £9,000 |
East Riding of Yorkshire | £9,000 |
East Sussex | |
Eastbourne | £16,000 |
Wealden | £13,500 |
Hastings, Lewes, Rother | £11,000 |
Essex | |
Brentwood, Epping Forest | £16,000 |
Basildon, Chelmsford, Harlow, Uttlesford | £13,500 |
Castle Point, Colchester, Maldon, Rochford | £11,000 |
Braintree, Tendring | £10,000 |
Gloucestershire | |
Cheltenham, Cotswold | £13,500 |
Forest of Dean, Gloucester, Stroud, Tewkesbury | £10,000 |
Greater London | |
Barnet, Bexley, Brent, Bromley, Camden, City of London, Croydon, Ealing, Enfield, Greenwich, Hackney, Hammersmith and Fulham, Haringey, Harrow, Hillingdon, Hounslow, Islington, Kensington and Chelsea, Kingston upon Thames, Lambeth, Lewisham, Merton, Richmond upon Thames, Southwark, Sutton, Tower Hamlets, Wandsworth, Westminster | £16,000 |
Havering, Newham, Redbridge, Waltham Forest | £13,500 |
Barking and Dagenham | £11,000 |
Greater Manchester | |
Stockport | £11,000 |
Manchester, Trafford | £10,000 |
Bolton, Bury, Oldham, Rochdale, Salford, Tameside, Wigan | £9,000 |
Halton | £9,000 |
Hampshire | |
Hart, Rushmoor, Winchester | £16,000 |
Basingstoke and Dean, East Hampshire | £13,500 |
Eastleigh, Fareham, Gosport, Havant, New Forest, Test Valley | £11,000 |
Hartlepool | £9,000 |
Herefordshire | £10,000 |
Hertfordshire | |
Broxbourne, Dacorum, Hertsmere, St. Albans, Three Rivers, Watford, Welwyn Hatfield | £16,000 |
East Hertfordshire, North Hertfordshire, Stevenage | £13,500 |
Isle of Wight | £10,000 |
Kent | |
Sevenoaks | £16,000 |
Tonbridge and Malling, Tunbridge Wells | £13,500 |
Dartford, Gravesham, Maidstone | £11,000 |
Ashford, Canterbury, Dover, Shepway, Swale, Thanet | £10,000 |
Kingston-upon-Hull | £9,000 |
Lancashire | |
Ribble Valley | £10,000 |
Burnley, Chorley, Fylde, Hyndburn, Lancaster, Pendle, Preston, Rossendale, South Ribble, West Lancashire, Wyre | £ 9,000 |
Leicester | £9,000 |
Leicestershire | |
Harborough | £10,000 |
Blaby, Charnwood, Hinckley and Bosworth, Melton, North West Leicestershire, Oadby and Wigston | £9,000 |
Lincolnshire | £9,000 |
Luton | £10,000 |
Medway | £10,000 |
Merseyside | |
Knowsley, Liverpool, Sefton, St Helens, Wirral | £9,000 |
Middlesbrough | £9,000 |
Milton Keynes | £10,000 |
Norfolk | £9,000 |
Northamptonshire | |
Daventry, Northampton, South Northamptonshire | £10,000 |
Corby, East Northamptonshire, Kettering, Wellingborough | £9,000 |
North East Lincolnshire | £9,000 |
North Lincolnshire | £9,000 |
North Somerset | £13,500 |
Northumberland | £9,000 |
North Yorkshire | |
Harrogate | £11,000 |
Craven, Hambleton, Richmondshire, Ryedale, Selby | £10,000 |
Scarborough | £9,000 |
Nottingham | £9,000 |
Nottinghamshire | |
Rushcliffe | £10,000 |
Ashfield, Bassetlaw, Broxtowe, Gedling, Mansfield, Newark and Sherwood | £9,000 |
Oxfordshire | |
Oxford | £16,000 |
South Oxfordshire, West Oxfordshire, Vale of White Horse | £13,500 |
Cherwell | £11,000 |
Peterborough | £9,000 |
Plymouth | £9,000 |
Poole | £11,000 |
Portsmouth | £11,000 |
Redcar and Cleveland | £9,000 |
Rutland | £10,000 |
Shropshire | |
Bridgnorth, Shrewsbury and Atcham, South Shropshire | £10,000 |
Oswestry, North Shropshire | £9,000 |
Somerset | |
Taunton Deane | £11,000 |
Mendip, Sedgemoor, South Somerset, West Somerset | £10,000 |
Southampton | £11,000 |
Southend-on-Sea | £11,000 |
South Gloucestershire | £11,000 |
South Yorkshire | |
Sheffield | £10,000 |
Barnsley, Doncaster, Rotherham | £9,000 |
Staffordshire | |
Lichfield | £10,000 |
Cannock Chase, East Staffordshire, Newcastle-under-Lyme, South Staffordshire, Stafford, Staffordshire Moorlands, Tamworth | £ 9,000 |
Stockton-on-Tees | £9,000 |
Stoke-on-Trent | £9,000 |
Suffolk | |
St Edmundsbury | £11,000 |
Babergh, Forest Heath, Ipswich, Mid Suffolk, Suffolk Coastal | £10,000 |
Waveney | £9,000 |
Surrey | £16,000 |
Swindon | £11,000 |
Telford and the Wrekin | £9,000 |
Thurrock | £11,000 |
Torbay | £10,000 |
Tyne and Wear | £9,000 |
Warrington | £9,000 |
Warwickshire | |
Stratford-upon-Avon | £16,000 |
Warwick | £13,500 |
North Warwickshire, Nuneaton and Bedworth, Rugby | £9,000 |
West Midlands | |
Solihull | £13,500 |
Birmingham | £11,000 |
Coventry | £10,000 |
Dudley, Sandwell, Walsall, Wolverhampton | £9,000 |
West Sussex | |
Adur, Chichester, Crawley, Horsham, | £13,500 |
Mid Sussex | |
Arun, Worthing | £11,000 |
West Yorkshire | |
Leeds | £10,000 |
Bradford, Calderdale, Kirklees, Wakefield | £9,000 |
Wiltshire | |
Salisbury | £13,500 |
Kennett, North Wiltshire | £11,000 |
West Wiltshire | £10,000 |
Worcestershire | |
Malvern Hills, Worcester, Wychavon | £11,000 |
Bromsgrove, Redditch | £10,000 |
Wyre Forest | £9,000 |
York | £10,000 |