BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The County of Devon (Electoral Changes) Order 2004 No. 2812 URL: http://www.bailii.org/uk/legis/num_reg/2004/20042812.html |
[New search] [Help]
Made | 28th October 2004 | ||
Coming into force in accordance with article 1(2) and 1(3) |
(3) Article 4 shall come into force -
Interpretation
2.
In this Order -
any reference to a numbered sheet is a reference to the sheet of the map which bears that number.
Electoral divisions of the county of Devon
3.
- (1) The existing electoral divisions of the county[6] shall be abolished.
(2) The county shall be divided into sixty-two electoral divisions which shall bear the names set out in column (1) of the Schedule.
(3) The electoral divisions shall comprise the areas described in column (2) of the Schedule by reference to wards, parishes, or parish wards and the number of councillors to be elected for each electoral division shall be one.
(4) Where a boundary is shown on the map as running along a road, railway line, footway, watercourse or similar geographical feature, it shall be treated as running along the centre line of the feature.
Wards of the parish of Sidmouth
4.
- (1) The existing wards of the parish of Sidmouth shall be abolished.
(2) The parish shall be divided into eight parish wards which shall bear the names East, North, Primley, Salcombe Regis, Sidbury, Sidmouth Village, South and West; and the wards shall comprise the areas designated on sheet 1 by reference to the name of the ward and demarcated by orange lines.
(3) The number of councillors to be elected for each of the North, South and West parish wards shall be three and for each of the East, Primley, Salcombe Regis, Sidbury and Sidmouth Village parish wards shall be two.
Maps
5.
Devon County Council shall make a print of the map marked "Map referred to in the County of Devon (Electoral Changes) Order 2004" available for inspection at its offices by any member of the public at any reasonable time.
Electoral registers
6.
The Electoral Registration Officer[7] for each district, borough or city in the county shall make such rearrangement of, or adaptation of, the register of local government electors as may be necessary for the purposes of, and in consequence of, this Order.
Revocation
7.
The County of Devon (Electoral Arrangements) Order (1981)[8] is revoked, save for article 5.
Sealed with the seal of the Electoral Commission on the
28th day of October 2004
L.S.
Sam Younger
Chairman of the Commission
28th October 2004
Jacqui Dixon
Secretary to the Commission
28th October 2004
Column (1) | Column (2) |
Name of Electoral Division | Area of Electoral Division |
In the district of East Devon | |
Axminster | Axminster Rural ward; Axminster Town ward; Newbridges ward; Yarty ward |
Broadclyst and Whimple | Broadclyst ward; Clyst Valley ward; Exe Valley ward; Whimple ward |
Budleigh | Budleigh ward; Newton Poppleford and Harpford ward; Raleigh ward; Aylesbeare parish |
Exmouth Brixington and Withycombe | Exmouth Brixington ward; Exmouth Withycombe Raleigh ward |
Exmouth Halsdon and Woodbury | Exmouth Halsdon ward; Woodbury and Lympstone ward |
Exmouth Littleham and Town | Exmouth Littleham ward; Exmouth Town ward |
Honiton St Michael's | Coly Valley ward; Honiton St Michael's ward |
Honiton St Paul's | Dunkeswell ward; Honiton St Paul's ward; Otterhead ward; Tale Vale ward |
Ottery St Mary Rural | Feniton and Buckerell ward; Ottery St Mary Town ward; North, Tipton St John and West Hill parish wards of Ottery St Mary parish; Sidbury parish ward of Sidmouth parish |
Seaton Coastal | Beer and Branscombe ward; Seaton ward; Trinity ward |
Sidmouth Sidford | Sidmouth Sidford ward; Sidmouth Town ward; Salcombe Regis parish ward of Sidmouth parish |
In the city of Exeter | |
Alphington and Cowick | Alphington ward; Cowick ward |
Duryard and Pennsylvania | Duryard ward; Pennsylvania ward |
Exwick and St Thomas | Exwick ward; St Thomas ward |
Heavitree and Whipton and Barton | Heavitree ward; Whipton and Barton ward |
Newtown and Polsloe | Newtown ward; Polsloe ward |
Pinhoe and Mincinglake | Mincinglake ward; Pinhoe ward |
Priory and St Leonard's | Priory ward; St Leonard's ward |
St David's and St James | St David's ward; St James ward |
St Loyes and Topsham | St Loyes ward; Topsham ward |
In the district of Mid Devon | |
Crediton Rural | Boniface ward; Lawrence ward; Upper Yeo ward; Yeo ward |
Cullompton Rural | Bradninch ward; Cullompton North ward; Cullompton Outer ward; Cullompton South ward; Silverton ward |
Newton St Cyres and Sandford | Canonsleigh ward; Lower Culm ward; Upper Culm ward |
Tiverton East | Cranmore ward; Halberton ward; Lowman ward |
Tiverton West | Castle ward; Clare and Shuttern ward; Westexe ward |
Willand and Uffculme | Cadbury ward; Newbrooke ward; Sandford and Creedy ward; Taw ward; Taw Vale ward; Way ward |
In the district of North Devon | |
Barnstaple North | Central Town ward; Pilton ward; Yeo Valley ward |
Barnstaple South | Forches and Whiddon Valley ward; Longbridge ward; Newport ward |
Braunton Rural | Braunton East ward; Braunton West ward; Heanton Punchardon ward; Georgeham parish |
Chulmleigh and Swimbridge | Bratton Fleming ward; Chittlehampton ward; Chulmleigh ward; Landkey, Swimbridge and Taw ward |
Combe Martin Rural | Combe Martin ward; Lynton and Lynmouth ward; Marwood ward; Mortehoe parish; West Down parish |
Fremington Rural | Bickington and Roundswell ward; Fremington ward; Instow ward |
Ilfracombe | Ilfracombe Central ward; Ilfracombe East ward; Ilfracombe West ward |
South Molton Rural | Bishop's Nympton ward; North Molton ward; South Molton ward; Witheridge ward |
In the district of South Hams | |
Bickleigh and Wembury | Bickleigh and Shaugh ward; Cornwood and Sparkwell ward; Wembury and Brixton ward |
Dartmouth and Kingswear | Darmouth and Kingswear ward; Dartmouth Townstal ward; West Dart ward |
Ivybridge | Ivybridge Central ward; Ivybridge Filham ward; Ivybridge Woodlands ward |
Kingsbridge and Stokenham | Kingsbridge East ward; Kingsbridge North ward; Saltstone ward; Skerries ward; Stokenham ward |
South Brent and Dartington | Dartington ward; East Dart ward; Eastmoor ward; Marldon ward; South Brent ward |
Thurlestone, Salcombe and Allington | Allington and Loddiswell ward; Salcombe and Malborough ward; Thurlestone ward; Westville and Alvington ward |
Totnes Rural | Avon and Harbourne ward; Totnes Bridgetown ward; Totnes Town ward |
Yealmpton | Charterlands ward; Erme Valley ward; Newton and Noss ward; Yealmpton ward |
In the district of Teignbridge | |
Ashburton and Buckfastleigh | Ashburton and Buckfastleigh ward; Haytor ward; Ogwell parish |
Bovey Tracey Rural | Bovey ward; Moorland ward |
Chudleigh Rural | Chudleigh ward; Teignbridge North ward; Teign Valley ward |
Dawlish | Dawlish Central and North East ward; Dawlish South West ward |
Exminster and Kenton | Kenn Valley ward; Kenton with Starcross ward |
Kingsteignton | Kingsteignton East ward; Kingsteignton West ward |
Newton Abbot North | Bradley ward; Bushell ward |
Newton Abbot South | Buckland and Milber ward; College ward |
Teignbridge South | Ipplepen ward; Abbotskerswell parish; Broadhempston parish; Coffinswell parish; Denbury and Torbryan parish; Kingskerswell parish; Woodland parish |
Teign Estuary | Bishopsteignton ward; Shaldon and Stokeinteignhead ward; Teignmouth West ward; Haccombe Rural parish ward of Haccombe with Combe parish |
Teignmouth | Teignmouth Central ward; Teignmouth East ward |
In the district of Torridge | |
Bideford East | Bideford East ward; Bideford North ward; Monkleigh and Littleham ward |
Bideford South and Hartland | Bideford South ward; Clovelly Bay ward; Kenwith ward; Waldon ward; Hartland parish; Welcombe parish |
Holsworthy Rural | Broadheath ward; Coham Bridge ward; Forest ward; Holsworthy ward; Tamarside ward; Bradworthy parish; Newton St Petrock parish; Shebbear parish |
Northam | Appledore ward; Northam ward; Orchard Hill ward; Westward Ho! ward |
Torrington Rural | Clinton ward; Three Moors ward; Torrington ward; Two Rivers ward; Winkleigh ward; Langtree parish |
In the borough of West Devon | |
Hatherleigh and Chagford | Chagford ward; Drewsteignton ward; Exbourne ward; Hatherleigh ward; Lew Valley ward; North Tawton ward; South Tawton ward |
Okehampton Rural | Bridestowe ward; Mary Tavy ward; Milton Ford ward; Okehampton East ward; Okehampton West ward; Thrushel ward |
Tavistock | Tamarside ward; Tavistock North ward; Tavistock South ward; Tavistock South West ward |
Yelverton Rural | Bere Ferrers ward; Buckland Monachorum ward; Burrator ward; Lydford ward; Walkham ward |
[2] The Electoral Commission was established by the Political Parties, Elections and Referendums Act 2000 (c. 41). The functions of the Secretary of State, under sections 13 to 15 and 17 of the Local Government Act 1992 (c. 19), to the extent that they relate to electoral changes within the meaning of that Act, were transferred with modifications to the Electoral Commission on 1st April 2002 (S.I. 2001/3962).back
[3] This section has been amended by section 89(3) of the Local Government Act 2000 (c. 22), S.I. 2001/3962 and also otherwise in ways not relevant to this Order.back
[4] This section has been amended by S.I. 2001/3962.back
[5] See the District of East Devon (Electoral Changes) Order 1999 (S.I. 1999/2467), the City of Exeter (Electoral Changes) Order 1999 (S.I. 1999/2468), the District of Mid Devon (Electoral Changes) Order 1999 (S.I. 1999/2470), the District of North Devon (Electoral Changes) Order 1999 (S.I. 1999/2469), the District of South Hams (Electoral Changes) Order 1998 (S.I. 1998/2487), the District of Teignbridge (Electoral Changes) Order 1999 (S.I. 1999/2471), the District of Torridge (Electoral Changes) Order 1999 (S.I. 1999/2472), and the Borough of West Devon (Electoral Changes) Order 1999 (S.I. 1999/2473) as amended by the Borough of West Devon (Electoral Changes) (Amendment) Order 2004 (S.I. 2004/2678).back
[6] See the County of Devon (Electoral Arrangements) Order 1981 (S.I. 1981/1748). The area of the county of Devon was altered by the Devon (City of Plymouth and Borough of Torbay) (Structural Change) Order 1996 (S.I. 1996/1865).back
[7] As to electoral registration officers and the register of local government electors, see sections 8 to 13 of the Representation of the People Act 1983 (c. 2).back