BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The County of Essex (Electoral Changes) Order 2004 No. 2813 URL: http://www.bailii.org/uk/legis/num_reg/2004/20042813.html |
[New search] [Help]
Made | 28th October 2004 | ||
Coming into force in accordance with article 1(2) |
Interpretation
2.
In this Order -
Electoral divisions of the county of Essex
3.
- (1) The existing electoral divisions of the county[7] shall be abolished.
(2) The county shall be divided into seventy electoral divisions which shall bear the names set out in column (1) of the Schedule.
(3) The electoral divisions shall comprise the areas described in column (2) of the Schedule by reference to wards, parishes, or parish wards or, where an area is not so described, the area designated on the map by reference to the name of the electoral division and demarcated by red lines; and the number of councillors to be elected for each electoral division shall be the number specified in respect of the electoral division in column (3) of the Schedule.
(4) Where a boundary is shown on the map as running along a road, railway line, footway, watercourse or similar geographical feature, it shall be treated as running along the centre line of the feature.
Maps
4.
Essex County Council shall make a print of the map marked "Map referred to in the County of Essex (Electoral Changes) Order 2004" available for inspection at its offices by any member of the public at any reasonable time.
Electoral registers
5.
The Electoral Registration Officer[8] for each district or borough in the county shall make such rearrangement of, or adaptation of, the register of local government electors as may be necessary for the purposes of, and in consequence of, this Order.
Revocation
6.
The County of Essex (Electoral Arrangements) Order 1981[9] is revoked, save for article 5.
Sealed with the seal of the Electoral Commission on the
28th day of October 2004
L.S.
Sam Younger
Chairman of the Commission
28th October 2004
Jacqui Dixon
Secretary to the Commission
28th October 2004
Column (1) | Column (2) | Column (3) |
Name of Electoral Division | Area of Electoral Division | Number of Councillors |
In the district of Basildon | ||
Basildon Laindon Park and Fryerns | Fryerns ward; Laindon Park ward; Lee Chapel North ward | 2 |
Basildon Pitsea | Pitsea North West ward; Pitsea South East ward; St Martin's ward; Vange ward | 2 |
Basildon Westley Heights | Langdon Hills ward; Nethermayne ward | 1 |
Billericay and Burstead | Billericay East ward; Billericay West ward; Burstead ward | 2 |
Wickford Crouch | Crouch ward; Wickford Castledon ward; Wickford North ward; Wickford Park ward | 2 |
In the district of Braintree | ||
Bocking | Bocking Blackwater ward; Bocking North ward; Bocking South ward | 1 |
Braintree Eastern | 1 | |
Braintree Town | 1 | |
Halstead | Gosfield and Greenstead Green ward; Halstead St Andrew's ward; Halstead Trinity ward; The Three Colnes ward | 1 |
Hedingham | Bumpstead ward; Hedingham and Maplestead ward; Stour Valley North ward; Stour Valley South ward; Upper Colne ward; Yeldham ward | 1 |
Three Fields with Great Notley | Great Notley and Braintree West ward; Panfield ward; Rayne ward; Three Fields ward | 1 |
Witham Northern | Black Notley and Terling ward; Bradwell, Silver End and Rivenhall ward; Witham Chipping Hill and Central ward; Witham North ward | 1 |
Witham Southern | Hatfield Peverel ward; Witham South ward; Witham West ward | 1 |
In the borough of Brentwood | ||
Brentwood Hutton | Herongate, Ingrave and West Horndon ward; Hutton Central ward; Hutton East ward; Hutton North ward; Hutton South ward | 1 |
Brentwood North | Brentwood North ward; Pilgrims Hatch ward; Shenfield ward | 1 |
Brentwood Rural | Brizes and Doddinghurst ward; Ingatestone, Fryerning and Mountnessing ward; South Weald ward; Tipps Cross ward | 1 |
Brentwood South | Brentwood South ward; Brentwood West ward; Warley ward | 1 |
In the borough of Castle Point | ||
Canvey Island East | Canvey Island East ward; Canvey Island North ward; Canvey Island South ward | 1 |
Canvey Island West | Canvey Island Central ward; Canvey Island West ward; Canvey Island Winter Gardens ward | 1 |
Hadleigh | 1 | |
South Benfleet | 1 | |
Thundersley | 1 | |
In the borough of Chelmsford | ||
Broomfield and Writtle | Broomfield and The Walthams ward; Chelmsford Rural West ward; Writtle ward; Great and Little Leighs parish | 1 |
Chelmer | Chelmer Village and Beaulieu Park ward; Boreham parish; Danbury parish; Little Baddow parish | 1 |
Chelmsford Central | Moulsham and Central ward; Moulsham Lodge ward | 1 |
Chelmsford North | Patching Hall ward; St Andrews ward | 1 |
Chelmsford West | Goat Hall ward; Marconi ward; Waterhouse Farm ward | 1 |
Great Baddow | Galleywood ward; Great Baddow East ward; Great Baddow West ward | 1 |
South Woodham Ferrers | South Woodham - Chetwood and Collingwood ward; South Woodham - Elmwood and Woodville ward | 1 |
Springfield | Springfield North ward; The Lawns ward; Trinity ward | 1 |
Stock | Bicknacre and East and West Hanningfield ward; Rettendon and Runwell ward; South Hanningfield, Stock and Margaretting ward; Sandon parish | 1 |
In the borough of Colchester | ||
Abbey | 1 | |
Constable | Dedham and Langham ward; Fordham and Stour ward; Great Tey ward; Marks Tey ward; West Bergholt and Eight Ash Green ward | 1 |
Drury | Christ Church ward; Lexden ward; Prettygate ward | 1 |
Maypole | Berechurch ward; Shrub End ward | 1 |
Mersea and Tiptree | Tiptree ward; West Mersea ward; Great and Little Wigborough parish; Layer Breton parish; Layer Marney parish; Messing-cum-Inworth parish; Salcott parish; Virley parish; Grove parish ward of Tiptree parish | 1 |
Mile End and Highwoods | Highwoods ward; Mile End ward | 1 |
Parsons Heath and East Gates | 1 | |
Stanway and Pyefleet | Copford and West Stanway ward; East Donyland ward; Pyefleet ward; Stanway ward; Birch parish; Layer-de-la-Haye parish | 1 |
Wivenhoe St Andrew | St Andrew's ward; Wivenhoe Cross ward; Wivenhoe Quay ward | 1 |
In the district of Epping Forest | ||
Buckhurst Hill and Loughton South | Buckhurst Hill East ward; Buckhurst Hill West ward; Loughton Forest ward; Loughton Roding ward | 1 |
Chigwell and Loughton Broadway | Chigwell Row ward; Chigwell Village ward; Grange Hill ward; Loughton Broadway ward | 1 |
Epping and Theydon Bois | Epping Hemnall ward; Epping Lindsey and Thornwood Common ward; Theydon Bois ward | 1 |
Loughton Central | Loughton Alderton ward; Loughton Fairmead ward; Loughton St John's ward; Loughton St Mary's ward | 1 |
North Weald and Nazeing | Broadley Common, Epping Upland and Nazeing ward; Hastingwood, Matching and Sheering Village ward; Lower Nazeing ward; Lower Sheering ward; North Weald Bassett ward; Roydon ward | 1 |
Ongar and Rural | Chipping Ongar, Greensted and Marden Ash ward; High Ongar, Willingale and The Rodings ward; Lambourne ward; Moreton and Fyfield ward; Passingford ward; Shelley ward | 1 |
Waltham Abbey | Waltham Abbey High Beach ward; Waltham Abbey Honey Lane ward; Waltham Abbey North East ward; Waltham Abbey Paternoster ward; Waltham Abbey South West ward | 1 |
In the district of Harlow | ||
Harlow North | Mark Hall ward; Netteswell ward; Old Harlow ward | 1 |
Harlow South East | 1 | |
Harlow West | 2 | |
In the district of Maldon | ||
Heybridge and Tollesbury | Great Totham ward; Heybridge East ward; Heybridge West ward; Tollesbury ward; Tolleshunt D'Arcy ward; Langford parish; Little Braxted parish; Ulting parish; Wickham Bishops parish | 1 |
Maldon | Maldon East ward; Maldon North ward; Maldon South ward; Maldon West ward; Purleigh ward; Hazeleigh parish; Woodham Mortimer parish; Woodham Walter parish | 1 |
Southminster | Althorne ward; Burnham-on-Crouch North ward; Burnham-on-Crouch South ward; Mayland ward; Southminster ward; Tillingham ward | 1 |
In the district of Rochford | ||
Rayleigh North | Downhall and Rawreth ward; Lodge ward; Rayleigh Central ward; Trinity ward | 1 |
Rayleigh South | Grange ward; Sweyne Park ward; Wheatley ward; Whitehouse ward | 1 |
Rochford North | Ashingdon and Canewdon ward; Hawkwell North ward; Hawkwell West ward; South parish ward of Hawkwell parish | 1 |
Rochford South | Barling and Sutton ward; Foulness and Great Wakering ward; Rochford ward; North parish ward of Rochford parish | 1 |
Rochford West | Hockley Central ward; Hockley North ward; Hockley West ward; Hullbridge ward | 1 |
In the district of Tendring | ||
Brightlingsea | Alresford ward; Brightlingsea ward; Great Bentley ward; St Osyth and Point Clear ward; Thorrington parish | 1 |
Clacton East | Haven ward; St Bartholomews ward; St Marys ward; St Pauls ward | 1 |
Clacton North | 1 | |
Clacton West | 1 | |
Frinton and Walton | Frinton ward; Hamford ward; Holland and Kirby ward; Homelands ward; Walton ward | 1 |
Harwich | Harwich East ward; Harwich East Central ward; Harwich West ward; Harwich West Central ward | 1 |
Tendring Rural East | Beaumont and Thorpe ward; Burrsville ward; Great and Little Oakley ward; Little Clacton and Weeley ward; Ramsey and Parkeston ward; St Johns ward | 1 |
Tendring Rural West | Ardleigh and Little Bromley ward; Bradfield, Wrabness and Wix ward; Lawford ward; Manningtree, Mistley, Little Bentley and Tendring ward; Elmstead parish; Frating parish; Great Bromley parish | 1 |
In the district of Uttlesford | ||
Dunmow | Barnston and High Easter ward; Broad Oak and the Hallingburys ward; Great Dunmow North ward; Great Dunmow South ward; Hatfield Heath ward; Takeley and the Canfields ward; The Rodings ward | 1 |
Saffron Walden | Littlebury ward; Saffron Walden Audley ward; Saffron Walden Castle ward; Saffron Walden Shire ward; The Chesterfords ward; Wenden Lofts ward | 1 |
Stansted | Birchanger ward; Clavering ward; Elsenham and Henham ward; Newport ward; Stansted North ward; Stansted South ward; Stort Valley ward | 1 |
Thaxted | Ashdon ward; Felsted ward; Stebbing ward; Thaxted ward; The Eastons ward; The Sampfords ward; Wimbish and Debden ward | 1 |
[2] 1992 c. 19. This section has been amended by S.I. 2001/3962.back
[3] The Electoral Commission was established by the Political Parties, Elections and Referendums Act 2000 (c. 41). The functions of the Secretary of State, under sections 13 to 15 and 17 of the Local Government Act 1992 (c. 19), to the extent that they relate to electoral changes within the meaning of that Act, were transferred with modifications to the Electoral Commission on 1st April 2002 (S.I. 2001/3962).back
[4] This section has been amended by section 89(3) of the Local Government Act 2000 (c. 22), S.I. 2001/3962 and also otherwise in ways not relevant to this Order.back
[5] This section has been amended by S.I. 2001/3962.back
[6] See the District of Basildon (Electoral Changes) Order 2001 (S.I. 2001/2443), the District of Braintree (Electoral Changes) Order 2001 (S.I. 2001/2442), the Borough of Brentwood (Electoral Changes) Order 2001 (S.I. 2001/2441), the Borough of Castle Point (Electoral Changes) Order 2001 (S.I. 2001/2440), the Borough of Chelmsford (Electoral Changes) Order 2001 (S.I. 2001/2439), the Borough of Colchester (Electoral Changes) Order 2001 (S.I. 2001/2438), the District of Epping Forest (Electoral Changes) Order 2001 (S.I. 2001/2444) as amended by the District of Epping Forest (Electoral Changes) (Amendment) Order 2002 (S.I. 2002/2982), the District of Harlow (Electoral Changes) Order 2001 (S.I. 2001/2437), the District of Maldon (Electoral Changes) Order 2001 (S.I. 2001/2436), the District of Rochford (Electoral Changes) Order 2001 (S.I. 2001/2624), the District of Tendring (Electoral Changes) Order 2001 (S.I. 2001/2435) and the District of Uttlesford (Electoral Changes) Order 2001 (S.I. 2001/2434).back
[7] See the County of Essex (Electoral Arrangements) Order 1981 (S.I. 1981/141). The area of the county of Essex was altered by the Cambridgeshire, Essex, Hertfordshire and Lincolnshire (County Boundaries) Order 1989 (S.I. 1989/133), the Essex and Suffolk (County Boundaries) Order 1989 (S.I. 1989/2352), the Essex and Hertfordshire (County Boundaries) Order 1992 (S.I. 1992/2119), the Essex, Greater London and Hertfordshire (County and London Borough Boundaries) Order 1993 (S.I. 1993/441), the Essex and Greater London (County and London Borough Boundaries) Order 1993 (S.I. 1993/1141), the Essex and Greater London (County and London Borough Boundaries) (No.2) Order 1993 (S.I. 1993/1218), the Essex and Greater London (County Boundaries) Order 1993 (S.I. 1993/2091), and the Essex (Boroughs of Colchester, Southend-on-Sea and Thurrock and District of Tendring) (Structural, Boundary and Electoral Changes) Order 1996 (S.I. 1996/1875).back
[8] As to electoral registration officers and the register of local government electors, see sections 8 to 13 of the Representation of the People Act 1983 (c. 2).back