BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The County of Hampshire (Electoral Changes) Order 2004 No. 3248 URL: http://www.bailii.org/uk/legis/num_reg/2004/20043248.html |
[New search] [Help]
Made | 9th December 2004 | ||
Coming into force in accordance with article 1(2) and 1(3) |
(3) Articles 4 and 5 shall come into force -
Interpretation
2.
In this Order -
any reference to a numbered sheet is a reference to the sheet of the map which bears that number.
Electoral divisions of the county of Hampshire
3.
- (1) The existing electoral divisions of the county[7] shall be abolished.
(2) The county shall be divided into seventy-five electoral divisions which shall bear the names set out in column (1) of Schedule 1.
(3) The electoral divisions shall comprise the areas described in column (2) of that Schedule by reference to wards, parishes, or parish wards or, where an area is not so described, the area designated on the map by reference to the name of the electoral division and demarcated by red lines; and the number of councillors to be elected for each electoral division shall be the number specified in respect of the electoral division in column (3) of that Schedule.
(4) Where a boundary is shown on the map as running along a road, railway line, footway, watercourse or similar geographical feature, it shall be treated as running along the centre line of the feature.
Wards of the parish of Bishopstoke
4.
- (1) The existing wards of the parish of Bishopstoke shall be abolished.
(2) The parish shall be divided into three parish wards which shall bear the names Bishopstoke Central, Bishopstoke East, and Bishopstoke North West; and the wards shall comprise the areas designated on sheet 3 by reference to the name of the ward and demarcated by orange lines.
(3) The number of councillors to be elected for the Bishopstoke East parish ward shall be six, and for each of the Bishopstoke Central and Bishopstoke North West parish wards shall be four.
Wards of the parish of Crondall
5.
The parish of Crondall shall be divided into two parish wards which shall bear the names set out in column (1) of Schedule 2; each parish ward shall comprise the area of the electoral division specified in respect of the parish ward in column (2) of that Schedule, and the number of councillors to be elected for each parish ward shall be the number specified in respect of the parish ward in column (3) of that Schedule.
Maps
6.
Hampshire County Council shall make a print of the map marked "Map referred to in the County of Hampshire (Electoral Changes) Order 2004" available for inspection at its offices by any member of the public at any reasonable time.
Electoral registers
7.
The Electoral Registration Officer[8] for each district, borough or city in the county shall make such rearrangement of, or adaptation of, the register of local government electors as may be necessary for the purposes of, and in consequence of, this Order.
Revocation
8.
The County of Hampshire (Electoral Arrangements) Order 1981[9] is revoked, save for article 5.
Sealed with the seal of the Electoral Commission on the
9th day of December 2004
L.S.
Sam Younger
Chairman of the Commission
9th December 2004
Jacqui Dixon
Secretary to the Commission
9th December 2004
Column (1) | Column (2) | Column (3) |
Name of Electoral Division | Area of Electoral Division | Number of Councillors |
In the borough of Basingstoke and Deane | ||
Basingstoke Central | Brookvale and Kings Furlong ward; Eastrop ward; South Ham ward | 1 |
Basingstoke North | Norden ward; Popley East ward; Popley West ward | 1 |
Basingstoke North West | Buckskin ward; Rooksdown ward; Winklebury ward | 1 |
Basingstoke South East | Brighton Hill North ward; Brighton Hill South ward; Grove ward | 1 |
Basingstoke South West | Hatch Warren and Beggarwood ward; Kempshott ward | 1 |
Calleva and Kingsclere | Calleva ward; Kingsclere ward; Pamber ward; Sherborne St John ward; Wootton parish ward of Wootton St Lawrence parish | 1 |
Candovers | Overton, Laverstoke and Steventon ward; Upton Grey and The Candovers ward; Deane parish; Dummer parish[10]; North Waltham parish; Oakley parish; Popham parish | 1 |
Loddon | Basing ward; Chineham ward | 1 |
Tadley and Baughurst | Baughurst ward; Tadley North ward; Tadley South ward | 1 |
Whitchurch and Clere | Burghclere ward; East Woodhay ward; Highclere and Bourne ward; Whitchurch ward | 1 |
In the district of East Hampshire | ||
Alton Rural | Binsted and Bentley ward; Downland ward; Four Marks and Medstead ward; Ropley and Tisted ward; Selborne ward; Froyle parish; Lasham parish; Shalden parish | 1 |
Alton Town | Alton Amery ward; Alton Ashdell ward; Alton Eastbrooke ward; Alton Westbrooke ward; Alton Whitedown ward; Alton Wooteys ward; Alton Holybourne parish ward of Alton parish | 1 |
Bordon, Whitehill and Lindford | Lindford ward; Whitehill Chase ward; Whitehill Deadwater ward; Whitehill Hogmoor ward; Whitehill Pinewood ward; Whitehill Walldown ward | 1 |
Catherington | Horndean Catherington and Lovedean ward; Horndean Downs ward; Horndean Hazleton and Blendworth ward; Horndean Kings ward; Horndean Murray ward; Rowlands Castle ward | 1 |
Headley | Bramshott and Liphook ward; Grayshott ward; Headley ward | 1 |
Petersfield Butser | Clanfield and Finchdean ward; East Meon ward; Petersfield Bell Hill ward; Petersfield Causeway ward; Petersfield Heath ward; Petersfield St Peters ward | 1 |
Petersfield Hangers | Froxfield and Steep ward; Liss ward; Petersfield Rother ward; Petersfield St Marys ward; The Hangers and Forest ward | 1 |
In the borough of Eastleigh | ||
Bishopstoke and Fair Oak | Bishopstoke East ward; Fair Oak and Horton Heath ward; Bishopstoke Central parish ward of Bishopstoke parish | 1 |
Botley and Hedge End | Botley ward; Hedge End St John's ward; Hedge End Wildern ward | 1 |
Chandler's Ford | Chandler's Ford East ward; Hiltingbury East ward; Hiltingbury West ward | 1 |
Eastleigh East | 1 | |
Eastleigh West | 1 | |
Hamble | Bursledon and Old Netley ward; Hamble-le-Rice and Butlocks Heath ward; Netley Abbey ward | 1 |
West End and Hedge End Grange Park | Hedge End Grange Park ward; West End North ward; West End South ward | 1 |
In the borough of Fareham | ||
Fareham Crofton | Hill Head ward; Stubbington ward | 1 |
Fareham Portchester | Portchester East ward; Portchester West ward | 1 |
Fareham Sarisbury | Park Gate ward; Sarisbury ward | 1 |
Fareham Titchfield | Titchfield ward; Titchfield Common ward | 1 |
Fareham Town | Fareham East ward; Fareham North ward; Fareham North-West ward; Fareham South ward; Fareham West ward | 2 |
Fareham Warsash | Locks Heath ward; Warsash ward | 1 |
In the borough of Gosport | ||
Bridgemary | 1 | |
Hardway | Elson ward; Forton ward; Hardway ward | 1 |
Lee | 1 | |
Leesland and Town | Alverstoke ward; Anglesey ward; Brockhurst ward; Christchurch ward; Leesland ward; Privett ward; Town ward | 2 |
In the district of Hart | ||
Church Crookham and Ewshot | 1 | |
Fleet | 1 | |
Hartley Wintney, Eversley and Yateley West | Eversley ward; Hartley Wintney ward; Yateley North ward; Yateley West ward | 1 |
Odiham | 1 | |
Yateley East, Blackwater and Ancells | 1 | |
In the borough of Havant | ||
Bedhampton and Leigh Park | Barncroft ward; Battins ward; Bedhampton ward; Bondfields ward; Warren Park ward | 2 |
Cowplain and Hart Plain | 1 | |
Emsworth and St Faith's | Emsworth ward; St Faith's ward | 1 |
Hayling Island | Hayling East ward; Hayling West ward | 1 |
Purbrook and Stakes South | 1 | |
Waterloo and Stakes North | 1 | |
In the district of New Forest | ||
Brockenhurst | Bashley ward; Boldre and Sway ward; Brockenhurst and Forest South East ward | 1 |
Dibden and Hythe | Butts Ash and Dibden Purlieu ward; Dibden and Hythe East ward; Hythe West and Langdown ward | 1 |
Fordingbridge | Downlands and Forest ward; Fordingbridge ward; Forest North West ward; Bramshaw parish; Copythorne North parish ward of Copythorne parish | 1 |
Lymington | Buckland ward; Lymington Town ward; Pennington ward | 1 |
Lyndhurst | Ashurst, Copythorne South and Netley Marsh ward; Bransgore and Burley ward; Lyndhurst ward; Minstead parish | 1 |
Milford and Hordle | Fernhill ward; Hordle ward; Milford ward | 1 |
New Milton | Barton ward; Becton ward; Milton ward | 1 |
Ringwood | Ringwood East and Sopley ward; Ringwood North ward; Ringwood South ward | 1 |
South Waterside | Fawley, Blackfield and Langley ward; Furzedown and Hardley ward; Holbury and North Blackfield ward | 1 |
Totton North | Totton Central ward; Totton North ward; Totton West ward | 1 |
Totton South and Marchwood | Marchwood ward; Totton East ward; Totton South ward | 1 |
In the borough of Rushmoor | ||
Aldershot East | 1 | |
Aldershot West | 1 | |
Farnborough North | Fernhill ward; Grange ward; Mayfield ward | 1 |
Farnborough South | 1 | |
Farnborough West | Cove and Southwood ward; St John's ward; Westheath ward | 1 |
In the borough of Test Valley | ||
Andover North | Alamein ward; Bourne Valley ward; St Mary's ward | 1 |
Andover South | Millway ward; Winton ward | 1 |
Andover West | Amport ward; Charlton ward; Harroway ward; Penton Bellinger ward | 1 |
Baddesley | Ampfield and Braishfield ward; North Baddesley ward; Valley Park ward | 1 |
Romsey Extra | Blackwater ward; Chilworth, Nursling and Rownhams ward; Romsey Extra ward | 1 |
Romsey Town | Abbey ward; Cupernham ward; Tadburn ward | 1 |
Test Valley Central | Anna ward; Broughton and Stockbridge ward; Dun Valley ward; Harewood ward; Kings Somborne and Michelmersh ward; Over Wallop ward | 1 |
In the city of Winchester | ||
Bishops Waltham | Bishops Waltham ward; Colden Common and Twyford ward; Owslebury and Curdridge ward | 1 |
Itchen Valley | Itchen Valley ward; Kings Worthy ward; The Alresfords ward; Headbourne Worthy parish; Micheldever parish; Wonston parish | 1 |
Meon Valley | Cheriton and Bishops Sutton ward; Droxford, Soberton and Hambledon ward; Shedfield ward; Swanmore and Newtown ward; Upper Meon Valley ward | 1 |
Winchester Downlands | Compton and Otterbourne ward; Littleton and Harestock ward; Olivers Battery and Badger Farm ward; Crawley parish; South Wonston parish; Sparsholt parish | 1 |
Winchester Eastgate | St Bartholomew ward; St John and All Saints ward; St Michael ward | 1 |
Winchester Southern Parishes | Boarhunt and Southwick ward; Denmead ward; Whiteley ward; Wickham ward | 1 |
Winchester Westgate | St Barnabas ward; St Luke ward; St Paul ward | 1 |
(1) | (2) | (3) |
Name of Ward | Area of Ward | Number of Councillors |
Crondall | So much of the electoral division of Odiham as comprises the parish of Crondall | 7 |
Ewshot | So much of the electoral division of Church Crookham and Ewshot as comprises the parish of Crondall | 5 |
[2] 1992 c.19. This section has been amended by S.I. 2001/3962.back
[3] The Electoral Commission was established by the Political Parties, Elections and Referendums Act 2000 (c.41). The functions of the Secretary of State, under sections 13 to 15 and 17 of the Local Government Act 1992 (c.19), to the extent that they relate to electoral changes within the meaning of that Act, were transferred with modifications to the Electoral Commission on 1st April 2002 (S.I. 2001/3962).back
[4] This section has been amended by section 89(3) of the Local Government Act 2000 (c.22), S.I. 2001/3962 and also otherwise in ways not relevant to this Order.back
[5] This section has been amended by S.I. 2001/3962.back
[6] See the Borough of Basingstoke and Deane (Electoral Changes) Order 2001 (S.I. 2001/1019) as amended by the Borough of Basingstoke and Deane (Electoral Changes) (Amendment) Order 2004 (S.I. 2004/3106), the District of East Hampshire (Electoral Changes) Order 2001 (S.I. 2001/1017), the Borough of Eastleigh (Electoral Changes) Order 2001 (S.I. 2001/1021), the Borough of Fareham (Electoral Changes) Order 2001 (S.I. 2001/1020), the Borough of Gosport (Electoral Changes) Order 2001 (S.I. 2001/1022), the District of Hart (Electoral Changes) Order 2001 (S.I. 2001/1023), the Borough of Havant (Electoral Changes) Order 2001 (S.I. 2001/1025), the District of New Forest (Electoral Changes) Order 2001 (S.I. 2001/1026), the Borough of Rushmoor (Electoral Changes) Order 2001 (S.I. 2001/1016), the Borough of Test Valley (Electoral Changes) Order 2001 (S.I. 2001/1018), and the City of Winchester (Electoral Changes) Order 2001 (S.I. 2001/1028).back
[7] See the County of Hampshire (Electoral Arrangements) Order 1981 (S.I. 1981/51). The area of the county of Hampshire was altered by the Berkshire, Buckinghamshire, Hampshire, Oxfordshire and Surrey (County Boundaries) Order 1991 (S.I. 1991/264), the Dorset, Hampshire, West Sussex and Wiltshire (County Boundaries) Order 1991 (S.I. 1991/2247), the Hampshire and Surrey (County Boundaries) Order 1991 (S.I. 1991/2494), and the Hampshire (Cities of Portsmouth and Southampton) (Structural Change) Order 1995 (S.I. 1995/1775).back
[8] As to electoral registration officers and the register of local government electors, see sections 8 to 13 of the Representation of the People Act 1983 (c.2).back
[10] The area of the parish of Dummer was altered by the Basingstoke and Deane (Parishes) Order 2003 (S.I. 2003/846).back