BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Diseases of Animals (Approved Disinfectants) (Amendment) (England) Order 2005 No. 1908 URL: http://www.bailii.org/uk/legis/num_reg/2005/20051908.html |
[New search] [Help]
Made | 12th July 2005 | ||
Coming into force | 8th August 2005 |
Orders in respect of which use is approved; and dilution rates | |||||
Disinfectant | Foot–and– Mouth Disease Orders | Swine Vesicular Diseases Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Action Iodophor Disinfectant (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Activate 04 | — | — | 50 | — | 25 |
Agri Disinfex | 550 | 600 | 125 | 20 | 180 |
Agrichlor | — | — | 953* | — | 360* |
Agricide | 100 | 300 | 300 | – | — |
AgriGene | — | — | — | — | 50 |
Agrimar Iodophor Disinfectant | 550 | 600 | 125 | 20 | 180 |
Alodine | 550 | — | 185 | 33 | 50 |
Alodine (New Formulation) | 525 | 400 | 150 | 15 | 110 |
Alzogur | — | — | — | — | 2 |
Amazon MP36 | 99 | 99 | 99 | — | 99 |
Animax H D Extra | — | — | — | — | 100 |
Annihilate | 50 | 30 | 20 | — | 30 |
Annihilate ACR | 50 | 30 | 20 | — | 30 |
Antec Ambicide | — | — | — | — | 30 |
Antec Chicgard | — | — | — | — | 31 |
Antec Farm Fluid | 219 | 100 | — | — | 29 |
Antec Hipodine | 450 | 300 | 130 | — | 180 |
Antec Hyperox | 150 | 50 | 375 | — | 179 |
Antec (LPAH) Liquid Perasafe Animal Health | 125 | — | 110 | — | 120 |
Antec New Formula White Fluid | — | — | 45 | — | 103 |
Antec Ovation | — | — | — | — | 46 |
Antec Virkon E | 1300 | 200 | 280 | — | 120 |
Antec Virkon S | 1300 | 200 | 280 | — | 100 |
Antigermen Potente | 525 | 400 | 150 | 15 | 110 |
Avi-Cleanse | 240 | 300 | 80 | — | 100 |
Bactacol KK Disinfectant (New Formulation) | 80 | 250 | 190 | — | — |
Bactipal 5.22 | 500 | 80 | 150 | — | 200 |
Bactipal DB | 500 | 80 | 150 | — | 178 |
Ballista | 200* | — | 200* | — | 200* |
Barrier V1 | — | — | 50 | — | 40 |
Battles Black Disinfectant Fluid | — | — | 45 | — | 60 |
Battles Universal Disinfectant Fluid | 300 | — | — | 37 | — |
Battles White Disinfectant Fluid | — | — | 50 | — | 60 |
Betane Plus | — | — | 50 | — | 15 |
Biocid | 525 | 400 | 150 | 15 | 110 |
Biocid 15 | 250 | 300 | 100 | — | 50 |
Biocid 30 | 550 | 600 | 125 | 20 | 180 |
Bio-Dine | — | — | 145 | — | — |
Bio-Guard | — | — | 80 | — | — |
Bio-Kill | 140 | — | 365 | — | 160 |
Bio-OO-Cyst | — | — | 125 | — | — |
Bio-Phen | — | 175 | 190 | — | — |
Bio-Phen Plus | 400 | 160 | 210 | — | — |
Bio-Shield | — | — | 155 | — | — |
Biospot | — | — | 953* | — | 360* |
Bio-VX | 1200 | 135 | 285 | — | 100 |
Black Disinfectant | — | — | 41 | — | 80 |
Black Extreme | 710 | — | 200 | — | — |
Blitz | 800 | 160 | 145 | — | 256 |
Breaker | 200* | — | 200* | — | 200* |
Bulk Tank Iodophor | 550 | — | 185 | 33 | 50 |
C S Disinfectant | — | — | 65 | — | 40 |
Carela Bio Plus | 10 | — | — | — | — |
Carela Bio-Des | 99 | — | — | — | — |
Cascade Disinfectant | 800 | 160 | 145 | — | 256 |
Cekocide | 1300 | — | — | — | 160 |
Chemtab | — | — | 953* | — | 360* |
Chlorisept | — | — | 953* | — | 360* |
Citric Acid BP | 500 | — | — | — | — |
Clinidine | 320 | — | 140 | — | — |
Clinidine 28 | 500 | 400 | 170 | — | 100 |
Combat 2 | 550 | 600 | 125 | 20 | 180 |
Commando (New Formulation) | 80 | 250 | 190 | — | — |
Credence 200 | 299* | 299* | 449* | — | 299* |
Credence 1000 | 299* | 299* | 449* | — | 299* |
Cromessol New Animal Health Care Disinfectant (New Formulation) | 80 | 250 | 190 | — | — |
D50 | 800 | 160 | 145 | — | 256 |
Defence 7 | 100 | 300 | 300 | — | — |
Delladet VS2 | — | — | — | — | 10 |
Deocide PA Disinfectant | 800 | 160 | 145 | — | 256 |
Deosan Iodel FD | 215 | 234 | 130 | — | 147 |
Deptil AF | — | — | 100 | — | — |
Detsan 1 | — | — | — | — | 25 |
Disteola Disinfectant | 240 | 300 | 80 | — | 100 |
Divosan DB | — | — | 60 | — | 49 |
Emprasan Approved Iodine Disinfectant | — | — | — | — | 111 |
Envirocare A | 99 | 99 | 99 | — | 99 |
Envirocide + | — | — | 145 | — | — |
Enviroguard | 60 | 300 | 150 | — | 50 |
Equigard | — | 50 | 100 | — | 22 |
Equisept | 299 | 299 | 449 | — | 299 |
Equipsept (Tablets) | 299 | 299 | 449 | — | 299 |
ERFS White Disinfectant Fluid | — | — | 50 | — | 60 |
Euractiv S+ | 99 | 300 | 150 | — | 37 |
F10SC General Farm Disinfectant | 499 | — | — | — | — |
F10SC Veterinary Disinfectant | — | — | 35 | — | 9 |
FAM | 525 | 500 | 100 | — | 110 |
FAM (New Formulation) | 525 | 400 | 150 | 15 | 110 |
FAM 15 | 250 | 300 | 100 | — | 50 |
FAM 30 | 550 | 600 | 125 | 20 | 180 |
FAM 30C | 891 | 970 | 200 | 30 | 290 |
Farm Phenol + | — | 175 | 190 | — | — |
Farm Phenol Super + | — | — | 210 | — | — |
FarmKlear | 80 | 250 | 190 | — | — |
Farmsan | 550 | 600 | 125 | 20 | 180 |
Formalin BP (Containing not less than 34% Formaldehyde) | 9 | 9 | — | — | — |
Genus Universal (New Formulation) | 550 | 600 | 125 | 20 | 180 |
GeoSIL | — | — | — | — | 9 |
Germacert FG Plus | — | — | 10 | — | — |
GPC8 | 80 | — | 200 | — | — |
GPC8 (New Formulation) | 80 | 250 | 190 | — | — |
Halamid | 200 | 90 | 1000 | — | 300 |
Haztab | — | — | 953* | — | 360* |
Hemex Chlor Powder | — | 2000 | — | — | 530 |
Hemexol Iodine Liquid | 160 | 140 | 100 | — | 110 |
Hemexol Iodine Liquid Plus | — | 800 | 200 | — | 200 |
Hemexol Liquid G | — | 50 | 75 | — | 18 |
Hemexol V 260 | — | 220 | 260 | — | 103 |
Hemexol Virucidal Powder | 1300 | — | — | — | 160 |
HPPA | — | — | 400 | — | 190 |
Hyprelva SF | 99 | 300 | 150 | — | 37 |
Hysol DSL 1 & 2 | 70 | 15 | — | — | 100 |
Hyspray PA 5 | 99 | 20 | 350 | — | 158 |
Impact | 1300 | 300 | 300 | — | 112 |
Incidin AL | 30 | 400 | 90 | — | 19 |
Incidin OXI | 500 | 80 | 150 | — | 178 |
Incidin PD | — | — | 20 | — | 32 |
Intercept | 150 | 450 | 200 | — | 200 |
Iodocleanse New Formulation | 600 | 650 | 160 | — | — |
Iodel FD II | 450 | 500 | 145 | 15 | 150 |
Iodet | 550 | — | 185 | 33 | 50 |
Jentabs Agriculture | 299* | 299* | 449* | — | 299* |
Jentabs Professional | — | — | 953* | — | 360* |
Jewel-Black 34 | — | — | — | — | 77 |
Kennel Safe Disinfectant (New Formulation) | 80 | 250 | 190 | — | — |
Kick Start (2) | 800 | 160 | 145 | — | 256 |
Kilcrobe WO Disinfectant Fluid Special Grade | — | — | — | — | 99 |
Killgerm Black Disinfectant RW Coefficient 18/22 | — | — | 41 | — | 80 |
Killgerm Iodair | 250 | 260 | 61 | — | — |
Killgerm Lysol BP | — | — | 50 | — | 49 |
Killgerm White Farm Disinfectant | — | — | 21 | — | 100 |
Leecyl Farm Disinfectant | — | — | 50 | — | — |
Lifeline | — | 50 | 75 | — | 18 |
Life Guard (New Formulation) | 80 | 250 | 190 | — | — |
Lindores 30 | 550 | 600 | 125 | 20 | 180 |
Lysol BP 1968 | 9 | — | 39 | — | 49 |
Maskells Omnicide | 60 | 300 | 150 | — | 50 |
Micro-Chlor | — | 100 | 250 | — | 210 |
Microcide 755N | — | — | 50 | — | 15 |
Microdine | 160 | 140 | 100 | — | 110 |
Macrodyne 200 | — | 800 | 200 | — | 200 |
Macroline-500 | — | 220 | 260 | — | 103 |
Macroclor 1000 | — | 2000 | — | — | 530 |
Macrokil 200 | — | 300 | 220 | — | 64 |
Macromist | — | — | 50 | — | 15 |
Mikro-Quat | — | — | — | — | 15 |
Milton Double Concentrate | — | 100 | — | — | 25 |
Mira 8 | 80 | 250 | 190 | — | — |
Mira 30 | 550 | 600 | 125 | 20 | 180 |
MP36 | 99 | 99 | 99 | — | 99 |
Novagen FP | 240 | 180 | 80 | 18 | 145 |
Omnicide | 60 | 300 | 150 | — | 50 |
Omnicide Extra | — | 300 | 175 | — | 27 |
Ortho-phosphoric Acid (Technical Grade) | 330 | — | — | — | — |
Ovitek Biocidal Sol. Concentrate | — | — | 200 | — | 25 |
Oxykil | 800 | 160 | 145 | — | 256 |
P100 + | — | — | 80 | — | — |
P100 Max | — | — | 155 | — | — |
Parvovirucide | 100 | 300 | 300 | — | — |
Parvocide Plus | 60 | 300 | 150 | — | 50 |
Perbac Farm | 800 | 160 | 145 | — | 256 |
Peroxide | 1320 | 220 | — | — | — |
Pharmaq Vetredine | 550 | 600 | 125 | 20 | 180 |
Pharmaq Vetrekill | 550 | 600 | 125 | 20 | 180 |
Pharmaq Vetroxide PA | 550 | 600 | 125 | 20 | 180 |
Phoraid Disinfectant | — | — | — | — | 25 |
Phor-Vet | — | — | — | — | 25 |
Pinalene | — | — | — | — | 11 |
Powerkill | 1300 | 300 | 300 | — | 112 |
Premier | — | — | — | — | 10 |
Proxitane AHC (2) | 800 | 160 | 145 | — | 256 |
Purogene | 250 | 240 | 20 | — | 22 |
QC Iodocleanse | — | — | 140 | — | — |
QC Virukill 260 | — | — | 260 | — | — |
Quatdet Clear | — | — | — | — | 13 |
Rapicid | 550 | 600 | 125 | 20 | 180 |
Response 904 Vet | — | — | 29 | — | — |
Ryodophor SP | 240 | 160 | 91 | — | 145 |
Safe4 | — | — | — | — | 2 |
San-5-Pine | — | — | — | — | 11 |
Secure Iodophor Disinfectant | 150 | — | 30 | — | 30 |
Septrivet | 299* | 299* | 449* | — | 299* |
Septrivet 17 | 299* | 299* | 449* | — | 299* |
Sodium Carbonate (Decahydrate) Complying with BS 3674 of 1963 | 24 | — | — | — | — |
Sodium Hydroxide | — | 100 | — | — | — |
Somplex Detsan | — | — | — | — | 8 |
Sorgene 5 | 75 | 75 | — | — | 200 |
Sorgene Biodine | 215 | 234 | 130 | — | 147 |
Stable Safe Disinfectant (New Formulation) | 80 | 250 | 190 | — | — |
Stableguard | 150 | 450 | 200 | — | 200 |
Steril Tabs | 200* | — | 200* | — | 200* |
Sterilite Farm Disinfectant Extra | 840 | 400 | 200 | 20 | 82 |
Sterilite Virucidal Disinfectant | 60 | 300 | 150 | — | 50 |
Sterilite White Disinfectant | — | — | 45 | — | — |
Sterlitz | 240 | 300 | 80 | — | 100 |
Sulphamic Acid | 500 | — | — | — | — |
Supercide | 150 | 450 | 200 | — | — |
Supercide Extra | — | — | 165 | — | 25 |
Supercide Max | — | — | 155 | — | — |
Supercide Plus | — | 300 | 175 | — | 27 |
Superdine | 550 | 600 | 125 | 20 | 180 |
Superfluid Max | 550 | — | 185 | 33 | 50 |
Superdine Max | 550 | — | 185 | 33 | 50 |
Superguard | 150 | 450 | 200 | — | 200 |
Superkill | — | 50 | 100 | — | 22 |
Superperacetic Max | — | — | 400 | — | 190 |
Superstrong Max | — | — | 240 | — | — |
Super Virucidal Max | 1300 | 200 | 300 | — | 112 |
Surekill | — | — | 40 | — | 20 |
SWC Bacto Detsan | 20 | 10 | — | — | 10 |
SWC Bacto Detsan Defoamed | 20 | 10 | — | — | 10 |
SWC Broadol (New Formulation) | 80 | 250 | 190 | — | — |
SWC Maxikleen | 600 | 400 | 100 | — | 43 |
SWC V3 | 1300 | 300 | 300 | — | 112 |
Tegodor Farm New | — | — | 51 | — | — |
Terminator Disinfectant | 100 | 300 | 300 | — | — |
Terminol | — | — | — | — | 33 |
TK10 | 150 | 450 | 200 | — | 200 |
TK12 | — | 50 | 100 | — | 22 |
Total | 50 | 30 | 20 | — | 30 |
Total Farm Disinfectant | 550 | 600 | 125 | 20 | 180 |
Ultracide | 100 | 300 | 300 | — | — |
V26 | 200 | 200 | 300 | — | 200 |
Vanodin | 525 | 400 | 150 | 15 | 110 |
Vanodine | 525 | 400 | 150 | 15 | 110 |
Vanodine FAM | 525 | 400 | 150 | 15 | 110 |
Vanodox | 200 | 30 | 300 | — | 300 |
Vanoquat | — | — | — | — | 7 |
Venno FF Super | 50 | — | 150 | — | 88 |
Vesphene D39 | 10 | — | 50 | — | 55 |
Vibacide | 100 | — | 40 | — | 17 |
Viktor | 1300 | 200 | 280 | — | 120 |
Viking | 1300 | 200 | 280 | — | 120 |
Viragi Plus | — | — | 190 | — | — |
Viraguard (New Formulation) | 80 | 250 | 190 | — | — |
Viratec P | 1300 | — | 150 | — | 100 |
Virex | 1300 | 200 | 300 | — | 112 |
VI-RID | — | — | 10 | — | — |
Virkon Professional | 1300 | 200 | 280 | — | 120 |
Virkon S Tablet | — | — | — | — | 100 |
Viro-Cid | 100 | 250 | 150 | — | — |
Virofree | 200 | — | 300 | — | 150 |
Viroguard | — | — | 175 | — | — |
Virokill | 60 | 300 | 150 | — | 50 |
Virophen | — | 200 | 210 | — | — |
Virophen Plus | — | — | 240 | — | — |
Virophor 2.8% | 550 | — | 185 | 33 | 50 |
Viroshield | — | — | 165 | — | 25 |
Viroxide Super | 1320 | 220 | — | — | — |
Virucidal Extra | 1300 | 300 | 300 | — | 112 |
Virudine | — | — | 140 | — | — |
Zal Perax (2) | 800 | 160 | 145 | — | 256 |
Zoetox 5 | — | — | 50 | — | 50 |
* The volume of mls. of water to which 1 g of the product is to be added."
Orders in respect of which use is approved; and dilution rates | |||||
Disinfectant | Foot–and– Mouth Disease Orders | Swine Vesicular Diseases Order | Diseases of Poultry Order | Tuberculosis Orders | General Orders |
Agrisept MC Tabs | 271* | 448* | 271* | — | 450* |
Agilan Red Label | 550 | 600 | 125 | 30 | 180 |
Alpharma Vetrechlor | 271* | 448* | 271* | — | 450* |
Antec Farm Fluid | — | — | 39 | — | — |
Antec Farm Fluid S | 700 | 200 | — | 30 | 115 |
Antec Longlife | — | — | 60 | — | 60 |
Antec Longlife 250 S | 500 | 200 | 250 | 25 | 90 |
Antec New Formula Farm Fluid | 300 | 110 | 70 | 35 | 65 |
Antec Virudine | 600 | 650 | 140 | — | 125 |
Battles Universal Disinfectant Fluid | — | — | 60 | — | — |
Blitz | — | — | — | 44 | — |
Cascade Disinfectant | — | — | — | 44 | — |
D50 | — | — | — | 44 | — |
Deocide PA Disinfectant | — | — | — | 44 | — |
Hemex Chlor Powder | — | — | 500 | — | — |
Hyprelva 4+ | — | 400 | 90 | 4 | 37 |
Jeyes Fluid | — | — | 30 | — | 50 |
Kick Start (2) | — | — | — | 44 | — |
Kirbychlor | 271* | 448* | 271* | — | 450* |
Macroclor 1000 | — | — | 500 | — | — |
Oxykil | — | — | — | 44 | — |
Petsafe | — | — | Use undiluted | — | — |
Oxysan Max | — | — | 365 | — | — |
Prosept | — | 240 | 130 | — | — |
Sorgene 5 | — | — | 100 | — | — |
Sterlite PA | — | — | — | 44 | — |
Superpereactic | — | — | — | 44 | — |
Tegodor Farm | — | — | 51 | — | — |
Terminal Black-Black Fluid RW 34 | — | — | — | — | 77 |
Venno FF Super | — | — | — | 25 | — |
Virucide + | — | — | 285 | — | — |
Virochlor | 271* | 448* | 271* | — | 450* |
Zal Perax (2) | — | — | — | 44 | — |
Zal GQ Disinfectant | 60 | 300 | 150 | — | 50 |
* The volume of mls. of water to which 1 g of the product is to be added."
[2] S.I. 1978/32, the last relevant amendment to the lists of approved disinfectants being S.I. 2004/2891.back