BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Non-Domestic Rating Contributions (Amendment) (England) Regulations 2005 No. 3333 URL: http://www.bailii.org/uk/legis/num_reg/2005/20053333.html |
[New search] [Help]
Made | 1st December 2005 | ||
Laid before Parliament | 9th December 2005 | ||
Coming into force | 31st December 2005 |
Name or description of authority | Cost factor |
The councils of the districts of Bracknell Forest, Crawley, Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Slough, Spelthorne, Surrey Heath, Tandridge, Waverley, Windsor and Maidenhead and Woking | 1.127 |
The councils of the districts of Broxbourne, Chiltern, Dacorum, East Hertfordshire, Hertsmere, St Albans, South Buckinghamshire, Three Rivers, Watford and Welwyn Hatfield | 1.0994 |
The councils of the districts of Reading, West Berkshire and Wokingham | 1.121 |
The councils of the districts of Basildon, Brentwood, Epping Forest, Harlow, Dartford, Sevenoaks and Thurrock | 1.0826 |
The councils of the districts of Aylesbury Vale, Milton Keynes and Wycombe | 1.0814 |
The council of a district which falls within the county of Oxfordshire | 1.067 |
The councils of the districts of Luton, Mid Bedfordshire, North Hertfordshire, South Bedfordshire, Stevenage and Bedford | 1.0502 |
The councils of the districts of Cambridge, East Cambridgeshire, Fenland, Huntingdonshire, Peterborough and South Cambridgeshire | 1.046 |
The councils of the districts of Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, New Forest, Portsmouth, Rushmoor, Southampton, Test Valley and Winchester | 1.0406 |
The councils of the districts of Adur, Arun, Chichester, Horsham, Mid Sussex and Worthing | 1.0066 |
The council of a district which falls within the county of Warwickshire | 1.0211 |
The councils of the districts of Kennet, North Wiltshire, Salisbury, Swindon and West Wiltshire | 1.0261 |
The councils of the districts of Bath and North East Somerset, Bristol, North Somerset and South Gloucestershire | 1.0378 |
The council of a district which falls within the county of Northamptonshire | 1.0194 |
The councils of the districts of Ashford, Canterbury, Dover, Gravesham, Maidstone, Medway, Shepway, Swale, Thanet, Tonbridge and Malling and Tunbridge Wells | 1.0102 |
The council of a district which falls within the county of Gloucestershire | 1.0203 |
The council of a district which falls within the West Midlands metropolitan county | 1.0175 |
The councils of the districts of Chester, Congleton, Crewe and Nantwich, Ellesmere Port and Neston, Halton, Macclesfield, Vale Royal and Warrington | 1.0174 |
The council of a district which falls within the Greater Manchester metropolitan county | 1.0192 |
The councils of the districts of Braintree, Castle Point, Chelmsford, Colchester, Maldon, Rochford, Southend-on-Sea, Tendring and Uttlesford | 1.0116 |
The councils of the districts of Brighton & Hove, Eastbourne, Hastings, Lewes, Rother and Wealden | 1.0134 |
The council of a district which falls within the West Yorkshire metropolitan county | 1.0091 |
The councils of the districts of Blaby, Charnwood, Harborough, Hinckley and Bosworth, Leicester, Melton, North West Leicestershire, Oadby and Wigston and Rutland | 1.0079 |
The council of a district other than a district named, or falling within a description, given above | 1.0 |
The council of an inner London borough | 1.2491 |
The councils of the boroughs of Barnet, Brent, Ealing, Harrow, Hillingdon, Hounslow, Kingston upon Thames, Merton, Richmond upon Thames and Sutton | 1.1381 |
The councils of the boroughs of Barking and Dagenham, Bexley, Bromley, Croydon, Enfield, Haringey, Havering, Newham, Redbridge and Waltham Forest | 1.0806 |
The Common Council of the City of London | 1.4366 |
The Council of the Isles of Scilly | 1.5 |
The Isle of Wight Council | 1.0406". |
Assumptions relating to provisional amounts
4.
In Schedule 2—
Name or description of authority | Percentage |
The council of a metropolitan district | 1.0 |
The council of a non-metropolitan district which has the functions of a county council | 0.8 |
The council of a non-metropolitan district which does not have the functions of a county council | 0.5 |
The council of an inner London borough and the Common Council of the City of London | 1.0 |
The council of an outer London borough | 0.9 |
The Council of the Isles of Scilly and the Isle of Wight Council | 0.8". |
Signed by authority of the First Secretary of State
Phil Woolas
Minister of State Office of the Deputy Prime Minister
1st December 2005
[2] S.I. 1992/3082. Relevant amendments are made by S.I. 1993/1496 and 3082, 1994/1431 and 3139, 1995/3181, 1996/3245, 1997/3031, 1998/3038, 1999/3275, 2000/3208, 2001/3944, 2002/3021, 2003/3130 and 2004/3234.back