[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Electricity from Non-Fossil Fuel Sources Arrangements (England and Wales) Order 2006 No. 2388 URL: http://www.bailii.org/uk/legis/num_reg/2006/20062388.html |
[New search] [Help]
Made | 5th September 2006 | ||
Laid before Parliament | 8th September 2006 | ||
Coming into force | 1st October 2006 |
Contracts
3.
With effect from the coming into force of this Order, clause 14.2 of each of the relevant contracts shall be amended by deleting the final sentence of clause 14.2 and substituting the following—
Maragaret Hodge
Minister for Industry and the Regions Department of Trade and Industry
5th September 2006
Contract | Date entered into | Facility | Generator | |
1. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | Edmonton B CHP Plant | London Waste Limited |
2. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | City Energy CHP | Dreh Resources Limited |
3. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | City Energy Portsmouth CHP | Dreh Resources Limited |
4. | Renewables NFFO 4 Replacement Power Purchase Agreement BSC Exemptible Contract | 08.03.2001 | Start Regen | Heron Trust Limited |
5. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | City Energy Sheffield CHP | Dreh Resources Limited |
6. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | Coventry Waste to Energy Plant | Coventry and Solihull Waste Disposal Company Limited |
7. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | Raikes Lane CHP | Greater Manchester Waste Limited |
8. | Renewables NFFO 4 Replacement Power Purchase Agreement BSC Exemptible Contract | 08.03.2001 | Fibrepower (Slough) | Fibrepower (Slough) Limited |
9. | Renewables NFFO 4 Replacement Power Purchase Agreement non BSC Party Contract | 04.03.2002 | Huddersfield Waste to Energy Facility | SITA Kirklees Limited |
10. | Renewables NFFO 5 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | Eastcroft | WasteNotts (Reclamation) Limited |
11. | Renewables NFFO 5 Replacement Power Purchase Agreement BSC Exemptible Party Contract | 08.03.2001 | Nine Elms CHP | Gent Fairhead Environmental Services Limited |
12. | Renewables NFFO 5 Replacement Power Purchase Agreement BSC Exemptible Contract | 08.03.2001 | Acorn Energy Supplies | Acorn Energy Supplies Limited |
13. | Renewables NFFO 5 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | Philadelphia Power Project | Compact Power Limited |
14. | Renewables NFFO 5 Replacement Power Purchase Agreement non BSC Party Contract | 08.03.2001 | Chapel Renewable Energy Centre | Veolia es Aurora Limited |
15. | Renewables NFFO 5 Replacement Power Purchase Agreement BSC Exemptible Contract | 08.03.2001 | Windwhistle Energy Project | Atlantic Energy Limited |
16. | Renewables NFFO 5 Replacement Power Purchase Agreement BSC Exemptible Contract | 08.03.2001 | Dolcoath Energy | Atlantic Energy Limited |
[4] S.I. 2000/2727, as amended by S.I. 2001/3268.back