BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Income-related Benefits (Subsidy to Authorities) Amendment Order 2008 No. 196
URL: http://www.bailii.org/uk/legis/num_reg/2008/uksi_20080196_en_1.html

[New search] [Help]


 

The Income-related Benefits (Subsidy to Authorities) Amendment Order 2008

Made

28th January 2008

Laid before Parliament

6th February 2008

Coming into force

28th February 2008

The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B, 140C(1) and (4), 140F(2) and 189(1), (4), (5) and (7) of the Social Security Administration Act 1992(1).

In accordance with section 189(8) of that Act he has sought the consent of the Treasury(2). In accordance with section 176(1) of that Act he has consulted with organisations appearing to him to be representative of the authorities concerned(3).

Citation, commencement and interpretation

1.–(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment Order 2008 and shall come into force on 28th February 2008.

(2) This Order shall have effect from 1st April 2006.

(3) In this Order, "the principal Order" means the Income-related Benefits (Subsidy to Authorities) Order 1998(4).

Amendment of Part III of the principal Order

2.–(1) Part III of the principal Order (calculation of subsidy) shall be amended in accordance with the following paragraphs.

(2) In article 13 (relevant benefit)(5) for "articles 18 and 21" substitute "article 18".

(3) In article 18 (additions to subsidy)(6)–

(a) in paragraph (1) for "paragraphs (8), (9) and (10)" substitute "paragraphs (8) and (9)"; and

(b) omit paragraphs (10) and (11).

(4) Omit article 21 (additions to subsidy in respect of security against fraud and error)(7).

Amendment of Schedule 1 to the principal Order

3. For Schedule 1 to the principal Order (sums used in the calculation of subsidy) substitute the Schedule set out in the Schedule to this Order.

Signed by authority of the Secretary of State for Work and Pensions

James Plaskitt

Parliamentary Under-Secretary of State,

Department for Work and Pensions

24th January 2008

We consent

Claire Ward

Dave Watts

Two of the Lord Commissioners of Her Majesty´s Treasury

28th January 2008

Art 3

SCHEDULE SCHEDULE TO BE SUBSTITUTED FOR SCHEDULE 1 TO THE PRINCIPAL ORDER

Articles 12(1)(b) and 17(1) and (8)

"SCHEDULE 1 SUMS TO BE USED IN THE CALCUALTION OF SUBSIDY

RELEVANT YEAR 2006-2007

Non-HRA Rent Rebates
Local authority

Administration subsidy

(£)

Threshold

(£)

Cap

(£)

Adur 474,798 117.63 208.18
Allerdale 1,099,537 94.42 166.78
Alnwick 246,020 81.85 145.23
Amber Valley 1,440,889 94.89 167.80
Arun 1,119,127 123.12 217.48
Ashfield 884,292 89.10 157.56
Ashford 695,507 116.91 206.73
Aylesbury Vale 766,303 113.05 200.37
Babergh 521,463 108.20 191.31
Barking 2,938,869 223.51 355.32
Barnet 2,926,508 223.51 355.32
Barnsley 2,411,933 79.15 140.95
Barrow in Furness 819,973 98.76 174.63
Basildon 1,571,112 114.95 203.26
Basingstoke and Deane 967,560 117.07 206.80
Bassetlaw 859,394 99.33 175.65
Bath and NE Somerset 1,781,980 100.71 177.90
Bedford 1,299,391 93.24 165.29
Berwick upon Tweed 286,511 88.60 156.65
Bexley 1,745,432 223.51 355.32
Birmingham 13,749,369 95.47 169.29
Blaby 328,544 85.08 150.76
Blackburn with Darwen 1,792,140 108.94 192.43
Blackpool 2,874,572 90.73 164.69
Blyth Valley 1,040,064 75.02 133.00
Bolsover 702,096 77.36 139.66
Bolton 2,904,157 81.72 145.82
Boston 516,218 85.21 150.85
Bournemouth 1,723,844 102.41 192.46
Bracknell Forest 857,743 127.20 228.58
Bradford 5,045,062 86.20 161.99
Braintree 939,885 104.64 185.03
Breckland 1,013,228 107.01 189.70
Brent 4,013,244 223.51 375.78
Brentwood 351,021 118.62 209.76
Bridgnorth 794,402 96.45 171.82
Brighton and Hove 3,444,442 105.84 207.96
Bristol 4,136,619 93.23 184.32
Broadland 638,765 107.01 189.70
Bromley 2,341,620 223.51 355.32
Bromsgrove 439,854 99.45 183.77
Broxbourne 756,281 126.48 223.65
Broxtowe 919,429 81.36 145.09
Burnley 1,217,644 96.75 170.90
Bury 1,396,125 94.23 166.63
Calderdale 1,921,135 83.75 148.18
Cambridge 861,033 111.41 197.00
Camden 3,953,396 223.51 374.07
Cannock Chase 653,682 99.89 182.66
Canterbury 1,415,721 112.34 198.63
Caradon 657,976 94.69 167.43
Carlisle 1,005,039 92.14 162.92
Carrick 799,852 107.83 190.67
Castle Morpeth 284,358 88.89 157.18
Castle Point 552,665 122.30 216.25
Charnwood 759,681 85.61 151.40
Chelmsford 908,480 119.70 212.44
Cheltenham 947,870 121.58 214.97
Cherwell 1,057,051 117.87 208.71
Chester 956,974 89.00 157.20
Chester le Street 491,553 82.28 145.95
Chesterfield 1,170,589 81.69 144.45
Chichester 1,017,546 118.48 209.27
Chiltern 481,532 117.07 206.80
Chorley 726,694 83.82 149.03
Christchurch 373,358 100.71 189.07
City of London 130,041 223.51 355.32
Colchester 1,072,497 110.25 196.54
Congleton 587,614 94.42 166.78
Copeland 675,338 88.71 168.53
Corby 486,080 91.42 167.05
Cotswold 570,370 100.71 177.90
Coventry 4,898,482 81.21 159.38
Craven 398,717 100.12 177.04
Crawley 819,798 126.74 224.91
Crewe and Nantwich 855,346 99.90 184.00
Croydon 3,574,580 223.51 369.09
Dacorum 877,167 110.97 198.70
Darlington 970,273 86.96 153.76
Dartford 584,640 114.85 203.08
Daventry 400,887 91.32 161.47
Derby 2,398,576 90.19 159.50
Derbyshire Dales 392,332 91.57 162.27
Derwentside 1,393,775 89.71 158.63
Doncaster 2,802,700 82.28 147.95
Dover 1,064,534 116.94 206.78
Dudley 3,004,566 95.78 171.85
Durham City 701,891 84.71 151.79
Ealing 3,088,321 223.51 359.62
Easington 1,181,415 87.21 154.20
East Cambridgeshire 474,922 107.01 189.70
East Devon 844,757 91.41 171.78
East Dorset 526,189 100.71 189.07
East Hampshire 643,613 117.07 206.80
East Hertfordshire 707,366 127.90 226.97
East Lindsey 1,249,863 87.82 155.45
East Northamptonshire 542,911 98.10 173.67
East Riding of Yorkshire 2,283,011 87.66 159.14
East Staffordshire 866,008 85.52 151.06
Eastbourne 1,033,093 105.32 197.95
Eastleigh 691,194 117.07 206.80
Eden 313,746 94.42 166.78
Ellesmere Port and Neston 832,836 73.57 149.46
Elmbridge 717,819 133.53 235.85
Enfield 3,047,331 223.51 355.32
Epping Forest 788,860 113.34 200.97
Epsom and Ewell 342,404 117.07 206.80
Erewash 1,548,192 83.97 148.80
Exeter 927,681 88.54 166.40
Fareham 471,565 110.95 200.14
Fenland 793,582 100.56 177.83
Forest Heath 323,870 99.04 175.13
Forest of Dean 845,742 96.52 170.67
Fylde 569,810 82.51 145.73
Gateshead 3,857,741 87.29 154.36
Gedling 691,744 83.14 147.64
Gloucester 1,007,393 105.41 186.39
Gosport 612,066 108.81 192.41
Gravesham 796,103 111.04 196.36
Great Yarmouth 1,352,948 83.55 157.02
Greenwich 4,355,483 223.51 355.32
Guildford 760,113 134.07 237.08
Hackney 4,960,192 223.51 355.82
Halton 1,515,477 86.83 159.06
Hambleton 479,880 83.08 156.20
Hammersmith and Fulham 3,260,858 223.51 355.32
Harborough 308,453 103.09 182.28
Haringey 3,988,001 223.51 355.32
Harlow 792,890 109.42 193.47
Harrogate 786,423 106.57 188.46
Harrow 1,911,419 223.51 390.44
Hart 408,682 117.07 206.80
Hartlepool 1,440,144 90.16 159.43
Hastings 1,330,158 117.07 206.80
Havant 899,168 117.07 206.80
Havering 1,633,288 223.51 355.32
Herefordshire 1,570,533 89.64 158.52
Hertsmere 795,873 107.01 189.70
High Peak 629,871 96.94 171.41
Hillingdon 2,258,065 223.51 392.59
Hinckley and Bosworth 524,775 93.60 165.52
Horsham 785,688 138.41 244.47
Hounslow 2,000,420 223.51 355.32
Huntingdonshire 996,102 115.92 205.50
Hyndburn 1,062,417 93.45 165.07
Ipswich 2,228,598 99.72 176.32
Isle of Wight 1,464,942 117.07 206.80
Isles of Scilly 10,251 104.08 184.04
Islington 4,212,357 223.51 368.15
Kennet 480,154 100.71 177.90
Kensington and Chelsea 2,690,065 223.51 405.66
Kerrier 947,063 100.71 177.90
Kettering 528,662 90.21 160.83
Kings Lynn and West Norfolk 1,318,359 87.62 163.25
Kingston upon Hull 3,575,337 90.63 166.28
Kingston upon Thames 986,179 223.51 381.54
Kirklees 3,613,752 91.86 162.45
Knowsley 2,504,176 102.02 180.40
Lambeth 5,757,721 223.51 355.32
Lancaster 1,201,235 90.85 160.63
Leeds 7,523,174 83.41 157.14
Leicester 3,117,616 92.52 163.44
Lewes 653,550 113.59 202.24
Lewisham 5,020,695 223.51 355.32
Lichfield 691,937 92.82 163.96
Lincoln 1,031,860 87.56 154.83
Liverpool 8,226,762 93.12 164.69
Luton 1,583,092 114.55 202.56
Macclesfield 812,532 103.10 197.84
Maidstone 967,587 116.30 205.64
Maldon 569,990 107.01 189.70
Malvern Hills 541,882 92.82 163.96
Manchester 7,626,793 109.17 193.03
Mansfield 997,354 93.71 165.53
Medway 2,225,582 114.85 203.08
Melton 241,719 84.14 152.81
Mendip 827,882 99.23 175.29
Merton 1,485,044 223.51 355.32
Mid Bedfordshire 724,500 106.32 188.68
Mid Devon 466,519 94.27 166.71
Mid Suffolk 415,646 100.56 177.83
Mid Sussex 1,540,983 117.07 206.80
Middlesbrough 2,074,866 98.66 174.46
Milton Keynes 1,741,690 114.35 203.06
Mole Valley 415,629 113.82 201.26
New Forest 1,035,764 126.10 222.99
Newark and Sherwood 722,959 87.56 154.82
Newcastle under Lyme 940,581 78.70 154.48
Newcastle upon Tyne 4,028,659 85.76 151.64
Newham 4,356,826 223.51 355.32
North Cornwall 1,120,411 95.06 168.08
North Devon 984,885 109.95 194.21
North Dorset 527,537 100.71 177.90
North East Derby 637,896 79.87 144.84
North East Lincoln 1,953,804 85.81 157.04
North Hertfordshire 960,531 115.06 209.56
North Kesteven 975,551 87.53 154.76
North Lincolnshire 1,319,194 83.07 147.43
North Norfolk 920,331 92.45 163.68
North Shropshire 388,232 86.90 154.64
North Somerset 1,393,347 115.92 204.97
North Tyneside 2,467,630 80.25 142.68
North Warwickshire 524,655 91.58 164.56
North West Leicester 583,539 86.63 153.18
North Wiltshire 670,088 100.71 177.90
Northampton 2,274,666 113.90 201.39
Norwich 1,696,552 90.26 160.15
Nottingham 3,525,918 83.96 148.47
Nuneaton and Bedworth 986,330 88.81 158.64
Oadby and Wigston 301,809 85.39 151.83
Oldham 2,653,120 83.75 156.81
Oswestry 274,849 89.56 158.36
Oxford 1,228,342 122.71 219.06
Pendle 1,026,708 87.23 154.26
Penwith 791,935 94.58 177.56
Peterborough 1,692,593 114.08 201.73
Plymouth 2,645,527 92.07 162.79
Poole 1,509,757 104.52 196.22
Portsmouth 1,853,841 111.09 196.41
Preston 1,331,752 94.99 167.95
Purbeck 302,203 116.19 205.43
Reading 1,580,663 135.67 239.89
Redbridge 2,258,501 223.51 361.23
Redcar and Cleveland 1,644,402 94.34 166.81
Redditch 989,952 100.51 177.74
Reigate and Banstead 689,402 131.92 233.26
Restormel 924,965 108.16 191.05
Ribble Valley 248,379 81.96 144.92
Richmond upon Thames 1,229,465 223.51 355.32
Richmondshire 287,010 97.21 171.88
Rochdale 2,802,637 87.10 154.02
Rochford 440,315 103.82 183.56
Rossendale 824,167 88.21 155.81
Rother 893,660 117.07 206.80
Rotherham 2,424,981 73.64 135.70
Rugby 599,031 94.15 167.55
Runnymede 539,293 138.57 245.03
Rushcliffe 500,350 96.48 172.21
Rushmoor 576,257 117.07 206.80
Rutland 133,560 102.90 181.96
Ryedale 780,789 83.08 156.20
Salford 3,161,396 96.36 170.38
Salisbury 680,873 121.97 221.28
Sandwell 3,585,943 103.71 184.98
Scarborough 1,142,319 98.94 174.94
Sedgefield 1,133,757 85.26 151.18
Sedgemoor 760,878 106.66 188.60
Sefton 2,930,488 98.01 173.56
Selby 399,963 92.79 164.09
Sevenoaks 768,650 117.07 206.80
Sheffield 5,295,086 83.75 148.21
Shepway 1,095,594 107.33 189.78
Shrewsbury and Atcham 758,711 95.11 168.18
Slough 1,140,095 122.26 218.49
Solihull 1,508,168 99.57 176.07
South Bedfordshire 672,310 119.67 212.85
South Bucks 320,668 117.07 206.80
South Cambridgeshire 558,174 119.89 212.00
South Derbyshire 1,854,881 94.21 166.57
South Gloucestershire 2,985,626 102.68 185.15
South Hams 779,520 100.71 177.90
South Holland 546,377 89.35 158.00
South Kesteven 681,616 92.28 165.21
South Lakeland 590,862 106.13 193.24
South Norfolk 769,615 97.21 171.88
South Northants 271,923 106.08 189.05
South Oxfordshire 730,192 117.07 206.80
South Ribble 660,992 94.42 166.78
South Shropshire 313,314 92.82 163.96
South Somerset 1,144,862 100.71 177.90
South Staffordshire 719,028 92.82 163.96
South Tyneside 2,658,850 78.12 139.95
Southampton 2,809,487 98.03 192.58
Southend on Sea 1,981,774 106.44 188.21
Southwark 5,241,758 223.51 355.32
Spelthorne 614,324 117.07 206.80
St Albans 652,738 118.06 210.28
St Edmundsbury 703,740 106.04 188.19
St Helens 2,516,332 100.64 177.95
Stafford 755,358 92.82 163.96
Staffordshire Moorlands 542,469 90.27 159.45
Stevenage 829,341 116.92 206.74
Stockport 2,034,774 85.47 168.28
Stockton on Tees 1,674,181 89.51 159.71
Stoke on Trent 3,060,875 89.33 157.94
Stratford on Avon 702,802 92.82 163.96
Stroud 820,860 107.03 189.25
Suffolk Coastal 867,772 97.13 172.18
Sunderland 4,563,641 97.04 171.42
Surrey Heath 348,929 117.07 206.80
Sutton 1,360,895 223.51 355.32
Swale 1,079,274 117.07 206.80
Swindon 1,260,063 95.38 170.55
Tameside 2,812,575 99.17 175.17
Tamworth 537,370 97.36 173.35
Tandridge 353,577 116.83 208.32
Taunton Deane 833,976 94.94 167.87
Teesdale 661,567 87.05 153.92
Teignbridge 1,067,529 112.26 198.51
Telford and Wrekin 1,711,278 92.82 163.96
Tendring 1,393,077 98.00 184.18
Test Valley 626,155 113.80 201.00
Tewkesbury 496,873 92.87 164.04
Thanet 1,969,339 106.35 188.05
Three Rivers 518,110 120.56 214.80
Thurrock 1,270,977 113.49 200.65
Tonbridge and Malling 813,111 117.07 206.80
Torbay 1,596,604 103.66 183.10
Torridge 495,365 102.57 181.36
Tower Hamlets 4,842,057 223.51 383.37
Trafford 1,711,525 95.94 169.64
Tunbridge Wells 854,025 117.07 206.80
Tynedale 387,486 93.57 165.28
Uttlesford 448,463 117.32 207.52
Vale of White Horse 665,282 117.07 206.80
Vale Royal 1,068,795 94.94 167.88
Wakefield 2,805,923 83.83 160.09
Walsall 3,629,912 95.48 168.85
Waltham Forest 2,930,557 223.51 376.70
Wandsworth 3,573,769 223.51 399.94
Wansbeck 698,492 74.07 130.97
Warrington 1,658,787 95.33 168.56
Warwick 860,250 101.13 181.21
Watford 704,314 117.41 207.59
Waveney 1,847,298 92.30 163.21
Waverley 548,201 127.22 224.72
Wealden 708,880 99.81 196.09
Wear Valley 741,774 86.22 152.44
Wellingborough 584,038 93.99 166.18
Welwyn Hatfield 769,565 110.25 198.02
West Berkshire 1,015,643 117.07 206.80
West Devon 663,711 100.71 177.90
West Dorset 736,526 100.71 177.90
West Lancashire 1,030,779 89.13 158.95
West Lindsey 661,281 86.71 153.51
West Oxfordshire 589,677 112.22 198.24
West Somerset 382,671 100.71 177.90
West Wiltshire 820,783 115.04 203.20
Westminster 3,008,961 223.51 439.11
Weymouth and Portland 861,313 104.29 184.22
Wigan 2,718,992 89.41 158.10
Winchester 540,799 117.53 207.82
Windsor and Maidenhead 1,005,534 117.07 206.80
Wirral 3,742,354 104.37 184.54
Woking 473,428 151.40 267.72
Wokingham 464,192 118.29 215.05
Wolverhampton 3,031,617 86.71 163.97
Worcester 953,099 89.41 159.80
Worthing 844,284 117.07 206.80
Wychavon 737,784 116.85 206.38
Wycombe 938,090 134.52 237.86
Wyre 918,594 94.80 167.44
Wyre Forest 898,173 96.56 170.56
York 1,125,145 98.23 173.68
Blaenau Gwent 904,503 91.65 162.04
Bridgend 1,239,070 93.01 164.47
Caerphilly 1,789,294 98.31 173.83
Cardiff 3,108,342 103.42 183.90
Carmarthenshire 1,573,857 89.75 158.70
Ceredigion 963,020 98.37 173.94
Conwy 1,345,488 86.52 159.95
Denbighshire 1,084,489 84.15 150.24
Flintshire 1,145,293 89.49 158.44
Gwynedd 1,056,456 89.13 157.59
Isle of Anglesey 591,798 87.88 155.38
Merthyr Tydfil 682,118 89.17 157.68
Monmouthshire 599,896 103.25 183.82
Neath Port Talbot 1,551,379 90.39 159.84
Newport 1,255,513 97.89 175.29
Pembrokeshire 1,111,842 87.86 155.34
Powys 876,903 92.14 163.17
Rhondda Cynon Taff 3,148,023 87.70 155.07
Swansea 2,402,081 93.70 165.69
Torfaen 858,727 101.74 181.56
Vale of Glamorgan 923,348 105.59 186.72
Wrexham 1,607,662 83.92 148.86
Aberdeen 1,918,403 79.65 142.36
Aberdeenshire 1,320,877 75.09 136.60
Angus 998,993 70.27 129.79
Argyll and Bute 963,184 85.63 151.43
Clackmannanshire 555,646 75.46 142.58
Comhairle Nan Eilean Siar 218,386 88.56 158.58
Dumfries and Galloway 1,482,458 80.33 144.62
Dundee 2,305,511 87.31 155.96
East Ayrshire 1,452,625 76.85 136.01
East Dunbartonshire 587,678 82.14 148.94
East Lothian 9,285,742 73.87 130.62
East Renfrewshire 454,444 78.82 148.06
Edinburgh 5,359,612 100.39 177.51
Falkirk 1,426,305 80.03 150.62
Fife 3,686,528 76.13 139.65
Glasgow 13,609,900 101.72 179.87
Highland 1,978,789 93.42 165.17
Inverclyde 1,261,788 99.55 170.56
Midlothian 662,177 66.98 118.45
Moray 605,372 67.74 119.77
North Ayrshire 1,710,530 71.99 130.52
North Lanarkshire 3,986,080 83.85 150.12
Orkney 134,668 78.51 138.81
Perth and Kinross 1,014,107 71.28 126.04
Renfrewshire 2,223,173 87.13 162.71
Scottish Borders 1,191,667 75.83 134.07
Shetland 119,970 102.20 180.71
South Ayrshire 1,104,578 78.20 138.25
South Lanarkshire 3,207,252 85.82 151.75
Stirling 686,031 80.89 143.01
West Dunbartonshire 1,473,983 80.57 142.48
West Lothian 2,064,220 82.78 173.49"

EXPLANATORY NOTE

(This note is not part of the Order)

This Order amends the Income-related Benefits (Subsidy to Authorities) Order 1998 ("the principal Order") which provides for subsidy to be payable to authorities administering housing benefit and council tax benefit. Sections 140C(4) and 140F(2) of the Social Security Administration Act 1992 authorise the making, revocation or varying of an Order before, during or after the year to which it relates. The amendments made by this Order have effect from 1st April 2006.

Article 2 amends Part III of the principal Order, which is concerned with calculation of subsidy. Article 2(3) amends article 18 (additions to subsidy). It removes exceptions in relation to how subsidy for overpaid benefit is calculated.

Article 2(4) omits article 21 which relates to additions to subsidy in the case of fraud and error made under a system that no longer exists. Article 2(2) amends article 13 to remove a reference to the omitted article 21.

Article 3 amends the Schedule to the principal Order. Article 3(1) substitutes the figures to be used in the calculation of subsidy which are outlined in the Schedule to this Order for those in Schedule 1 of the principal Order.

A full impact assessment has not been produced for this instrument as it has no impact on the private or voluntary sectors.

(1)

1992 c.5. Sections 140B, 140C and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c.52). Section 140B was amended by section 1 of, and paragraph 7 of Schedule 1 to, the Social Security Administration (Fraud) Act 1997 (c.47) and paragraph 36 of Schedule 7 to the Local Government Act 2003 (c.26). Section 189(1) and (4) to (6) was amended by paragraph 109 of Schedule 7 to the Social Security Act 1998 (c.14); section 189(1) was amended by paragraph 57(2) of Schedule 3 to the Social Security Contributions (Transfer of Functions, etc.) Act 1999 (c.2) and Schedule 6 to the Tax Credits Act 2002 (c.21); section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c.14) and paragraph 10 of Schedule 1 to the Social Security Administration (Fraud) Act 1997. Back [1]

(2)

Section 189(8) was amended by paragraph 3(5) of Schedule 13 to the Housing Act 1996 and paragraph 3 of Schedule 4 to the Tax Credits Act 2002 (c.21). Back [2]

(3)

Section 176(1) was amended by paragraph 3(4) of Schedule 14 to the Housing Act 1996. Back [3]

(4)

S.I. 1998/562. Back [4]

(5)

Relevant amending instruments are S.I. 2000/1091, 2003/3179, 2005/369 and 2006/54. Back [5]

(6)

Paragraph 11 was inserted by S.I. 2006/54. Back [6]

(7)

Article 21 was substituted by S.I. 2005/369 and amended by S.I. 2006/54. Back [7]



BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/2008/uksi_20080196_en_1.html