BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Income-related Benefits (Subsidy to Authorities) Amendment (No. 3) Order 2008 No. 1649
URL: http://www.bailii.org/uk/legis/num_reg/2008/uksi_20081649_en_1.html

[New search] [Help]


 

The Income-related Benefits (Subsidy to Authorities) Amendment (No. 3) Order 2008

Made

23rd June 2008

Laid before Parliament

30th June 2008

Coming into force

25th July 2008

The Secretary of State for Work and Pensions makes the following Order in exercise of the powers conferred by sections 140B, 140C(1) and (4), 140F(2) and 189(1), (4) and (7) of the Social Security Administration Act 1992(1).

In accordance with section 189(8) of that Act he has sought the consent of the Treasury(2). In accordance with section 176(1) of that Act he has consulted with organisations appearing to him to be representative of the authorities concerned(3).

Citation and commencement

1.–(1) This Order may be cited as the Income-related Benefits (Subsidy to Authorities) Amendment (No.3) Order 2008 and shall come into force on 25th July 2008.

(2) Article 2 shall have effect from 1st April 2007.

Amendment of Schedule 1 to the Income-related Benefits (Subsidy to Authorities) Order 1998

2. For Schedule 1 to the Income-related Benefits (Subsidy to Authorities) Order 1998(4) (sums used in the calculation of subsidy) substitute the Schedule set out in the Schedule to this Order.

Signed by authority of the Secretary of State for Work and Pensions

James Plaskitt

Parliamentary Under-Secretary of State,

Department for Work and Pensions

19th June 2008

We consent

F. Roy

Alan Campbell

Two of the Lord Commissioners of Her Majesty´s Treasury

23rd June 2008

Art 2

SCHEDULE SCHEDULE TO BE SUBSTITUTED FOR SCHEDULE 1 TO THE INCOME-RELATED BENEFIT (SUBSIDY TO AUTHORITIES) ORDER 1998

Articles 12(1)(b) and 17(1) and (8)

"SCHEDULE 1 SUMS TO BE USED IN THE CALCUALTION OF SUBSIDY

RELEVANT YEAR 2007-2008

Non-HRA Rent Rebates
Local authority

Administration subsidy

(£)

Threshold

(£)

Cap

(£)

Adur 453,045 117.63 208.18
Allerdale 878,775 94.42 166.78
Alnwick 225,667 81.85 145.23
Amber Valley 941,702 94.89 167.80
Arun 1,161,665 123.12 217.48
Ashfield 978,751 89.10 157.56
Ashford 738,341 116.91 206.73
Aylesbury Vale 830,648 113.05 200.37
Babergh 510,253 108.20 191.31
Barking 2,266,650 212.33 337.55
Barnet 3,048,373 212.33 337.55
Barnsley 2,298,596 79.15 140.95
Barrow in Furness 737,782 98.76 174.63
Basildon 1,754,940 114.95 203.26
Basingstoke and Deane 962,041 117.07 206.80
Bassetlaw 886,883 99.33 175.65
Bath and NE Somerset 1,200,968 100.71 177.90
Bedford 1,302,645 93.24 165.29
Berwick upon Tweed 257,860 88.60 156.65
Bexley 1,738,647 212.33 337.55
Birmingham 13,627,913 95.47 169.29
Blaby 353,050 85.08 150.76
Blackburn with Darwen 1,736,028 108.94 192.43
Blackpool 2,346,422 90.73 164.69
Blyth Valley 814,455 75.02 133.00
Bolsover 681,349 77.36 139.66
Bolton 2,749,001 81.72 145.82
Boston 538,397 85.21 150.85
Bournemouth 1,884,147 102.41 192.46
Bracknell Forest 631,865 127.20 228.58
Bradford 5,523,659 86.20 161.99
Braintree 968,928 104.64 185.03
Breckland 984,316 107.01 189.70
Brent 3,933,301 212.33 356.99
Brentwood 378,066 118.62 209.76
Bridgnorth 332,513 96.45 171.82
Brighton and Hove 3,087,522 105.84 207.96
Bristol 4,273,613 93.23 184.32
Broadland 672,686 107.01 189.70
Bromley 2,307,126 212.33 337.55
Bromsgrove 466,707 99.45 183.77
Broxbourne 758,391 126.48 223.65
Broxtowe 651,766 81.36 145.09
Burnley 1,127,801 96.75 170.90
Bury 1,452,836 94.23 166.63
Calderdale 1,983,749 83.75 148.18
Cambridge 828,061 111.41 197.00
Camden 3,526,043 212.33 355.37
Cannock Chase 730,166 99.89 182.66
Canterbury 1,032,782 112.34 198.63
Caradon 599,277 94.69 167.43
Carlisle 848,177 92.14 162.92
Carrick 766,891 107.83 190.67
Castle Morpeth 279,401 88.89 157.18
Castle Point 547,594 122.30 216.25
Charnwood 848,214 85.61 151.40
Chelmsford 976,997 119.70 212.44
Cheltenham 829,302 121.58 214.97
Cherwell 851,416 117.87 208.71
Chester 948,598 89.00 157.20
Chester le Street 471,392 82.28 145.95
Chesterfield 1,105,971 81.69 144.45
Chichester 861,431 118.48 209.27
Chiltern 482,379 117.07 206.80
Chorley 711,509 83.82 149.03
Christchurch 368,369 100.71 189.07
City of London 145,257 212.33 337.55
Colchester 1,169,296 110.25 196.54
Congleton 545,121 94.42 166.78
Copeland 680,759 88.71 168.53
Corby 489,648 91.42 167.05
Cotswold 513,333 100.71 177.90
Coventry 3,823,561 81.21 159.38
Craven 327,536 100.12 177.04
Crawley 852,215 126.74 224.91
Crewe and Nantwich 841,597 99.90 184.00
Croydon 3,436,212 212.33 350.64
Dacorum 940,512 110.97 198.70
Darlington 1,013,878 86.96 153.76
Dartford 652,674 114.85 203.08
Daventry 372,260 91.32 161.47
Derby 2,146,589 90.19 159.50
Derbyshire Dales 394,457 91.57 162.27
Derwentside 941,195 89.71 158.63
Doncaster 2,794,785 82.28 147.95
Dover 983,398 116.94 206.78
Dudley 2,759,797 95.78 171.85
Durham City 623,244 84.71 151.79
Ealing 3,342,638 212.33 341.64
Easington 1,160,062 87.21 154.20
East Cambridgeshire 476,732 107.01 189.70
East Devon 804,236 91.41 171.78
East Dorset 472,647 100.71 189.07
East Hampshire 617,985 117.07 206.80
East Hertfordshire 741,628 127.90 226.97
East Lindsey 1,365,899 87.82 155.45
East Northamptonshire 534,578 98.10 173.67
East Riding of Yorkshire 2,226,188 87.66 159.14
East Staffordshire 758,138 85.52 151.06
Eastbourne 1,086,421 105.32 197.95
Eastleigh 686,941 117.07 206.80
Eden 284,031 94.42 166.78
Ellesmere Port and Neston 594,814 73.57 149.46
Elmbridge 772,584 133.53 235.85
Enfield 3,275,624 212.33 337.55
Epping Forest 829,036 113.34 200.97
Epsom and Ewell 357,504 117.07 206.80
Erewash 845,160 83.97 148.80
Exeter 923,683 88.54 166.40
Fareham 479,693 110.95 200.14
Fenland 823,652 100.56 177.83
Forest Heath 361,765 99.04 175.13
Forest of Dean 642,142 96.52 170.67
Fylde 512,829 82.51 145.73
Gateshead 2,300,682 87.29 154.36
Gedling 711,654 83.14 147.64
Gloucester 1,015,769 105.41 186.39
Gosport 653,416 108.81 192.41
Gravesham 724,932 111.04 196.36
Great Yarmouth 1,151,478 83.55 157.02
Greenwich 3,528,521 212.33 337.55
Guildford 768,806 134.07 237.08
Hackney 4,896,880 212.33 338.03
Halton 1,485,643 86.83 159.06
Hambleton 467,850 83.08 156.20
Hammersmith and Fulham 2,658,472 212.33 337.55
Harborough 300,905 103.09 182.28
Haringey 3,880,810 212.33 337.55
Harlow 877,093 109.42 193.47
Harrogate 823,817 106.57 188.46
Harrow 1,811,749 212.33 370.92
Hart 305,016 117.07 206.80
Hartlepool 1,316,629 90.16 159.43
Hastings 1,241,165 117.07 206.80
Havant 976,156 117.07 206.80
Havering 1,697,553 212.33 337.55
Herefordshire 1,352,929 89.64 158.52
Hertsmere 734,524 107.01 189.70
High Peak 626,345 96.94 171.41
Hillingdon 2,317,293 212.33 372.96
Hinckley and Bosworth 536,956 93.60 165.52
Horsham 639,133 138.41 244.47
Hounslow 2,288,479 212.33 337.55
Huntingdonshire 908,862 115.92 205.50
Hyndburn 933,475 93.45 165.07
Ipswich 1,193,349 99.72 176.32
Isle of Wight 1,597,473 117.07 206.80
Isles of Scilly 9,226 104.08 184.04
Islington 3,686,675 212.33 349.74
Kennet 465,157 100.71 177.90
Kensington and Chelsea 2,346,856 212.33 385.38
Kerrier 939,209 100.71 177.90
Kettering 589,145 90.21 160.83
Kings Lynn and West Norfolk 1,237,091 87.62 163.25
Kingston upon Hull 3,521,396 90.63 166.28
Kingston upon Thames 1,068,428 212.33 362.46
Kirklees 3,566,940 91.86 162.45
Knowsley 2,263,672 102.02 180.40
Lambeth 4,836,438 212.33 337.55
Lancaster 1,179,214 90.85 160.63
Leeds 6,416,016 83.41 157.14
Leicester 3,237,880 92.52 163.44
Lewes 700,353 113.59 202.24
Lewisham 4,217,141 212.33 337.55
Lichfield 612,366 92.82 163.96
Lincoln 942,551 87.56 154.83
Liverpool 7,397,606 93.12 164.69
Luton 1,768,321 114.55 202.56
Macclesfield 840,903 103.10 197.84
Maidstone 964,140 116.30 205.64
Maldon 511,911 107.01 189.70
Malvern Hills 470,886 92.82 163.96
Manchester 6,710,439 109.17 193.03
Mansfield 1,027,759 93.71 165.53
Medway 2,266,192 114.85 203.08
Melton 233,796 84.14 152.81
Mendip 752,609 99.23 175.29
Merton 1,587,470 212.33 337.55
Mid Bedfordshire 687,192 106.32 188.68
Mid Devon 485,048 94.27 166.71
Mid Suffolk 448,339 100.56 177.83
Mid Sussex 644,672 117.07 206.80
Middlesbrough 2,021,194 98.66 174.46
Milton Keynes 1,921,490 114.35 203.06
Mole Valley 410,616 113.82 201.26
New Forest 1,058,407 126.10 222.99
Newark and Sherwood 795,730 87.56 154.82
Newcastle under Lyme 965,134 78.70 154.48
Newcastle upon Tyne 3,430,391 85.76 151.64
Newham 4,059,685 212.33 337.55
North Cornwall 769,574 95.06 168.08
North Devon 884,674 109.95 194.21
North Dorset 383,301 100.71 177.90
North East Derby 697,429 79.87 144.84
North East Lincoln 1,913,599 85.81 157.04
North Hertfordshire 923,097 115.06 209.56
North Kesteven 554,740 87.53 154.76
North Lincolnshire 1,298,290 83.07 147.43
North Norfolk 774,965 92.45 163.68
North Shropshire 417,999 86.90 154.64
North Somerset 1,556,375 115.92 204.97
North Tyneside 2,105,221 80.25 142.68
North Warwickshire 421,151 91.58 164.56
North West Leicester 555,433 86.63 153.18
North Wiltshire 707,030 100.71 177.90
Northampton 1,557,385 113.90 201.39
Norwich 1,541,092 90.26 160.15
Nottingham 3,541,735 83.96 148.47
Nuneaton and Bedworth 1,031,919 88.81 158.64
Oadby and Wigston 263,009 85.39 151.83
Oldham 2,135,331 83.75 156.81
Oswestry 271,816 89.56 158.36
Oxford 1,160,907 122.71 219.06
Pendle 954,749 87.23 154.26
Penwith 770,164 94.58 177.56
Peterborough 1,773,015 114.08 201.73
Plymouth 2,441,122 92.07 162.79
Poole 1,055,199 104.52 196.22
Portsmouth 2,059,366 111.09 196.41
Preston 1,351,300 94.99 167.95
Purbeck 306,629 116.19 205.43
Reading 1,338,085 135.67 239.89
Redbridge 2,177,945 212.33 343.17
Redcar and Cleveland 1,633,318 94.34 166.81
Redditch 607,941 100.51 177.74
Reigate and Banstead 761,522 131.92 233.26
Restormel 952,079 108.16 191.05
Ribble Valley 233,552 81.96 144.92
Richmond upon Thames 1,241,002 212.33 337.55
Richmondshire 254,682 97.21 171.88
Rochdale 2,322,118 87.10 154.02
Rochford 443,580 103.82 183.56
Rossendale 631,571 88.21 155.81
Rother 735,734 117.07 206.80
Rotherham 2,314,690 73.64 135.70
Rugby 621,265 94.15 167.55
Runnymede 485,364 138.57 245.03
Rushcliffe 521,000 96.48 172.21
Rushmoor 605,425 117.07 206.80
Rutland 149,026 102.90 181.96
Ryedale 349,256 83.08 156.20
Salford 2,733,870 96.36 170.38
Salisbury 666,010 121.97 221.28
Sandwell 3,601,393 103.71 184.98
Scarborough 1,176,046 98.94 174.94
Sedgefield 992,624 85.26 151.18
Sedgemoor 831,639 106.66 188.60
Sefton 2,776,568 98.01 173.56
Selby 396,200 92.79 164.09
Sevenoaks 706,342 117.07 206.80
Sheffield 4,956,929 83.75 148.21
Shepway 981,867 107.33 189.78
Shrewsbury and Atcham 729,352 95.11 168.18
Slough 1,251,749 122.26 218.49
Solihull 1,343,384 99.57 176.07
South Bedfordshire 741,961 119.67 212.85
South Bucks 332,542 117.07 206.80
South Cambridgeshire 622,065 119.89 212.00
South Derbyshire 487,678 94.21 166.57
South Gloucestershire 1,210,959 102.68 185.15
South Hams 634,023 100.71 177.90
South Holland 512,226 89.35 158.00
South Kesteven 745,148 92.28 165.21
South Lakeland 573,050 106.13 193.24
South Norfolk 776,131 97.21 171.88
South Northants 303,740 106.08 189.05
South Oxfordshire 657,173 117.07 206.80
South Ribble 718,887 94.42 166.78
South Shropshire 307,151 92.82 163.96
South Somerset 1,095,470 100.71 177.90
South Staffordshire 625,896 92.82 163.96
South Tyneside 2,146,452 78.12 139.95
Southampton 2,271,251 98.03 192.58
Southend on Sea 1,831,491 106.44 188.21
Southwark 4,495,632 212.33 337.55
Spelthorne 609,823 117.07 206.80
St Albans 660,650 118.06 210.28
St Edmundsbury 678,967 106.04 188.19
St Helens 2,097,998 100.64 177.95
Stafford 657,049 92.82 163.96
Staffordshire Moorlands 565,011 90.27 159.45
Stevenage 739,817 116.92 206.74
Stockport 2,126,321 85.47 168.28
Stockton on Tees 1,765,235 89.51 159.71
Stoke on Trent 2,683,440 89.33 157.94
Stratford on Avon 729,527 92.82 163.96
Stroud 678,772 107.03 189.25
Suffolk Coastal 788,465 97.13 172.18
Sunderland 3,712,952 97.04 171.42
Surrey Heath 372,507 117.07 206.80
Sutton 1,432,097 212.33 337.55
Swale 1,202,409 117.07 206.80
Swindon 1,388,965 95.38 170.55
Tameside 2,409,562 99.17 175.17
Tamworth 529,507 97.36 173.35
Tandridge 374,609 116.83 208.32
Taunton Deane 733,797 94.94 167.87
Teesdale 190,103 87.05 153.92
Teignbridge 974,944 112.26 198.51
Telford and Wrekin 1,589,663 92.82 163.96
Tendring 1,464,998 98.00 184.18
Test Valley 654,168 113.80 201.00
Tewkesbury 469,256 92.87 164.04
Thanet 1,774,776 106.35 188.05
Three Rivers 517,356 120.56 214.80
Thurrock 1,283,614 113.49 200.65
Tonbridge and Malling 709,756 117.07 206.80
Torbay 1,696,998 103.66 183.10
Torridge 529,219 102.57 181.36
Tower Hamlets 4,459,532 212.33 364.20
Trafford 1,766,131 95.94 169.64
Tunbridge Wells 752,342 117.07 206.80
Tynedale 377,400 93.57 165.28
Uttlesford 385,096 117.32 207.52
Vale of White Horse 639,632 117.07 206.80
Vale Royal 849,937 94.94 167.88
Wakefield 3,121,176 83.83 160.09
Walsall 3,093,304 95.48 168.85
Waltham Forest 3,120,682 212.33 357.87
Wandsworth 3,238,644 212.33 379.94
Wansbeck 628,643 74.07 130.97
Warrington 1,421,473 95.33 168.56
Warwick 831,626 101.13 181.21
Watford 707,298 117.41 207.59
Waveney 1,261,069 92.30 163.21
Waverley 612,344 127.22 224.72
Wealden 789,248 99.81 196.09
Wear Valley 785,246 86.22 152.44
Wellingborough 587,318 93.99 166.18
Welwyn Hatfield 792,160 110.25 198.02
West Berkshire 869,288 117.07 206.80
West Devon 324,721 100.71 177.90
West Dorset 696,749 100.71 177.90
West Lancashire 897,743 89.13 158.95
West Lindsey 637,033 86.71 153.51
West Oxfordshire 524,861 112.22 198.24
West Somerset 350,187 100.71 177.90
West Wiltshire 827,233 115.04 203.20
Westminster 3,232,622 212.33 417.15
Weymouth and Portland 649,945 104.29 184.22
Wigan 2,857,908 89.41 158.10
Winchester 579,191 117.53 207.82
Windsor and Maidenhead 843,607 117.07 206.80
Wirral 3,697,276 104.37 184.54
Woking 528,821 151.40 267.72
Wokingham 507,816 118.29 215.05
Wolverhampton 3,021,690 86.71 163.97
Worcester 796,715 89.41 159.80
Worthing 852,960 117.07 206.80
Wychavon 750,489 116.85 206.38
Wycombe 970,152 134.52 237.86
Wyre 903,000 94.80 167.44
Wyre Forest 885,870 96.56 170.56
York 1,225,343 98.23 173.68
Blaenau Gwent 835,014 91.65 162.04
Bridgend 1,368,373 93.01 164.47
Caerphilly 1,687,587 98.31 173.83
Cardiff 2,955,717 103.42 183.90
Carmarthenshire 1,508,503 89.75 158.70
Ceredigion 582,195 98.37 173.94
Conwy 1,012,447 86.52 159.95
Denbighshire 856,395 84.15 150.24
Flintshire 947,269 89.49 158.44
Gwynedd 1,002,492 89.13 157.59
Isle of Anglesey 593,474 87.88 155.38
Merthyr Tydfil 670,217 89.17 157.68
Monmouthshire 515,785 103.25 183.82
Neath Port Talbot 1,475,597 90.39 159.84
Newport 1,326,836 97.89 175.29
Pembrokeshire 985,290 87.86 155.34
Powys 911,967 92.14 163.17
Rhondda Cynon Taff 2,504,651 87.70 155.07
Swansea 2,297,133 93.70 165.69
Torfaen 861,906 101.74 181.56
Vale of Glamorgan 947,234 105.59 186.72
Wrexham 1,180,208 83.92 148.86
Aberdeen 1,731,356 79.65 142.36
Aberdeenshire 1,367,397 75.09 136.60
Angus 992,954 70.27 129.79
Argyll and Bute 825,769 85.63 151.43
Clackmannanshire 517,694 75.46 142.58
Comhairle Nan Eilean Siar 243,937 88.56 158.58
Dumfries and Galloway 1,545,941 80.33 144.62
Dundee 2,065,116 87.31 155.96
East Ayrshire 1,474,425 76.85 136.01
East Dunbartonshire 575,325 82.14 148.94
East Lothian 775,307 73.87 130.62
East Renfrewshire 503,894 78.82 148.06
Edinburgh 4,477,383 100.39 177.51
Falkirk 1,432,597 80.03 150.62
Fife 3,367,523 76.13 139.65
Glasgow 11,938,594 101.72 179.87
Highland 1,838,449 93.42 165.17
Inverclyde 1,171,318 99.55 170.56
Midlothian 685,974 66.98 118.45
Moray 676,203 67.74 119.77
North Ayrshire 1,657,129 71.99 130.52
North Lanarkshire 4,009,314 83.85 150.12
Orkney 147,894 78.51 138.81
Perth and Kinross 995,237 71.28 126.04
Renfrewshire 1,961,719 87.13 162.71
Scottish Borders 1,009,242 75.83 134.07
Shetland 134,007 102.20 180.71
South Ayrshire 1,165,773 78.20 138.25
South Lanarkshire 3,237,932 85.82 151.75
Stirling 634,731 80.89 143.01
West Dunbartonshire 1,402,856 80.57 142.48
West Lothian 1,679,957 82.78 173.49"

EXPLANATORY NOTE

(This note is not part of the Order)

This Order amends the Income-related Benefits (Subsidy to Authorities) Order 1998 ("the principal Order") which provides for subsidy to be payable to authorities administering housing benefit and council tax benefit. Sections 140C(4) and 140F(2) of the Social Security Administration Act 1992 authorise the making, revocation or varying of an Order before, during or after the year to which it relates. The amendments made by this Order have effect from 1st April 2007.

Article 2 amends Schedule 1 to the principal Order. It substitutes the figures to be used in the calculation of subsidy which are outlined in the Schedule to this Order for those in Schedule 1 of the principal Order.

A full impact assessment has not been produced for this instrument as it has no impact on the private or voluntary sectors.

(1)

1992 c.5. Sections 140B, 140C and 140F were inserted by paragraph 4 of Schedule 12 to the Housing Act 1996 (c.52). Section 140B was amended by section 1 of, and paragraph 7 of Schedule 1 to, the Social Security Administration (Fraud) Act 1997 (c.47) and paragraph 36 of Schedule 7 to the Local Government Act 2003 (c.26). Section 189(1) and (4) to (6) was amended by paragraph 109 of Schedule 7 to the Social Security Act 1998 (c.14); section 189(1) was amended by paragraph 57(2) of Schedule 3 to the Social Security Contributions (Transfer of Functions, etc.) Act 1999 (c.2) and Schedule 6 to the Tax Credits Act 2002 (c.21); section 189(7) was amended by paragraph 24 of Schedule 9 to the Local Government Finance Act 1992 (c.14) and paragraph 10 of Schedule 1 to the Social Security Administration (Fraud) Act 1997. Back [1]

(2)

Section 189(8) was amended by paragraph 3(5) of Schedule 13 to the Housing Act 1996 and paragraph 3 of Schedule 4 to the Tax Credits Act 2002 (c.21). Back [2]

(3)

Section 176(1) was amended by paragraph 3(4) of Schedule 14 to the Housing Act 1996. Back [3]

(4)

S.I 1998/562. Schedule 1 was substituted by S.I. 1999/550, 2000/1091, 2001/2350, 2002/1859, 2003/3179, 2005/369, 2006/54, 2007/26 and 2008/196. Back [4]



BAILII: Copyright Policy | Disclaimers | Privacy Policy | Feedback | Donate to BAILII
URL: http://www.bailii.org/uk/legis/num_reg/2008/uksi_20081649_en_1.html