BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2008 No. 3233 URL: http://www.bailii.org/uk/legis/num_reg/2008/uksi_20083233_en_1.html |
[New search] [Help]
Made
16th December 2008
Laid before Parliament
17th December 2008
Coming into force
7th January 2009
The Secretary of State, with the consent of the Treasury, makes the following Regulations in exercise of the powers conferred by section 56(1) of the Finance Act 1973(1).
1. These Regulations may be cited as the Plant Health (Import Inspection Fees) (England) (Amendment) Regulations 2008 and come into force on 7th January 2009.
2.–(1) The Plant Health (Import Inspection Fees) (England) Regulations 2006(2) are amended as follows.
(2) In regulation 4(1)(a)(ii) omit "the fee specified".
(3) For Schedule 2, substitute–
Regulation 4
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) |
---|---|---|---|---|
Cut flowers | ||||
Dianthus | Per consignment | |||
– up to 20,000 in number | Colombia | £0.40 | £0.60 | |
Kenya | £1.32 | £1.98 | ||
Ecuador | £1.98 | £2.97 | ||
Turkey | £3.31 | £4.96 | ||
Israel | £4.63 | £6.95 | ||
– for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | |
Kenya | £0.01 | £0.015 | ||
Ecuador | £0.01 | £0.02 | ||
Turkey | £0.02 | £0.03 | ||
Israel | £0.03 | £0.05 | ||
– maximum price | Colombia | £3.17 | £4.75 | |
Kenya | £10.59 | £15.89 | ||
Ecuador | £15.88 | £23.83 | ||
Turkey | £26.48 | £39.72 | ||
Israel | £37.07 | £55.60 | ||
Rosa | Per consignment | |||
– up to 20,000 in number | Ecuador | £0.40 | £0.60 | |
Colombia | £0.66 | £0.99 | ||
Ethiopia, Kenya | £1.32 | £1.98 | ||
Tanzania | £1.98 | £2.97 | ||
Zambia | £3.31 | £4.96 | ||
India, Uganda | £6.62 | £9.93 | ||
– for each additional 1,000 units or part thereof | Ecuador | £0.003 | £0.004 | |
Colombia | £0.005 | £0.007 | ||
Ethiopia, Kenya | £0.01 | £0.015 | ||
Tanzania | £0.01 | £0.02 | ||
Zambia | £0.02 | £0.03 | ||
India, Uganda | £0.05 | £0.07 | ||
– maximum price | Ecuador | £3.17 | £4.75 | |
Colombia | £5.29 | £7.94 | ||
Ethiopia, Kenya | £10.59 | £15.89 | ||
Tanzania | £15.88 | £23.83 | ||
Zambia | £26.48 | £39.72 | ||
India, Uganda | £52.96 | £79.44 | ||
Fruit | ||||
Malus | Per consignment | |||
Chile | £0.93 | £1.39 | ||
– up to 25,000 kg in weight | Argentina, New Zealand, South Africa | £1.32 | £1.98 | |
Brazil | £1.98 | £2.97 | ||
China, USA | £3.31 | £4.96 | ||
– for each additional 1,000 kg or part thereof | Chile | £0.03 | £0.05 | |
Argentina, New Zealand, South Africa | £0.05 | £0.07 | ||
Brazil | £0.07 | £0.11 | ||
China, USA | £0.13 | £0.19 | ||
Mangifera | Per consignment | |||
– up to 25,000 kg in weight | Brazil | £0.66 | £0.99 | |
– for each additional 1,000 kg or part thereof | Brazil | £0.02 | £0.03 | |
Prunus | Per consignment | |||
– up to 25,000 kg in weight | Chile, South Africa, Turkey | £1.32 | £1.98 | |
Argentina | £3.31 | £4.96 | ||
USA | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Chile, South Africa, Turkey | £0.05 | £0.07 | |
Argentina | £0.13 | £0.19 | ||
USA | £0.26 | £0.39 | ||
Pyrus | Per consignment | |||
– up to 25,000 kg in weight | South Africa | £1.98 | £2.97 | |
Argentina | £3.31 | £4.96 | ||
Chile | £4.63 | £6.95 | ||
China | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | South Africa | £0.07 | £0.11 | |
Argentina | £0.13 | £0.19 | ||
Chile | £0.18 | £0.27 | ||
China | £0.26 | £0.39 | ||
Citrus | Per consignment | |||
– up to 25,000 kg in weight | Turkey | £0.39 | £0.58 | |
Morocco | £0.66 | £0.99 | ||
Uruguay, USA | £1.98 | £2.97 | ||
Egypt, Israel, Mexico, Peru | £3.31 | £4.96 | ||
Honduras | £9.93 | £14.89 | ||
– for each additional 1,000 kg or part thereof | Turkey | £0.01 | £0.02 | |
Morocco | £0.02 | £0.03 | ||
Uruguay, USA | £0.07 | £0.11 | ||
Egypt, Israel, Mexico, Peru | £0.13 | £0.19 | ||
Honduras | £0.39 | £0.58 | ||
Passiflora | Per consignment | |||
– up to 25,000 kg in weight | Colombia, Kenya | £1.32 | £1.98 | |
Zimbabwe | £4.63 | £6.95 | ||
South Africa | £6.62 | £9.93 | ||
– for each additional 1,000 kg or part thereof | Colombia, Kenya | £0.05 | £0.07 | |
Zimbabwe | £0.18 | £0.27 | ||
South Africa | £0.26 | £0.39 | ||
Vegetables | ||||
Solanum melongena | Per consignment | |||
– up to 25,000 kg in weight | Turkey | £1.98 | £2.97 | |
– for each additional 1,000 kg or part thereof | Turkey | £0.07 | £0.11 |
Where the total amount of any fee comprises an amount of less than £0.01, that amount is to be excluded.".
Jane Kennedy
Minister of State
Department for Environment, Food and Rural Affairs
14th December 2008
We consent,
Dave Watts
Tony Cunningham
Two of the Lords Commissioners
of Her Majesty´s Treasury
16th December 2008
(This note is not part of the Regulations)
These Regulations amend the Plant Health (Import Inspection Fees) (England) Regulations 2006 (S.I. 2006/1879) ("the principal Regulations"). The principal Regulations implement Article 13d of Council Directive 2000/29/EC (OJ No L 169, 10.7.00, p1), which requires member States to charge fees to cover the costs occasioned by the documentary checks, identity checks and plant health checks of certain imports of plants, plant products and other objects from third countries.
These Regulations substitute a new Schedule 2 to the principal Regulations, to give effect to the latest agreed reduced rates for inspections of certain material. (Schedule 2 to the principal Regulations includes provision for reduced rates for certain plants and plant products agreed under the procedure provided for in Articles 13d(2) and 18(2) of the Directive.) The changes to the fees made by these Regulations, which are set at a proportion of the standard fee (described in Schedule 1 to the principal Regulations) corresponding to the rate of inspection, are based on the agreed inspection rates set out below:
(1)
Initial fee per consignment for cut flowers (up to 20,000 in number) and fruit and vegetables (up to 25,000 kg in weight). Corresponding fees are set in the Regulations for additional quantities, maximum price per consignment and non-daytime working hours. |
|||||
(2)
Consignments subject to an inspection rate of 100% are excluded from the reduced rate inspection scheme and are subject to the import inspection fees specified in Schedule 1 to the principal Regulations. |
|||||
Genus | Country of origin | Previous rate of inspection | Initial fee(1) | New rate of inspection |
Initial fee, specified in Schedule 2 |
Cut Flowers | |||||
Dianthus | Kenya | 100%(2) | - | 10% | £1.32 |
Rosa | Ethiopia | 5% | £0.66 | 10% | £1.32 |
Rosa | Kenya | 5% | £0.66 | 10% | £1.32 |
Rosa | Uganda | 10% | £1.32 | 50% | £6.62 |
Rosa | Zambia | 10% | £1.32 | 25% | £3.31 |
Rosa | Zimbabwe | 50% | £6.62 | 100%(2) | - |
Fruit | |||||
Malus | Argentina | 15% | £1.98 | 10% | £1.32 |
Malus | Brazil | 25% | £3.31 | 15% | £1.98 |
Malus | China | 35% | £4.63 | 25% | £3.31 |
Mangifera | Peru | 50% | £6.62 | 100%(2) | - |
Passiflora | Colombia | 15% | £1.98 | 10% | £1.32 |
Prunus | Chile | 15% | £1.98 | 10% | £1.32 |
Citrus | Honduras | 100%(2) | - | 75% | £9.93 |
Citrus | Turkey | 5% | £0.66 | 5% | £0.66 |
Citrus | USA | 10% | £1.32 | 10% | £1.32 |
Momordica | Suriname | 50% | £6.62 | 100%(2) | - |
Vegetables | |||||
Solanum melongena | Turkey | 75% | £9.93 | 25% | £3.31 |
The regulatory impact assessment which was prepared in respect of the predecessor to the principal Regulations (S.I. 2005/906) foresaw changes to the fees for plant health import inspections to which these Regulations apply. This was placed in the Library of each House of Parliament. Copies can be obtained from Plant Health Division, Defra, Foss House, Kings Pool, Peasholme Green, York YO1 7PX.