BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Grant for Research and Development (Transfer of Contracts etc) Order 2011 No. 1953 URL: http://www.bailii.org/uk/legis/num_reg/2011/uksi_20111953_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Instruments
Scientific Research
Research Councils
Made
1st August 2011
Coming into force
2nd August 2011
The Secretary of State makes the following Order in exercise of the powers conferred by section 3(6) of the Science and Technology Act 1965(1).
1. This Order may be cited as the Grant for Research and Development (Transfer of Contracts etc) Order 2011 and shall come into force on 2nd August 2011.
2. In this Order-
"grant agreement" means an agreement listed in the Schedule;
"Secretary of State" means the Secretary of State for Business, Innovation and Skills;
"Transfer Date" in relation to a grant agreement means the date specified for that grant agreement in the Schedule and in relation to a grant agreement the expression "the relevant Transfer Date" is to be construed accordingly; and
"TSB" means the Technology Strategy Board established as a Research Council under the Science and Technology Act 1965 by virtue of the Technology Strategy Board Order 2007(2).
3. There are transferred to the TSB on the relevant Transfer Date:
(a)all the rights and obligations of the Secretary of State under the grant agreement as at the relevant Transfer Date;
(b)all the liabilities of the Secretary of State arising under the grant agreements as at the relevant Transfer Date;
(c)all the records and documents held by the Secretary of State in connection with the grant agreements as at the relevant Transfer Date.
Stephen Green
Minister of State for Trade and Investment
Department for Business, Innovation and Skills
1st August 2011
Article 2
The date specified for the grant agreements listed in Part 1 of the Schedule is 12:01 am on 2nd August 2011.
Live cases
Grant offeror | Grant beneficiary's name | Grant/contract reference |
---|---|---|
Advantage West Midlands | Aeristech Ltd | GRD/02155 |
Advantage West Midlands | Pattenden Machinery Ltd | GRD/02140 |
Advantage West Midlands | Proteus Software Ltd | GRD/02165 |
In conditions cases
Grant offeror | Grant beneficiary's name | Grant/contract reference |
---|---|---|
Advantage West Midlands | A W Precision Ltd | GRD/01922 |
Advantage West Midlands | Lionstar Corporation Ltd | GRD/30356 |
Advantage West Midlands | Haygrove Tunnels Ltd | GRD/30381 |
Advantage West Midlands | Oxford Fiber Ltd | GRD/01944 |
Advantage West Midlands | Nick Barnett t/a Nota Bene | GRD/01892 |
Advantage West Midlands | Compact Science and Technology Ltd | GRD/01842 |
Advantage West Midlands | Gasfill Ltd | GRD/01933 |
Advantage West Midlands | Malvern Scientific Solutions Ltd | GRD/01787 |
Advantage West Midlands | Lewis Equipment Ltd | GRD/01795 |
Advantage West Midlands | Delta XML Limited | GRD/01984 |
Advantage West Midlands | Crystal Presentations Ltd | GRD/95100 |
Advantage West Midlands | Dyecor Limited | GRD/01985 |
Advantage West Midlands | Air Compressors Ltd | GRD/01989 |
Advantage West Midlands | Faraday Technology Ltd | GRD/01893 |
Advantage West Midlands | Dayla Liquid Packing Ltd | GRD/01979 |
Advantage West Midlands | L and J Lonsdale Metal Merchants (Walsall) Limited | GRD/90325 |
Advantage West Midlands | Guymark Ltd | GRD/01926 |
Advantage West Midlands | Transvisual Media | GRD/01930 |
Advantage West Midlands | Coated Conductors Consultancy Ltd | GRD/01935 |
Advantage West Midlands | Dynistics Limited | GRD/01998 |
Advantage West Midlands | Fine Agrochemicals Ltd | GRD/02008 |
Advantage West Midlands | Precision Chains Ltd | GRD/95130 |
Advantage West Midlands | Sonemat Ltd | GRD/01996 |
Advantage West Midlands | Nail Seal Ltd | GRD/02021 |
Advantage West Midlands | Orthoserve Limited | GRD/01933-2 |
Advantage West Midlands | Pathway Intermediates Ltd | GRD/01990 |
Advantage West Midlands | Pulsar Process Measurement Limited | GRD/01969 |
Advantage West Midlands | Unibyte Limited | GRD/01977 |
Advantage West Midlands | Warwick Insect Technologies Ltd | GRD/01988 |
Advantage West Midlands | Warwick Warp Limited | GRD/2002 |
Advantage West Midlands | Park Designs | GRD/02029 |
Advantage West Midlands | Streamline Computing Ltd (Concurrent Thinking) | GRD/95133 |
Advantage West Midlands | Incentec Ltd | GRD/01980 |
Advantage West Midlands | H3 Associates Ltd | GRD/02007 |
Advantage West Midlands | Q-Par Angus Limited | GRD/01975 |
Advantage West Midlands | Project Fire Engineers Limited | GRD/02003 |
Advantage West Midlands | Lanner Group Limited | GRD/02014 |
Advantage West Midlands | Novolytics Ltd | GRD/02015 |
Advantage West Midlands | Scyron Ltd | GRD/02017 |
Advantage West Midlands | Airgonomics Ltd | GRD/02032 |
Advantage West Midlands | John Martin Design Associates Ltd | GRD/02031 |
Advantage West Midlands | Ardentia Search Ltd | GRD/02036 |
Advantage West Midlands | Gekko Technology Ltd | GRD/02012 |
Advantage West Midlands | Intesys Ltd | GRD/02023 |
Advantage West Midlands | McGeogh Technology Ltd | GRD/02040 |
Advantage West Midlands | Integrated System Technologies Ltd | GRD/02057 |
Advantage West Midlands | Synergy Biosystems Limited | GRD/02001 |
Advantage West Midlands | Four Groups Limited | GRD/02035 |
Advantage West Midlands | AJT Equipment Ltd | GRD/02054 |
Advantage West Midlands | Copper Alloys Limited | GRD/02009 |
Advantage West Midlands | Mercian Labels Ltd | GRD/02026 |
Advantage West Midlands | SciSite Ltd | GRD/02061 |
Advantage West Midlands | Dove Technologies UK LTd | GRD/02078 |
Advantage West Midlands | Childminder UK Ltd | GRD/02083 |
Advantage West Midlands | Data Sentient Ltd | GRD/02090 |
Advantage West Midlands | Arctic Circle Limited | GRD/01966 |
Advantage West Midlands | Celentyx Ltd | GRD/02018 |
Advantage West Midlands | Facility Monitoring Systems Ltd | GRD/02022 |
Advantage West Midlands | Aeristech Ltd | GRD/02072 |
Advantage West Midlands | Exilica Ltd | GRD/02073 |
Advantage West Midlands | Warwick Laser Systems Ltd | GRD/01999 |
Advantage West Midlands | Open Book International Ltd | GRD/02067 |
Advantage West Midlands | NDT Consultants | GRD/01947 |
Advantage West Midlands | Richard Chadwick t/a Skyrota | GRD/02050 |
Advantage West Midlands | Mr Paul Green | GRD/02082 |
Advantage West Midlands | Beatrix Solutions | GRD/02098 |
Advantage West Midlands | Optical Antenna Solutions Ltd | GRD/02105 |
Advantage West Midlands | SIB Technology Ltd | GRD/02041 |
Advantage West Midlands | WPSI Group Plc | GRD/02034 |
Advantage West Midlands | Select Research Limited | GRD/02044 |
Advantage West Midlands | Safe Surgery Systems Ltd | GRD/02046 |
Advantage West Midlands | Burcas Ltd | GRD/02047 |
Advantage West Midlands | Piezotag Limited | GRD/02048 |
Advantage West Midlands | Cytox Ltd | GRD/02045 |
Advantage West Midlands | H2Renew Ltd | GRD/02074 |
Advantage West Midlands | Branscan Ltd | GRD/02064 |
Advantage West Midlands | Advanced Surface Polymers Ltd | GRD/02136 |
Advantage West Midlands | BiggerThanTheWheel Ltd | GRD/02110 |
Advantage West Midlands | Faveo Limited | GRD/02085 |
Advantage West Midlands | Piltec Rubber and Plastics Ltd | GRD/02096 |
Advantage West Midlands | Scyron Limited | GRD/02091 |
Advantage West Midlands | Partners For Endoscopy Ltd | GRD/02019 |
Advantage West Midlands | Rockwell Sheet Sales Ltd | GRD/02069 |
Advantage West Midlands | Hibar Flood Systems Ltd | GRD/02100 |
Advantage West Midlands | LM Technologies Ltd | GRD/02133 |
Advantage West Midlands | Tech2reality Ltd | GRD/02149 |
Advantage West Midlands | Bauromat UK Ltd | GRD/02113 |
Advantage West Midlands | McBurney Scientific Limited | GRD/02125 |
Advantage West Midlands | Base 4 Innovation Ltd | GRD/02092 |
Advantage West Midlands | Passenger Lift Services Ltd | GRD/02079 |
Advantage West Midlands | Plasmed Ltd | GRD/02123 |
Advantage West Midlands | Malvern Scientific Solutions Ltd 2 | GRD/02033 |
Advantage West Midlands | Systems Integration (Trading) Ltd | GRD/02089 |
Advantage West Midlands | NanoTherics Ltd | GRD/02109 |
Advantage West Midlands | G-Tronix Ltd | GRD/02134 |
Advantage West Midlands | Landy Vent UK Ltd | GRD/02126 |
Advantage West Midlands | Fine Agrochemicals Ltd | GRD/02042 |
Advantage West Midlands | The Key Computer Co Ltd | GRD/02077 |
Advantage West Midlands | L.E.D (UK) Ltd | GRD/02141 |
Advantage West Midlands | Intelligent Locking Systems Ltd | GRD/02063 |
Advantage West Midlands | Warwick Warp Ltd | GRD/02108 |
Advantage West Midlands | Aspire Design Limited | GRD/02153 |
Advantage West Midlands | Syscom Plc | GRD/02137 |
Advantage West Midlands | Lanner Group Limited 2008 project | GRD/02102 |
Advantage West Midlands | Abacus Solar Ltd | GRD/02128 |
Advantage West Midlands | ATMS plc | GRD/02131 |
Advantage West Midlands | Alcon Components Ltd | GRD/02150 |
Advantage West Midlands | Novolytics Ltd | GRD/02088 |
Advantage West Midlands | A W Precision Ltd | GRD/02112 |
Advantage West Midlands | Esterchem Ltd | GRD/02114 |
Advantage West Midlands | Blue Sky Botanics Ltd | GRD/02138 |
Advantage West Midlands | Cubewano Ltd | GRD/02144 |
Advantage West Midlands | AG Instruments | GRD/02168 |
Advantage West Midlands | Origin Biomakers Ltd | GRD/02171 |
Advantage West Midlands | Euroheat Distributors (HBS) Ltd | GRD/02139 |
Advantage West Midlands | Sarissa Biomedical Ltd | GRD/02148 |
Advantage West Midlands | Surgicraft Ltd | GRD/01801 |
Advantage West Midlands | Dolphin Computer Access Ltd | GRD/01901 |
Advantage West Midlands | D W Gibson and K J Gibson T/A Osprey Aviation | GRD/25516 |
Advantage West Midlands | Requisoft plc | GRD/01974 |
The date specified for the grant agreements listed in Part 2 of the Schedule is 12:01 am on 1st September 2011.
Live cases
Grant offeror | Grant beneficiary's name | Grant/contract reference |
---|---|---|
Yorkshire Forward | S3-ID Ltd | 904331 |
Yorkshire Forward | Bedford Interactive Productions Ltd | 904399 |
Yorkshire Forward | Edward Pryor & Sons Ltd | 904411 |
Yorkshire Forward | Furniss & White (Foundries) Ltd | 904188 |
Yorkshire Forward | Asquith Butler Ltd | 904250 |
Yorkshire Forward | Craftsman Tools Ltd | 904395 |
Yorkshire Forward | Kirkstall Ltd | 904495 |
South East England Development Agency | Anaxsys Technology Ltd - Development project | SE24408 |
South East England Development Agency | Bedfont Scientific Ltd | SE24725 |
South East England Development Agency | Blue Sky Designers Ltd | SE24809 |
South East England Development Agency | Cobalt Light Systems Ltd | SE24761 |
South East England Development Agency | Hypha Discovery | SE24754 |
South East England Development Agency | Intelligent Networks Ltd | SE24817 |
South East England Development Agency | Labtech International Ltd | SE24719 |
South East England Development Agency | OTM Servo Mechanism Ltd | SE24603 |
South East England Development Agency | Planer Ltd | SE24654 |
South East England Development Agency | Sequoia Ltd | SE24555 |
South East England Development Agency | Smart Reamer Drilling Systems Ltd | SE24728 |
South East England Development Agency | Sonatest Ltd | SE24429 |
South East England Development Agency | VectorCommand Ltd | SE24824 |
East Midlands Development Agency | Synchropulse Limited | EMX06616 |
East Midlands Development Agency | Renewable Technical Services Limited | EMX06826 |
East Midlands Development Agency | Railstaff Select Limited (2010) | EMX06949 |
East Midlands Development Agency | Magna Parva Limited | EMX07017 |
East Midlands Development Agency | Olberon Limited (2) | EMX06643 |
East Midlands Development Agency | Nixtex Limited (2) | EMX06985 |
East Midlands Development Agency | Monica Helathcare Limited | EMX06472 |
East Midlands Development Agency | T-Mac Technologies Limited | EMX06517 |
East Midlands Development Agency | Transvac Systems Limited | EMX06584 |
East Midlands Development Agency | Nexor Limited | EMX06641 |
East Midlands Development Agency | Intelligent Distributed Controls Limited (2) | EMX06709 |
East Midlands Development Agency | Future Textiles Limited | EMX06777 |
East Midlands Development Agency | TRM Shredders Limited | EMX05782 |
East Midlands Development Agency | Ecotek UK Limited | EMX06054 |
East Midlands Development Agency | Metmachex Engineering Limited | EMX06231 |
East Midlands Development Agency | Bulroc (UK) Limited (2) | EMX06494 |
East Midlands Development Agency | DBHI Limited | EMX06505 |
East Midlands Development Agency | Gyrojet Limited | EMX06603 |
East Midlands Development Agency | Laser Optical Engineering Limited | EMX04646 |
East Midlands Development Agency | Guidance Navigation Systems Limited | EMX05911 |
East Midlands Development Agency | Pegasus Equine Diagnostics Limited | EMX06859 |
East Midlands Development Agency | Millpledge Limited | EMX06073 |
East Midlands Development Agency | Hall Borders Effective Marketing | EMX06560 |
North West Development Agency | Anglo Recycling Technology Limited | X02257PR |
North West Development Agency | atg UV Technology Limited 2 | X02143PR |
North West Development Agency | ATMOS (1998) Ltd | X00338PR |
North West Development Agency | Bells of Lazonby Ltd | X02105PR |
North West Development Agency | Blue Fountain Systems Ltd | X02135PR |
North West Development Agency | BTDC Limited | X01729PR |
North West Development Agency | Byotrol Technology Limited | X02244PR |
North West Development Agency | Carbon Ceramics Ltd | X02290PR |
North West Development Agency | Carter International Ltd | X01548PR |
North West Development Agency | Colour Synthesis Solutions Ltd | X02031PR |
North West Development Agency | Cubic Motion | X02417PR |
North West Development Agency | DataLase Ltd | X02144PR |
North West Development Agency | Digital Projection Limited | X02334PR |
North West Development Agency | Gencoa Limited | X02162PR |
North West Development Agency | Gentronix Limited | X02206PR |
North West Development Agency | Hymoto (UK) Ltd | X02151PR |
North West Development Agency | Instrument ScienceLtd | X02215PR |
North West Development Agency | Intetech Limited | X01760PR |
North West Development Agency | Kanichi Research Services Ltd | X02166PR |
North West Development Agency | Maple Fleet Services Ltd | X02211PR |
North West Development Agency | Marine Systems Technology Limited | X02270PR |
North West Development Agency | P & M Aviation Limited | X01264PR |
North West Development Agency | Plasma Clean Limited | X02154PR |
North West Development Agency | Rinicom Ltd | X01977PR |
North West Development Agency | RoBAT Ltd | X02391PR |
North West Development Agency | Seldoren Ltd | X00974PR |
North West Development Agency | SpheriTech Ltd | X02367PR |
North West Development Agency | ThermoneX Ltd | X01221PR |
North West Development Agency | Trak-Iski Ltd | X01433PR |
North West Development Agency | Truth Tek Limited | X02032PR |
North West Development Agency | Viridian Systems Ltd | X01912PR |
North West Development Agency | Willana Lifesciences | X01881PR |
North West Development Agency | XpertRule Software Ltd | X02070PR |
One North East | Alycomics Ltd | R&D09/01085/R |
One North East | Arnia Ltd | R&D09/01070/R |
One North East | BioToolomics Ltd | R&D10/01089/D |
One North East | Brush Technology Ltd | R&D09/01058/D |
One North East | Graviton Lite Ltd | R&D09/01087/D |
One North East | Clarinnisbio Ltd | R&D09/01077/R |
One North East | Clusterstack Technologies Ltd | R&D08/01027/R |
One North East | Crystal Scientific (UK) Ltd | R&D09/01063/D |
One North East | Daista Software Ltd | R&D09/01047/D |
One North East | Durham Organics Ltd | R&D09/01041/D |
One North East | Evince Technology Ltd | R&D08/01033/D |
One North East | Oxford Diagnostics Ltd | R&D10/01092/D |
One North East | Greencare Mobility Ltd | R&D09/01086/D |
One North East | Ignis Red Ltd | R&D09/01062/R |
One North East | Molplex Ltd | R&D09/01082/D |
One North East | Nano-Porous Solutions Ltd | R&D09/01048/R |
One North East | Nuformix Ltd | R&D09/01051/D |
One North East | Renium | R&D09/01068/D |
One North East | Thermacore Europe Ltd | R&D09/01060/D |
One North East | Turbo Power Systems Ltd | R&D09/01052/D |
One North East | VisiTech International Ltd | R&D09/01046/D |
One North East | Wirac Automation ltd | R&D09/01044/R |
One North East | Xact PCB Ltd | R&D09/01073/D |
South West Regional Development Agency | 222 Sports | 203738 |
South West Regional Development Agency | Alien-Audio | 203570 |
South West Regional Development Agency | Datum Alloys | 203740 |
South West Regional Development Agency | Elumotion | 203739 |
South West Regional Development Agency | Glythera | 202649 |
South West Regional Development Agency | Himag | 203079 |
South West Regional Development Agency | Kynetica | 203761 |
South West Regional Development Agency | O C Robotics | 203100 |
South West Regional Development Agency | Proslope | 203323 |
South West Regional Development Agency | Provision | 203571 |
South West Regional Development Agency | Proximo | 203762 |
South West Regional Development Agency | Quicksilva | 203751 |
South West Regional Development Agency | Rigibore | 203367 |
South West Regional Development Agency | Sidonis | 203324 |
South West Regional Development Agency | Vero Uk | 203184 |
South West Regional Development Agency | Viper SubSea | 203090 |
In conditions cases
Grant offeror | Grant beneficiary's name | Grant/contract reference |
---|---|---|
Yorkshire Forward | Dathan Tool & Gauge Co Ltd (904380) | 904380 |
Yorkshire Forward | ITM Power (Trading) Ltd (904484) | 904484 |
Yorkshire Forward | XTAG LIMITED (902064) | 902064 |
Yorkshire Forward | Wonderboxes Ltd (903414) | 903414 |
Yorkshire Forward | Comis Orthopaedics Limited (904073) | 904073 |
Yorkshire Forward | Universal Carbon Fibres Ltd (904141) | 904141 |
Yorkshire Forward | Simcyp Ltd (904214) | 904214 |
Yorkshire Forward | TJP Electronics Ltd (904240) | 904240 |
Yorkshire Forward | Syntopix Ltd (904280) | 904280 |
Yorkshire Forward | Parkside Flexibles (Normanton) Ltd (904282) | 904282 |
Yorkshire Forward | Paraytec Ltd (904325) | 904325 |
Yorkshire Forward | Instrumentel Ltd (904360) | 904360 |
Yorkshire Forward | Ulsys Ltd (904363) | 904363 |
Yorkshire Forward | Construction Innovation (904367) | 904367 |
Yorkshire Forward | SEAMS (904368) | 904368 |
Yorkshire Forward | Sensdata Ltd (904378) | 904378 |
Yorkshire Forward | Farm-Tec (Santon) Ltd (904400) | 904400 |
Yorkshire Forward | Rotary Engineering UK Ltd (904402) | 904402 |
Yorkshire Forward | Neptune Renewable Energy Ltd (904407) | 904407 |
Yorkshire Forward | The Jones Tool Company Ltd (904409) | 904409 |
Yorkshire Forward | Camwatch Ltd (904416) | 904416 |
Yorkshire Forward | Encos Ltd (904426) | 904426 |
Yorkshire Forward | TQ Environmental PLC (904431) | 904431 |
Yorkshire Forward | Top Screen Media Ltd (904432) | 904432 |
Yorkshire Forward | Site Tools Ltd (904435) | 904435 |
Yorkshire Forward | Pro-Cure Therapeutics Ltd (904458) | 904458 |
Yorkshire Forward | AGT Sciences Ltd (904459) | 904459 |
Yorkshire Forward | Road Ahead (UK) Ltd (904477) | 904477 |
Yorkshire Forward | ITIM Ltd (904486) | 904486 |
Yorkshire Forward | Zilico Ltd (904534) | 904534 |
Yorkshire Forward | Coppice Resources Ltd (901469) | 901469 |
Yorkshire Forward | Envirofutures Ltd (901470) | 901470 |
Yorkshire Forward | Fibre Extrusion Technology Ltd (901471) | 901471 |
Yorkshire Forward | Innovatek Ltd (901472) | 901472 |
Yorkshire Forward | Martello Piling Ltd (901473) | 901473 |
Yorkshire Forward | Sumo Digital Ltd (901474) | 901474 |
Yorkshire Forward | Pennine Enviramental Services Ltd (901475) | 901475 |
Yorkshire Forward | R J Mobility Ltd (901476) | 901476 |
Yorkshire Forward | Shepherds Purse Cheeses Ltd (901477) | 901477 |
Yorkshire Forward | Procon Systems (901478) | 901478 |
Yorkshire Forward | Webb Worlds Ltd (901481) | 901481 |
Yorkshire Forward | Design Support Centre (901485) | 901485 |
Yorkshire Forward | Rope Technical Site Services (901486) | 901486 |
Yorkshire Forward | K Maintenance Services Ltd (901487) | 901487 |
Yorkshire Forward | COE Ltd (901495) | 901495 |
Yorkshire Forward | DRFP Holdings Ltd (901496) | 901496 |
Yorkshire Forward | Blueprint Innovation Ltd (901505) | 901505 |
Yorkshire Forward | Nesco Weighing Ltd (901506) | 901506 |
Yorkshire Forward | NCAPSA Ltd (901507) | 901507 |
Yorkshire Forward | Swellaway (901508) | 901508 |
Yorkshire Forward | Vita Nuova Holdings Ltd (901517) | 901517 |
Yorkshire Forward | Natures Laboratory Ltd (901518) | 901518 |
Yorkshire Forward | Cronapress Ltd(901519) | 901519 |
Yorkshire Forward | MKDOC (901520) | 901520 |
Yorkshire Forward | Quetra Ltd (901521) | 901521 |
Yorkshire Forward | Strata Software & Consultancy (901522) | 901522 |
Yorkshire Forward | HP Technical Ceramics (901524) | 901524 |
Yorkshire Forward | Carafiltration Ltd (901525) | 901525 |
Yorkshire Forward | SAFE-T-TRIM Ltd (901527) | 901527 |
Yorkshire Forward | Technostics Ltd (901529) | 901529 |
Yorkshire Forward | E-1ST (901532) | 901532 |
Yorkshire Forward | Kinetic Special Vehicles Ltd (901533) | 901533 |
Yorkshire Forward | Applied Photonics Ltd (901534) | 901534 |
Yorkshire Forward | Johnson & Allen Ltd (901535) | 901535 |
Yorkshire Forward | News Plus Media Tech Ltd (901550) | 901550 |
Yorkshire Forward | Catal International Ltd (901551) | 901551 |
Yorkshire Forward | Duplas Ltd (901552) | 901552 |
Yorkshire Forward | Kristian Hartley (901553) | 901553 |
Yorkshire Forward | Capture Projects Ltd (901554) | 901554 |
Yorkshire Forward | WT Johnson & Sons Ltd (901555) | 901555 |
Yorkshire Forward | Lenscare Ltd (901556) | 901556 |
Yorkshire Forward | Pulsonic Technologies Ltd (901557) | 901557 |
Yorkshire Forward | STAIN-BRITE Ltd (901559) | 901559 |
Yorkshire Forward | C.T.W.(Hardfacing) Ltd (901560) | 901560 |
Yorkshire Forward | Electrosion Ltd (901561) | 901561 |
Yorkshire Forward | York Pharma Ltd (901562) | 901562 |
Yorkshire Forward | Controlled Speed Eng Ltd (901563) | 901563 |
Yorkshire Forward | M BINGHAM (901564) | 901564 |
Yorkshire Forward | Peniston Hardmetals Ltd (901575) | 901575 |
Yorkshire Forward | BADRILLA Ltd (901576) | 901576 |
Yorkshire Forward | ADV Sewer Products Ltd (901578) | 901578 |
Yorkshire Forward | FORETEL Ltd (901592) | 901592 |
Yorkshire Forward | Jam Innovation Ltd (901593) | 901593 |
Yorkshire Forward | Solutio Ltd (901598) | 901598 |
Yorkshire Forward | PCT Automotive Ltd (901599) | 901599 |
Yorkshire Forward | Bingham Manufacturing Ltd (901605) | 901605 |
Yorkshire Forward | XPRESS Ordering Ltd (901610) | 901610 |
Yorkshire Forward | X. Y. Eazy Ltd (901611) | 901611 |
Yorkshire Forward | Design Services (901612) | 901612 |
Yorkshire Forward | Visions Agency (901613) | 901613 |
Yorkshire Forward | Seams Ltd (901614) | 901614 |
Yorkshire Forward | Focus Product Develop. Ltd (901621) | 901621 |
Yorkshire Forward | ProActiv eCard Ltd (901622) | 901622 |
Yorkshire Forward | Smart Solutions (HULL) (901623) | 901623 |
Yorkshire Forward | Medical House Products Ltd (901624) | 901624 |
Yorkshire Forward | Craftsman Tools Ltd (901625) | 901625 |
Yorkshire Forward | Avanticare Ltd (901626) | 901626 |
Yorkshire Forward | JSE Kilns & Engineering Serv. (901641) | 901641 |
Yorkshire Forward | D Baldwin T/A Byworth Boilers (901653) | 901653 |
Yorkshire Forward | RAP Systems Ltd (901654) | 901654 |
Yorkshire Forward | Plasso Technology Ltd (901655) | 901655 |
Yorkshire Forward | Rock Drilling Technology Ltd (901665) | 901665 |
Yorkshire Forward | Brandon Medical Co. Ltd. (901666) | 901666 |
Yorkshire Forward | CCL Stressing Systems Ltd. (901667) | 901667 |
Yorkshire Forward | Harvard Engineering Plc (901671) | 901671 |
Yorkshire Forward | Inductelec Ltd (901678) | 901678 |
Yorkshire Forward | Robydome Ltd (901681) | 901681 |
Yorkshire Forward | Stone & Sky Ltd (901682) | 901682 |
Yorkshire Forward | Rainbow Professional Ltd (901683) | 901683 |
Yorkshire Forward | Ecass Technologies (901684) | 901684 |
Yorkshire Forward | Bradley Doublelock Ltd (901685) | 901685 |
Yorkshire Forward | Seams Ltd | 901686 |
Yorkshire Forward | Foime Technology (901687) | 901687 |
Yorkshire Forward | EUROCUT Ltd (901688) | 901688 |
Yorkshire Forward | AGRIMIN Ltd (901689) | 901689 |
Yorkshire Forward | IT-IS International Ltd (901690) | 901690 |
Yorkshire Forward | Atomising Systems Ltd (901691) | 901691 |
Yorkshire Forward | VCAST Technologies Ltd (901692) | 901692 |
Yorkshire Forward | Immersive Media Spaces Ltd (901695) | 901695 |
Yorkshire Forward | Lightwork | 901696 |
Yorkshire Forward | Metalysis Ltd (901707) | 901707 |
Yorkshire Forward | Strata Software & Consult. Ltd (901708) | 901708 |
Yorkshire Forward | Intray Ltd (901709) | 901709 |
Yorkshire Forward | Metro Technologies Ltd (901714) | 901714 |
Yorkshire Forward | Cutting&Wear Resistant Dev. Ltd. (901722) | 901722 |
Yorkshire Forward | Nangla Dasein (901724) | 901724 |
Yorkshire Forward | Weldtite Products Ltd (901728) | 901728 |
Yorkshire Forward | A F Chempharm Ltd (901732) | 901732 |
Yorkshire Forward | Bradwell IT Solutions Ltd (901733) | 901733 |
Yorkshire Forward | COEX Ltd (901734) | 901734 |
Yorkshire Forward | Cooper & Turner Ltd. (901735) | 901735 |
Yorkshire Forward | Jaco Tooling Company Ltd (901736) | 901736 |
Yorkshire Forward | Pennine Industrial Equipment (901737) | 901737 |
Yorkshire Forward | RTK Engineering Ltd (901738) | 901738 |
Yorkshire Forward | SOMI Trailers Ltd (901739) | 901739 |
Yorkshire Forward | WAI YIP LIU (901741) | 901741 |
Yorkshire Forward | York Antenna Research Ltd (901742) | 901742 |
Yorkshire Forward | COMODO CA Ltd (901743) | 901743 |
Yorkshire Forward | Chris Topp & Company Ltd (901744) | 901744 |
Yorkshire Forward | Yorkshire Machine Tools (901745) | 901745 |
Yorkshire Forward | BIONIQS Ltd (901756) | 901756 |
Yorkshire Forward | Cambridge Glasshouse Co Ltd. (901802) | 901802 |
Yorkshire Forward | Capture Projects Ltd (901829) | 901829 |
Yorkshire Forward | Welcom Software Ltd (901835) | 901835 |
Yorkshire Forward | Sheff Orthopaedic Supply Co (901836) | 901836 |
Yorkshire Forward | Zootech Ltd (901837) | 901837 |
Yorkshire Forward | Company Of Cyclists (901838) | 901838 |
Yorkshire Forward | XTAG Ltd (901839) | 901839 |
Yorkshire Forward | DYECAT Ltd (901840) | 901840 |
Yorkshire Forward | AB Designs (MR ALASDAIR BRYCE) (901841) | 901841 |
Yorkshire Forward | Cap solutions | 901842 |
Yorkshire Forward | SOMI Trailers Ltd (901843) | 901843 |
Yorkshire Forward | FLOW-MON Ltd (901851) | 901851 |
Yorkshire Forward | Applied Photonics Ltd (901912) | 901912 |
Yorkshire Forward | Scensive Technologies Ltd (901913) | 901913 |
Yorkshire Forward | Pittaway Sempol Ltd (901914) | 901914 |
Yorkshire Forward | Electrosion Ltd-Milling Proces (902001) | 902001 |
Yorkshire Forward | AGT Sciences Ltd (R&D) (902004) | 902004 |
Yorkshire Forward | Big Bean Audio Ltd (902005) | 902005 |
Yorkshire Forward | Spectrum Coatings Ltd (902006) | 902006 |
Yorkshire Forward | ALCAR International Ltd (902015) | 902015 |
Yorkshire Forward | Perachem Ltd (902016) | 902016 |
Yorkshire Forward | AJM Consulting Services Ltd (902017) | 902017 |
Yorkshire Forward | Applied Cytometry Systems (902030) | 902030 |
Yorkshire Forward | Inovink Ltd (902031) | 902031 |
Yorkshire Forward | Roy Hatfield Ltd R&D (902032) | 902032 |
Yorkshire Forward | Don Whitley Scientific Ltd (902063) | 902063 |
Yorkshire Forward | Syphan Technologies Ltd (902074) | 902074 |
Yorkshire Forward | Surgical Innovations Group PLC (902088) | 902088 |
Yorkshire Forward | Oasis Manufacturing (902093) | 902093 |
Yorkshire Forward | Celltran Ltd (902094) | 902094 |
Yorkshire Forward | SK Media ltd | 902127 |
Yorkshire Forward | IML Labels & Systems Ltd (902128) | 902128 |
Yorkshire Forward | Sheppee International Ltd (902140) | 902140 |
Yorkshire Forward | Echelon Sport Ltd (902150) | 902150 |
Yorkshire Forward | Stayput Tag Ltd (902151) | 902151 |
Yorkshire Forward | H&G Explosives Services Ltd (902171) | 902171 |
Yorkshire Forward | Rialco Ltd (902172) | 902172 |
Yorkshire Forward | Polybiomed Ltd (902193) | 902193 |
Yorkshire Forward | CCL Stressing Systems Ltd (902199) | 902199 |
Yorkshire Forward | T.Gen Services Ltd (903009) | 903009 |
Yorkshire Forward | Keramos Technology Ltd (903011) | 903011 |
Yorkshire Forward | Kwik Pipe Ltd (903012) | 903012 |
