BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2021 No. 390 URL: http://www.bailii.org/uk/legis/num_reg/2021/uksi_2021390_en_1.html |
[New search] [Help]
This is the original version (as it was originally made). This item of legislation is currently only available in its original format.
Statutory Instruments
Police, England And Wales
Made
23rd March 2021
Coming into force
24th March 2021
1.—(1) This Order may be cited as the Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2021, and comes into force on the day after the day on which it is made.
(2) This Order extends to England and Wales.
(3) This Order does not apply in relation to an election for which the date of poll is on or before 5th May 2021.
(4) So far as it relates to an election for which the date of poll is on or after 6th May 2021, the Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2016( 3) is revoked.
2.—(1) In this Order—
“police area” means a police area listed in Schedule 1 to the Police Act 1996 (police areas outside London)( 4);
“police area returning officer” means, in relation to a police area, the person for the time being designated by an order made under section 54(1)(b) of the Police Reform and Social Responsibility Act 2011 (returning officers etc) as the police area returning officer for that area, so far as such an order applies for the purposes of an election the poll for which is on or after 6th May 2021;
“Senedd Cymru general election” has the same meaning as in article 2(1) of the National Assembly for Wales (Representation of the People) Order 2007( 5) (“the 2007 Order”).
(2) Subject to paragraph (3), a reference in this Order to a voting area is a reference to a voting area within the meaning of article 2(2) of the Police and Crime Commissioner Elections Order 2012( 6) (“the 2012 Order”).
(3) When the poll at a police and crime commissioner election in Wales is required to be taken together with the poll at a Senedd Cymru general election by virtue of article 16A(1) of the 2007 Order, a reference in this Order to a voting area is a reference to a voting area within the meaning of article 2(2B)(a) of the 2012 Order( 7).
3.—(1) Paragraph (2) applies in relation to an ordinary election the poll for which takes place on 6th May 2021.
(2) The maximum amount recoverable by a local returning officer for a voting area listed in column 1 of the table in Schedule 1 in respect of the services specified in paragraph (5) (“the services”) is the corresponding amount for that area specified in column 2 of that table.
(3) Paragraph (4) applies in relation to an election held to fill a vacancy in the office of police and crime commissioner, where the poll for that election is not combined with any other poll.
(4) The maximum amount recoverable by a local returning officer for a voting area listed in column 1 of the table in Schedule 2 in respect of the services is the corresponding amount for that area specified in column 2 of that table.
(5) The services specified are—
(a) making arrangements for the police and crime commissioner election;
(b) discharging the local returning officer’s duties at that election.
4.—(1) Paragraph (2) applies in relation to an ordinary election the poll for which takes place on 6th May 2021.
(2) The maximum amount recoverable by a local returning officer for a voting area listed in column 1 of the table in Schedule 1 in respect of the expenses specified in paragraph (5) (“the expenses”) is the corresponding amount for that area specified in column 3 of that table.
(3) Paragraph (4) applies in relation to an election held to fill a vacancy in the office of police and crime commissioner, where the poll for that election is not combined with any other poll.
(4) The maximum amount recoverable by a local returning officer for a voting area listed in column 1 of the table in Schedule 2 in respect of the expenses is the corresponding amount for that area specified in column 3 of that table.
(5) The expenses specified are those incurred in—
(a) the appointment and payment of persons to assist the local returning officer;
(b) any travel and overnight subsistence for the local returning officer and any person appointed to assist the local returning officer;
(c) printing or otherwise producing the ballot paper;
(d) printing, or otherwise producing, or buying the postal vote stationery;
(e) printing, or otherwise producing, and arranging for the delivery of poll cards;
(f) printing, or otherwise producing, and where appropriate publishing, notices and any other documents required by an enactment for or in connection with the police and crime commissioner election;
(g) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h) providing and transporting equipment;
(i) providing information and communications technology, equipment and software, and associated costs;
(j) providing for the safekeeping and security of ballot papers (including, where necessary, the secure storage of ballot boxes) and any verification documents kept by the returning officer;
(k) conducting the verification of ballot paper accounts and the count;
(l) providing and receiving training;
(m) providing stationery and meeting postage, telephone, printing, translation and banking costs, and the costs of other miscellaneous items.
5.—(1) Paragraph (2) applies in relation to an ordinary election the poll for which takes place on 6th May 2021.
(2) The overall maximum amount recoverable by a local returning officer for a voting area listed in column 1 of the table in Schedule 1 is the corresponding amount for that area specified in column 4 of that table.
(3) Paragraph (4) applies in relation to an election held to fill a vacancy in the office of police and crime commissioner, where the poll for that election is not combined with any other poll.
(4) The overall maximum amount recoverable by a local returning officer for a voting area listed in column 1 of the table in Schedule 2 is the corresponding amount for that area specified in column 4 of that table.
6.—(1) Paragraph (2) applies in relation to an ordinary election the poll for which takes place on 6th May 2021, and to any election held to fill a vacancy in the office of police and crime commissioner.
(2) The total of the charges recoverable by a police area returning office for each police area listed in column 1 of the table in Schedule 3 in respect of the services specified in paragraph (3) must not exceed the corresponding amount specified in column 2 of that table.
(3) The services specified are—
(a) making arrangements for the election;
(b) discharging the police area returning officer’s duties at the election.
7.—(1) Paragraph (2) applies in relation to an ordinary election the poll for which takes place on 6th May 2021, and to any election held to fill a vacancy in the office of police and crime commissioner.
(2) The total of the charges recoverable by a police area returning officer for each police area listed in column 1 of the table in Schedule 3 in respect of the expenses specified in paragraphs (3) and (4) must not exceed the corresponding amount specified in column 3 of that table.
(3) The expenses specified in this paragraph are those incurred in—
(a) the appointment and payment of persons to assist the police area returning officer;
(b) any travel and overnight subsistence for the police area returning officer and any person appointed to assist the police area returning officer;
(c) discharging the police area returning officer’s functions in relation to the nomination process;
(d) obtaining legal advice or any translations required in connection with candidates’ election addresses;
(e) printing or otherwise producing the ballot paper;
(f) printing or otherwise producing, and where appropriate publishing, notices required by an enactment for or in connection with the police and crime commissioner election;
(g) renting, heating, lighting, cleaning, adapting or restoring any building or room;
(h) providing and transporting equipment;
(i) providing security;
(j) conducting the verification of ballot paper accounts and the count;
(k) providing and receiving training;
(l) providing stationery and meeting postage, telephone, printing, translation and banking costs, and the costs of other miscellaneous items.
(4) The expenses specified in this paragraph are those incurred in discharging the police area returning officer’s functions under regulation 7 of the Police and Crime Commissioner Elections (Functions of Returning Officers) Regulations 2012 (encouraging participation in a police and crime commissioner election)( 8).
8.—(1) Paragraph (2) applies in relation to an ordinary election the poll for which takes place on 6th May 2021, and to any election held to fill a vacancy in the office of police and crime commissioner.
(2) In respect of a police area returning officer, the overall maximum recoverable amount for each police area listed in column 1 of the table in Schedule 3 is the corresponding amount specified in column 4 of that table.
9. Articles 3 to 8 do not apply at an uncontested election and instead—
(a) in respect of a local returning officer, the overall maximum recoverable amount for each voting area is £1,750;
(b) in respect of a police area returning officer, the overall maximum recoverable amount for each police area is £350.
10.—(1) In the Greater Manchester Combined Authority (Transfer of Police and Crime Commissioner Functions to the Mayor) Order 2017( 9), in Schedule 2 (exclusion of legislation from application to the combined authority mayor with policing and crime functions), at the end insert—
“38. Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2021. ”.
(2) In the West Yorkshire Combined Combined Authority (Election of Mayor and Functions) Order 2021( 10), in Schedule 6 (exclusion of legislation from application to the combined authority mayor with policing and crime functions), at the end insert—
“38. Police and Crime Commissioner Elections (Local Returning Officers’ and Police Area Returning Officers’ Charges) Order 2021. ”.
Chloe Smith
Minister of State for the Constitution and Devolution
Cabinet Office
23rd March 2021
We consent to this Order
James Morris
Rebecca Harris
Two of the Lords Commissioners of Her Majesty’s Treasury
23rd March 2021
Articles 3, 4 and 5
1 Voting area |
2 Maximum recoverable amount for specified services |
3 Maximum recoverable amount for specified expenses |
4 Overall maximum recoverable amount |
---|---|---|---|
Aberavon | £2,638 | £117,340 | £119,978 |
Aberconwy | £2,638 | £86,549 | £89,187 |
Adur | £2,592 | £60,827 | £63,419 |
Allerdale | £3,909 | £234,883 | £238,792 |
Alyn and Deeside | £3,237 | £102,654 | £105,891 |
Amber Valley | £4,696 | £160,673 | £165,369 |
Arfon | £2,638 | £66,724 | £69,362 |
Arun | £6,016 | £171,172 | £177,188 |
Ashfield | £4,722 | £173,839 | £178,561 |
Ashford | £4,635 | £160,294 | £164,929 |
Babergh | £3,584 | £113,759 | £117,343 |
Barnsley | £9,071 | £322,804 | £331,875 |
Barrow-in-Furness | £2,830 | £122,291 | £125,121 |
Basildon | £5,995 | £127,231 | £133,226 |
Basingstoke and Deane | £6,520 | £184,835 | £191,355 |
Bassetlaw | £4,408 | £174,512 | £178,920 |
Bath and North East Somerset | £6,586 | £376,340 | £382,926 |
Bedford | £6,791 | £351,601 | £358,392 |
Birmingham | £36,330 | £1,201,561 | £1,237,891 |
Blaby | £3,771 | £99,297 | £103,068 |
Blackburn with Darwen | £5,150 | £150,219 | £155,369 |
Blackpool | £5,454 | £264,991 | £270,445 |
Blaenau Gwent | £2,638 | £111,216 | £113,854 |
Bolsover | £2,976 | £109,207 | £112,183 |
Boston | £2,634 | £79,643 | £82,277 |
Bournemouth, Christchurch and Poole | £15,640 | £800,749 | £816,389 |
Bracknell Forest | £4,693 | £200,072 | £204,765 |
Braintree | £5,675 | £199,021 | £204,696 |
Breckland | £5,204 | £178,324 | £183,528 |
Brecon and Radnorshire | £2,777 | £120,397 | £123,174 |
Brentwood | £2,969 | £81,687 | £84,656 |
Bridgend | £3,102 | £104,349 | £107,451 |
Brighton and Hove | £9,720 | £590,147 | £599,867 |
Bristol, City of | £15,927 | £529,901 | £545,828 |
Broadland | £5,014 | £175,812 | £180,826 |
Bromsgrove | £3,219 | £121,363 | £124,582 |
Broxbourne | £3,597 | £70,116 | £73,713 |
Broxtowe | £4,305 | £129,204 | £133,509 |
Buckinghamshire | £19,584 | £644,980 | £664,564 |
Burnley | £3,253 | £83,881 | £87,134 |
Caerphilly | £3,224 | £97,122 | £100,346 |
Cambridge | £4,205 | £79,119 | £83,324 |
Cannock Chase | £3,759 | £102,025 | £105,784 |
Canterbury | £5,559 | £146,747 | £152,306 |
Cardiff Central | £2,952 | £112,126 | £115,078 |
Cardiff North | £3,404 | £137,347 | £140,751 |
Cardiff South and Penarth | £3,929 | £159,920 | £163,849 |
Cardiff West | £3,409 | £131,563 | £134,972 |
Carlisle | £4,253 | £312,283 | £316,536 |
Carmarthen East and Dinefwr | £2,860 | £149,830 | £152,690 |
Carmarthen West and South Pembrokeshire | £2,937 | £139,207 | £142,144 |
Castle Point | £3,406 | £66,581 | £69,987 |
Central Bedfordshire | £11,017 | £557,761 | £568,778 |
Ceredigion | £2,712 | £116,782 | £119,494 |
Charnwood | £6,885 | £168,259 | £175,144 |
Chelmsford | £6,576 | £197,828 | £204,404 |
Cheltenham | £4,420 | £105,398 | £109,818 |
Cherwell | £5,547 | £170,452 | £175,999 |
Cheshire East | £15,171 | £862,011 | £877,182 |
Cheshire West and Chester | £13,586 | £715,315 | £728,901 |
Chesterfield | £4,098 | £129,382 | £133,480 |
Chichester | £4,591 | £141,445 | £146,036 |
Chorley | £4,187 | £130,909 | £135,096 |
Clwyd South | £2,792 | £96,286 | £99,078 |
Clwyd West | £2,976 | £115,961 | £118,937 |
Colchester | £6,397 | £185,297 | £191,694 |
Copeland | £2,891 | £195,008 | £197,899 |
Cornwall | £21,144 | £1,169,494 | £1,190,638 |
Cotswold | £3,479 | £159,987 | £163,466 |
County Durham | £19,686 | £672,914 | £692,600 |
Coventry | £11,736 | £330,374 | £342,110 |
Craven | £2,734 | £126,416 | £129,150 |
Crawley | £3,913 | £89,525 | £93,438 |
Cynon Valley | £2,638 | £89,433 | £92,071 |
Dacorum | £5,596 | £170,692 | £176,288 |
Darlington | £3,972 | £111,299 | £115,271 |
Dartford | £3,837 | £158,754 | £162,591 |
Delyn | £2,761 | £98,380 | £101,141 |
Derby | £9,073 | £230,688 | £239,761 |
Derbyshire Dales | £2,878 | £127,284 | £130,162 |
Doncaster | £11,061 | £352,240 | £363,301 |
Dorset | £13,948 | £866,496 | £880,444 |
Dover | £4,356 | £153,938 | £158,294 |
Dudley | £12,296 | £172,938 | £185,234 |
Dwyfor Meirionnydd | £2,638 | £87,001 | £89,639 |
East Cambridgeshire | £3,192 | £92,114 | £95,306 |
East Devon | £5,655 | £147,551 | £153,206 |
East Hampshire | £4,677 | £167,486 | £172,163 |
East Hertfordshire | £5,440 | £211,318 | £216,758 |
East Lindsey | £5,377 | £207,588 | £212,965 |
East Riding of Yorkshire | £14,127 | £675,878 | £690,005 |
East Staffordshire | £4,394 | £140,207 | £144,601 |
East Suffolk | £9,603 | £342,462 | £352,065 |
Eastbourne | £3,756 | £124,331 | £128,087 |
Eastleigh | £4,887 | £135,470 | £140,357 |
Eden | £2,761 | £194,662 | £197,423 |
Elmbridge | £5,059 | £168,402 | £173,461 |
Epping Forest | £5,166 | £136,055 | £141,221 |
Epsom and Ewell | £2,940 | £121,017 | £123,957 |
Erewash | £4,455 | £137,465 | £141,920 |
Exeter | £4,406 | £119,136 | £123,542 |
Fareham | £4,494 | £88,337 | £92,831 |
Fenland | £3,801 | £116,806 | £120,607 |
Folkestone and Hythe | £4,095 | £166,517 | £170,612 |
Forest of Dean | £3,394 | £113,359 | £116,753 |
Fylde | £3,090 | £124,195 | £127,285 |
Gateshead | £7,449 | £185,761 | £193,210 |
Gedling | £4,511 | £158,931 | £163,442 |
Gloucester | £4,567 | £90,353 | £94,920 |
Gosport | £3,138 | £61,613 | £64,751 |
Gower | £3,130 | £96,819 | £99,949 |
Gravesham | £3,818 | £146,103 | £149,921 |
Great Yarmouth | £3,755 | £99,794 | £103,549 |
Guildford | £5,310 | £198,474 | £203,784 |
Halton | £4,766 | £106,614 | £111,380 |
Hambleton | £3,361 | £203,129 | £206,490 |
Harborough | £3,329 | £112,677 | £116,006 |
Harlow | £3,098 | £59,285 | £62,383 |
Harrogate | £6,441 | £341,986 | £348,427 |
Hart | £3,494 | £113,348 | £116,842 |
Hartlepool | £3,535 | £72,879 | £76,414 |
Hastings | £3,080 | £78,632 | £81,712 |
Havant | £4,767 | £84,096 | £88,863 |
Herefordshire, County of | £7,433 | £485,296 | £492,729 |
Hertsmere | £3,840 | £135,859 | £139,699 |
High Peak | £3,641 | £126,330 | £129,971 |
Hinckley and Bosworth | £4,341 | £118,656 | £122,997 |
Horsham | £5,280 | £162,397 | £167,677 |
Huntingdonshire | £6,531 | £141,571 | £148,102 |
Hyndburn | £3,122 | £95,217 | £98,339 |
Ipswich | £4,715 | £102,278 | £106,993 |
Isle of Wight | £5,561 | £164,231 | £169,792 |
Isles of Scilly | £2,638 | £6,247 | £8,885 |
Islwyn | £2,812 | £96,354 | £99,166 |
King’s Lynn and West Norfolk | £5,984 | £162,408 | £168,392 |
Kingston upon Hull, City of | £9,553 | £279,405 | £288,958 |
Knowsley | £5,622 | £119,331 | £124,953 |
Lancaster | £5,087 | £182,464 | £187,551 |
Leicester | £12,501 | £629,185 | £641,686 |
Lewes | £3,667 | £165,944 | £169,611 |
Lichfield | £4,086 | £165,824 | £169,910 |
Lincoln | £3,210 | £99,607 | £102,817 |
Liverpool | £15,884 | £283,454 | £299,338 |
Llanelli | £3,080 | £148,117 | £151,197 |
Luton | £6,497 | £338,276 | £344,773 |
Maidstone | £5,809 | £131,035 | £136,844 |
Maldon | £2,634 | £74,281 | £76,915 |
Malvern Hills | £3,045 | £125,013 | £128,058 |
Mansfield | £4,019 | £137,558 | £141,577 |
Medway | £9,368 | £570,126 | £579,494 |
Melton | £2,630 | £82,168 | £84,798 |
Mendip | £4,047 | £276,771 | £280,818 |
Merthyr Tydfil and Rhymney | £2,775 | £115,058 | £117,833 |
Mid Devon | £3,070 | £113,452 | £116,522 |
Mid Suffolk | £3,981 | £132,898 | £136,879 |
Mid Sussex | £5,562 | £182,254 | £187,816 |
Middlesbrough | £4,819 | £172,156 | £176,975 |
Milton Keynes | £9,386 | £272,312 | £281,698 |
Mole Valley | £3,368 | £108,011 | £111,379 |
Monmouth | £3,314 | £120,938 | £124,252 |
Montgomeryshire | £2,638 | £98,167 | £100,805 |
Neath | £2,860 | £84,793 | £87,653 |
New Forest | £7,170 | £221,633 | £228,803 |
Newark and Sherwood | £4,453 | £171,796 | £176,249 |
Newcastle under Lyme | £4,707 | £146,184 | £150,891 |
Newcastle upon Tyne | £9,695 | £423,019 | £432,714 |
Newport East | £2,872 | £82,576 | £85,448 |
Newport West | £3,210 | £94,129 | £97,339 |
North Devon | £3,835 | £127,581 | £131,416 |
North East Derbyshire | £4,003 | £151,635 | £155,638 |
North East Lincolnshire | £6,016 | £248,085 | £254,101 |
North Hertfordshire | £5,026 | £142,480 | £147,506 |
North Kesteven | £4,366 | £165,246 | £169,612 |
North Lincolnshire | £6,773 | £333,553 | £340,326 |
North Norfolk | £4,244 | £163,204 | £167,448 |
North Northamptonshire | £12,432 | £444,374 | £456,806 |
North Somerset | £7,768 | £467,140 | £474,908 |
North Tyneside | £7,832 | £174,124 | £181,956 |
North Warwickshire | £2,638 | £88,442 | £91,080 |
North West Leicestershire | £3,785 | £119,644 | £123,429 |
Northumberland | £12,145 | £434,775 | £446,920 |
Norwich | £4,909 | £133,035 | £137,944 |
Nottingham | £9,820 | £478,262 | £488,082 |
Nuneaton and Bedworth | £4,771 | £102,412 | £107,183 |
Oadby and Wigston | £2,638 | £71,703 | £74,341 |
Ogmore | £2,813 | £127,795 | £130,608 |
Oxford | £5,010 | £105,276 | £110,286 |
Pendle | £3,307 | £75,031 | £78,338 |
Peterborough | £6,743 | £201,901 | £208,644 |
Plymouth | £9,490 | £357,575 | £367,065 |
Pontypridd | £3,009 | £66,847 | £69,856 |
Portsmouth | £7,305 | £163,659 | £170,964 |
Preseli Pembrokeshire | £2,912 | £139,048 | £141,960 |
Preston | £4,793 | £123,608 | £128,401 |
Reading | £5,445 | £248,551 | £253,996 |
Redcar and Cleveland | £5,245 | £160,657 | £165,902 |
Redditch | £3,712 | £79,573 | £83,285 |
Reigate and Banstead | £5,307 | £152,518 | £157,825 |
Rhondda | £2,638 | £62,593 | £65,231 |
Ribble Valley | £2,633 | £88,918 | £91,551 |
Richmondshire | £2,500 | £123,569 | £126,069 |
Rochford | £3,314 | £65,093 | £68,407 |
Rossendale | £2,638 | £60,268 | £62,906 |
Rother | £3,692 | £142,821 | £146,513 |
Rotherham | £10,065 | £344,224 | £354,289 |
Rugby | £3,903 | £102,646 | £106,549 |
Runnymede | £2,987 | £94,774 | £97,761 |
Rushcliffe | £4,393 | £199,932 | £204,325 |
Rushmoor | £3,297 | £81,013 | £84,310 |
Rutland | £2,500 | £87,117 | £89,617 |
Ryedale | £2,500 | £167,639 | £170,139 |
Sandwell | £11,539 | £242,821 | £254,360 |
Scarborough | £3,977 | £234,689 | £238,666 |
Sedgemoor | £4,351 | £241,393 | £245,744 |
Sefton | £10,291 | £273,194 | £283,485 |
Selby | £3,487 | £204,698 | £208,185 |
Sevenoaks | £4,467 | £168,462 | £172,929 |
Sheffield | £19,726 | £414,963 | £434,689 |
Shropshire | £12,001 | £451,663 | £463,664 |
Slough | £4,887 | £173,015 | £177,902 |
Solihull | £8,001 | £155,505 | £163,506 |
Somerset West and Taunton | £5,322 | £337,756 | £343,078 |
South Cambridgeshire | £5,869 | £150,367 | £156,236 |
South Derbyshire | £3,704 | £114,498 | £118,202 |
South Gloucestershire | £10,694 | £376,434 | £387,128 |
South Hams | £3,469 | £123,794 | £127,263 |
South Holland | £3,557 | £109,674 | £113,231 |
South Kesteven | £5,470 | £178,611 | £184,081 |
South Lakeland | £4,288 | £268,328 | £272,616 |
South Norfolk | £5,203 | £174,625 | £179,828 |
South Oxfordshire | £5,346 | £196,222 | £201,568 |
South Ribble | £4,276 | £147,853 | £152,129 |
South Somerset | £6,061 | £387,675 | £393,736 |
South Staffordshire | £4,356 | £159,100 | £163,456 |
South Tyneside | £5,936 | £205,183 | £211,119 |
Southampton | £8,428 | £244,917 | £253,345 |
Southend-on-Sea | £6,624 | £190,926 | £197,550 |
Spelthorne | £3,802 | £152,577 | £156,379 |
St Albans | £5,384 | £148,469 | £153,853 |
St Helens | £6,818 | £136,973 | £143,791 |
Stafford | £5,046 | £222,387 | £227,433 |
Staffordshire Moorlands | £4,046 | £129,314 | £133,360 |
Stevenage | £3,179 | £88,977 | £92,156 |
Stockton-on-Tees | £7,212 | £249,153 | £256,365 |
Stoke-on-Trent | £9,681 | £464,921 | £474,602 |
Stratford on Avon | £4,986 | £184,383 | £189,369 |
Stroud | £4,612 | £126,744 | £131,356 |
Sunderland | £10,544 | £357,526 | £368,070 |
Surrey Heath | £3,357 | £117,893 | £121,250 |
Swale | £5,160 | £133,893 | £139,053 |
Swansea East | £2,973 | £91,850 | £94,823 |
Swansea West | £2,818 | £92,437 | £95,255 |
Swindon | £7,841 | £209,796 | £217,637 |
Tamworth | £2,895 | £76,420 | £79,315 |
Tandridge | £3,250 | £81,138 | £84,388 |
Teignbridge | £5,255 | £169,142 | £174,397 |
Telford and The Wrekin | £6,736 | £331,290 | £338,026 |
Tendring | £5,630 | £165,083 | £170,713 |
Test Valley | £4,843 | £209,804 | £214,647 |
Tewkesbury | £3,498 | £108,893 | £112,391 |
Thanet | £5,026 | £149,594 | £154,620 |
Three Rivers | £3,418 | £80,280 | £83,698 |
Thurrock | £5,862 | £172,915 | £178,777 |
Tonbridge and Malling | £4,725 | £163,771 | £168,496 |
Torbay | £5,462 | £302,307 | £307,769 |
Torfaen | £3,110 | £112,137 | £115,247 |
Torridge | £2,665 | £134,985 | £137,650 |
Tunbridge Wells | £3,992 | £105,662 | £109,654 |
Uttlesford | £3,290 | £127,417 | £130,707 |
Vale of Clwyd | £2,908 | £106,350 | £109,258 |
Vale of Glamorgan | £3,675 | £184,155 | £187,830 |
Vale of White Horse | £4,870 | £193,264 | £198,134 |
Walsall | £9,823 | £255,732 | £265,555 |
Warrington | £8,139 | £295,719 | £303,858 |
Warwick | £5,251 | £214,339 | £219,590 |
Watford | £3,531 | £112,914 | £116,445 |
Waverley | £4,693 | £176,053 | £180,746 |
Wealden | £6,152 | £223,013 | £229,165 |
Welwyn Hatfield | £3,976 | £81,952 | £85,928 |
West Berkshire | £5,640 | £329,203 | £334,843 |
West Devon | £2,637 | £94,565 | £97,202 |
West Lancashire | £4,343 | £123,644 | £127,987 |
West Lindsey | £3,721 | £136,691 | £140,412 |
West Northamptonshire | £14,571 | £567,512 | £582,083 |
West Oxfordshire | £4,121 | £97,859 | £101,980 |
West Suffolk | £6,190 | £219,733 | £225,923 |
Wiltshire | £18,525 | £716,184 | £734,709 |
Winchester | £4,371 | £133,207 | £137,578 |
Windsor and Maidenhead | £5,458 | £235,982 | £241,440 |
Wirral | £12,091 | £238,998 | £251,089 |
Woking | £3,696 | £115,639 | £119,335 |
Wokingham | £6,273 | £185,856 | £192,129 |
Wolverhampton | £9,013 | £227,291 | £236,304 |
Worcester | £3,779 | £109,312 | £113,091 |
Worthing | £4,091 | £82,272 | £86,363 |
Wrexham | £2,661 | £83,673 | £86,334 |
Wychavon | £4,911 | £176,889 | £181,800 |
Wyre | £4,263 | £168,922 | £173,185 |
Wyre Forest | £3,931 | £111,768 | £115,699 |
Ynys Môn | £2,638 | £115,726 | £118,364 |
York | £7,406 | £382,347 | £389,753 |
Articles 3, 4 and 5
1 Voting area |
2 Maximum recoverable amount for specified services |
3 Maximum recoverable amount for specified expenses |
4 Overall maximum recoverable amount |
---|---|---|---|
Aberavon | £2,500 | £197,866 | £200,366 |
Aberconwy | £2,500 | £143,510 | £146,010 |
Adur | £2,500 | £116,991 | £119,491 |
Allerdale | £3,563 | £257,533 | £261,096 |
Alyn and Deeside | £3,068 | £170,114 | £173,182 |
Amber Valley | £4,515 | £276,636 | £281,151 |
Arfon | £2,500 | £114,921 | £117,421 |
Arun | £5,736 | £285,408 | £291,144 |
Ashfield | £4,480 | £269,718 | £274,198 |
Ashford | £4,396 | £271,165 | £275,561 |
Babergh | £3,397 | £196,184 | £199,581 |
Barnsley | £8,598 | £567,519 | £576,117 |
Barrow-in-Furness | £2,574 | £131,708 | £134,282 |
Basildon | £5,774 | £267,027 | £272,801 |
Basingstoke and Deane | £6,299 | £392,280 | £398,579 |
Bassetlaw | £4,186 | £288,900 | £293,086 |
Bath and North East Somerset | £6,586 | £376,340 | £382,926 |
Bedford | £6,130 | £357,423 | £363,553 |
Birmingham | £34,470 | £2,021,657 | £2,056,127 |
Blaby | £3,587 | £162,998 | £166,585 |
Blackburn with Darwen | £4,898 | £262,765 | £267,663 |
Blackpool | £4,933 | £273,371 | £278,304 |
Blaenau Gwent | £2,500 | £195,801 | £198,301 |
Bolsover | £2,833 | £176,825 | £179,658 |
Boston | £2,500 | £119,861 | £122,361 |
Bournemouth, Christchurch and Poole | £14,153 | £828,596 | £842,749 |
Bracknell Forest | £4,263 | £212,301 | £216,564 |
Braintree | £5,380 | £318,782 | £324,162 |
Breckland | £4,934 | £295,898 | £300,832 |
Brecon and Radnorshire | £2,632 | £209,907 | £212,539 |
Brentwood | £2,858 | £165,248 | £168,106 |
Bridgend | £2,946 | £164,052 | £166,998 |
Brighton and Hove | £9,720 | £590,147 | £599,867 |
Bristol, City of | £15,501 | £1,121,514 | £1,137,015 |
Broadland | £4,758 | £282,704 | £287,462 |
Bromsgrove | £3,051 | £194,971 | £198,022 |
Broxbourne | £3,469 | £135,820 | £139,289 |
Broxtowe | £4,083 | £199,228 | £203,311 |
Buckinghamshire | £18,564 | £1,027,752 | £1,046,316 |
Burnley | £3,138 | £183,365 | £186,503 |
Caerphilly | £3,056 | £162,941 | £165,997 |
Cambridge | £4,092 | £191,430 | £195,522 |
Cannock Chase | £3,619 | £222,266 | £225,885 |
Canterbury | £5,279 | £251,293 | £256,572 |
Cardiff Central | £2,798 | £194,012 | £196,810 |
Cardiff North | £3,226 | £237,215 | £240,441 |
Cardiff South and Penarth | £3,724 | £272,549 | £276,273 |
Cardiff West | £3,232 | £229,458 | £232,690 |
Carlisle | £3,873 | £339,900 | £343,773 |
Carmarthen East and Dinefwr | £2,711 | £250,851 | £253,562 |
Carmarthen West and South Pembrokeshire | £2,784 | £231,587 | £234,371 |
Castle Point | £3,283 | £141,214 | £144,497 |
Central Bedfordshire | £9,936 | £562,562 | £572,498 |
Ceredigion | £2,571 | £181,288 | £183,859 |
