BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £5, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments made by the National Assembly for Wales |
||
You are here: BAILII >> Databases >> Statutory Instruments made by the National Assembly for Wales >> The Designation of Schools Having a Religious Character (Wales) Order 2007 No. 972 (W.88) URL: http://www.bailii.org/wales/legis/num_reg/2007/20070972e.html |
[New search] [Help]
Made | 21 March 2007 | ||
Coming into force | 1 May 2007 |
Signed on behalf of the National Assembly for Wales under section 66(1) of the Government of Wales Act 1998[7].
D. Elis-Thomas
The Presiding Officer of the National Assembly
21 March 2007
LEA | LEA No. | School No. | School Name |
VOLUNTARY AIDED PRIMARY SCHOOLS | |||
Gwynedd | |||
661 | 3305 | Ysgol Beuno Sant | |
Conwy | |||
662 | 3302 | Ysgol Bodafon | |
662 | 3307 | Ysgol San Siôr | |
662 | 3340 | Ysgol Y Plas | |
Denbighshire | |||
663 | Ysgol Trefnant | ||
Flintshire | |||
664 | 3303 | Ysgol Yr Esgob Voluntary Aided Primary School | |
664 | 3316 | Trelawnyd Voluntary Aided Primary School | |
664 | 3317 | Rector Drew Voluntary Aided School | |
664 | 3320 | Ysgol Y Llan, Whitford Voluntary Primary School | |
664 | 3330 | St Ethelwold's Primary School | |
664 | 3331 | Pentrobin Primary School | |
Wrexham | |||
665 | 3043 | St Pauls Primary School Church in Wales Voluntary Aided | |
665 | 3301 | Bronington Primary School | |
665 | 3305 | Madras Primary School | |
665 | 3326 | Hanmer Primary School | |
665 | 3337 | Minera Primary School | |
665 | 3338 | All Saints Primary School Gresford | |
665 | 3341 | St Mary's Primary School (Ruabon) | |
665 | 3342 | St Mary's (Aided) Primary School | |
665 | 3346 | St Mary's Church in Wales (Aided) School | |
Powys | |||
666 | 3300 | Llanfihangel Yng Ngwynfa | |
666 | 3301 | St Michael's Church in Wales (Aided) Primary School | |
666 | 3303 | Llansantffraid Church in Wales (Aided) School | |
666 | 3314 | Glasbury Church in Wales (Aided) School | |
666 | 3316 | Llanbedr Church in Wales (Aided) School | |
666 | 3317 | Archdeacon Griffiths Church in Wales Primary School | |
666 | 3318 | Priory Church in Wales School | |
Ceredigion | |||
667 | 3317 | Ysgol Gynradd Gymorthedig Llanwenog | |
Pembrokeshire | |||
668 | 3310 | St David Voluntary Aided Primary School | |
668 | 3315 | St Aidan's Church in Wales Voluntary Aided Primary School | |
668 | 3320 | St Mark's Church in Wales Voluntary Aided Primary School | |
668 | 3321 | St Oswalds Church in Wales Voluntary Aided School | |
Carmarthenshire | |||
669 | 3302 | Llanfynydd Voluntary Aided Primary School | |
669 | 3307 | Ysgol Wirfoddol Penboyr | |
669 | 3321 | Pentip Voluntary Aided Church in Wales Primary School | |
669 | 3322 | Model Church in Wales School | |
Swansea | |||
670 | 3306 | Christchurch Church in Wales School | |
Neath Port Talbot | |||
671 | 3311 | Bryncoch Church in Wales School | |
671 | 3313 | Alderman Davies' Church in Wales School | |
Bridgend | |||
672 | 3323 | Archdeacon John Lewis Church in Wales Voluntary Aided School | |
Vale of Glamorgan | |||
673 | 3320 | St Brides Major Church in Wales Primary School | |
673 | 3321 | Wick and Marcross Church in Wales Primary School | |
673 | 3363 | Pendoylan Church in Wales Primary School | |
673 | 3364 | St Andrews Major Church in Wales Primary School | |
673 | 3365 | Llansannor Church in Wales Primary School | |
673 | 3367 | St David's Church in Wales Primary School | |
673 | 3372 | All Saints Church in Wales Primary School | |
Rhondda Cynon Taff | |||
674 | 3317 | Aberdare Town Church in Wales Primary School | |
674 | 3319 | Cwmbach Church in Wales Primary School | |
Blaenau Gwent | |||
677 | 3309 | St Mary's Brynmawr Church in Wales Voluntary Aided School | |
Torfaen | |||
678 | 3002 | Ponthir Church in Wales School | |
678 | 3330 | Henllys Church in Wales Voluntary Aided Primary School | |
Monmouthshire | |||
679 | 3005 | Llanfair Kilgeddin Church in Wales Voluntary Aided Primary School | |
679 | 3310 | Magor Voluntary Aided Primary School | |
679 | 3327 | Archbishop Rowan Williams Church in Wales Voluntary Aided Primary School | |
Newport | |||
680 | 3311 | Caerleon Endowed Junior School | |
680 | 3312 | Caerleon Endowed Infant School | |
Cardiff | |||
681 | 3338 | St Anne's Church in Wales Infant School | |
681 | 3341 | St Monica's Church in Wales Primary School | |
681 | 3343 | St Paul's Church in Wales Primary School | |
681 | 3344 | Tredegarville Church in Wales Primary School | |
681 | 3346 | Llandaff City Church in Wales Primary School | |
681 | 3355 | St Mary The Virgin Church in Wales Primary School | |
681 | 3357 | All Saints Church in Wales Primary School | |
681 | 3366 | St Fagans Church in Wales Primary School | |
681 | 3371 | St David's Church in Wales Primary School | |
681 | 3373 | Bishop Childs Church in Wales Primary School | |
VOLUNTARY CONTROLLED PRIMARY SCHOOLS | |||
Anglesey | |||
660 | 3033 | Ysgol Y Parch Thomas Ellis | |
660 | 3034 | Ysgol Parc Y Bont | |
660 | 3035 | Ysgol Llangaffo | |
Gwynedd | |||
661 | 3004 | Ysgol Pont-Y-Gof | |
661 | 3005 | Ysgol Gynradd Maesincla | |
661 | 3009 | Ysgol Y Faenol | |
661 | 3010 | Ysgol Foel Gron | |
661 | 3013 | Ysgol Llandygai | |
661 | 3018 | Ysgol Gynradd Llandwrog | |
661 | 3023 | Ysgol Llanystumdwy | |
661 | 3029 | Ysgol Tregarth | |
661 | 3030 | Ysgol Gynradd Cae Top | |
661 | 3037 | Ysgol Machreth | |
661 | 3041 | Ysgol Gynradd Dolgellau | |
Conwy | |||
662 | 3007 | Ysgol Porth y Felin | |
662 | 3020 | Ysgol Babanod Llanfairfechan | |
662 | 3021 | Ysgol Llangelynnin | |
662 | 3024 | Ysgol Pencae | |
662 | 3032 | Ysgol Ysbyty Ifan | |
662 | 3038 | St George Controlled Primary School | |
662 | 3039 | Ysgol Llanddoged | |
662 | 3040 | Ysgol Eglwysbach | |
662 | 3059 | Ysgol Llanddulas Controlled | |
662 | 3062 | Betws Yn Rhos Primary School | |
Denbighshire | |||
663 | 3020 | Ysgol Tremeirchion | |
663 | 3024 | St. Asaph Voluntary Primary Church in Wales Infant School | |
663 | 3034 | Llantysilio Church in Wales Controlled School | |
663 | 3044 | Llanbedr Church in Wales Controlled School | |
663 | 3045 | Ysgol Reoledig Llanfair D.C. | |
663 | 3050 | Borthyn Voluntary Controlled Primary School | |
663 | 3057 | Ysgol Reoledig Pantpastynog | |
663 | 3061 | Ysgol Dyffryn Ial | |
Flintshire | |||
664 | 3002 | Nannerch Primary School | |
664 | 3004 | Rhes-Y-Cae Controlled School | |
664 | 3021 | Nercwys Primary School | |
Wrexham | |||
665 | 2265 | Borderbrook School | |
665 | 3028 | St Peter's Church in Wales Primary School | |
665 | 3035 | Ysgol Y Wern | |
665 | 3036 | Pentre Primary School | |
665 | 3042 | Eyton Primary School | |
665 | 3052 | St Giles Junior School | |
665 | 3053 | St Giles Infants School | |
Powys | |||
666 | 3000 | Llanfechain Church in Wales School | |
666 | 3002 | Montgomery Church in Wales School | |
666 | 3005 | Gungrog Church in Wales Infant School | |
666 | 3016 | Forden Church in Wales School | |
666 | 3021 | Llandysilio Church in Wales School | |
666 | 3022 | Castle Caereinion Church in Wales School | |
666 | 3023 | Beguildy Church in Wales School | |
666 | 3026 | Gladestry Church in Wales School | |
666 | 3028 | Howey Church in Wales School | |
666 | 3030 | Llandrindod Wells Church in Wales Primary School | |
666 | 3031 | Newbridge-On-Wye Voluntary Primary School | |
666 | 3032 | Nantmel School | |
666 | 3033 | Clyro Church in Wales School | |
666 | 3034 | Ffynnon Gynydd School | |
666 | 3035 | Knighton Church in Wales School | |
666 | 3036 | Rhayader Church in Wales School | |
666 | 3037 | Llanelwedd Church in Wales School | |
666 | 3042 | Cwmdu Church in Wales School | |
666 | 3046 | Llangedwyn Primary School | |
666 | 3048 | Llangattock Church in Wales School | |
666 | 3050 | Llangorse Voluntary Church in Wales Primary School | |
Ceredigion | |||
667 | 3058 | Ysgol Gynradd Wirfoddol Mefenydd | |
667 | 3060 | Trefilan Voluntary Controlled Primary School | |
Pembrokeshire | |||
668 | 3033 | Angle Voluntary Controlled School | |
668 | 3034 | Burton Voluntary Controlled Primary School | |
668 | 3035 | Cilgerran Voluntary Controlled Primary School | |
668 | 3036 | Cosheston Voluntary Controlled Primary School | |
668 | 3040 | Llangwm Voluntary Controlled Primary School | |
668 | 3042 | Manorbier Voluntary Controlled Primary School | |
668 | 3046 | Mathry Voluntary Controlled Primary School | |
668 | 3047 | Penally Voluntary Controlled Primary School | |
668 | 3050 | Spittal Voluntary Controlled Primary School | |
668 | 3051 | Stackpole Voluntary Controlled Primary School | |
668 | 3052 | Tenby Infants Voluntary Controlled School | |
668 | 3053 | Haverfordwest Junior Voluntary Controlled School | |
668 | 3058 | Ysgol Ger Y Llan Church in Wales Voluntary Controlled School | |
668 | 3055 | St Florence Voluntary Controlled School | |
668 | 3057 | Hubbertston Church in Wales Voluntary Controlled Nursery and Primary School | |
Carmarthenshire | |||
669 | 3000 | Ysgol Wirfoddol Abergwili | |
669 | 3002 | Tremoilet Voluntary Controlled Primary School | |
669 | 3003 | Laugharne Voluntary Controlled Primary School | |
669 | 3004 | Ysgol Gynradd Wirfoddol Llanddarog | |
669 | 3008 | Ysgol Capel Cynfab | |
669 | 3013 | Ferryside Voluntary Controlled Primary School | |
669 | 3025 | Ysgol John Vaughan, Llangynog | |
669 | 3026 | Ysgol Gynradd Wirfoddol Llanllwni | |
669 | 3032 | Cilycwm Voluntary Controlled Primary School | |
Bridgend | |||
672 | 3013 | Penyfai Church in Wales Primary School | |
Vale of Glamorgan | |||
673 | 3037 | St Nicholas Church in Wales Primary School | |
673 | 3047 | Peterston Super Ely Church in Wales Primary School | |
673 | 3057 | Gwenfo Church in Wales Primary School | |
Torfaen | |||
678 | 3027 | St. Peter's Church in Wales Primary School | |
Monmouthshire | |||
679 | 3004 | Llantilio Church Voluntary Primary School | |
679 | 3022 | Usk Church Voluntary Primary School | |
679 | 3031 | Raglan Voluntary Church Primary School | |
679 | 3032 | Osbaston Voluntary Controlled Primary School | |
Newport | |||
680 | 3000 | Malpas Church in Wales Junior School | |
680 | 3001 | Malpas Church in Wales Infant School | |
Cardiff | |||
681 | 3000 | St Mellons Church in Wales Primary School | |
FOUNDATION PRIMARY SCHOOLS | |||
Powys | |||
666 | 5200 | Ysgol Gynradd Llanerfyl | |
VOLUNTARY AIDED SECONDARY SCHOOLS | |||
Rhondda Cynon Taff | |||
674 | 4604 | St John Baptist Church in Wales High School | |
Cardiff | |||
681 | 4608 | The Bishop of Llandaff Church in Wales High School | |
681 | 4609 | St Teilo's Church in Wales High School |
LEA | LEA No. | School No. | School Name |
VOLUNTARY AIDED PRIMARY SCHOOLS | |||
Anglesey | |||
660 | 3304 | Ysgol Santes Fair, St Mary's Roman Catholic School | |
Gwynedd | |||
661 | 3300 | Ysgol Santes Helen | |
661 | 3301 | Ysgol Ein Harglwyddes | |
Conwy | |||
662 | 3303 | Blessed William Davies Roman Catholic School | |
662 | 3333 | St Joseph's Roman Catholic Primary School | |
Denbighshire | |||
663 | 3315 | Ysgol Mair Roman Catholic School | |
Flintshire | |||
664 | 3306 | St Mary's Roman Catholic Primary School | |
664 | 3307 | St Winefreds Roman Catholic School | |
664 | 3308 | St David's Roman Catholic School | |
664 | 3311 | St Anthony's Roman Catholic Primary School | |
664 | 3312 | Ven. Edward Morgan Roman Catholic Primary School | |
Wrexham | |||
665 | 3334 | St Mary's Roman Catholic Primary School | |
665 | 3343 | St Anne's Roman Catholic Primary School | |
Powys | |||
666 | 3319 | St Joseph's Roman Catholic (Aided) School | |
666 | 3320 | St Mary's Roman Catholic (Aided) School | |
Ceredigion | |||
667 | 3318 | St Padarns Voluntary Aided Roman Catholic Primary School | |
Pembrokeshire | |||
668 | 3311 | Holy Name Voluntary Roman Catholic School | |
668 | 3312 | St Mary's Voluntary Roman Catholic School | |
668 | 3313 | Mary Immaculate Voluntary Roman Catholic School | |
668 | 3314 | St Francis Voluntary Roman Catholic School | |
668 | 3319 | St Teilos Voluntary Roman Catholic School | |
Carmarthenshire | |||
669 | 3300 | St Mary's Roman Catholic Primary School, Llanelli | |
669 | 3301 | St Mary's Roman Catholic Primary School, Carmarthen | |
Swansea | |||
670 | 3300 | St Joseph's Junior School | |
670 | 3302 | St Joseph's Cathedral Infant School | |
670 | 3303 | St David's Roman Catholic Primary School | |
670 | 3305 | St Illtyd's Roman Catholic Primary School | |
670 | 3308 | St Joseph's Roman Catholic Primary School | |
Neath Port Talbot | |||
671 | 3309 | St Joseph's Roman Catholic Primary School | |
671 | 3310 | St Joseph's Infant School | |
671 | 3314 | St Therese's Catholic School | |
671 | 3316 | St Joseph's Junior School | |
Bridgend | |||
672 | 3311 | St Mary's & St Patrick's Catholic School | |
672 | 3315 | St Robert's Roman Catholic Primary School | |
672 | 3322 | St Mary's Roman Catholic Primary School | |
Vale of Glamorgan | |||
673 | 3361 | St Helen's Roman Catholic Infant & Nursery School | |
673 | 3368 | St Joseph's Roman Catholic Primary School | |
673 | 3369 | St Helen's Roman Catholic Junior School | |
Rhondda Cynon Taff | |||
674 | 3309 | Our Lady's Roman Catholic Primary School | |
674 | 3312 | St Michael's Roman Catholic Primary School | |
674 | 3313 | St Gabriel & Raphael Roman Catholic Primary School | |
674 | 3314 | St Margaret's Roman Catholic Primary School | |
Merthyr Tydfil | |||
675 | 3300 | St Illtyd's Roman Catholic Primary School | |
675 | 3306 | St Mary's Roman Catholic Primary School | |
675 | 3307 | St Aloysius Primary School | |
Caerphilly | |||
676 | 3310 | St Helen's Roman Catholic Primary School | |
Blaenau Gwent | |||
677 | 3308 | St Mary's Roman Catholic School — Brynmawr | |
677 | 3315 | All Saints Roman Catholic Primary School | |
677 | 3316 | St Joseph's Roman Catholic School | |
Torfaen | |||
678 | 3319 | St Alban's Roman Catholic Primary School | |
678 | 3321 | Our Lady of the Angels Roman Catholic Primary School | |
678 | 3322 | St. Francis Roman Catholic Primary School | |
678 | 3324 | St David's Catholic Primary School | |
Monmouthshire | |||
679 | 3326 | St Mary's Roman Catholic Primary School | |
679 | 5200 | Our Lady & St Michael's Roman Catholic Primary School | |
Newport | |||
680 | 3300 | St David's Roman Catholic Junior & Infants School | |
680 | 3301 | St Joseph's Roman Catholic Primary School | |
680 | 3302 | St Mary's Roman Catholic Primary School | |
680 | 3304 | St Michael's Roman Catholic Primary School | |
680 | 3305 | St Patrick's Roman Catholic Primary School | |
680 | 3306 | St Gabriel's Roman Catholic Primary School | |
680 | 3307 | St David Lewis Roman Catholic Primary School | |
Cardiff | |||
681 | 3321 | St Alban's Roman Catholic Primary School | |
681 | 3323 | St Cuthbert's Roman Catholic Primary School | |
681 | 3328 | St Joseph's Roman Catholic Primary School | |
681 | 3330 | St Mary's Catholic Primary School | |
681 | 3332 | St Patrick's Roman Catholic Primary School | |
681 | 3334 | St Peter's Roman Catholic Primary School | |
681 | 3336 | St Cadoc's Roman Catholic Primary School | |
681 | 3351 | Christ The King Roman Catholic Primary School | |
681 | 3353 | St John Lloyd Roman Catholic Primary School | |
681 | 3354 | Holy Family Roman Catholic Primary School | |
681 | 3370 | St Bernadette's Roman Catholic Primary School | |
681 | 3374 | St Phillip Evans Roman Catholic Primary School | |
681 | 3375 | St Francis Roman Catholic Voluntary Aided Primary School | |
VOLUNTARY AIDED SECONDARY SCHOOLS | |||
Denbighshire | |||
663 | 4601 | Blessed Edward Jones Roman Catholic School | |
Flintshire | |||
664 | 4600 | St Richard Gwyn Roman Catholic High School | |
Carmarthenshire | |||
669 | 4600 | St John Lloyd Roman Catholic Comprehensive School | |
Swansea | |||
670 | 5400 | Bishop Vaughan Roman Catholic School | |
Neath Port Talbot | |||
671 | 4601 | St Joseph's Roman Catholic Comprehensive School | |
Bridgend | |||
672 | 4601 | Archbishop Mcgrath Roman Catholic High School | |
Vale of Glamorgan | |||
673 | 4612 | St Richard Gwyn Roman Catholic High School | |
Rhondda Cynon Taff | |||
674 | 4602 | Cardinal Newman Roman Catholic High School | |
Merthyr Tydfil | |||
675 | 4600 | Bishop Hedley Roman Catholic High School | |
Torfaen | |||
678 | 5402 | St Alban's Roman Catholic High School | |
Newport | |||
680 | 4602 | St Joseph's Roman Catholic High School | |
Cardiff | |||
681 | 4600 | St Illtyds Roman Catholic High School | |
681 | 4611 | Corpus Christi Catholic High School | |
681 | 5402 | Mary Immaculate Roman Catholic High School | |
VOLUNTARY AIDED PRIMARY AND SECONDARY SCHOOLS | |||
Denbighshire | |||
663 | 5900 | St Brigid's School |
LEA | LEA No. | School No. | School Name |
Wrexham | 665 | 4602 | St Joseph's Roman Catholic and Anglican High School |
Designation as a school which has a religious character is relevant for a number of purposes under the Act, notably:—
Designation as a school with a religious character will not be accepted as conclusive evidence that an endowment has been held or used, wholly or partly, in connection with the provisions at the school of religious education for the purposes of section 554(2) of the Education Act 1996. Section 554 enables appropriate authorities of any religious denomination or religion (but normally Church in Wales diocesan authorities) to make fresh provision for endowments held or used for the provision of religious education. This normally happens as a result of a school closing. In confirming eligibility for an order, the trust deeds and supporting evidence would be considered.
Designation by this Order is not of itself a means of acquiring a religious character or of changing religious character. Designation is the recognition of certain existing attributes of the school or its governing body as described in the Religious Character of Schools (Designation Procedure) Regulations 1998 (S.I. 1998/2535). Under the Act a school must first close if it is to acquire a religious character, if it does not, as a question of fact, have one already, or where it is to change its religious character.
In Wales, the only religion in accordance with those tenets religious education is, or may be, required to be provided at a school in accordance with Schedule 19 to the Act is currently the Christian religion. The relevant religious denominations within Christianity are the Church in Wales and the Roman Catholic Church
A statement in the Order in relation to a school that the religion or religious denomination in accordance with whose tenets religious education is, or may be, required to be provided at the school in accordance with Schedule 19 to the Act, is Roman Catholic does not determine whether or not the school is a Roman Catholic Church school according to canon law.
[2] See Article 2 of, and Schedule 1 to, the National Assembly for Wales (Transfer of Functions) Order 1999 (S.I. 1999/672).back
[5] S.I. 2004/ 1734 (W. 177)back
[6] Schedule 19 was amended by section 215(1) of, and paragraph 117 of Schedule 21 to the Education Act 2002.back